Albert parkrun, Middlesbrough results pages
Most tables can be sorted as you want by clicking on the column headings.
read more...
Albert parkrun, Middlesbrough # 260 - 18/05/2013
| Age | Age | Gender | Tot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | parkrunner | Time | Cat | Grade | Gender | Pos | Club | Note | Runs | |
| 1 | Paul BENTLEY1 | 16:31 | SM35-39 | 80.32 % | M | 1 | New PB! | 7 | ||
| 2 | Shaun BROWN | 18:14 | SM25-29 | 70.75 % | M | 2 | Tyne Bridge Harriers | First Timer! | 12 | |
| 3 | Darryl DAVISON | 18:14 | SM30-34 | 70.93 % | M | 3 | Tyne Bridge Harriers | First Timer! | 14 | |
| 4 | David WATKINS | 18:28 | VM45-49 | 77.98 % | M | 4 | North York Moors Athletic Club | PB stays at 00:17:34 | 186 | ![]() |
| 5 | Billy MCGRATH | 18:55 | JM15-19 | 69.69 % | M | 5 | Middlesbrough & Cleveland Harriers | First Timer! | 1 | |
| 6 | John GRAY | 18:56 | VM45-49 | 77.29 % | M | 6 | Billingham Marsh House Harriers & AC | PB stays at 00:18:30 | 172 | ![]() |
| 7 | Phil JARVIS | 18:58 | VM40-44 | 73.02 % | M | 7 | PB stays at 00:18:44 | 75 | ![]() | |
| 8 | Julian BARWICK | 19:28 | VM50-54 | 76.97 % | M | 8 | North York Moors Athletic Club | PB stays at 00:18:31 | 61 | ![]() |
| 9 | Jonathan SKIDMORE | 19:43 | SM35-39 | 68.22 % | M | 9 | North York Moors Athletic Club | PB stays at 00:17:00 | 28 | |
| 10 | Keith BINDOFF | 19:55 | SM35-39 | 66.61 % | M | 10 | PB stays at 00:17:57 | 60 | ![]() | |
| 11 | Andrew RACE | 19:58 | VM40-44 | 69.37 % | M | 11 | North York Moors Athletic Club | PB stays at 00:17:14 | 39 | |
| 12 | Khizer DIN | 19:59 | SM35-39 | 66.81 % | M | 12 | PB stays at 00:19:27 | 24 | ||
| 13 | David AINSLEY | 20:10 | VM40-44 | 69.26 % | M | 13 | North York Moors Athletic Club | PB stays at 00:17:51 | 233 | ![]() |
| 14 | Iain Gordon HALL | 20:12 | VM50-54 | 73.60 % | M | 14 | North York Moors Athletic Club | PB stays at 00:18:38 | 204 | ![]() |
| 15 | Mike HAWDON | 20:13 | VM40-44 | 68.01 % | M | 15 | Fitness First | PB stays at 00:19:31 | 43 | |
| 16 | Simon HARPER | 20:15 | VM45-49 | 71.11 % | M | 16 | PB stays at 00:19:36 | 20 | ||
| 17 | Sue PHILLIPS | 20:26 | VW50-54 | 82.06 % | F | 1 | Darlington Harriers & AC | PB stays at 00:19:37 | 14 | |
| 18 | Dave WALLACE | 21:05 | VM55-59 | 74.15 % | M | 17 | Hartlepool Burn Road Harriers and AC | PB stays at 00:19:55 | 63 | ![]() |
| 19 | Barry DUNNE | 21:08 | VM45-49 | 69.24 % | M | 18 | North York Moors Athletic Club | PB stays at 00:19:34 | 129 | ![]() |
| 20 | Mark GELDARD | 21:09 | SM35-39 | 63.59 % | M | 19 | PB stays at 00:20:38 | 28 | ||
| 21 | Richard CLARK | 21:13 | VM50-54 | 70.07 % | M | 20 | New PB! | 44 | ||
| 22 | Joe COLE | 21:23 | VM60-64 | 75.68 % | M | 21 | PB stays at 00:20:38 | 24 | ||
| 23 | Howard AIREY | 21:27 | VM45-49 | 67.68 % | M | 22 | Billingham Marsh House Harriers & AC | PB stays at 00:20:46 | 85 | ![]() |
| 24 | Jim BEAUCHAMP | 21:34 | VM50-54 | 68.93 % | M | 23 | PB stays at 00:20:24 | 5 | ||
| 25 | Steven LAWTON JNR | 21:36 | SM30-34 | 59.88 % | M | 24 | PB stays at 00:21:04 | 11 | ||
| 26 | Paul GARRENS | 21:39 | VM40-44 | 63.05 % | M | 25 | Billingham Marsh House Harriers & AC | PB stays at 00:19:22 | 69 | ![]() |
| 27 | Martin PHILLIPS | 21:47 | VM50-54 | 67.71 % | M | 26 | Darlington Harriers & AC | PB stays at 00:20:19 | 40 | |
| 28 | Nigel GROOM | 21:49 | VM45-49 | 66.00 % | M | 27 | PB stays at 00:20:24 | 43 | ||
| 29 | Mark FAIRBANK | 21:52 | SM30-34 | 59.45 % | M | 28 | PB stays at 00:21:33 | 6 | ||
| 30 | Benjamin John THOMPSON | 21:54 | SM25-29 | 58.90 % | M | 29 | New Marske Harriers AC | PB stays at 00:20:07 | 12 | |
| 31 | Martin P PEARSON | 21:56 | VM55-59 | 70.67 % | M | 30 | PB stays at 00:19:50 | 241 | ![]() | |
| 32 | Peter RILEY | 22:01 | VM45-49 | 64.88 % | M | 31 | PB stays at 00:21:26 | 57 | ![]() | |
| 33 | Anne GUMBLEY | 22:05 | SW30-34 | 67.02 % | F | 2 | First Timer! | 1 | ||
| 34 | Unknown | |||||||||
| 35 | Neil MOODY | 22:21 | VM50-54 | 67.04 % | M | 33 | PB stays at 00:21:19 | 44 | ||
| 36 | Harry GIBSON | 22:25 | JM14 | 63.27 % | M | 34 | PB stays at 00:21:54 | 2 | ||
| 37 | Paul BAKER | 22:43 | VM40-44 | 60.97 % | M | 35 | PB stays at 00:22:01 | 35 | ||
| 38 | Adam WANLESS | 22:47 | JM14 | 71.76 % | M | 36 | Middlesbrough AC | PB stays at 00:21:22 | 38 | ![]() |
| 39 | Andrew KNEESHAW | 22:54 | VM40-44 | 60.48 % | M | 37 | PB stays at 00:22:47 | 69 | ![]() | |
| 40 | Alan WOODHOUSE | 23:00 | VM45-49 | 63.12 % | M | 38 | PB stays at 00:20:59 | 34 | ||
| 41 | Ian WANLESS | 23:03 | VM45-49 | 63.49 % | M | 39 | North York Moors Athletic Club | PB stays at 00:21:49 | 127 | ![]() |
| 42 | Tom RHIND | 23:10 | SM30-34 | 56.12 % | M | 40 | PB stays at 00:22:52 | 12 | ||
| 43 | Stephen James MOORE | 23:16 | SM35-39 | 57.81 % | M | 41 | Quakers RC | PB stays at 00:19:55 | 180 | ![]() |
| 44 | Jo BEDDOW | 23:17 | VW35-39 | 64.64 % | F | 3 | Hartlepool Burn Road Harriers and AC | First Timer! | 1 | |
| 45 | Peter QUINN | 23:48 | VM45-49 | 60.01 % | M | 42 | PB stays at 00:23:47 | 78 | ![]() | |
| 46 | Jonathan BRADY | 23:53 | SM35-39 | 55.90 % | M | 43 | PB stays at 00:23:25 | 32 | ||
| 47 | Sandy DAVISON | 23:55 | JM15-19 | 56.45 % | M | 44 | PB stays at 00:23:28 | 4 | ||
| 48 | Unknown | |||||||||
| 49 | Stephen DERBY | 24:09 | SM35-39 | 56.11 % | M | 46 | First Timer! | 1 | ||
| 50 | Nick ARTHUR | 24:10 | VM50-54 | 61.52 % | M | 47 | Billingham Marsh House Harriers & AC | PB stays at 00:23:07 | 97 | ![]() |
| 51 | Peter MILLWARD | 24:32 | VM45-49 | 58.22 % | M | 48 | PB stays at 00:23:03 | 49 | ||
| 52 | Joanna CASSON | 24:34 | VW35-39 | 61.87 % | F | 4 | Billingham Marsh House Harriers & AC | PB stays at 00:22:52 | 47 | |
| 53 | Unknown | |||||||||
| 54 | Ray MORLEY | 24:37 | VM45-49 | 58.02 % | M | 50 | Billingham Marsh House Harriers & AC | PB stays at 00:22:13 | 94 | ![]() |
| 55 | Laura MACK | 24:40 | VW35-39 | 61.62 % | F | 5 | PB stays at 00:23:02 | 59 | ![]() | |
| 56 | Oliver MACK | 24:40 | VM40-44 | 56.15 % | M | 51 | PB stays at 00:21:39 | 58 | ![]() | |
| 57 | Louise DYKES | 24:41 | VW35-39 | 60.77 % | F | 6 | Billingham Marsh House Harriers & AC | PB stays at 00:23:59 | 59 | ![]() |
| 58 | Darren LANE | 24:46 | SM35-39 | 53.23 % | M | 52 | PB stays at 00:24:28 | 34 | ||
| 59 | Paul WHATMORE | 24:48 | VM55-59 | 63.04 % | M | 53 | New PB! | 15 | ||
| 60 | Susan WALKER | 24:59 | VW45-49 | 66.31 % | F | 7 | Billingham Marsh House Harriers & AC | New PB! | 3 | |
| 61 | Michael LARKIN | 25:02 | SM35-39 | 53.00 % | M | 54 | Billingham Marsh House Harriers & AC | PB stays at 00:19:57 | 112 | ![]() |
| 62 | Tony SLATER | 25:07 | VM60-64 | 63.84 % | M | 55 | New Marske Harriers AC | PB stays at 00:23:29 | 107 | ![]() |
| 63 | Philip Ian JEFFREY | 25:12 | SM30-34 | 51.59 % | M | 56 | PB stays at 00:20:59 | 93 | ![]() | |
| 64 | Carl HETHERINGTON | 25:15 | SM25-29 | 51.09 % | M | 57 | First Timer! | 1 | ||
| 65 | Steven DUNN | 25:18 | SM30-34 | 51.25 % | M | 58 | PB stays at 00:21:19 | 47 | ||
| 66 | Andrew ZARANKO | 25:21 | VM45-49 | 57.73 % | M | 59 | PB stays at 00:24:27 | 10 | ||
| 67 | Kevin Craig SMITHSON | 25:22 | SM30-34 | 51.71 % | M | 60 | PB stays at 00:24:30 | 25 | ||
| 68 | Craig ROBINSON | 25:23 | SM35-39 | 51.94 % | M | 61 | Billingham Marsh House Harriers & AC | PB stays at 00:21:17 | 101 | ![]() |
| 69 | Faysal RIAZ | 25:26 | SM30-34 | 50.85 % | M | 62 | New PB! | 17 | ||
| 70 | Andy KING | 25:31 | VM40-44 | 53.49 % | M | 63 | First Timer! | 1 | ||
| 71 | Andy RUSSELL | 25:34 | VM55-59 | 60.63 % | M | 64 | North York Moors Athletic Club | PB stays at 00:21:36 | 164 | ![]() |
| 72 | Paul FALLOWS | 25:43 | VM55-59 | 60.79 % | M | 65 | PB stays at 00:20:44 | 235 | ![]() | |
| 73 | Mark FORSTER | 25:45 | VM40-44 | 53.79 % | M | 66 | Billingham Marsh House Harriers & AC | PB stays at 00:22:06 | 94 | ![]() |
| 74 | Paul RICHARDS | 25:47 | SM30-34 | 50.42 % | M | 67 | PB stays at 00:23:45 | 21 | ||
| 75 | Janet ELDER | 25:48 | VW45-49 | 61.56 % | F | 8 | North York Moors Athletic Club | PB stays at 00:21:48 | 77 | ![]() |
| 76 | Ellen WATKINS | 25:53 | VW35-39 | 57.76 % | F | 9 | City of Hull AC | First Timer! | 9 | |
| 77 | Nicholas DENT | 26:01 | VM45-49 | 55.80 % | M | 68 | PB stays at 00:24:54 | 33 | ||
| 78 | Joseph DEAN | 26:02 | JM15-19 | 53.46 % | M | 69 | PB stays at 00:25:04 | 39 | ![]() | |
| 79 | Colin RUMSEY | 26:03 | VM55-59 | 59.50 % | M | 70 | PB stays at 00:24:11 | 168 | ![]() | |
| 80 | Kendra EXLEY | 26:04 | VW45-49 | 60.93 % | F | 10 | PB stays at 00:24:42 | 91 | ![]() | |
| 81 | Sandra JEMSON | 26:06 | VW60-64 | 73.31 % | F | 11 | New Marske Harriers AC | PB stays at 00:24:31 | 10 | |
| 82 | Unknown | |||||||||
| 83 | Mark George ROGERS | 26:09 | VM45-49 | 55.07 % | M | 72 | PB stays at 00:25:54 | 5 | ||
| 84 | Michael CHUNG | 26:17 | VM50-54 | 56.12 % | M | 73 | PB stays at 00:23:56 | 9 | ||
| 85 | Colin DEAN | 26:21 | VM45-49 | 54.65 % | M | 74 | PB stays at 00:26:17 | 38 | ||
| 86 | Ben HODGSON | 26:25 | JM14 | 64.42 % | M | 75 | PB stays at 00:25:03 | 18 | ![]() | |
| 87 | Unknown | |||||||||
| 88 | David HODGSON | 26:32 | VM45-49 | 55.15 % | M | 77 | PB stays at 00:22:45 | 15 | ||
| 89 | Nick HOLFORD | 26:34 | VM45-49 | 54.64 % | M | 78 | PB stays at 00:25:18 | 16 | ||
| 90 | Gordon MATHERS | 26:35 | VM55-59 | 59.81 % | M | 79 | PB stays at 00:24:46 | 82 | ![]() | |
| 91 | James SMITH | 26:36 | SM30-34 | 49.31 % | M | 80 | First Timer! | 11 | ||
| 92 | Steve LAWTON | 26:40 | VM60-64 | 60.69 % | M | 81 | PB stays at 00:26:16 | 40 | ||
| 93 | Graham STEWART | 26:40 | SM30-34 | 48.75 % | M | 82 | New PB! | 5 | ||
| 94 | Nick RUSHALL | 26:41 | VM55-59 | 58.59 % | M | 83 | PB stays at 00:23:04 | 35 | ||
| 95 | Zoe WALLS | 26:43 | VW40-44 | 57.27 % | F | 12 | PB stays at 00:24:36 | 13 | ||
| 96 | Anthony FINN | 26:50 | VM45-49 | 52.86 % | M | 84 | PB stays at 00:25:30 | 12 | ||
| 97 | Mark MOORE | 27:02 | VM45-49 | 52.47 % | M | 85 | PB stays at 00:24:07 | 56 | ![]() | |
| 98 | Anne BULMER | 27:18 | VW50-54 | 62.15 % | F | 13 | PB stays at 00:24:35 | 81 | ![]() | |
| 99 | Andrew PORRITT | 27:27 | SM25-29 | 47.06 % | M | 86 | New PB! | 6 | ||
| 100 | Richard ATKINSON | 27:34 | VM55-59 | 56.23 % | M | 87 | PB stays at 00:22:43 | 102 | ![]() | |
| 101 | Franca Louise GALLACHER | 27:37 | VW35-39 | 54.50 % | F | 14 | PB stays at 00:24:49 | 44 | ||
| 102 | Alan DAVISON | 27:38 | VM45-49 | 52.96 % | M | 88 | PB stays at 00:25:32 | 10 | ||
| 103 | Helen WESCOTT | 27:41 | VW45-49 | 58.52 % | F | 15 | PB stays at 00:25:23 | 92 | ![]() | |
| 104 | Rachel MCINNES | 27:45 | JW14 | 58.68 % | F | 16 | PB stays at 00:27:36 | 13 | ![]() | |
| 105 | Dean MCKENNA | 28:13 | SM35-39 | 46.72 % | M | 89 | New PB! | 11 | ||
| 106 | Christine RICHARDSON | 28:20 | VW60-64 | 67.53 % | F | 17 | Billingham Marsh House Harriers & AC | PB stays at 00:26:11 | 53 | ![]() |
| 107 | Unknown | |||||||||
| 108 | Samuel JOHNSTON | 28:27 | JM15-19 | 47.45 % | M | 91 | New PB! | 14 | ![]() | |
| 109 | Saliah HAMEED | 28:28 | VW35-39 | 53.16 % | F | 18 | New PB! | 4 | ||
| 110 | Unknown | |||||||||
| 111 | Katherine Grace EAGLESHAM | 28:45 | JW14 | 55.54 % | F | 19 | Middlesbrough & Cleveland Harriers | PB stays at 00:28:19 | 26 | ![]() |
| 112 | Jon COPLEY | 28:48 | VM45-49 | 49.25 % | M | 93 | New PB! | 3 | ||
| 113 | Isobel LONGLEY-COOK | 28:50 | VW50-54 | 59.60 % | F | 20 | North York Moors Athletic Club | PB stays at 00:27:09 | 92 | ![]() |
| 114 | Jo-Anne HENDRY | 28:53 | VW40-44 | 53.66 % | F | 21 | New PB! | 23 | ||
| 115 | Richard James EAGLESHAM | 28:58 | VM45-49 | 48.96 % | M | 94 | PB stays at 00:26:04 | 64 | ![]() | |
| 116 | Colm HENNESSY | 28:59 | VM50-54 | 52.56 % | M | 95 | PB stays at 00:24:36 | 34 | ||
| 117 | Geraldine BOUTTELL | 29:14 | VW45-49 | 55.99 % | F | 22 | Billingham Marsh House Harriers & AC | PB stays at 00:27:33 | 181 | ![]() |
| 118 | Billy ROBSON | 29:15 | VM55-59 | 53.45 % | M | 96 | PB stays at 00:26:07 | 128 | ![]() | |
| 119 | James SHEPHERD | 29:19 | JM14 | 50.71 % | M | 97 | PB stays at 00:27:43 | 20 | ![]() | |
| 120 | Pauline JOHNSON | 29:22 | VW50-54 | 60.05 % | F | 23 | PB stays at 00:27:25 | 85 | ![]() | |
| 121 | Alan ICETON | 29:27 | VM70-74 | 62.31 % | M | 98 | PB stays at 00:27:02 | 103 | ![]() | |
| 122 | Samuel HASTINGS | 29:54 | JM15-19 | 46.54 % | M | 99 | PB stays at 00:25:30 | 11 | ![]() | |
| 123 | Heather PEARSON | 30:02 | VW55-59 | 59.49 % | F | 24 | North East Veterans AC | PB stays at 00:27:03 | 241 | ![]() |
| 124 | Harry LARKIN | 30:02 | JM14 | 56.66 % | M | 100 | PB stays at 00:23:54 | 94 | ![]() | |
| 125 | Jill ABEL | 30:03 | VW50-54 | 57.18 % | F | 25 | Billingham Marsh House Harriers & AC | PB stays at 00:25:04 | 105 | ![]() |
| 126 | Paul LENG | 30:04 | VM50-54 | 49.06 % | M | 101 | PB stays at 00:29:53 | 3 | ||
| 127 | Fred BEAUCHAMP | 30:05 | VM70-74 | 60.11 % | M | 102 | PB stays at 00:29:01 | 169 | ![]() | |
| 128 | Karen LARKIN | 30:05 | VW40-44 | 51.91 % | F | 26 | Billingham Marsh House Harriers & AC | PB stays at 00:26:09 | 147 | ![]() |
| 129 | Lesley AIREY | 30:08 | VW45-49 | 53.76 % | F | 27 | PB stays at 00:28:08 | 77 | ![]() | |
| 130 | Caroline WILSON | 30:08 | VW40-44 | 51.44 % | F | 28 | Womens Running Network | PB stays at 00:28:22 | 70 | ![]() |
| 131 | Josie MCGRATH | 30:13 | JW15-19 | 49.53 % | F | 29 | First Timer! | 1 | ||
| 132 | Bernadette HENNESSY | 30:16 | VW50-54 | 58.26 % | F | 30 | Billingham Marsh House Harriers & AC | PB stays at 00:28:21 | 89 | ![]() |
| 133 | Alexander DEAN | 30:41 | JM15-19 | 45.36 % | M | 103 | PB stays at 00:27:11 | 34 | ![]() | |
| 134 | Sarah HOLMES | 30:52 | VW45-49 | 53.02 % | F | 31 | PB stays at 00:26:50 | 167 | ![]() | |
| 135 | Ian Robert CARLTON | 31:00 | VM45-49 | 47.20 % | M | 104 | PB stays at 00:27:39 | 90 | ![]() | |
| 136 | Philip Lawrence HASTINGS | 31:07 | VM45-49 | 47.03 % | M | 105 | PB stays at 00:29:57 | 19 | ||
| 137 | Esther HOUCHEN | 31:11 | VW55-59 | 58.85 % | F | 32 | New PB! | 14 | ||
| 138 | Unknown | |||||||||
| 139 | Kerry JARVIS | 32:10 | VW40-44 | 48.19 % | F | 33 | PB stays at 00:30:39 | 24 | ||
| 140 | Natalie SCOTT | 32:11 | JW15-19 | 46.14 % | F | 34 | New PB! | 7 | ||
| 141 | Catherine REGAN | 32:31 | JW15-19 | 46.03 % | F | 35 | First Timer! | 1 | ||
| 142 | David APPLEYARD | 32:40 | VM55-59 | 48.67 % | M | 107 | PB stays at 00:22:41 | 234 | ![]() | |
| 143 | Sheila Margaret BROWN | 32:47 | VW65-69 | 63.75 % | F | 36 | PB stays at 00:30:33 | 26 | ||
| 144 | Tanya JOHNSTON | 32:49 | VW45-49 | 50.48 % | F | 37 | PB stays at 00:31:04 | 34 | ||
| 145 | Lily Grace QUINN | 32:55 | JW14 | 49.47 % | F | 38 | Billingham Marsh House Harriers & AC | PB stays at 00:28:16 | 46 | ![]() |
| 146 | Bethany Amanda EAGLESHAM | 33:37 | JW15-19 | 46.11 % | F | 39 | Middlesbrough & Cleveland Harriers | PB stays at 00:27:51 | 35 | ![]() |
| 147 | Emily Victoria EAGLESHAM | 33:39 | JW14 | 48.39 % | F | 40 | PB stays at 00:29:10 | 24 | ![]() | |
| 148 | Alex CHUNG | 33:59 | VM75-79 | 55.76 % | M | 108 | PB stays at 00:25:43 | 158 | ![]() | |
| 149 | Zahra MANJI | 34:11 | SW25-29 | 43.30 % | F | 41 | PB stays at 00:33:45 | 4 | ||
| 150 | Steven KING | 34:36 | VM45-49 | 42.29 % | M | 109 | Billingham Marsh House Harriers & AC | PB stays at 00:27:39 | 64 | ![]() |
| 151 | Margaret MYERS | 34:39 | VW55-59 | 52.24 % | F | 42 | PB stays at 00:28:43 | 102 | ![]() | |
| 152 | Rachael Louise HALL | 34:42 | SW20-24 | 42.65 % | F | 43 | PB stays at 00:33:46 | 5 | ||
| 153 | Rebecca Sydney EAGLESHAM | 36:14 | JW14 | 48.44 % | F | 44 | PB stays at 00:35:16 | 17 | ![]() | |
| 154 | Jennifer EAGLESHAM | 36:15 | VW35-39 | 41.93 % | F | 45 | Middlesbrough & Cleveland Harriers | PB stays at 00:23:14 | 20 | |
| 155 | Regina HARRINGTON | 37:55 | VW45-49 | 41.89 % | F | 46 | PB stays at 00:32:58 | 38 | ||
| 156 | Cristina VERITY | 38:08 | VW55-59 | 46.85 % | F | 47 | PB stays at 00:34:54 | 46 | ||
| 157 | Unknown | |||||||||
| 158 | Unknown | |||||||||
| 159 | Unknown | |||||||||
| 160 | Winnie CLEASBY | 45:03 | VW40-44 | 34.67 % | F | 48 | PB stays at 00:38:40 | 57 | ![]() | |
| 161 | Lucy WHITTINGHAM | 46:08 | JW14 | 39.27 % | F | 49 | First Timer! | 1 | ||
| 162 | Emily WHITTINGHAM | 46:13 | JW14 | 42.26 % | F | 50 | First Timer! | 1 | ||
| 163 | Paul WHITTINGHAM | 46:14 | SM35-39 | 28.51 % | M | 113 | PB stays at 00:23:32 | 5 | ||
| 164 | John WHITTINGHAM | 46:19 | VM60-64 | 35.55 % | M | 114 | First Timer! | 1 | ||
| 165 | Mary CONWAY | 46:45 | VW50-54 | 37.72 % | F | 51 | PB stays at 00:35:54 | 41 | ||
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that athlete's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further caterories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale).
- Gender Pos - Gender finish positions.
- Club - Running club if registered.
- Note - Comments about PBs (Personal Bests).
- Tot Runs - Total number of runs across all parkruns, and indicator of membership of 10, 50, 100 or 250 clubs.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.


