28 April 2018 | 5 May 2018 | 12 May 2018 | 19 May 2018 | |
---|---|---|---|---|
Run Director | Edwina STEVENSON | Edwina STEVENSON | ||
Pre-event Setup | ||||
First Timers Briefing | ||||
Timekeeper | Andrew RUSSELL | Teresa KIRK | ||
Timekeeper | ||||
Marshal | Mandy ROBBINS | Jo MORRISH | ||
Marshal | Jenny STONE | Tim JONES | ||
Marshal | Stuart ROULSTONE | Julie WILKINS | ||
Marshal | Hana WILKINS | |||
Marshal | Amanda PARKIN | |||
Marshal | ||||
Finish Tokens | ||||
Barcode Scanning | ||||
Barcode Scanning | ||||
Tail Walker | Robert WILKINS | Mei SMITH | Simon EDWARDS | |
Photographer |