Barrow parkrun # 338 - 21/04/2018
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan EVERETT | 17:40 | SM18-19 | 74.62 % | M | 1 | Leven Valley Athletics Club | PB stays at 00:16:38 | 85 | ![]() ![]() |
2 | Matt SIMS | 18:35 | VM35-39 | 71.39 % | M | 2 | First Timer! | 15 | ![]() | |
3 | James CORBISHLEY | 18:40 | JM15-17 | 74.55 % | M | 3 | Hoad Hill Harriers | New PB! | 64 | ![]() ![]() |
4 | Ian SADLER | 19:02 | VM50-54 | 79.42 % | M | 4 | Walney Wind Cheetahs | PB stays at 00:18:49 | 239 | ![]() ![]() |
5 | Christopher PUNTON | 19:18 | SM30-34 | 67.96 % | M | 5 | Walney Wind Cheetahs | New PB! | 32 | ![]() |
6 | John EVASON | 19:32 | VM35-39 | 67.49 % | M | 6 | Black Combe Runners | PB stays at 00:19:21 | 14 | ![]() |
7 | Justin CORBISHLEY | 19:35 | JM11-14 | 74.04 % | M | 7 | Hoad Hill Harriers | New PB! | 80 | ![]() ![]() |
8 | Ben PARK | 19:36 | VM40-44 | 69.64 % | M | 8 | Ulverston Triathlon Club | PB stays at 00:19:01 | 13 | |
9 | David HARKER | 20:01 | VM40-44 | 70.27 % | M | 9 | Walney Wind Cheetahs | PB stays at 00:18:26 | 243 | ![]() ![]() |
10 | Neil GRACE | 20:14 | VM50-54 | 73.48 % | M | 10 | Barrow & Furness Striders AC | PB stays at 00:19:25 | 133 | ![]() |
11 | Dave PARKER | 20:34 | VM50-54 | 72.85 % | M | 11 | Leven Valley Athletics Club | PB stays at 00:18:50 | 107 | ![]() ![]() |
12 | Mark SWAINSON | 20:52 | VM35-39 | 63.58 % | M | 12 | Ulverston Triathlon Club | PB stays at 00:20:38 | 10 | ![]() |
13 | Paul CORKILL | 21:16 | VM35-39 | 63.71 % | M | 13 | Leven Valley Athletics Club | PB stays at 00:19:57 | 100 | ![]() |
14 | Ben LINDSAY | 21:26 | JM15-17 | 64.93 % | M | 14 | PB stays at 00:19:56 | 5 | ||
15 | Philip SHRIMPTON | 21:29 | JM15-17 | 63.77 % | M | 15 | Lakeland Orienteering Club | PB stays at 00:20:06 | 59 | ![]() |
16 | Duncan MCALLISTER | 21:39 | SM20-24 | 59.58 % | M | 16 | PB stays at 00:20:04 | 16 | ||
17 | Ian JONES | 21:48 | VM60-64 | 74.24 % | M | 17 | Walney Wind Cheetahs | PB stays at 00:20:45 | 283 | ![]() ![]() ![]() |
18 | James MAHER | 21:49 | SM25-29 | 59.13 % | M | 18 | First Timer! | 3 | ||
19 | Philip LOW | 21:57 | VM50-54 | 68.26 % | M | 19 | Walney Wind Cheetahs | PB stays at 00:19:47 | 98 | ![]() |
20 | Michael WEBSTER | 22:14 | SM25-29 | 58.02 % | M | 20 | PB stays at 00:21:04 | 86 | ![]() | |
21 | Karen Ann MAGGIO-POYNTZ | 22:24 | VW45-49 | 72.32 % | F | 1 | Walney Wind Cheetahs | PB stays at 00:21:07 | 297 | ![]() |
22 | Mark O'BRIEN | 22:40 | SM30-34 | 57.87 % | M | 21 | New PB! | 2 | ||
23 | Janice CALLISTER | 22:43 | VW50-54 | 75.64 % | F | 2 | Walney Wind Cheetahs | PB stays at 00:22:19 | 175 | ![]() ![]() |
24 | Unknown | |||||||||
25 | Liz MCNALLY | 22:51 | VW45-49 | 70.17 % | F | 3 | New PB! | 4 | ||
26 | Unknown | |||||||||
27 | Unknown | |||||||||
28 | Kamran BAQAI | 23:08 | SM20-24 | 55.76 % | M | 25 | PB stays at 00:21:02 | 12 | ||
29 | Lucy MONTAGUE | 23:11 | SW30-34 | 63.98 % | F | 4 | PB stays at 00:22:21 | 23 | ||
30 | Adam WILLIAMSON | 23:18 | JM11-14 | 60.87 % | M | 26 | Leven Valley Athletics Club | PB stays at 00:21:30 | 18 | ![]() |
31 | Philip HORROCKS | 23:25 | VM50-54 | 63.99 % | M | 27 | Hoad Hill Harriers | PB stays at 00:20:15 | 272 | ![]() ![]() ![]() |
32 | Steven BATTY | 23:35 | VM55-59 | 66.29 % | M | 28 | Walney Wind Cheetahs | PB stays at 00:20:11 | 222 | ![]() |
33 | Matthew TARRY | 23:41 | VM45-49 | 60.31 % | M | 29 | PB stays at 00:21:22 | 149 | ![]() ![]() | |
34 | Steven HARTLE | 23:46 | VM35-39 | 55.82 % | M | 30 | Parkside Panthers | PB stays at 00:21:35 | 106 | ![]() |
35 | Joanna BARNARD | 23:54 | VW45-49 | 66.46 % | F | 5 | Walney Wind Cheetahs | PB stays at 00:23:19 | 175 | ![]() |
36 | Greg BARNARD-MACKENZIE | 23:55 | JM11-14 | 62.16 % | M | 31 | Walney Wind Cheetahs | PB stays at 00:19:49 | 123 | ![]() |
37 | Fiona BANNISTER | 23:59 | VW35-39 | 63.38 % | F | 6 | Leven Valley Athletics Club | PB stays at 00:23:39 | 282 | ![]() ![]() ![]() |
38 | Laura LEIGH | 24:02 | VW35-39 | 62.62 % | F | 7 | Walney Wind Cheetahs | PB stays at 00:23:51 | 38 | |
39 | Sarah BOUFFLER | 24:08 | VW35-39 | 62.36 % | F | 8 | Barrow & Furness Striders AC | PB stays at 00:21:09 | 265 | ![]() ![]() |
40 | Milly DICKINSON | 24:16 | JW11-14 | 68.54 % | F | 9 | New PB! | 62 | ![]() | |
41 | Unknown | |||||||||
42 | Matt MESSENGER | 24:36 | VM40-44 | 56.30 % | M | 33 | New PB! | 14 | ![]() | |
43 | Martin CLARKSON | 24:39 | VM35-39 | 53.82 % | M | 34 | Walney Wind Cheetahs | PB stays at 00:24:05 | 76 | ![]() |
44 | Ben MONTAGUE | 24:40 | VM35-39 | 53.78 % | M | 35 | PB stays at 00:24:11 | 14 | ![]() | |
45 | Rob RASTELLI | 24:59 | VM45-49 | 58.57 % | M | 36 | New PB! | 75 | ![]() | |
46 | William SHARP | 25:12 | VM60-64 | 65.34 % | M | 37 | First Timer! | 1 | ||
47 | Edward SINGLETON | 25:28 | JM11-14 | 60.08 % | M | 38 | Walney Wind Cheetahs | PB stays at 00:24:04 | 96 | ![]() |
48 | George MARTIN | 25:32 | VM50-54 | 57.77 % | M | 39 | PB stays at 00:25:11 | 8 | ||
49 | Amy ROWLINSON | 25:36 | SW25-29 | 57.81 % | F | 10 | PB stays at 00:23:50 | 20 | ||
50 | David PHEASEY | 25:43 | VM55-59 | 61.83 % | M | 40 | PB stays at 00:24:41 | 53 | ![]() | |
51 | Suzanne BOYLE | 25:53 | VW45-49 | 61.94 % | F | 11 | Walney Wind Cheetahs | PB stays at 00:23:57 | 228 | ![]() ![]() |
52 | Samuel HUBBOLD | 25:58 | SM25-29 | 49.68 % | M | 41 | PB stays at 00:25:21 | 6 | ||
53 | Josh MESSENGER | 25:58 | JM15-17 | 53.59 % | M | 42 | New PB! | 5 | ||
54 | Michelle WHALLEY | 25:59 | VW40-44 | 60.10 % | F | 12 | PB stays at 00:25:55 | 10 | ||
55 | Brenda BAGLEY | 25:59 | VW60-64 | 75.75 % | F | 13 | Walney Wind Cheetahs | PB stays at 00:24:21 | 164 | ![]() |
56 | David SPENCER | 26:07 | VM80-84 | 80.47 % | M | 43 | Barrow & Furness Striders AC | PB stays at 00:22:04 | 213 | ![]() ![]() |
57 | Suzanne THOMPSON | 26:11 | VW45-49 | 63.27 % | F | 14 | PB stays at 00:25:20 | 18 | ![]() | |
58 | Owain CLARK | 26:12 | JM15-17 | 53.12 % | M | 44 | New PB! | 21 | ![]() | |
59 | Roy SIMPSON | 26:15 | VM60-64 | 61.65 % | M | 45 | Ackworth Road Runners | PB stays at 00:24:01 | 168 | ![]() ![]() |
60 | Sasha MCCORMICK | 26:15 | SW20-24 | 56.38 % | F | 15 | PB stays at 00:25:12 | 8 | ![]() | |
61 | Unknown | |||||||||
62 | Michael COOK | 26:24 | VM55-59 | 59.22 % | M | 47 | Walney Wind Cheetahs | PB stays at 00:24:58 | 278 | ![]() ![]() ![]() |
63 | Paula HERBERT | 26:27 | VW50-54 | 64.15 % | F | 16 | Walney Wind Cheetahs | PB stays at 00:25:14 | 137 | ![]() ![]() |
64 | Unknown | |||||||||
65 | Paul TURLEY | 26:33 | VM50-54 | 55.56 % | M | 49 | PB stays at 00:25:51 | 39 | ![]() | |
66 | Alan MCNULTY | 26:36 | VM40-44 | 51.69 % | M | 50 | Parkside Panthers | PB stays at 00:23:48 | 44 | |
67 | Cathrine GRISDALE | 26:36 | VW55-59 | 70.93 % | F | 17 | Parkside Panthers | PB stays at 00:24:24 | 215 | ![]() ![]() |
68 | Maria BLAKEY | 26:39 | VW60-64 | 72.80 % | F | 18 | Walney Wind Cheetahs | PB stays at 00:26:39 | 57 | ![]() ![]() |
69 | Ashton STOKER | 26:45 | JM11-14 | 55.58 % | M | 51 | PB stays at 00:24:53 | 3 | ||
70 | Jeff CROSTHWAITE | 26:46 | VM55-59 | 59.40 % | M | 52 | Parkside Panthers | PB stays at 00:25:28 | 191 | ![]() ![]() ![]() |
71 | Chris YOUNG | 26:49 | SM30-34 | 48.48 % | M | 53 | Parkside Panthers | PB stays at 00:20:26 | 87 | ![]() |
72 | David MORRIS | 26:50 | VM45-49 | 54.53 % | M | 54 | Parkside Panthers | PB stays at 00:24:59 | 130 | ![]() |
73 | Dexter STOKER | 26:51 | JM10 | 66.29 % | M | 55 | New PB! | 2 | ||
74 | Brad STOKER | 26:53 | VM45-49 | 52.76 % | M | 56 | PB stays at 00:23:24 | 6 | ![]() | |
75 | Callum MONK | 26:55 | SM25-29 | 47.93 % | M | 57 | New PB! | 10 | ||
76 | Adelle HALESWORTH | 27:00 | VW40-44 | 57.41 % | F | 19 | New PB! | 4 | ||
77 | Rachael Marie PARK | 27:17 | SW30-34 | 54.49 % | F | 20 | PB stays at 00:26:44 | 29 | ||
78 | Sam PRATT | 27:19 | JM15-17 | 50.95 % | M | 58 | New PB! | 2 | ||
79 | Adam FRASER | 27:22 | SM25-29 | 47.14 % | M | 59 | PB stays at 00:23:36 | 13 | ![]() | |
80 | Samantha SUNDERLAND | 27:33 | VW50-54 | 63.22 % | F | 21 | New PB! | 2 | ||
81 | Helen THOMAS | 27:33 | VW35-39 | 54.45 % | F | 22 | PB stays at 00:26:39 | 16 | ||
82 | George LIMITSIOS | 27:53 | VM45-49 | 52.06 % | M | 60 | PB stays at 00:25:26 | 3 | ||
83 | Daniel DONNELLY | 27:57 | JM11-14 | 54.74 % | M | 61 | Walney Wind Cheetahs | PB stays at 00:25:21 | 25 | ![]() |
84 | Alan ROBINSON | 27:58 | VM65-69 | 59.95 % | M | 62 | PB stays at 00:25:40 | 70 | ![]() | |
85 | Viky DONNELLY | 28:00 | VW40-44 | 56.19 % | F | 23 | Walney Wind Cheetahs | PB stays at 00:25:28 | 32 | |
86 | Unknown | |||||||||
87 | Al GOODINGS | 28:44 | VM40-44 | 48.20 % | M | 64 | Parkside Panthers | PB stays at 00:22:07 | 57 | ![]() |
88 | Unknown | |||||||||
89 | Cerys THOMPSON | 28:55 | JW11-14 | 56.31 % | F | 24 | PB stays at 00:28:38 | 16 | ![]() | |
90 | Harvey POTTER | 28:56 | JM15-17 | 48.10 % | M | 66 | First Timer! | 1 | ||
91 | Malachy KENNY | 29:00 | JM10 | 56.38 % | M | 67 | New PB! | 14 | ![]() | |
92 | Lynne CALVERT | 29:02 | VW45-49 | 55.80 % | F | 25 | New PB! | 3 | ||
93 | Steve KENNY | 29:03 | VM45-49 | 49.17 % | M | 68 | PB stays at 00:22:17 | 28 | ||
94 | Billy ASHTON | 29:06 | JM11-14 | 51.09 % | M | 69 | Walney Wind Cheetahs | PB stays at 00:25:03 | 25 | ![]() |
95 | Unknown | |||||||||
96 | Lydia BLACKBURN | 29:17 | JW10 | 64.09 % | F | 26 | PB stays at 00:28:45 | 52 | ![]() | |
97 | Dawn WILD | 29:18 | VW50-54 | 59.44 % | F | 27 | Parkside Panthers | PB stays at 00:27:03 | 139 | ![]() |
98 | Brian CAMERON | 29:26 | VM70-74 | 59.91 % | M | 71 | Hi-5 Runners | First Timer! | 133 | ![]() ![]() |
99 | Philip BLACKBURN | 29:30 | SM30-34 | 44.07 % | M | 72 | Walney Wind Cheetahs | PB stays at 00:24:16 | 51 | ![]() ![]() |
100 | Mike CARLING | 29:32 | VM50-54 | 50.73 % | M | 73 | New PB! | 5 | ||
101 | Jamie OHARE | 29:55 | JM11-14 | 48.47 % | M | 74 | Walney Wind Cheetahs | PB stays at 00:26:00 | 113 | ![]() |
102 | Unknown | |||||||||
103 | David TIPPETT | 30:03 | JM11-14 | 47.20 % | M | 76 | New PB! | 2 | ||
104 | Audrey CROSTHWAITE | 30:08 | VW60-64 | 64.38 % | F | 28 | Parkside Panthers | PB stays at 00:27:09 | 106 | ![]() |
105 | Julie MILBURN | 30:10 | VW45-49 | 52.65 % | F | 29 | PB stays at 00:29:14 | 12 | ||
106 | Melissa GREAVES | 30:13 | SW30-34 | 49.31 % | F | 30 | Parkside Panthers | PB stays at 00:24:53 | 126 | ![]() ![]() |
107 | Aimee GOODINGS | 30:16 | VW35-39 | 49.39 % | F | 31 | Parkside Panthers | PB stays at 00:27:47 | 90 | ![]() ![]() |
108 | Oscar PUNTON | 30:17 | JM10 | 56.19 % | M | 77 | Walney Wind Cheetahs | New PB! | 25 | ![]() |
109 | Anna DONOHUE | 30:18 | SW20-24 | 48.84 % | F | 32 | PB stays at 00:25:48 | 3 | ||
110 | Eve Munro CLARKSON | 30:26 | JW10 | 59.53 % | F | 33 | Walney Wind Cheetahs | New PB! | 42 | ![]() |
111 | Susan CLARKSON | 30:29 | VW35-39 | 49.37 % | F | 34 | Walney Wind Cheetahs | PB stays at 00:28:15 | 90 | ![]() ![]() ![]() |
112 | Adrienne BANKS | 30:40 | VW60-64 | 62.39 % | F | 35 | Walney Wind Cheetahs | PB stays at 00:27:28 | 30 | |
113 | Unknown | |||||||||
114 | John WEARING | 31:10 | VM80-84 | 67.43 % | M | 79 | Walney Wind Cheetahs | PB stays at 00:29:23 | 93 | ![]() ![]() |
115 | Rosina SINGLETON | 31:23 | VW55-59 | 57.67 % | F | 36 | PB stays at 00:31:11 | 81 | ![]() | |
116 | Unknown | |||||||||
117 | Katherine BERRY | 31:54 | VW40-44 | 48.96 % | F | 37 | PB stays at 00:31:25 | 2 | ||
118 | Unknown | |||||||||
119 | Ella MATTHEWS | 32:00 | JW11-14 | 49.11 % | F | 38 | PB stays at 00:31:39 | 7 | ||
120 | Louise COOK | 32:04 | VW50-54 | 52.91 % | F | 39 | Walney Wind Cheetahs | PB stays at 00:28:39 | 257 | ![]() ![]() ![]() |
121 | Unknown | |||||||||
122 | Unknown | |||||||||
123 | Cami CAMERON | 32:19 | VW35-39 | 46.83 % | F | 40 | Hi-5 Runners | First Timer! | 80 | ![]() ![]() ![]() |
124 | Unknown | |||||||||
125 | Mark GORDON | 32:41 | VM50-54 | 45.49 % | M | 85 | PB stays at 00:23:19 | 17 | ||
126 | Karen HERRINGTON | 32:45 | VW50-54 | 52.47 % | F | 41 | Walney Wind Cheetahs | PB stays at 00:28:47 | 69 | ![]() |
127 | Joan CORKILL | 32:49 | VW55-59 | 57.49 % | F | 42 | Walney Wind Cheetahs | PB stays at 00:31:58 | 43 | |
128 | Jo WADDINGTON | 33:01 | VW45-49 | 50.18 % | F | 43 | Walney Wind Cheetahs | PB stays at 00:28:53 | 81 | ![]() |
129 | Leo ROCHE | 33:09 | JM10 | 56.41 % | M | 86 | PB stays at 00:28:53 | 12 | ![]() | |
130 | Connor DOHERTY | 33:10 | SM18-19 | 40.20 % | M | 87 | PB stays at 00:30:57 | 6 | ||
131 | Oliver BANKS | 33:12 | JM15-17 | 41.92 % | M | 88 | Walney Wind Cheetahs | PB stays at 00:25:51 | 12 | ![]() |
132 | Unknown | |||||||||
133 | Unknown | |||||||||
134 | Dave AITKEN | 33:15 | VM55-59 | 47.02 % | M | 91 | Parkside Panthers | PB stays at 00:29:41 | 219 | ![]() ![]() |
135 | Lucy BELL | 33:15 | JW10 | 51.33 % | F | 44 | New PB! | 24 | ![]() | |
136 | Leeann EVANS | 33:15 | VW40-44 | 46.62 % | F | 45 | Parkside Panthers | PB stays at 00:25:41 | 25 | |
137 | Kirsty NOBLE | 33:16 | JW10 | 51.30 % | F | 46 | Parkside Panthers | PB stays at 00:30:17 | 22 | ![]() |
138 | Katie NOBLE | 33:47 | JW11-14 | 47.26 % | F | 47 | Parkside Panthers | PB stays at 00:32:44 | 31 | ![]() |
139 | Keri BECK | 33:53 | VW40-44 | 45.40 % | F | 48 | Walney Wind Cheetahs | PB stays at 00:32:34 | 18 | |
140 | Helen EDWARDS | 33:53 | VW50-54 | 49.48 % | F | 49 | Walney Wind Cheetahs | PB stays at 00:25:11 | 104 | ![]() |
141 | Mark NOBLE | 33:56 | VM35-39 | 39.64 % | M | 92 | Parkside Panthers | PB stays at 00:28:32 | 29 | |
142 | Gareth ROBERTS | 33:58 | VM40-44 | 40.19 % | M | 93 | First Timer! | 1 | ![]() | |
143 | Jacqui ARMSTRONG | 34:00 | VW50-54 | 50.54 % | F | 50 | Parkside Panthers | PB stays at 00:27:24 | 299 | ![]() ![]() |
144 | Neil ARMSTRONG | 34:01 | VM50-54 | 44.44 % | M | 94 | PB stays at 00:22:40 | 233 | ![]() ![]() | |
145 | Unknown | |||||||||
146 | Joy CALLISON | 34:15 | SW30-34 | 43.50 % | F | 51 | Parkside Panthers | PB stays at 00:28:25 | 11 | |
147 | Clare GREENWOOD | 34:18 | VW60-64 | 57.39 % | F | 52 | Walney Wind Cheetahs | PB stays at 00:28:59 | 231 | ![]() ![]() ![]() |
148 | Nicola NOBLE | 34:37 | VW35-39 | 43.19 % | F | 53 | PB stays at 00:33:09 | 22 | ||
149 | Leslie WEARING | 34:39 | VM60-64 | 47.52 % | M | 96 | PB stays at 00:31:19 | 82 | ![]() | |
150 | Nicholas James EMERSON | 34:40 | VM45-49 | 41.54 % | M | 97 | PB stays at 00:34:16 | 51 | ![]() ![]() | |
151 | Alexia BLACKBURN | 35:21 | JW10 | 57.76 % | F | 54 | PB stays at 00:29:01 | 49 | ![]() | |
152 | Justine BLACKBURN | 35:23 | SW30-34 | 41.92 % | F | 55 | Walney Wind Cheetahs | PB stays at 00:32:11 | 23 | |
153 | Kian ZACCARINI | 35:47 | JM11-14 | 39.64 % | M | 98 | New PB! | 2 | ||
154 | Paul MCAULEY | 35:58 | VM60-64 | 45.78 % | M | 99 | New PB! | 5 | ||
155 | Amy SUNDERLAND | 36:03 | JW15-17 | 41.93 % | F | 56 | First Timer! | 1 | ||
156 | Hannah Louise SMITH | 36:20 | SW30-34 | 41.01 % | F | 57 | PB stays at 00:32:34 | 71 | ![]() | |
157 | Stephen GRISDALE | 36:21 | VM60-64 | 44.11 % | M | 100 | Parkside Panthers | PB stays at 00:31:27 | 225 | ![]() |
158 | Marie MORRIS | 36:48 | VW50-54 | 46.69 % | F | 58 | Parkside Panthers | PB stays at 00:27:03 | 128 | ![]() ![]() |
159 | Judith CAMERON | 36:52 | VW65-69 | 58.45 % | F | 59 | Hi-5 Runners | First Timer! | 132 | ![]() ![]() ![]() |
160 | Sally HEARTY | 36:53 | VW50-54 | 46.00 % | F | 60 | Parkside Panthers | PB stays at 00:26:47 | 143 | ![]() |
161 | Unknown | |||||||||
162 | Helen HANEY | 37:02 | VW50-54 | 47.61 % | F | 61 | Walney Wind Cheetahs | PB stays at 00:32:24 | 75 | ![]() |
163 | Charlie O'HARE | 37:02 | JM15-17 | 36.45 % | M | 102 | Walney Wind Cheetahs | PB stays at 00:20:32 | 145 | ![]() ![]() |
164 | Unknown | |||||||||
165 | Stephen DONNELLY | 37:52 | VM40-44 | 36.88 % | M | 104 | Walney Wind Cheetahs | PB stays at 00:31:08 | 19 | |
166 | Lewis MCNAMARA | 38:36 | JM15-17 | 36.05 % | M | 105 | First Timer! | 1 | ||
167 | Gillian THOMPSON | 38:47 | VW75-79 | 64.85 % | F | 62 | Walney Wind Cheetahs | PB stays at 00:30:37 | 200 | ![]() |
168 | Kaitlyn O'BRIEN | 38:55 | JW10 | 50.19 % | F | 63 | New PB! | 2 | ||
169 | Aimee O'BRIEN | 38:56 | SW25-29 | 38.01 % | F | 64 | New PB! | 3 | ||
170 | Natalia ANDERSON | 39:49 | JW10 | 49.06 % | F | 65 | PB stays at 00:36:55 | 23 | ![]() | |
171 | Marian DANSON | 39:50 | VW65-69 | 52.47 % | F | 66 | PB stays at 00:28:36 | 34 | ||
172 | Malini KAMALANATHAN | 40:03 | VW45-49 | 40.87 % | F | 67 | PB stays at 00:37:55 | 14 | ||
173 | Shelagh MORRALL | 40:06 | VW50-54 | 42.31 % | F | 68 | PB stays at 00:35:51 | 38 | ||
174 | Katherine DONNELLY | 40:37 | JW10 | 42.02 % | F | 69 | Walney Wind Cheetahs | PB stays at 00:38:15 | 18 | ![]() |
175 | Reuben O'BRIEN | 40:58 | JM10 | 48.41 % | M | 106 | PB stays at 00:40:18 | 3 | ||
176 | Patricia NEWBY | 41:15 | VW60-64 | 49.13 % | F | 70 | Walney Wind Cheetahs | PB stays at 00:29:26 | 101 | ![]() ![]() |
177 | Unknown | |||||||||
178 | Harrison MARR | 43:15 | JM10 | 45.86 % | M | 108 | Walney Wind Cheetahs | PB stays at 00:42:41 | 7 | |
179 | David James MARR | 43:16 | VM40-44 | 32.28 % | M | 109 | Black Combe Runners | PB stays at 00:22:41 | 189 | ![]() ![]() |
180 | Helen MARR | 43:16 | VW40-44 | 35.55 % | F | 71 | Walney Wind Cheetahs | PB stays at 00:24:37 | 126 | ![]() |
181 | Ethan KNOWLES | 43:16 | JM15-17 | 32.16 % | M | 110 | New PB! | 2 | ||
182 | Noah GOODINGS | 44:16 | JM10 | 42.24 % | M | 111 | Parkside Panthers | New PB! | 5 | |
183 | Kaity DEMPSEY | 44:16 | JW15-17 | 35.02 % | F | 72 | Parkside Panthers | PB stays at 00:23:20 | 54 | ![]() |
184 | Keira Lily GREAVES | 45:13 | JW10 | 43.20 % | F | 73 | New PB! | 2 | ||
185 | Eden Hannah GREAVES | 45:13 | JW10 | 41.50 % | F | 74 | PB stays at 00:41:08 | 3 | ||
186 | Elisabeth Janice GREAVES | 45:17 | VW40-44 | 34.74 % | F | 75 | New PB! | 2 | ||
187 | Maya COXON | 47:07 | SW30-34 | 31.62 % | F | 76 | PB stays at 00:40:58 | 14 | ||
188 | Keith BANKS | 48:15 | VM45-49 | 30.09 % | M | 112 | Walney Wind Cheetahs | PB stays at 00:27:04 | 15 | |
189 | Ian BRADLEY | 49:16 | VM50-54 | 30.41 % | M | 113 | PB stays at 00:48:20 | 2 | ||
190 | Unknown | |||||||||
191 | Claire O'HARE | 51:16 | VW45-49 | 31.27 % | F | 77 | Walney Wind Cheetahs | PB stays at 00:33:37 | 147 | ![]() |
192 | Unknown | |||||||||
193 | Poppy GOMERSALL | 51:32 | JW10 | 35.16 % | F | 78 | Walney Wind Cheetahs | PB stays at 00:30:59 | 17 | ![]() |
194 | Andrea ANDERSON | 51:35 | VW40-44 | 29.82 % | F | 79 | Hoad Hill Harriers | PB stays at 00:28:46 | 62 | ![]() |
195 | Lorraine DICKINSON | 51:35 | VW45-49 | 30.79 % | F | 80 | PB stays at 00:30:30 | 66 | ![]() |
Thanks to the volunteers
We are very grateful to the volunteers who made this event happen:Andrea ANDERSON, Fred BAGLEY, Stephen BANNISTER, Fiona BANNISTER, Donna BATES, Michael COOK, Sarah CUBISS, Lorraine DICKINSON, David FARISH, Ann HORTON, Brian LEECE, Philip LEIGH, Niamh MCNALLY, Tom MORTLOCK-JACKSON, Catherine PEARCE, John SHERWEN, David SPENCER, John WEARING, Gary WOODHOUSE
Why not get involved and volunteer?
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that athlete's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further categories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale
- Gender Pos- Gender finish positions.
- Club - Running club if registered.
- Note - Note - Comments about PBs (Personal Bests).
- Total Runs - Total number of runs across all parkruns, an indicator of membership of the various parkrun clubs, and their links with partner websites.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.