Bedford parkrun # 397 - 16/02/2019
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | William SHIPPIN | 17:37 | SM30-34 | 73.79 % | M | 1 | Redway Runners | PB stays at 00:17:27 | 358 | ![]() ![]() ![]() |
2 | Unknown | |||||||||
3 | Zac WILDE | 18:02 | JM15-17 | 74.86 % | M | 3 | PB stays at 00:17:59 | 39 | ![]() | |
4 | Nick HERCEG | 18:04 | VM35-39 | 73.89 % | M | 4 | New PB! | 8 | ![]() | |
5 | Adam HILLS | 18:07 | VM40-44 | 75.90 % | M | 5 | Bedford Harriers AC | PB stays at 00:17:56 | 137 | ![]() ![]() ![]() |
6 | Peter DEARDON | 18:10 | VM50-54 | 81.19 % | M | 6 | PB stays at 00:18:09 | 180 | ![]() | |
7 | Shaun BARNETT | 18:13 | SM30-34 | 71.18 % | M | 7 | Bedford Run Club | New PB! | 64 | ![]() |
8 | Vittorio PACI | 18:20 | VM45-49 | 79.18 % | M | 8 | PB stays at 00:18:19 | 59 | ![]() | |
9 | Jonathan NASH | 18:28 | JM15-17 | 73.10 % | M | 9 | Bedford & County AC | New PB! | 2 | |
10 | Kit DIXON | 18:31 | SM25-29 | 69.67 % | M | 10 | New PB! | 11 | ![]() | |
11 | James FRETWELL | 18:46 | SM25-29 | 68.74 % | M | 11 | PB stays at 00:18:14 | 85 | ![]() | |
12 | Matthew GRACIE | 18:49 | SM30-34 | 69.35 % | M | 12 | PB stays at 00:18:33 | 21 | ||
13 | Mark EDMONDSON-JONES | 18:50 | VM50-54 | 78.94 % | M | 13 | Bedford Harriers AC | New PB! | 2 | |
14 | Andy COOPER | 19:03 | VM35-39 | 69.64 % | M | 14 | PB stays at 00:18:55 | 27 | ![]() | |
15 | Samuel GILSON | 19:13 | SM25-29 | 67.13 % | M | 15 | PB stays at 00:18:46 | 14 | ||
16 | Gary FREER | 19:20 | VM35-39 | 69.57 % | M | 16 | Team Trident | PB stays at 00:18:40 | 109 | ![]() ![]() |
17 | Josie SMITH | 19:22 | SW18-19 | 76.68 % | F | 1 | Bedford & County AC | First Timer! | 1 | |
18 | Robert MACE | 19:30 | SM30-34 | 66.92 % | M | 17 | New PB! | 14 | ||
19 | Oliver TOWLER | 19:45 | SM30-34 | 65.65 % | M | 18 | New PB! | 20 | ||
20 | Nick BARNES | 19:59 | VM45-49 | 73.23 % | M | 19 | PB stays at 00:19:01 | 19 | ||
21 | Callum HARRISON | 20:02 | SM25-29 | 64.48 % | M | 20 | Ampthill & Flitwick Flyers RC | New PB! | 19 | ![]() |
22 | Alex STRANGE | 20:06 | SM30-34 | 64.51 % | M | 21 | PB stays at 00:19:45 | 11 | ||
23 | Lucy-Mae SHEPHERD | 20:14 | JW15-17 | 75.62 % | F | 2 | Bedford & County AC | PB stays at 00:20:14 | 12 | ![]() |
24 | Stuart MCCAW | 20:27 | SM25-29 | 63.08 % | M | 22 | PB stays at 00:20:12 | 14 | ||
25 | Unknown | |||||||||
26 | Shane GALLAHER | 20:34 | VM45-49 | 70.02 % | M | 24 | Bedford Harriers AC | PB stays at 00:19:42 | 86 | ![]() ![]() |
27 | Ian STRANGE | 20:41 | VM35-39 | 64.14 % | M | 25 | Bedford Run Club | PB stays at 00:20:05 | 94 | ![]() ![]() |
28 | Daniel FARNIE | 20:43 | SM25-29 | 62.27 % | M | 26 | New PB! | 18 | ![]() | |
29 | Philip MEAD | 20:46 | SM30-34 | 62.60 % | M | 27 | Ampthill & Flitwick Flyers RC | PB stays at 00:19:48 | 67 | ![]() ![]() |
30 | Joseph CASTRO-GONZALEZ | 20:50 | SM25-29 | 61.92 % | M | 28 | PB stays at 00:20:20 | 19 | ||
31 | Neil MORGAN | 20:58 | VM45-49 | 69.79 % | M | 29 | PB stays at 00:20:30 | 30 | ||
32 | Michael HARPER | 20:59 | VM40-44 | 65.53 % | M | 30 | PB stays at 00:20:23 | 63 | ![]() | |
33 | Ronnie TANNIS | 21:01 | VM50-54 | 71.93 % | M | 31 | PB stays at 00:20:13 | 160 | ![]() | |
34 | Martin HAMILTON | 21:03 | VM50-54 | 71.81 % | M | 32 | PB stays at 00:19:04 | 89 | ![]() | |
35 | Jake MAULE | 21:07 | JM11-14 | 67.17 % | M | 33 | New PB! | 25 | ![]() | |
36 | Gareth THOMAS | 21:15 | SM30-34 | 61.02 % | M | 34 | Riverside Runners | PB stays at 00:19:36 | 75 | ![]() ![]() |
37 | Daniel WALBY | 21:18 | SM25-29 | 60.56 % | M | 35 | New PB! | 171 | ![]() | |
38 | Richard ROBERTS | 21:21 | VM55-59 | 71.98 % | M | 36 | PB stays at 00:20:11 | 208 | ![]() | |
39 | Unknown | |||||||||
40 | David SHORT | 21:39 | VM50-54 | 68.67 % | M | 38 | PB stays at 00:20:36 | 33 | ||
41 | Robert HERRING | 21:41 | VM50-54 | 68.56 % | M | 39 | New PB! | 9 | ![]() | |
42 | Adam DUFFETT | 21:48 | VM35-39 | 60.86 % | M | 40 | PB stays at 00:20:32 | 39 | ||
43 | Oliver LILLY | 21:52 | SM20-24 | 58.99 % | M | 41 | New PB! | 3 | ||
44 | Brian LEESON | 21:53 | VM50-54 | 68.47 % | M | 42 | PB stays at 00:20:23 | 83 | ![]() | |
45 | Nigel CULLIP | 21:58 | VM50-54 | 68.82 % | M | 43 | PB stays at 00:21:42 | 37 | ||
46 | Paul WILLIAMS | 22:09 | VM55-59 | 69.98 % | M | 44 | PB stays at 00:21:28 | 228 | ![]() ![]() | |
47 | Daniel CURTIS | 22:12 | VM35-39 | 60.59 % | M | 45 | PB stays at 00:22:02 | 22 | ||
48 | Unknown | |||||||||
49 | Ian MCINTOSH | 22:14 | VM50-54 | 68.52 % | M | 47 | New PB! | 5 | ||
50 | Dean NEWMAN | 22:15 | VM45-49 | 65.77 % | M | 48 | Vegan Runners | PB stays at 00:19:18 | 97 | ![]() |
51 | Rich KAY | 22:16 | VM50-54 | 66.24 % | M | 49 | First Timer! | 13 | ||
52 | Pete GRIFF | 22:16 | VM40-44 | 62.20 % | M | 50 | First Timer! | 69 | ![]() ![]() | |
53 | David FRAMPTON | 22:17 | VM60-64 | 73.22 % | M | 51 | Bedford Harriers AC | PB stays at 00:20:05 | 37 | |
54 | Katie BAILEY | 22:18 | VW40-44 | 68.98 % | F | 3 | PB stays at 00:21:41 | 217 | ![]() | |
55 | Richard HILL | 22:20 | VM55-59 | 71.19 % | M | 52 | PB stays at 00:21:09 | 153 | ![]() | |
56 | Anna TEMS | 22:31 | VW35-39 | 66.40 % | F | 4 | British Military Fitness | PB stays at 00:21:28 | 22 | |
57 | Rob HOLMES | 22:32 | VM35-39 | 60.13 % | M | 53 | PB stays at 00:21:23 | 19 | ||
58 | David HUNT | 22:32 | VM45-49 | 63.91 % | M | 54 | PB stays at 00:21:43 | 24 | ||
59 | Unknown | |||||||||
60 | Peter SKILTON | 22:40 | SM25-29 | 56.99 % | M | 56 | First Timer! | 6 | ||
61 | Justin MOIR | 22:45 | VM45-49 | 64.32 % | M | 57 | Bedford Harriers AC | PB stays at 00:18:29 | 44 | |
62 | Becca MOORE | 22:47 | SW25-29 | 64.96 % | F | 5 | New PB! | 6 | ||
63 | Sophie LESLIE | 22:53 | JW11-14 | 71.16 % | F | 6 | Bedford & County AC | New PB! | 6 | |
64 | Peter WEBSTER | 23:01 | VM50-54 | 64.08 % | M | 58 | Bedford & County AC | PB stays at 00:21:31 | 19 | |
65 | George PAKE | 23:03 | JM15-17 | 60.38 % | M | 59 | First Timer! | 91 | ![]() ![]() | |
66 | Chris FOSSEY | 23:04 | VM50-54 | 64.96 % | M | 60 | PB stays at 00:21:27 | 55 | ![]() | |
67 | Jack RICE | 23:06 | SM20-24 | 55.84 % | M | 61 | First Timer! | 1 | ||
68 | Richard MAULE | 23:07 | VM50-54 | 64.31 % | M | 62 | Bedford Run Club | PB stays at 00:22:35 | 33 | ![]() |
69 | Unknown | |||||||||
70 | Lawrence IRESON | 23:11 | VM40-44 | 60.68 % | M | 64 | PB stays at 00:23:04 | 43 | ||
71 | Joe ROWBERRY | 23:12 | VM40-44 | 59.70 % | M | 65 | New PB! | 36 | ||
72 | Warwick John PAYNE | 23:13 | VM45-49 | 62.53 % | M | 66 | Ampthill & Flitwick Flyers RC | New PB! | 253 | ![]() ![]() |
73 | James SURTEES | 23:16 | VM50-54 | 64.40 % | M | 67 | PB stays at 00:22:20 | 70 | ![]() | |
74 | Peter LOW | 23:20 | VM40-44 | 58.93 % | M | 68 | PB stays at 00:21:51 | 129 | ![]() | |
75 | Keith YEXLEY | 23:21 | VM55-59 | 67.52 % | M | 69 | New PB! | 11 | ![]() | |
76 | Jason JORDAN | 23:22 | VM50-54 | 63.62 % | M | 70 | Lonely Goat RC | PB stays at 00:22:51 | 93 | ![]() ![]() |
77 | Martyn James LATCHMAN | 23:31 | SM30-34 | 55.14 % | M | 71 | Fetch Everyone RC | PB stays at 00:20:49 | 39 | ![]() |
78 | Chris MCDONAGH | 23:34 | VM50-54 | 62.59 % | M | 72 | PB stays at 00:22:08 | 6 | ||
79 | Philip MIDDLETON | 23:37 | VM50-54 | 62.95 % | M | 73 | Team Balancise | PB stays at 00:21:22 | 136 | ![]() |
80 | Sophie HARRISON | 23:44 | JW11-14 | 70.08 % | F | 7 | PB stays at 00:23:23 | 22 | ![]() | |
81 | Andrew HARRISON | 23:47 | VM40-44 | 59.15 % | M | 74 | PB stays at 00:21:20 | 25 | ||
82 | Toby WILLSON | 23:48 | SM20-24 | 54.20 % | M | 75 | University of Nottingham Triathlon Club | PB stays at 00:19:26 | 14 | |
83 | John KELL | 23:54 | VM35-39 | 55.86 % | M | 76 | PB stays at 00:23:38 | 28 | ||
84 | Thomas HUNTLEY | 23:55 | JM15-17 | 57.28 % | M | 77 | PB stays at 00:22:02 | 18 | ![]() | |
85 | Justin PARRY | 23:58 | VM45-49 | 59.60 % | M | 78 | RSPB Staff Association Running Club | PB stays at 00:22:42 | 58 | ![]() |
86 | Efraim GRAY | 24:00 | JM11-14 | 63.75 % | M | 79 | First Timer! | 1 | ||
87 | Richard HILL | 24:02 | VM50-54 | 62.34 % | M | 80 | New PB! | 14 | ||
88 | Mark BROWN | 24:03 | VM45-49 | 59.88 % | M | 81 | Bedford Run Club | PB stays at 00:23:12 | 31 | ![]() |
89 | Unknown | |||||||||
90 | Tia MOODIE | 24:07 | VW40-44 | 63.79 % | F | 8 | First Timer! | 1 | ||
91 | Philip RAISWELL | 24:12 | VM55-59 | 63.50 % | M | 83 | PB stays at 00:23:57 | 34 | ||
92 | Andrew GREGORY | 24:12 | VM40-44 | 57.23 % | M | 84 | PB stays at 00:23:09 | 14 | ||
93 | Kim MACE | 24:13 | SW30-34 | 61.39 % | F | 9 | New PB! | 12 | ||
94 | Jon LANE | 24:15 | VM50-54 | 61.31 % | M | 85 | PB stays at 00:22:18 | 47 | ||
95 | Kevin CHANCE | 24:17 | VM40-44 | 56.62 % | M | 86 | PB stays at 00:23:59 | 139 | ![]() ![]() | |
96 | Mark JENNER | 24:18 | SM30-34 | 53.70 % | M | 87 | PB stays at 00:19:58 | 48 | ||
97 | Unknown | |||||||||
98 | Jack PAKE | 24:21 | JM10 | 64.82 % | M | 89 | First Timer! | 62 | ![]() ![]() | |
99 | Sarah PAKE | 24:22 | VW40-44 | 63.13 % | F | 10 | First Timer! | 63 | ![]() | |
100 | Philip MEAD | 24:23 | SM20-24 | 52.90 % | M | 90 | Bedford Run Club | PB stays at 00:21:54 | 42 | |
101 | Will STANBRIDGE | 24:24 | VM45-49 | 58.54 % | M | 91 | PB stays at 00:21:32 | 30 | ||
102 | David GITTINS | 24:26 | VM50-54 | 60.85 % | M | 92 | PB stays at 00:23:57 | 61 | ![]() | |
103 | Robert GREENE | 24:28 | VM50-54 | 60.29 % | M | 93 | PB stays at 00:23:06 | 43 | ||
104 | Charlotte COTON | 24:30 | JW11-14 | 66.46 % | F | 11 | Bedford & County AC | First Timer! | 1 | |
105 | Michael WARD | 24:33 | VM50-54 | 62.05 % | M | 94 | PB stays at 00:23:22 | 108 | ![]() | |
106 | Terence MOKOM | 24:35 | SM25-29 | 52.47 % | M | 95 | First Timer! | 2 | ||
107 | Juan Carlos CALVO | 24:36 | VM45-49 | 58.54 % | M | 96 | New PB! | 11 | ||
108 | Mark POINTER | 24:41 | VM35-39 | 53.41 % | M | 97 | New PB! | 3 | ||
109 | James WOODWARD | 24:41 | VM45-49 | 57.87 % | M | 98 | PB stays at 00:22:05 | 34 | ||
110 | Ellie BAPTIE | 24:47 | SW25-29 | 59.72 % | F | 12 | Defence Sports & Recreation | PB stays at 00:23:49 | 37 | ![]() |
111 | Gary MOORE | 24:48 | VM55-59 | 64.11 % | M | 99 | Bedford Harriers AC | PB stays at 00:22:27 | 54 | ![]() |
112 | Joel GRANT-JONES | 24:50 | SM30-34 | 52.55 % | M | 100 | Mile High AC | PB stays at 00:20:42 | 50 | ![]() |
113 | Alex WREDDEN | 24:50 | VM35-39 | 53.76 % | M | 101 | PB stays at 00:22:44 | 10 | ||
114 | Hayley VINNICOMBE | 24:51 | VW45-49 | 66.67 % | F | 13 | Bedford & County AC | PB stays at 00:24:37 | 84 | ![]() |
115 | Sophie WINDMILL | 24:53 | SW25-29 | 59.48 % | F | 14 | Ampthill & Flitwick Flyers RC | PB stays at 00:23:14 | 22 | |
116 | Paul BROOKSBANK | 24:55 | VM40-44 | 56.45 % | M | 102 | New PB! | 9 | ||
117 | Mariella BUISSON | 24:58 | VW45-49 | 64.89 % | F | 15 | PB stays at 00:24:21 | 47 | ||
118 | Hari MISTRY | 25:00 | JM11-14 | 59.47 % | M | 103 | PB stays at 00:23:07 | 63 | ![]() | |
119 | Mark SIMMONDS | 25:04 | VM45-49 | 57.91 % | M | 104 | PB stays at 00:22:27 | 63 | ![]() | |
120 | Michael MCGRATH | 25:05 | SM25-29 | 51.43 % | M | 105 | Bedford Run Club | PB stays at 00:24:45 | 40 | ![]() |
121 | Thomas COWAN | 25:06 | JM11-14 | 57.77 % | M | 106 | PB stays at 00:23:46 | 29 | ![]() | |
122 | John KEMP | 25:09 | VM45-49 | 57.26 % | M | 107 | PB stays at 00:24:37 | 29 | ||
123 | Carl HARRIS | 25:10 | VM50-54 | 59.07 % | M | 108 | PB stays at 00:24:34 | 18 | ||
124 | Jonathon TIPLADY | 25:12 | SM30-34 | 51.79 % | M | 109 | PB stays at 00:23:45 | 38 | ||
125 | Matt PYECROFT | 25:14 | VM45-49 | 56.61 % | M | 110 | Bedford Harriers AC | PB stays at 00:23:15 | 33 | ![]() |
126 | Andrew COWAN | 25:17 | VM50-54 | 59.79 % | M | 111 | PB stays at 00:24:10 | 28 | ||
127 | Narendhar TANGELLA | 25:18 | VM35-39 | 53.56 % | M | 112 | PB stays at 00:24:10 | 31 | ||
128 | Joshua WILDMAN | 25:19 | JM11-14 | 57.27 % | M | 113 | PB stays at 00:23:39 | 40 | ![]() | |
129 | David BRUCE | 25:21 | VM45-49 | 56.80 % | M | 114 | First Timer! | 1 | ||
130 | Scott FALLAN | 25:22 | VM40-44 | 54.20 % | M | 115 | PB stays at 00:21:57 | 36 | ||
131 | Sara NUGENT | 25:22 | SW20-24 | 58.34 % | F | 16 | New PB! | 11 | ||
132 | Catherine BREWER | 25:23 | JW15-17 | 61.06 % | F | 17 | PB stays at 00:25:06 | 23 | ![]() | |
133 | Jon HUME | 25:25 | VM50-54 | 58.49 % | M | 116 | PB stays at 00:23:08 | 11 | ![]() | |
134 | Noel MCCONVILLE | 25:29 | VM55-59 | 61.87 % | M | 117 | PB stays at 00:24:15 | 99 | ![]() | |
135 | Ailish GRAY | 25:31 | JW15-17 | 59.24 % | F | 18 | Bedford & County AC | PB stays at 00:21:57 | 6 | |
136 | Maz PATEL | 25:33 | VM60-64 | 63.34 % | M | 118 | New PB! | 31 | ||
137 | Ian GRANT | 25:33 | VM45-49 | 57.27 % | M | 119 | PB stays at 00:25:30 | 34 | ||
138 | Mark FLETCHER | 25:36 | JM11-14 | 56.64 % | M | 120 | PB stays at 00:23:19 | 57 | ![]() | |
139 | Mark ALLEN | 25:40 | VM45-49 | 55.65 % | M | 121 | Okhane | PB stays at 00:22:51 | 69 | ![]() ![]() ![]() |
140 | James PALLISER | 25:43 | VM40-44 | 53.08 % | M | 122 | PB stays at 00:22:28 | 5 | ||
141 | John KILLICK | 25:48 | VM35-39 | 51.10 % | M | 123 | PB stays at 00:24:22 | 12 | ||
142 | Unknown | |||||||||
143 | Luke BARNETT | 25:54 | SM30-34 | 50.39 % | M | 125 | Bedford Run Club | PB stays at 00:23:23 | 57 | ![]() |
144 | Adele WILSON | 25:59 | VW50-54 | 64.53 % | F | 19 | PB stays at 00:23:57 | 72 | ![]() | |
145 | Abigail TURNER | 26:00 | VW45-49 | 61.67 % | F | 20 | PB stays at 00:22:07 | 5 | ||
146 | Simon HARPER | 26:07 | VM40-44 | 53.86 % | M | 126 | PB stays at 00:22:10 | 19 | ||
147 | Hazel HARBIRD | 26:08 | SW25-29 | 56.63 % | F | 21 | New PB! | 101 | ![]() | |
148 | Liz WEIMANN | 26:09 | VW50-54 | 66.60 % | F | 22 | First Timer! | 15 | ||
149 | Brett WEIMANN | 26:12 | VM45-49 | 55.41 % | M | 127 | PB stays at 00:20:54 | 22 | ||
150 | Richard SMITH | 26:12 | VM50-54 | 56.74 % | M | 128 | PB stays at 00:26:11 | 10 | ||
151 | Eve PALLISER | 26:12 | VW35-39 | 58.02 % | F | 23 | PB stays at 00:23:40 | 7 | ||
152 | Liz HARE | 26:13 | VW35-39 | 57.72 % | F | 24 | PB stays at 00:24:55 | 28 | ||
153 | David JACKSON | 26:16 | VM60-64 | 63.26 % | M | 129 | PB stays at 00:24:41 | 61 | ![]() | |
154 | Simon INGRAM | 26:17 | VM50-54 | 57.01 % | M | 130 | Marston Moretaine Runners | First Timer! | 10 | ![]() |
155 | Claire BEESON | 26:18 | VW35-39 | 57.79 % | F | 25 | New PB! | 25 | ||
156 | Chris LAW | 26:19 | VM55-59 | 59.91 % | M | 131 | PB stays at 00:23:34 | 17 | ||
157 | Charles CODRINGTON | 26:20 | VM50-54 | 56.46 % | M | 132 | PB stays at 00:25:05 | 37 | ||
158 | Ian YARNALL | 26:22 | VM60-64 | 61.38 % | M | 133 | PB stays at 00:25:56 | 44 | ||
159 | Hollie JOHNSON | 26:25 | SW25-29 | 56.03 % | F | 26 | University of Nottingham Triathlon Club | First Timer! | 12 | ![]() |
160 | Kate CHAUNDY | 26:28 | SW30-34 | 56.30 % | F | 27 | PB stays at 00:26:17 | 8 | ||
161 | Barry WELLER | 26:30 | VM40-44 | 51.89 % | M | 134 | Mitsubishi Electric Sports & Social Club (MSSC) | PB stays at 00:26:19 | 33 | |
162 | Maria MORENO | 26:32 | SW25-29 | 55.78 % | F | 28 | New PB! | 7 | ||
163 | Alistair ROSS | 26:34 | VM40-44 | 52.95 % | M | 135 | PB stays at 00:26:17 | 26 | ||
164 | Alfie SMITH | 26:34 | JM10 | 59.41 % | M | 136 | PB stays at 00:23:24 | 53 | ![]() | |
165 | Roger O'SULLIVAN | 26:42 | VM35-39 | 49.69 % | M | 137 | New PB! | 2 | ||
166 | Unknown | |||||||||
167 | Nikhil PATEL | 26:46 | SM30-34 | 48.32 % | M | 139 | PB stays at 00:22:57 | 21 | ![]() | |
168 | Fiona NEWMAN | 26:48 | VW45-49 | 60.45 % | F | 29 | Vegan Runners | PB stays at 00:24:26 | 76 | ![]() |
169 | Andrew ROUNDING | 26:50 | VM45-49 | 53.23 % | M | 140 | PB stays at 00:25:35 | 14 | ||
170 | Oliver GUILFORD | 26:51 | VM40-44 | 51.21 % | M | 141 | PB stays at 00:25:12 | 15 | ||
171 | Mark BLYTHMAN | 26:51 | VM50-54 | 55.37 % | M | 142 | PB stays at 00:24:32 | 61 | ![]() | |
172 | Joseph UNDERWOOD | 26:52 | SM25-29 | 48.01 % | M | 143 | PB stays at 00:26:49 | 3 | ||
173 | Gareth DRAPER | 26:54 | VM35-39 | 49.32 % | M | 144 | PB stays at 00:26:24 | 8 | ||
174 | Emma GATWARD | 26:58 | JW11-14 | 61.68 % | F | 30 | First Timer! | 1 | ||
175 | Jonathan SHAW | 27:00 | VM35-39 | 48.83 % | M | 145 | Horsforth Harriers | First Timer! | 8 | |
176 | Chris CHERRIE | 27:06 | VM60-64 | 59.16 % | M | 146 | Bedford Harriers AC | New PB! | 84 | ![]() |
177 | Bryan DAVIS | 27:07 | VM40-44 | 50.34 % | M | 147 | PB stays at 00:24:43 | 65 | ![]() | |
178 | Suzy ROUNDING | 27:10 | VW45-49 | 59.63 % | F | 31 | Bedford Harriers AC | PB stays at 00:26:20 | 38 | |
179 | Tim HOARE | 27:12 | VM60-64 | 59.99 % | M | 148 | PB stays at 00:24:12 | 183 | ![]() ![]() | |
180 | Paul WILDMAN | 27:18 | VM50-54 | 55.37 % | M | 149 | PB stays at 00:24:35 | 15 | ||
181 | Parsa MOSTAGHIMI | 27:19 | JM15-17 | 49.42 % | M | 150 | PB stays at 00:25:13 | 46 | ![]() ![]() | |
182 | Nigel GREEN | 27:20 | VM55-59 | 58.17 % | M | 151 | PB stays at 00:24:28 | 113 | ![]() | |
183 | Ellen FLETCHER | 27:20 | JW15-17 | 56.71 % | F | 32 | PB stays at 00:26:23 | 32 | ![]() | |
184 | Isobel ELMES | 27:26 | JW11-14 | 57.29 % | F | 33 | PB stays at 00:22:34 | 118 | ![]() | |
185 | Logan WOOD | 27:26 | JM15-17 | 49.94 % | M | 152 | First Timer! | 1 | ||
186 | Adrian QUARRY | 27:29 | VM60-64 | 60.46 % | M | 153 | Bedford Harriers AC | PB stays at 00:25:54 | 89 | ![]() |
187 | Pj LIGHTNING | 27:31 | VW55-59 | 64.93 % | F | 34 | Bedford Run Club | PB stays at 00:23:27 | 102 | ![]() ![]() ![]() |
188 | Unknown | |||||||||
189 | Joseph SHERRY | 27:32 | SM30-34 | 47.40 % | M | 155 | North Herts RRC | PB stays at 00:23:10 | 63 | ![]() ![]() ![]() |
190 | Warren BENNETT | 27:38 | SM30-34 | 46.92 % | M | 156 | PB stays at 00:27:18 | 12 | ||
191 | Anne MCCAFFERTY | 27:39 | JW11-14 | 57.75 % | F | 35 | PB stays at 00:25:13 | 11 | ![]() | |
192 | Pauline HARGREAVES | 27:44 | VW60-64 | 70.97 % | F | 36 | PB stays at 00:26:27 | 145 | ![]() | |
193 | Delphine HAWTHORNE | 27:45 | VW45-49 | 57.24 % | F | 37 | PB stays at 00:27:14 | 14 | ||
194 | Lucy WARD | 27:46 | VW35-39 | 54.02 % | F | 38 | PB stays at 00:24:59 | 54 | ![]() | |
195 | Isadora LINES | 27:49 | SW20-24 | 53.21 % | F | 39 | New PB! | 6 | ||
196 | Slawek UTRATA | 27:51 | VM35-39 | 48.29 % | M | 157 | PB stays at 00:25:59 | 4 | ||
197 | Diane CHAMBERS | 27:51 | VW40-44 | 54.94 % | F | 40 | PB stays at 00:25:42 | 20 | ||
198 | Elizabeth PALMER | 27:54 | VW40-44 | 55.56 % | F | 41 | PB stays at 00:26:40 | 21 | ||
199 | Simon PETTY | 27:58 | VM50-54 | 54.47 % | M | 158 | PB stays at 00:25:56 | 71 | ![]() | |
200 | Martin ELMES | 28:00 | VM50-54 | 53.51 % | M | 159 | PB stays at 00:24:26 | 163 | ![]() | |
201 | Jose ANDRADE | 28:15 | VM45-49 | 51.80 % | M | 160 | PB stays at 00:22:57 | 57 | ![]() | |
202 | Christopher ORD | 28:16 | VM55-59 | 55.31 % | M | 161 | First Timer! | 1 | ![]() | |
203 | Anya MISTRY | 28:16 | JW11-14 | 55.60 % | F | 42 | PB stays at 00:27:30 | 56 | ![]() | |
204 | Roger LEYSER | 28:17 | SM25-29 | 45.61 % | M | 162 | New PB! | 4 | ![]() | |
205 | Christine IRVINE | 28:20 | SW30-34 | 52.35 % | F | 43 | Bedford Run Club | PB stays at 00:27:07 | 36 | |
206 | Unknown | |||||||||
207 | Tim GRANT-JONES | 28:31 | VM60-64 | 57.74 % | M | 164 | British Military Fitness | PB stays at 00:26:07 | 155 | ![]() |
208 | Stuart HOLMAN | 28:32 | VM50-54 | 51.69 % | M | 165 | Bedford Run Club | PB stays at 00:24:13 | 46 | |
209 | Julia TEMPLEMAN | 28:34 | VW50-54 | 59.39 % | F | 44 | PB stays at 00:26:17 | 199 | ![]() | |
210 | Sean USHER | 28:34 | VM50-54 | 52.04 % | M | 166 | PB stays at 00:22:08 | 199 | ![]() ![]() | |
211 | Jennie FREER | 28:37 | VW35-39 | 53.12 % | F | 45 | PB stays at 00:25:20 | 100 | ![]() | |
212 | Jim SHAW | 28:40 | VM70-74 | 61.51 % | M | 167 | Bedford Harriers AC | PB stays at 00:24:32 | 235 | ![]() |
213 | Jackie POPLAND | 28:47 | VW60-64 | 70.41 % | F | 46 | Bedford Harriers AC | PB stays at 00:26:36 | 16 | |
214 | Sam MOODY | 28:48 | VM40-44 | 48.84 % | M | 168 | PB stays at 00:26:02 | 40 | ||
215 | Simon BAKER | 28:49 | VM40-44 | 48.81 % | M | 169 | PB stays at 00:26:33 | 21 | ||
216 | Douglas MCPHAIL | 28:52 | VM45-49 | 50.69 % | M | 170 | PB stays at 00:26:38 | 139 | ![]() | |
217 | Daniel AKINSINDE | 28:58 | VM40-44 | 47.12 % | M | 171 | New PB! | 44 | ||
218 | Martin SCOTT | 28:59 | VM60-64 | 56.81 % | M | 172 | PB stays at 00:26:07 | 118 | ![]() | |
219 | Ben BIFIELD | 29:01 | VM40-44 | 47.73 % | M | 173 | PB stays at 00:23:10 | 6 | ||
220 | Hayley ALLISON | 29:05 | SW25-29 | 50.89 % | F | 47 | New PB! | 3 | ||
221 | Miriam KOZOLKA | 29:07 | VW45-49 | 55.64 % | F | 48 | First Timer! | 3 | ||
222 | Joanne MAKIN | 29:07 | SW25-29 | 50.83 % | F | 49 | PB stays at 00:24:47 | 16 | ![]() | |
223 | Carl LANG | 29:12 | VM50-54 | 51.31 % | M | 174 | PB stays at 00:26:36 | 126 | ![]() ![]() | |
224 | Kate RICE | 29:13 | SW20-24 | 50.66 % | F | 50 | Lincoln Tri | First Timer! | 1 | |
225 | Jon FAIRLEY | 29:16 | VM50-54 | 51.65 % | M | 175 | For Cod's Sake | PB stays at 00:27:07 | 109 | ![]() |
226 | Darren KERINS | 29:18 | VM45-49 | 48.75 % | M | 176 | PB stays at 00:27:48 | 99 | ![]() | |
227 | Laura STRANGE | 29:20 | SW30-34 | 50.80 % | F | 51 | Bedford Run Club | PB stays at 00:26:34 | 80 | ![]() |
228 | Molly HARKIN | 29:21 | JW10 | 63.94 % | F | 52 | New PB! | 2 | ||
229 | Frank HARKIN | 29:22 | VM40-44 | 47.16 % | M | 177 | Bedford Harriers AC | PB stays at 00:17:40 | 9 | |
230 | Steve WELSH | 29:32 | VM50-54 | 50.73 % | M | 178 | PB stays at 00:24:36 | 94 | ![]() | |
231 | Handre SCHMIDT | 29:35 | VM35-39 | 45.13 % | M | 179 | PB stays at 00:23:27 | 97 | ![]() | |
232 | Hayley BULMER-HUNT | 29:39 | VW45-49 | 54.64 % | F | 53 | PB stays at 00:29:12 | 23 | ||
233 | Nicole SILENO | 29:41 | SW25-29 | 49.86 % | F | 54 | PB stays at 00:25:24 | 39 | ||
234 | Vincent FOLEY | 29:42 | VM50-54 | 50.45 % | M | 180 | PB stays at 00:23:43 | 110 | ![]() ![]() | |
235 | Unknown | |||||||||
236 | Alex KITELEY | 29:52 | JM15-17 | 45.87 % | M | 182 | First Timer! | 1 | ||
