Braunstone parkrun results pages
Most tables can be sorted as you want by clicking on the column headings.
read more...
Braunstone parkrun # 29 - 30/04/2011
| Age | Age | Gender | Tot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | parkrunner | Time | Cat | Grade | Gender | Pos | Club | Note | Runs | |
| 1 | Niall MCSHARRY | 17:31 | JM15-19 | 77.07 % | M | 1 | Owls AC | First Timer! | 3 | |
| 2 | Martin HULBERT | 17:34 | SM35-39 | 76.00 % | M | 2 | Wigston Phoenix R C | New PB! | 4 | |
| 3 | Andy BALL | 17:43 | VM45-49 | 81.28 % | M | 3 | Huncote Harriers | PB stays at 00:17:38 | 51 | ![]() |
| 4 | David DOBRISKEY | 17:43 | SM20-24 | 73.10 % | M | 4 | Ashford AC | New PB! | 2 | |
| 5 | Joe HENSON | 17:49 | SM25-29 | 72.40 % | M | 5 | New PB! | 12 | ||
| 6 | Paul HOOD | 18:09 | SM30-34 | 72.27 % | M | 6 | Wigston Phoenix R C | New PB! | 7 | |
| 7 | Gary Julian HAWKSLEY | 18:14 | SM35-39 | 73.77 % | M | 7 | West End Runners | PB stays at 00:16:58 | 93 | ![]() |
| 8 | Michael STIFF | 18:42 | VM50-54 | 78.88 % | M | 8 | Wigston Phoenix R C | PB stays at 00:18:15 | 45 | |
| 9 | Joanna TOON | 18:43 | SW30-34 | 79.16 % | F | 1 | Leicester Triathlon Club | First Timer! | 6 | |
| 10 | Chris LOCKHART | 18:50 | SM30-34 | 69.65 % | M | 9 | Cani-Cross | New PB! | 17 | |
| 11 | Paul CHERRY | 18:56 | VM40-44 | 73.77 % | M | 10 | Barrow Runners | First Timer! | 3 | |
| 12 | Peter MENSLEY | 19:00 | VM55-59 | 82.98 % | M | 11 | Charnwood AC | PB stays at 00:18:43 | 18 | |
| 13 | Mark LANGDALE | 19:08 | VM40-44 | 73.52 % | M | 12 | West End Runners | PB stays at 00:18:59 | 38 | |
| 14 | Michael David GUY | 19:10 | VM40-44 | 72.87 % | M | 13 | West End Runners | PB stays at 00:18:45 | 91 | ![]() |
| 15 | Clive JONES | 19:14 | VM40-44 | 73.14 % | M | 14 | Wigston Phoenix R C | PB stays at 00:18:43 | 20 | |
| 16 | Brian GEESON | 19:19 | VM45-49 | 75.15 % | M | 15 | Barrow Runners | New PB! | 16 | |
| 17 | Laura DAVISON | 19:42 | SW30-34 | 75.63 % | F | 2 | West End Runners | New PB! | 8 | |
| 18 | Philip CASWELL | 19:55 | VM45-49 | 73.47 % | M | 16 | West End Runners | PB stays at 00:19:37 | 81 | ![]() |
| 19 | Zack NOLAN | 20:05 | JM14 | 70.62 % | M | 17 | Solihull & Small Heath AC | New PB! | 14 | ![]() |
| 20 | Christopher ALLOTT | 20:08 | SM25-29 | 64.07 % | M | 18 | Leicester Triathlon Club | PB stays at 00:19:49 | 14 | |
| 21 | Arlo CADOUX | 20:11 | SM30-34 | 64.41 % | M | 19 | New PB! | 24 | ||
| 22 | Veronica Isobel POWELL | 20:19 | VW35-39 | 73.58 % | F | 3 | Birstall RC | PB stays at 00:19:33 | 22 | |
| 23 | Westley RYAN | 20:31 | JM15-19 | 67.83 % | M | 20 | PB stays at 00:17:22 | 82 | ![]() | |
| 24 | Graham PALMER | 20:34 | VM40-44 | 66.86 % | M | 21 | PB stays at 00:19:25 | 55 | ![]() | |
| 25 | Duncan FOLEY | 20:46 | SM35-39 | 63.48 % | M | 22 | Huncote Harriers | PB stays at 00:20:28 | 48 | |
| 26 | Denis THOMPSON | 20:57 | VM55-59 | 75.26 % | M | 23 | West End Runners | PB stays at 00:20:35 | 111 | ![]() |
| 27 | James SOUTHWOOD | 20:58 | SM25-29 | 61.53 % | M | 24 | Leicester Triathlon Club | PB stays at 00:20:23 | 22 | |
| 28 | Steve TAYLOR | 21:11 | VM50-54 | 69.63 % | M | 25 | PB stays at 00:20:46 | 12 | ||
| 29 | Terry VAUGHAN | 21:12 | VM65-69 | 81.37 % | M | 26 | Leicester Triathlon Club | New PB! | 26 | |
| 30 | Stewart SALE | 21:18 | SM30-34 | 60.88 % | M | 27 | New PB! | 8 | ||
| 31 | James HARWOOD | 21:21 | SM35-39 | 62.53 % | M | 28 | Canix | PB stays at 00:19:06 | 37 | |
| 32 | Jas HAYRE | 21:29 | JM15-19 | 61.37 % | M | 29 | PB stays at 00:20:20 | 81 | ![]() | |
| 33 | Abigail NOLAN | 21:32 | JW14 | 75.62 % | F | 4 | Solihull & Small Heath AC | New PB! | 12 | ![]() |
| 34 | John Richard KENNEDY | 21:35 | SM35-39 | 62.32 % | M | 30 | Canix | New PB! | 69 | ![]() |
| 35 | Mike HIGGOTT | 21:39 | VM40-44 | 64.51 % | M | 31 | Beaumont RC | PB stays at 00:21:28 | 19 | |
| 36 | Darren COOPER | 21:43 | SM35-39 | 61.47 % | M | 32 | First Timer! | 19 | ||
| 37 | George NOLAN | 21:46 | VM45-49 | 66.69 % | M | 33 | Harborough AC | New PB! | 18 | |
| 38 | Jeff GRANT | 21:51 | SM20-24 | 59.27 % | M | 34 | PB stays at 00:19:26 | 54 | ![]() | |
| 39 | Emma RATHBONE | 21:59 | VW35-39 | 68.01 % | F | 5 | PB stays at 00:19:47 | 37 | ||
| 40 | Phoenix HOYLE | 21:59 | VM45-49 | 64.97 % | M | 35 | Wigston Phoenix R C | PB stays at 00:18:48 | 82 | ![]() |
| 41 | Jordan WEBSTER | 22:04 | JM15-19 | 63.07 % | M | 36 | Redhill Road Runners | New PB! | 19 | ![]() |
| 42 | Finn Antony LYDON | 22:05 | JM14 | 69.28 % | M | 37 | PB stays at 00:19:47 | 53 | ![]() | |
| 43 | Del CLARKE | 22:08 | VM40-44 | 63.55 % | M | 38 | New PB! | 2 | ||
| 44 | Leon CHARIKAR | 22:10 | VM45-49 | 63.98 % | M | 39 | West End Runners | New PB! | 61 | ![]() |
| 45 | Mike PERCIVAL | 22:28 | VM50-54 | 67.80 % | M | 40 | Huncote Harriers | New PB! | 23 | |
| 46 | John WRIGHT | 22:35 | VM55-59 | 68.63 % | M | 41 | West End Runners | PB stays at 00:19:44 | 63 | ![]() |
| 47 | Martin GLADDERS | 22:46 | VM50-54 | 65.30 % | M | 42 | West End Runners | PB stays at 00:20:43 | 92 | ![]() |
| 48 | Paul WINTERTON | 22:51 | VM65-69 | 74.76 % | M | 43 | West End Runners | PB stays at 00:22:27 | 62 | ![]() |
| 49 | Andy SUTTON | 22:54 | SM35-39 | 57.57 % | M | 44 | San Domenico RRC | First Timer! | 33 | |
| 50 | Nye CRANAGE | 22:57 | VM40-44 | 61.29 % | M | 45 | Charnwood AC | New PB! | 33 | |
| 51 | Tony WESTLEY | 23:01 | VM50-54 | 66.18 % | M | 46 | PB stays at 00:22:41 | 26 | ||
| 52 | Mark Andrew THOMPSON | 23:02 | VM40-44 | 59.70 % | M | 47 | Wigston Phoenix R C | First Timer! | 67 | ![]() |
| 53 | Matthew Simon GRIFFIN-YOUNG | 23:02 | SM35-39 | 57.24 % | M | 48 | New PB! | 9 | ||
| 54 | Paul LEANEY | 23:08 | VM55-59 | 67.00 % | M | 49 | Charnwood AC | PB stays at 00:19:38 | 59 | ![]() |
| 55 | Bill PHILLIPS | 23:09 | VM60-64 | 69.91 % | M | 50 | Barrow Runners | New PB! | 68 | ![]() |
| 56 | Gareth COYLE | 23:13 | SM35-39 | 58.36 % | M | 51 | PB stays at 00:21:53 | 86 | ![]() | |
| 57 | David MCNULTY | 23:18 | VM50-54 | 64.88 % | M | 52 | New PB! | 84 | ![]() | |
| 58 | Vickie HALLAM | 23:23 | VW35-39 | 63.93 % | F | 6 | West End Runners | New PB! | 106 | ![]() |
| 59 | Martin BIRLEY | 23:30 | SM20-24 | 55.46 % | M | 53 | First Timer! | 1 | ||
| 60 | John KAVANAGH | 23:31 | VM45-49 | 60.74 % | M | 54 | Birstall RC | PB stays at 00:20:27 | 35 | |
| 61 | Clare MATTIOLI | 23:31 | VW45-49 | 69.38 % | F | 7 | New PB! | 9 | ||
| 62 | Ian MATTIOLI | 23:35 | VM45-49 | 61.55 % | M | 55 | PB stays at 00:22:46 | 19 | ||
| 63 | Peter MEADS | 23:38 | VM60-64 | 67.84 % | M | 56 | Wigston Phoenix R C | PB stays at 00:22:03 | 94 | ![]() |
| 64 | Harriet PETTINGILL | 23:38 | SW20-24 | 62.62 % | F | 8 | PB stays at 00:19:27 | 13 | ||
| 65 | Sarah MORRIS | 23:42 | SW25-29 | 62.45 % | F | 9 | First Timer! | 5 | ||
| 66 | Julie THOMPSON | 23:52 | VW40-44 | 64.66 % | F | 10 | Wigston Phoenix R C | First Timer! | 18 | |
| 67 | Ian JONES | 23:58 | VM40-44 | 57.37 % | M | 57 | West End Runners | PB stays at 00:21:56 | 25 | |
| 68 | Samuel LEANEY | 24:00 | JM15-19 | 57.99 % | M | 58 | Charnwood AC | New PB! | 14 | ![]() |
| 69 | Adey PAYNE | 24:08 | VM45-49 | 59.19 % | M | 59 | West End Runners | PB stays at 00:20:14 | 94 | ![]() |
| 70 | Ryan BIBBY | 24:16 | SM20-24 | 53.16 % | M | 60 | First Timer! | 1 | ||
| 71 | Heeta PATEL | 24:25 | SW30-34 | 61.02 % | F | 11 | New PB! | 12 | ||
| 72 | Mark WEBSTER | 24:26 | VM45-49 | 58.46 % | M | 61 | Redhill Road Runners | PB stays at 00:23:45 | 43 | |
| 73 | Alice LUCAS | 24:32 | SW20-24 | 60.33 % | F | 12 | New PB! | 3 | ||
| 74 | Darron JOSEPH | 24:33 | VM45-49 | 57.77 % | M | 62 | PB stays at 00:22:42 | 29 | ||
| 75 | Matt PLANT | 24:46 | SM35-39 | 54.31 % | M | 63 | PB stays at 00:20:02 | 27 | ||
| 76 | Kevin John GALLAGHER | 24:47 | VM60-64 | 65.30 % | M | 64 | Leicestershire Orienteering club | New PB! | 7 | |
| 77 | Elliott SUTTON | 24:59 | JM14 | 56.77 % | M | 65 | PB stays at 00:22:08 | 19 | ![]() | |
| 78 | Hannah MAY | 25:00 | VW40-44 | 61.73 % | F | 13 | West End Runners | New PB! | 59 | ![]() |
| 79 | Mark THOMPSON | 25:02 | VM50-54 | 58.92 % | M | 66 | West End Runners | New PB! | 113 | ![]() |
| 80 | Gemma INGRAM | 25:13 | SW25-29 | 58.69 % | F | 14 | New PB! | 5 | ||
| 81 | John BRADFORD | 25:14 | VM60-64 | 65.85 % | M | 67 | West End Runners | New PB! | 34 | |
| 82 | Richard PARKER | 25:29 | SM25-29 | 50.62 % | M | 68 | First Timer! | 35 | ||
| 83 | Susan WILSON | 25:33 | VW55-59 | 74.56 % | F | 15 | Barrow Runners | New PB! | 58 | ![]() |
| 84 | Ann POPOVICH | 25:47 | VW50-54 | 67.29 % | F | 16 | West End Runners | PB stays at 00:25:16 | 81 | ![]() |
| 85 | Jo NOVAK | 25:48 | VW55-59 | 71.83 % | F | 17 | West End Runners | PB stays at 00:25:05 | 26 | |
| 86 | Nicola TRAYNOR | 25:58 | VW35-39 | 58.34 % | F | 18 | First Timer! | 2 | ||
| 87 | James MOLOTOKS | 25:59 | SM25-29 | 49.71 % | M | 69 | PB stays at 00:25:12 | 10 | ||
| 88 | Joseph LEANEY | 26:08 | JM15-19 | 51.66 % | M | 70 | PB stays at 00:21:41 | 16 | ![]() | |
| 89 | Unknown | |||||||||
| 90 | Anne MCLOUGHLIN | 26:27 | SW30-34 | 56.02 % | F | 19 | West End Runners | PB stays at 00:24:49 | 7 | |
| 91 | Jim MITCHINSON | 26:28 | VM55-59 | 59.57 % | M | 72 | PB stays at 00:23:14 | 104 | ![]() | |
| 92 | Libby SHERWOOD | 26:29 | JW14 | 60.29 % | F | 20 | First Timer! | 1 | ||
| 93 | Chris SHERWOOD | 26:43 | VM45-49 | 53.09 % | M | 73 | Leicester Triathlon Club | First Timer! | 6 | |
| 94 | Morgan NEWBERRY | 26:43 | JW14 | 62.26 % | F | 21 | New PB! | 26 | ![]() | |
| 95 | Kathryn ROGERS | 26:44 | VW45-49 | 60.35 % | F | 22 | Bramhall Runners | New PB! | 117 | ![]() |
| 96 | Sally O'SHEA | 27:01 | VW50-54 | 62.62 % | F | 23 | West End Runners | New PB! | 47 | |
| 97 | Helen BENNETT | 27:09 | VW55-59 | 68.26 % | F | 24 | Huncote Harriers | New PB! | 22 | |
| 98 | Peter LOTT | 27:16 | VM75-79 | 70.72 % | M | 74 | West End Runners | New PB! | 47 | |
| 99 | Alison COULAM | 27:32 | SW30-34 | 53.81 % | F | 25 | New PB! | 23 | ||
| 100 | Laura ASHTON | 27:32 | JW14 | 57.99 % | F | 26 | Leicester Coritanian AC | New PB! | 9 | |
| 101 | Syreena PINEL CHAPMAN | 27:47 | SW30-34 | 53.39 % | F | 27 | New PB! | 2 | ||
| 102 | Kerry GARLAND | 28:02 | SW25-29 | 52.79 % | F | 28 | First Timer! | 1 | ||
| 103 | William COLTMAN | 28:09 | VM70-74 | 62.64 % | M | 75 | Birstall RC | PB stays at 00:27:12 | 77 | ![]() |
| 104 | Catherine COFFEY | 28:10 | VW35-39 | 53.79 % | F | 29 | New PB! | 2 | ||
| 105 | Paul FARRELL | 28:12 | VM45-49 | 51.48 % | M | 76 | New PB! | 6 | ||
| 106 | Steve COULAM | 28:18 | SM35-39 | 47.88 % | M | 77 | PB stays at 00:24:58 | 32 | ||
| 107 | Marian STUTLEY | 28:49 | SW25-29 | 51.36 % | F | 30 | West End Runners | New PB! | 17 | |
| 108 | Jane Mary SHERWOOD | 28:54 | VW40-44 | 53.81 % | F | 31 | Leicester Triathlon Club | First Timer! | 3 | |
| 109 | Julie WEBSTER | 28:55 | VW45-49 | 55.79 % | F | 32 | Redhill Road Runners | New PB! | 28 | |
| 110 | Charlie WEBSTER | 29:08 | JW14 | 57.09 % | F | 33 | New PB! | 12 | ![]() | |
| 111 | Janneke CALLE | 29:12 | SW20-24 | 50.68 % | F | 34 | New PB! | 11 | ||
| 112 | Elaine SHEEHAN | 29:16 | VW35-39 | 51.31 % | F | 35 | West End Runners | PB stays at 00:27:15 | 7 | |
| 113 | Tim YOUNG | 29:34 | SM35-39 | 44.59 % | M | 78 | New PB! | 4 | ||
| 114 | Deborah ASHTON | 29:35 | VW40-44 | 52.17 % | F | 36 | New PB! | 21 | ||
| 115 | Jolanta GIBES | 29:52 | VW35-39 | 51.00 % | F | 37 | New PB! | 52 | ![]() | |
| 116 | Evelyn DEMPSTER | 30:03 | VW45-49 | 54.30 % | F | 38 | New PB! | 29 | ||
| 117 | Matthew BLOXHAM | 30:14 | JM15-19 | 45.31 % | M | 79 | First Timer! | 10 | ![]() | |
| 118 | Helen REECE | 30:14 | SW30-34 | 49.17 % | F | 39 | First Timer! | 1 | ||
| 119 | Yvonne BARBER | 30:15 | VW55-59 | 60.44 % | F | 40 | Harborough AC | First Timer! | 9 | |
| 120 | Elaine PANTLING | 30:21 | VW50-54 | 56.45 % | F | 41 | PB stays at 00:29:24 | 4 | ||
| 121 | Joanna HUGHES | 30:29 | SW25-29 | 48.55 % | F | 42 | West End Runners | PB stays at 00:23:48 | 79 | ![]() |
| 122 | Sharon SAIGER | 30:45 | VW45-49 | 53.71 % | F | 43 | PB stays at 00:29:57 | 31 | ||
| 123 | Terry NORTON | 30:48 | VM70-74 | 58.71 % | M | 80 | New PB! | 3 | ||
| 124 | Daniel BOYDON | 31:19 | JM14 | 48.86 % | M | 81 | PB stays at 00:26:43 | 3 | ||
| 125 | Seth NEWBERRY | 31:43 | JM14 | 51.55 % | M | 82 | PB stays at 00:30:27 | 15 | ![]() | |
| 126 | John NEWBERRY | 32:10 | VM45-49 | 44.77 % | M | 83 | PB stays at 00:20:09 | 91 | ![]() | |
| 127 | Reed LYDON | 32:27 | JW14 | 55.83 % | F | 44 | PB stays at 00:27:30 | 46 | ![]() | |
| 128 | Patricia LYDON | 32:28 | VW40-44 | 47.90 % | F | 45 | PB stays at 00:22:01 | 45 | ||
| 129 | Sarah JENKINS | 32:34 | SW30-34 | 45.45 % | F | 46 | New PB! | 5 | ||
| 130 | Katherine MUSSON | 32:35 | VW40-44 | 47.37 % | F | 47 | Wigan Phoenix | PB stays at 00:27:56 | 15 | |
| 131 | Mark JAMES | 33:13 | VM40-44 | 41.39 % | M | 84 | PB stays at 00:26:19 | 25 | ||
| 132 | Darren Lindo BROMLEY | 33:19 | VM40-44 | 41.57 % | M | 85 | New PB! | 5 | ||
| 133 | Vicki CHAPMAN | 33:53 | VW35-39 | 44.71 % | F | 48 | PB stays at 00:33:27 | 14 | ||
| 134 | Sharon TOWNSEND | 33:53 | VW40-44 | 45.25 % | F | 49 | PB stays at 00:33:27 | 15 | ||
| 135 | Anne KNIGHTS | 34:06 | VW60-64 | 57.48 % | F | 50 | Harborough AC | First Timer! | 5 | |
| 136 | Sushila PATEL | 34:07 | VW50-54 | 50.85 % | F | 51 | New PB! | 60 | ![]() | |
| 137 | Steve EDGAR | 34:22 | VM45-49 | 41.27 % | M | 86 | Leicestershire Orienteering club | New PB! | 17 | |
| 138 | Hannah BOYDON | 34:29 | VW40-44 | 45.87 % | F | 52 | New PB! | 13 | ||
| 139 | Darren LIQUORISH | 35:12 | VM45-49 | 40.29 % | M | 87 | New PB! | 10 | ||
| 140 | Letitia BARRETT | 35:27 | VW45-49 | 46.03 % | F | 53 | PB stays at 00:33:22 | 21 | ||
| 141 | Ferzana KHAN | 35:29 | VW35-39 | 42.93 % | F | 54 | PB stays at 00:30:30 | 38 | ||
| 142 | Roger Martin PULLEN | 35:33 | VM55-59 | 43.23 % | M | 88 | New PB! | 54 | ![]() | |
| 143 | Tommy WEBSTER | 36:12 | JM14 | 39.18 % | M | 89 | PB stays at 00:30:48 | 10 | ![]() | |
| 144 | Sian HIPWELL | 37:10 | SW20-24 | 39.82 % | F | 55 | First Timer! | 2 | ||
| 145 | Katie ADDISON | 37:36 | SW30-34 | 39.36 % | F | 56 | PB stays at 00:31:20 | 5 | ||
| 146 | Nita COYLE | 39:08 | VW40-44 | 39.44 % | F | 57 | PB stays at 00:34:32 | 40 | ||
| 147 | Steve HIBBEN | 39:10 | VM60-64 | 41.66 % | M | 90 | Desford Striders | New PB! | 46 | |
| 148 | Bethany Rose BLAND | 45:23 | JW14 | 44.99 % | F | 58 | PB stays at 00:41:03 | 22 | ![]() | |
| 149 | Anne Catherine NEWBERY | 45:24 | VW40-44 | 34.25 % | F | 59 | Desford Striders | PB stays at 00:23:28 | 127 | ![]() |
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that athlete's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further caterories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale).
- Gender Pos - Gender finish positions.
- Club - Running club if registered.
- Note - Comments about PBs (Personal Bests).
- Tot Runs - Total number of runs across all parkruns, and indicator of membership of 10, 50, 100 or 250 clubs.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.


