Cambridge parkrun results pages
Welcome to the results pages
Most tables can be sorted as you want by clicking on the column headings.
read more...
Most tables can be sorted as you want by clicking on the column headings.
read more...
Paul RUDIN - 57 runs at Cambridge
59 parkruns total
Visit Cambridge results page
View stats for all parkruns by this athlete
Most recently ran in VM45-49 age category
| Best | Average (mean) | Worst | |
|---|---|---|---|
| Time | 19:20 | 20:28 | 25:00 |
| Age Grading | 74.48 % | 69.87 % | 57.13 % |
| Overall Position | 9 | 29.98 | 137 |
| Gender Position | 9 | 28.09 | 124 |
| Year | Best Time | Best Age Grading |
|---|---|---|
| 2010 | 00:20:06 | 70.56% |
| 2011 | 00:19:34 | 72.49% |
| 2012 | 00:19:30 | 73.85% |
| 2013 | 00:19:20 | 74.48% |
| Run Date | Event Number | Pos | Time | Age Grade | PB? |
|---|---|---|---|---|---|
| 20/04/2013 | 164 | 20 | 19:20 | 74.48% | PB |
| 16/03/2013 | 159 | 16 | 20:37 | 69.85% | |
| 02/03/2013 | 157 | 25 | 19:48 | 72.73% | |
| 23/02/2013 | 156 | 24 | 20:04 | 71.76% | |
| 16/02/2013 | 155 | 35 | 20:08 | 71.52% | |
| 09/02/2013 | 154 | 26 | 20:00 | 72.00% | |
| 05/01/2013 | 151 | 43 | 20:57 | 68.74% | |
| 29/12/2012 | 150 | 22 | 21:10 | 68.03% | |
| 22/12/2012 | 149 | 31 | 20:57 | 68.74% | |
| 15/12/2012 | 148 | 50 | 22:00 | 65.45% | |
| 08/12/2012 | 147 | 24 | 20:22 | 70.70% | |
| 01/12/2012 | 146 | 30 | 20:14 | 71.17% | |
| 24/11/2012 | 145 | 17 | 19:38 | 73.34% | |
| 29/09/2012 | 137 | 25 | 19:47 | 72.79% | |
| 22/09/2012 | 136 | 26 | 19:47 | 72.79% | |
| 15/09/2012 | 135 | 27 | 19:36 | 73.47% | |
| 08/09/2012 | 134 | 16 | 19:30 | 73.85% | PB |
| 01/09/2012 | 133 | 28 | 19:45 | 72.91% | |
| 30/06/2012 | 124 | 40 | 20:22 | 70.70% | |
| 23/06/2012 | 123 | 56 | 21:50 | 65.95% | |
| 09/06/2012 | 121 | 29 | 20:20 | 70.25% | |
| 19/05/2012 | 118 | 137 | 25:00 | 57.13% | |
| 12/05/2012 | 117 | 24 | 19:51 | 71.96% | |
| 21/04/2012 | 114 | 33 | 19:51 | 71.96% | |
| 31/03/2012 | 111 | 45 | 20:23 | 70.07% | |
| 25/02/2012 | 106 | 24 | 19:56 | 71.66% | |
| 18/02/2012 | 105 | 37 | 20:24 | 70.02% | |
| 28/01/2012 | 102 | 29 | 20:22 | 70.13% | |
| 21/01/2012 | 101 | 30 | 20:31 | 69.62% | |
| 14/01/2012 | 100 | 24 | 20:08 | 70.94% | |
| 07/01/2012 | 99 | 27 | 20:30 | 69.67% | |
| 24/12/2011 | 98 | 60 | 20:55 | 68.29% | |
| 17/12/2011 | 97 | 34 | 21:14 | 67.27% | |
| 10/12/2011 | 96 | 37 | 20:48 | 68.67% | |
| 03/12/2011 | 95 | 46 | 21:09 | 67.53% | |
| 26/11/2011 | 94 | 40 | 20:51 | 68.51% | |
| 25/06/2011 | 72 | 19 | 19:59 | 71.48% | |
| 11/06/2011 | 70 | 18 | 19:38 | 72.24% | |
| 04/06/2011 | 69 | 23 | 20:03 | 70.74% | |
| 07/05/2011 | 65 | 9 | 19:38 | 72.24% | |
| 05/03/2011 | 56 | 17 | 19:36 | 72.36% | |
| 05/02/2011 | 52 | 9 | 19:34 | 72.49% | PB |
| 29/01/2011 | 51 | 26 | 19:52 | 71.39% | PB |
| 20/11/2010 | 43 | 69 | 24:33 | 57.77% | |
| 13/11/2010 | 42 | 29 | 20:40 | 68.63% | |
| 02/10/2010 | 36 | 20 | 20:56 | 67.75% | |
| 25/09/2010 | 35 | 27 | 20:27 | 69.36% | |
| 18/09/2010 | 34 | 20 | 20:06 | 70.56% | |
| 19/06/2010 | 21 | 16 | 20:06 | 69.98% | PB |
| 12/06/2010 | 20 | 24 | 20:19 | 69.24% | |
| 05/06/2010 | 19 | 24 | 20:34 | 68.40% | |
| 29/05/2010 | 18 | 22 | 20:11 | 69.69% | PB |
| 22/05/2010 | 17 | 35 | 20:34 | 68.40% | |
| 15/05/2010 | 16 | 19 | 20:37 | 68.23% | |
| 08/05/2010 | 15 | 13 | 20:26 | 68.84% | |
| 01/05/2010 | 14 | 10 | 20:13 | 69.58% | PB |
| 24/04/2010 | 13 | 23 | 20:33 | 68.45% |
