Durham parkrun results pages
Most tables can be sorted as you want by clicking on the column headings.
read more...
Durham parkrun # 89 - 11/05/2013
| Age | Age | Gender | Tot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | parkrunner | Time | Cat | Grade | Gender | Pos | Club | Note | Runs | |
| 1 | Daniel JENKIN | 15:39 | SM25-29 | 82.43 % | M | 1 | Durham University Cross Country Club | New PB! | 19 | |
| 2 | Unknown | |||||||||
| 3 | Ben DOUGLAS | 16:35 | SM20-24 | 77.79 % | M | 3 | Durham University AC | New PB! | 6 | |
| 4 | Iain TWADDLE | 16:46 | VM40-44 | 82.60 % | M | 4 | North Shields Polytechnic AC | PB stays at 00:15:52 | 7 | |
| 5 | Peter BRAY | 17:35 | SM20-24 | 74.12 % | M | 5 | Durham University Orienteering Club | PB stays at 00:17:31 | 10 | |
| 6 | Rory Arthur JOHNSON | 17:46 | SM20-24 | 72.89 % | M | 6 | Durham City Harriers AC | PB stays at 00:16:54 | 8 | |
| 7 | Robin LINTEN | 18:00 | SM20-24 | 72.41 % | M | 7 | Durham University Cross Country Club | PB stays at 00:17:37 | 33 | |
| 8 | Rory WOODS | 18:10 | SM25-29 | 71.01 % | M | 8 | First Timer! | 1 | ||
| 9 | Gareth PRITCHARD | 18:20 | SM30-34 | 71.18 % | M | 9 | Elvet Striders | New PB! | 12 | |
| 10 | Thomas KEARNS | 18:34 | JM15-19 | 71.01 % | M | 10 | Durham University AC | First Timer! | 1 | |
| 11 | Dominic WILLIAMS | 18:35 | JM15-19 | 70.94 % | M | 11 | Durham University AC | PB stays at 00:18:04 | 5 | |
| 12 | Andrew HOPKINS | 18:38 | SM35-39 | 72.18 % | M | 12 | PB stays at 00:18:16 | 31 | ||
| 13 | Paul David SHEARER | 18:42 | SM20-24 | 68.98 % | M | 13 | New PB! | 2 | ||
| 14 | Jonny BULLOCK | 18:42 | SM20-24 | 69.25 % | M | 14 | PB stays at 00:17:44 | 4 | ||
| 15 | James HUGHES | 18:57 | JM14 | 76.52 % | M | 15 | Durham City Harriers AC | First Timer! | 1 | |
| 16 | Michael DIXON | 18:58 | SM20-24 | 68.01 % | M | 16 | Durham City Harriers AC | PB stays at 00:18:51 | 6 | |
| 17 | Neil Paul YOUNG | 19:10 | VM45-49 | 76.35 % | M | 17 | PB stays at 00:18:14 | 80 | ![]() | |
| 18 | James GARLAND | 19:11 | SM35-39 | 69.59 % | M | 18 | Elvet Striders | PB stays at 00:18:33 | 6 | |
| 19 | Lloyd CROSS | 19:18 | SM20-24 | 67.10 % | M | 19 | Durham University Triathlon Club | PB stays at 00:18:56 | 18 | |
| 20 | Matt CLAYDON | 19:21 | SM35-39 | 69.51 % | M | 20 | Elvet Striders | PB stays at 00:18:38 | 17 | |
| 21 | Liam WINTRIP | 19:28 | SM20-24 | 66.52 % | M | 21 | PB stays at 00:19:00 | 4 | ||
| 22 | Benjamin PASSMORE | 19:35 | SM20-24 | 66.13 % | M | 22 | PB stays at 00:18:24 | 3 | ||
| 23 | Mike JOHNSON | 19:38 | SM35-39 | 68.51 % | M | 23 | PB stays at 00:19:17 | 18 | ||
| 24 | Tom HAWORTH | 19:43 | SM20-24 | 65.68 % | M | 24 | Stragglers | PB stays at 00:18:49 | 80 | ![]() |
| 25 | Wayne PEARSON | 19:44 | VM45-49 | 71.88 % | M | 25 | New PB! | 3 | ||
| 26 | Paul William SMITH | 19:49 | VM50-54 | 74.43 % | M | 26 | Crook & District AC | PB stays at 00:19:34 | 115 | ![]() |
| 27 | Simon GARDNER | 19:52 | VM40-44 | 70.30 % | M | 27 | Elvet Striders | PB stays at 00:18:37 | 54 | ![]() |
| 28 | Robbie URWIN | 19:53 | SM20-24 | 65.55 % | M | 28 | PB stays at 00:19:35 | 7 | ||
| 29 | Neil STEPHENSON | 19:57 | VM40-44 | 68.92 % | M | 29 | Durham Triathlon Club | PB stays at 00:19:38 | 33 | |
| 30 | Joshua BAYLIS | 20:03 | SM20-24 | 64.59 % | M | 30 | New PB! | 15 | ||
| 31 | Graham MARSHALL | 20:07 | SM30-34 | 64.62 % | M | 31 | PB stays at 00:19:39 | 68 | ![]() | |
| 32 | Nathan MCINTOSH | 20:14 | JM15-19 | 66.72 % | M | 32 | PB stays at 00:19:21 | 5 | ||
| 33 | Graeme WALTON | 20:15 | VM40-44 | 67.41 % | M | 33 | Elvet Striders | PB stays at 00:19:45 | 26 | |
| 34 | Jennifer HACK | 20:17 | JW15-19 | 73.21 % | F | 1 | Durham University Cross Country Club | PB stays at 00:20:14 | 25 | ![]() |
| 35 | Unknown | |||||||||
| 36 | David GROARK | 20:23 | VM45-49 | 70.65 % | M | 35 | Sunderland Strollers | New PB! | 18 | |
| 37 | Martin LAWSON | 20:29 | SM25-29 | 62.98 % | M | 36 | PB stays at 00:20:20 | 2 | ||
| 38 | Callum JONES | 20:32 | SM20-24 | 62.82 % | M | 37 | New PB! | 6 | ||
| 39 | Alisdair WILSON | 20:33 | SM30-34 | 62.94 % | M | 38 | Crook & District AC | New PB! | 9 | |
| 40 | Kevin BROOM | 20:33 | SM30-34 | 63.10 % | M | 39 | PB stays at 00:19:40 | 5 | ||
| 41 | Lucy BUTT | 20:34 | JW15-19 | 72.20 % | F | 2 | I I F | New PB! | 3 | |
| 42 | James DURY | 20:37 | VM40-44 | 68.23 % | M | 40 | New PB! | 4 | ||
| 43 | George WARNER | 20:38 | SM20-24 | 62.52 % | M | 41 | New PB! | 3 | ||
| 44 | Jessie BENJAMIN | 20:39 | JW15-19 | 71.91 % | F | 3 | Cheddar Running Club | New PB! | 7 | |
| 45 | Roar KJERNSTAD | 20:40 | SM35-39 | 65.08 % | M | 42 | First Timer! | 1 | ||
| 46 | Rob GARBUTT | 20:44 | VM45-49 | 70.02 % | M | 43 | Durham City Harriers AC | PB stays at 00:19:47 | 39 | |
| 47 | Unknown | |||||||||
| 48 | David Lloyd GURDEN | 20:47 | SM35-39 | 63.43 % | M | 45 | PB stays at 00:20:06 | 15 | ||
| 49 | Graham TOWL | 20:50 | VM50-54 | 71.36 % | M | 46 | New PB! | 5 | ||
| 50 | Mike PROBERT | 20:53 | SM30-34 | 62.81 % | M | 47 | PB stays at 00:20:50 | 25 | ||
| 51 | Tom KELLY | 20:54 | SM20-24 | 61.72 % | M | 48 | First Timer! | 1 | ||
| 52 | Emma BAIN | 20:58 | VW45-49 | 75.76 % | F | 4 | Durham City Harriers AC | New PB! | 2 | |
| 53 | Alex HULLEY | 21:01 | SM20-24 | 62.01 % | M | 49 | New PB! | 8 | ||
| 54 | Chris BENNETT | 21:03 | VM50-54 | 70.07 % | M | 50 | PB stays at 00:20:41 | 7 | ||
| 55 | Paul PASCOE | 21:06 | VM40-44 | 66.19 % | M | 51 | Elvet Striders | PB stays at 00:20:49 | 60 | ![]() |
| 56 | Steven W WELLS | 21:08 | VM40-44 | 66.56 % | M | 52 | PB stays at 00:20:56 | 9 | ||
| 57 | Chris MILBURN | 21:08 | JM14 | 72.40 % | M | 53 | Durham City Harriers AC | First Timer! | 1 | |
| 58 | David COXON | 21:13 | VM40-44 | 65.28 % | M | 54 | Durham City Harriers AC | PB stays at 00:20:53 | 27 | |
| 59 | Dominic LECKIE | 21:15 | SM20-24 | 61.33 % | M | 55 | New PB! | 2 | ||
| 60 | Conrad WHITE | 21:20 | VM55-59 | 72.66 % | M | 56 | Elvet Striders | PB stays at 00:20:47 | 33 | |
| 61 | Joseph Edward ARMSTRONG | 21:32 | JM15-19 | 61.22 % | M | 57 | PB stays at 00:21:25 | 2 | ||
| 62 | Sam STEPHENSON | 21:44 | SM20-24 | 59.36 % | M | 58 | PB stays at 00:20:35 | 3 | ||
| 63 | Barney WARREN | 21:48 | JM15-19 | 61.93 % | M | 59 | Northern Navigators Orienteering Club | PB stays at 00:21:45 | 13 | ![]() |
| 64 | Elaine BISSON | 22:01 | VW35-39 | 67.90 % | F | 5 | PB stays at 00:21:42 | 12 | ||
| 65 | Unknown | |||||||||
| 66 | Mike KENYON | 22:14 | VM45-49 | 63.79 % | M | 61 | Durham City Harriers AC | PB stays at 00:21:33 | 19 | |
| 67 | Seth FORD | 22:18 | SM20-24 | 57.85 % | M | 62 | PB stays at 00:21:24 | 7 | ||
| 68 | Jonathan William STEED | 22:20 | VM40-44 | 62.54 % | M | 63 | New PB! | 16 | ||
| 69 | Julian WARREN | 22:21 | VM45-49 | 65.47 % | M | 64 | Northern Navigators Orienteering Club | PB stays at 00:21:21 | 26 | |
| 70 | Graham LAVERICK | 22:38 | VM55-59 | 69.07 % | M | 65 | Crook & District AC | PB stays at 00:21:24 | 64 | ![]() |
| 71 | Joseph BENNETT | 22:40 | JM14 | 72.13 % | M | 66 | New PB! | 8 | ||
| 72 | Andrew THOMPSON | 22:47 | SM30-34 | 57.06 % | M | 67 | Elvet Striders | PB stays at 00:21:46 | 37 | |
| 73 | Brian DIXON | 22:49 | VM50-54 | 66.76 % | M | 68 | PB stays at 00:22:30 | 22 | ||
| 74 | Luke PICKERING | 22:49 | JM14 | 65.16 % | M | 69 | Durham City Harriers AC | First Timer! | 1 | |
| 75 | William MCKENNA | 22:50 | JM14 | 74.53 % | M | 70 | New PB! | 34 | ![]() | |
| 76 | Helen TONES | 22:56 | VW35-39 | 65.99 % | F | 6 | Durham Triathlon Club | PB stays at 00:21:57 | 4 | |
| 77 | Matthew Paul EDWARDS | 22:59 | SM30-34 | 56.56 % | M | 71 | New PB! | 13 | ||
| 78 | Esther SWAFFIELD | 23:08 | SW20-24 | 63.98 % | F | 7 | First Timer! | 1 | ||
| 79 | Kevin LEE | 23:08 | VM50-54 | 64.27 % | M | 72 | Blackhill Bounders | PB stays at 00:22:34 | 32 | |
| 80 | Alex WITTY | 23:10 | SM30-34 | 56.12 % | M | 73 | PB stays at 00:22:33 | 25 | ||
| 81 | Steven AIREY | 23:12 | SM25-29 | 55.68 % | M | 74 | First Timer! | 1 | ||
| 82 | Graham THOMPSON | 23:13 | SM25-29 | 55.64 % | M | 75 | PB stays at 00:22:16 | 2 | ||
| 83 | Unknown | |||||||||
| 84 | John STEPHENSON | 23:15 | VM55-59 | 67.81 % | M | 77 | Road Runners Club | PB stays at 00:22:41 | 16 | |
| 85 | Kevin WILLIAMS | 23:17 | SM35-39 | 56.98 % | M | 78 | Elvet Striders | PB stays at 00:21:28 | 64 | ![]() |
| 86 | David WIMPENNY | 23:21 | VM45-49 | 61.17 % | M | 79 | New PB! | 7 | ||
| 87 | Josh THOMAS | 23:33 | SM20-24 | 54.99 % | M | 80 | PB stays at 00:21:38 | 2 | ||
| 88 | Peter Matthew BELL | 23:34 | SM35-39 | 57.50 % | M | 81 | Elvet Striders | PB stays at 00:21:19 | 47 | |
| 89 | Roger Marco DOMENEGHETTI | 23:36 | SM35-39 | 56.99 % | M | 82 | PB stays at 00:21:55 | 31 | ||
| 90 | Andrew DAVIES | 23:38 | SM35-39 | 56.14 % | M | 83 | PB stays at 00:23:14 | 39 | ||
| 91 | John HUTCHINSON | 23:40 | VM55-59 | 66.06 % | M | 84 | Elvet Striders | PB stays at 00:22:35 | 70 | ![]() |
| 92 | Rachel Hannah BENTLEY | 23:45 | SW20-24 | 62.32 % | F | 8 | Durham City Harriers AC | PB stays at 00:22:24 | 32 | |
| 93 | David GIBSON | 23:47 | VM45-49 | 60.06 % | M | 85 | Elvet Striders | PB stays at 00:19:08 | 15 | |
| 94 | Kevin HOPPER | 23:54 | VM45-49 | 59.76 % | M | 86 | PB stays at 00:23:44 | 21 | ||
| 95 | Stephanie WALKER | 23:55 | VW35-39 | 62.51 % | F | 9 | New PB! | 2 | ||
| 96 | Jackie MCKENNA | 23:56 | VW45-49 | 67.69 % | F | 10 | PB stays at 00:23:40 | 41 | ||
| 97 | Ellen FARRELL | 23:57 | SW20-24 | 61.80 % | F | 11 | New PB! | 2 | ||
| 98 | James Henry FUTERS | 24:02 | SM30-34 | 54.30 % | M | 87 | PB stays at 00:23:10 | 13 | ||
| 99 | Philip CONNOR | 24:03 | SM25-29 | 53.64 % | M | 88 | Elvet Striders | New PB! | 5 | |
| 100 | Nina GRIFFITHS | 24:06 | VW40-44 | 63.83 % | F | 12 | New PB! | 2 | ||
| 101 | Peter BURN | 24:08 | SM25-29 | 53.52 % | M | 89 | New PB! | 2 | ||
| 102 | Gary WINTRIP | 24:19 | VM50-54 | 62.17 % | M | 90 | First Timer! | 1 | ||
| 103 | Imogen COXON | 24:20 | JW14 | 66.92 % | F | 13 | Durham City Harriers AC | PB stays at 00:23:31 | 26 | ![]() |
| 104 | Daniel BRANIGHAN | 24:23 | JM15-19 | 56.19 % | M | 91 | First Timer! | 3 | ||
| 105 | Pamela WILLIAMS | 24:28 | VW40-44 | 62.53 % | F | 14 | PB stays at 00:23:15 | 37 | ||
| 106 | Tony PATTISON | 24:30 | SM35-39 | 54.90 % | M | 92 | New PB! | 8 | ||
| 107 | Stuart REAY | 24:32 | VM55-59 | 62.64 % | M | 93 | Durham City Harriers AC | PB stays at 00:24:24 | 15 | |
| 108 | Unknown | |||||||||
| 109 | Stephen Joseph Davison JACKSON | 24:33 | SM30-34 | 52.68 % | M | 95 | First Timer! | 17 | ||
| 110 | Mark DUNSEITH | 24:35 | SM30-34 | 52.61 % | M | 96 | Elvet Striders | PB stays at 00:23:14 | 14 | |
| 111 | Michael O'DONOVAN | 24:35 | VM60-64 | 66.98 % | M | 97 | PB stays at 00:23:16 | 28 | ||
| 112 | Julie PRIELER | 24:36 | SW20-24 | 60.16 % | F | 15 | First Timer! | 1 | ||
| 113 | Ari HODGSON | 24:40 | JM15-19 | 55.54 % | M | 98 | Chester-le-Street & District AC | PB stays at 00:22:44 | 21 | ![]() |
| 114 | Kirstin Ann FARQUHAR | 24:41 | VW40-44 | 63.74 % | F | 16 | Durham City Harriers AC | PB stays at 00:23:16 | 65 | ![]() |
| 115 | Robin WARRILOW | 24:41 | SM35-39 | 54.90 % | M | 99 | New PB! | 2 | ||
| 116 | Graham Keith MIDDLETON | 24:43 | VM60-64 | 66.62 % | M | 100 | PB stays at 00:23:40 | 63 | ![]() | |
| 117 | Joey THOMPKINS | 24:46 | JM14 | 68.71 % | M | 101 | PB stays at 00:24:17 | 8 | ||
| 118 | Aiden BEVERIDGE | 24:48 | JM14 | 59.95 % | M | 102 | Durham City Harriers AC | First Timer! | 1 | |
| 119 | Iain BEVERIDGE | 24:53 | VM40-44 | 55.26 % | M | 103 | First Timer! | 1 | ||
| 120 | Ronnie JOHNSON | 24:54 | VM40-44 | 55.22 % | M | 104 | First Timer! | 14 | ||
| 121 | Paul G DONAGHY | 24:56 | VM45-49 | 56.89 % | M | 105 | Durham City Harriers AC | PB stays at 00:23:38 | 12 | |
| 122 | Alan SMITH | 25:06 | VM65-69 | 67.46 % | M | 106 | Elvet Striders | PB stays at 00:24:30 | 72 | ![]() |
| 123 | Christopher WILLOUGHBY | 25:15 | SM30-34 | 51.95 % | M | 107 | PB stays at 00:24:15 | 26 | ||
| 124 | Edmund Philip WOODFIELD | 25:18 | SM20-24 | 50.99 % | M | 108 | First Timer! | 1 | ||
| 125 | Nigel WRIGHT | 25:19 | VM40-44 | 54.31 % | M | 109 | Northern Navigators Orienteering Club | PB stays at 00:19:28 | 7 | |
| 126 | Maya HAMPSHIRE WRIGHT | 25:20 | JW14 | 69.28 % | F | 17 | Northern Navigators Orienteering Club | PB stays at 00:25:16 | 8 | |
| 127 | Gary PATTERSON | 25:21 | SM30-34 | 51.74 % | M | 110 | PB stays at 00:21:08 | 31 | ||
| 128 | Unknown | |||||||||
| 129 | Michael MCNALLY | 25:30 | VM40-44 | 54.77 % | M | 112 | New PB! | 29 | ||
| 130 | Oliver MCKENNA | 25:32 | JM14 | 66.64 % | M | 113 | PB stays at 00:24:48 | 35 | ![]() | |
| 131 | Arran BROWN | 25:33 | JM14 | 63.99 % | M | 114 | Durham City Harriers AC | PB stays at 00:23:44 | 17 | ![]() |
| 132 | Fay YACHETTI | 25:34 | SW20-24 | 57.89 % | F | 18 | First Timer! | 1 | ||
| 133 | Lydia BERTRAND HUTCHINSON | 25:34 | SW25-29 | 57.89 % | F | 19 | Elvet Striders | New PB! | 4 | |
| 134 | I HODGSON | 25:36 | VM45-49 | 56.25 % | M | 115 | Elvet Striders | PB stays at 00:24:37 | 21 | |
| 135 | Vanessa ON | 25:37 | SW20-24 | 57.77 % | F | 20 | First Timer! | 1 | ||
| 136 | Andrew SMITH | 25:43 | SM35-39 | 52.30 % | M | 116 | PB stays at 00:24:40 | 12 | ||
| 137 | Faye BOUSFIELD | 25:44 | JW14 | 64.64 % | F | 21 | Blackhill Bounders | New PB! | 3 | |
| 138 | David FERGUSON | 25:44 | VM45-49 | 55.96 % | M | 117 | PB stays at 00:25:14 | 52 | ![]() | |
| 139 | Abbey GIBSON | 25:45 | SW20-24 | 57.48 % | F | 22 | PB stays at 00:25:13 | 4 | ||
| 140 | Amanda TAYLOR | 25:45 | VW40-44 | 60.65 % | F | 23 | Crook & District AC | PB stays at 00:24:25 | 12 | |
| 141 | Alice WOODS | 25:46 | JW15-19 | 58.67 % | F | 24 | New PB! | 3 | ||
| 142 | Karen BOUSFIELD | 25:47 | VW45-49 | 62.18 % | F | 25 | Blackhill Bounders | New PB! | 3 | |
| 143 | Vicki BROWN | 25:48 | VW40-44 | 59.63 % | F | 26 | Blackhill Bounders | First Timer! | 1 | |
| 144 | Dave MITCHELL | 25:49 | VM50-54 | 58.55 % | M | 118 | Blackhill Bounders | PB stays at 00:22:16 | 31 | |
| 145 | Jenny WADE | 25:49 | VW35-39 | 58.10 % | F | 27 | Durham Triathlon Club | New PB! | 23 | |
| 146 | Guy BARRETT | 25:50 | SM20-24 | 49.94 % | M | 119 | PB stays at 00:24:31 | 29 | ||
| 147 | Stephen ROBERTS | 25:54 | VM40-44 | 54.31 % | M | 120 | New PB! | 28 | ||
| 148 | Sarah FAWCETT | 25:55 | VW50-54 | 64.69 % | F | 28 | Elvet Striders | New PB! | 3 | |
| 149 | Lynne CARRUTHERS | 25:58 | VW50-54 | 66.17 % | F | 29 | PB stays at 00:25:44 | 20 | ||
| 150 | Daniela Maria BROGAN | 25:59 | VW45-49 | 62.99 % | F | 30 | First Timer! | 1 | ||
| 151 | Lynda HUGHES | 26:00 | VW40-44 | 59.62 % | F | 31 | First Timer! | 1 | ||
| 152 | Ajay THARAKAN | 26:01 | SM35-39 | 50.99 % | M | 121 | PB stays at 00:24:51 | 15 | ||
| 153 | James HUMPHRIES | 26:20 | JM14 | 62.09 % | M | 122 | PB stays at 00:22:22 | 23 | ![]() | |
| 154 | Clara WIDDISON | 26:22 | SW25-29 | 56.13 % | F | 32 | First Timer! | 1 | ||
| 155 | Patrick HOLMES | 26:29 | SM20-24 | 48.90 % | M | 123 | New PB! | 2 | ||
| 156 | James Christopher BENNETT | 26:30 | JM15-19 | 50.31 % | M | 124 | PB stays at 00:25:34 | 3 | ||
| 157 | Colin LAWSON | 26:35 | VM55-59 | 58.81 % | M | 125 | PB stays at 00:25:04 | 20 | ||
| 158 | Rebecca Louise DEVINE | 26:35 | SW20-24 | 55.67 % | F | 33 | New PB! | 6 | ||
| 159 | Christine WOODS | 26:39 | VW55-59 | 67.04 % | F | 34 | PB stays at 00:26:34 | 11 | ||
| 160 | Unknown | |||||||||
| 161 | Melanie Louise HUDSON | 26:59 | VW35-39 | 55.40 % | F | 35 | Elvet Striders | PB stays at 00:24:15 | 45 | |
| 162 | Stan WHITE | 27:02 | VM55-59 | 56.84 % | M | 127 | Elvet Striders | PB stays at 00:26:29 | 72 | ![]() |
| 163 | Trevor CHAYTOR | 27:04 | VM50-54 | 54.50 % | M | 128 | New PB! | 9 | ||
| 164 | Brian BROWN | 27:05 | VM65-69 | 62.52 % | M | 129 | Durham City Harriers AC | First Timer! | 1 | |
| 165 | Georgia HOLLOWAY | 27:06 | JW14 | 62.98 % | F | 36 | Durham City Harriers AC | First Timer! | 1 | |
| 166 | Dave ROBSON | 27:07 | VM60-64 | 59.68 % | M | 130 | Elvet Striders | PB stays at 00:24:15 | 98 | ![]() |
| 167 | Unknown | |||||||||
| 168 | Martyn ALLAN | 27:15 | VM50-54 | 54.56 % | M | 132 | PB stays at 00:25:54 | 13 | ||
| 169 | Fee HOLLOWAY | 27:16 | VW35-39 | 55.75 % | F | 37 | New PB! | 8 | ||
| 170 | Carlton BAUGH | 27:22 | VM40-44 | 51.40 % | M | 133 | PB stays at 00:25:36 | 14 | ||
| 171 | Stuart LASHLEY | 27:25 | SM35-39 | 48.09 % | M | 134 | PB stays at 00:27:04 | 35 | ||
| 172 | Corin REAVIE | 27:32 | SW20-24 | 53.75 % | F | 38 | PB stays at 00:26:20 | 4 | ||
| 173 | Rebecca GREEN | 27:41 | SW20-24 | 53.46 % | F | 39 | New PB! | 2 | ||
| 174 | Karen Anne CHALKLEY | 27:45 | VW50-54 | 61.14 % | F | 40 | Elvet Striders | PB stays at 00:26:01 | 53 | ![]() |
| 175 | Claire HUNT | 27:48 | VW50-54 | 61.03 % | F | 41 | Elvet Striders | PB stays at 00:25:40 | 70 | ![]() |
| 176 | Mark HUMPHRIES | 27:49 | JM14 | 56.74 % | M | 135 | PB stays at 00:27:02 | 13 | ![]() | |
| 177 | Claire HUMPHRIES | 27:57 | VW45-49 | 59.27 % | F | 42 | PB stays at 00:24:15 | 26 | ||
| 178 | Victoria Esther DOWNES | 27:58 | SW30-34 | 53.16 % | F | 43 | PB stays at 00:27:01 | 19 | ||
| 179 | John David CARR | 27:58 | SM30-34 | 46.48 % | M | 136 | PB stays at 00:27:16 | 26 | ||
| 180 | Michael TRAYNOR | 27:59 | VM45-49 | 52.29 % | M | 137 | Durham Triathlon Club | PB stays at 00:26:24 | 44 | |
| 181 | Sam PHILLIPS | 28:05 | JM15-19 | 47.48 % | M | 138 | PB stays at 00:24:53 | 25 | ![]() | |
| 182 | Angus BROWN | 28:06 | JM14 | 50.47 % | M | 139 | PB stays at 00:27:05 | 26 | ![]() | |
| 183 | Jane BROWN | 28:07 | VW40-44 | 55.96 % | F | 44 | New PB! | 54 | ![]() | |
| 184 | Malcolm HESLOP | 28:09 | VM65-69 | 60.15 % | M | 140 | Durham City Harriers AC | PB stays at 00:22:22 | 12 | |
| 185 | Gemma SOULSBY | 28:13 | SW25-29 | 52.45 % | F | 45 | Durham City Harriers AC | PB stays at 00:24:38 | 11 | |
| 186 | Adeylah ELLMI | 28:14 | SW20-24 | 52.42 % | F | 46 | PB stays at 00:26:48 | 6 | ||
| 187 | Kirsty ANDERSON | 28:14 | VW35-39 | 52.95 % | F | 47 | Elvet Striders | New PB! | 18 | |
| 188 | Jack WATSON | 28:17 | JM14 | 52.56 % | M | 141 | PB stays at 00:27:51 | 14 | ![]() | |
| 189 | Suzanne HODGSON | 28:19 | VW45-49 | 56.09 % | F | 48 | New PB! | 7 | ||
| 190 | Angela COATES | 28:26 | VW40-44 | 54.51 % | F | 49 | Elvet Striders | PB stays at 00:26:43 | 60 | ![]() |
| 191 | Sam PARKER | 28:27 | JM14 | 55.48 % | M | 142 | PB stays at 00:27:28 | 7 | ||
| 192 | Chris PARKER | 28:28 | VM40-44 | 48.30 % | M | 143 | PB stays at 00:23:35 | 14 | ||
| 193 | Jan YOUNG | 28:28 | VW60-64 | 67.21 % | F | 50 | Elvet Striders | PB stays at 00:24:15 | 40 | |
| 194 | Karin YOUNGER | 28:32 | VW50-54 | 61.04 % | F | 51 | Elvet Striders | PB stays at 00:28:04 | 59 | ![]() |
| 195 | Anita CLEMENTSON | 28:37 | VW40-44 | 54.16 % | F | 52 | Elvet Striders | PB stays at 00:27:54 | 12 | |
| 196 | Jeneba HAMPSHIRE WRIGHT | 28:38 | JW14 | 58.09 % | F | 53 | Northern Navigators Orienteering Club | PB stays at 00:26:45 | 8 | |
| 197 | Peter LAWRENCE | 28:44 | VM50-54 | 52.15 % | M | 144 | PB stays at 00:27:37 | 10 | ||
| 198 | Catriona WILLIAMS | 29:01 | SW25-29 | 51.01 % | F | 54 | PB stays at 00:28:59 | 9 | ||
| 199 | Rebecca KAY | 29:02 | JW15-19 | 52.70 % | F | 55 | New PB! | 6 | ||
| 200 | Harriet GUNNEY | 29:02 | SW25-29 | 50.98 % | F | 56 | New PB! | 5 | ||
| 201 | Jill FORD | 29:09 | VW45-49 | 55.00 % | F | 57 | Elvet Striders | PB stays at 00:27:40 | 23 | |
| 202 | David YATES | 29:14 | VM60-64 | 56.84 % | M | 145 | New PB! | 2 | ||
| 203 | Unknown | |||||||||
| 204 | Julie LAMBERT | 29:19 | VW35-39 | 51.62 % | F | 58 | PB stays at 00:28:40 | 9 | ||
| 205 | Jessica HAGUE | 29:28 | JW14 | 57.92 % | F | 59 | Crook & District AC | PB stays at 00:28:50 | 19 | ![]() |
| 206 | Lynsey MANIFOLD | 29:31 | SW30-34 | 50.20 % | F | 60 | Crook & District AC | PB stays at 00:23:23 | 61 | ![]() |
| 207 | Steve MANIFOLD | 29:31 | VM55-59 | 52.96 % | M | 147 | Crook & District AC | PB stays at 00:23:06 | 66 | ![]() |
| 208 | Alex DAVIS | 29:32 | JM15-19 | 44.64 % | M | 148 | First Timer! | 1 | ||
| 209 | Chantelle CUMMING | 29:32 | VW45-49 | 54.29 % | F | 61 | PB stays at 00:28:22 | 4 | ||
| 210 | Anthony BARRETT | 29:39 | VM50-54 | 49.75 % | M | 149 | New PB! | 29 | ||
| 211 | Busra KIBAROGLU | 29:39 | SW20-24 | 49.92 % | F | 62 | New PB! | 2 | ||
| 212 | Daniel PENA | 29:41 | SM25-29 | 43.46 % | M | 150 | PB stays at 00:25:15 | 3 | ||
| 213 | Stephen THOMPKINS | 29:41 | VM40-44 | 47.05 % | M | 151 | New PB! | 8 | ||
| 214 | Alexis WATSON | 29:51 | VW35-39 | 50.42 % | F | 63 | New PB! | 6 | ||
| 215 | William Richard DOBSON | 29:54 | VM45-49 | 48.55 % | M | 152 | PB stays at 00:29:02 | 39 | ||
| 216 | Sue JENNINGS | 30:00 | VW45-49 | 54.00 % | F | 64 | Elvet Striders | PB stays at 00:26:43 | 30 | |
| 217 | George NICHOLSON | 30:01 | VM60-64 | 55.36 % | M | 153 | Elvet Striders | PB stays at 00:24:02 | 107 | ![]() |
| 218 | Richard COOKSON | 30:02 | VM40-44 | 46.50 % | M | 154 | PB stays at 00:27:18 | 24 | ||
| 219 | Helen GRINDLEY | 30:11 | VW55-59 | 60.80 % | F | 65 | PB stays at 00:28:50 | 61 | ![]() | |
| 220 | Barbara ROBERTS | 30:20 | VW55-59 | 61.32 % | F | 66 | PB stays at 00:29:39 | 15 | ||
| 221 | Eun Young OH | 30:32 | SW30-34 | 48.53 % | F | 67 | First Timer! | 1 | ||
| 222 | Chris GRAHAM | 30:37 | VM45-49 | 47.80 % | M | 155 | PB stays at 00:28:37 | 14 | ||
| 223 | Rebecca Marie TALBOT | 30:38 | VW35-39 | 48.97 % | F | 68 | New PB! | 5 | ||
| 224 | Heather Louise BRYAN | 30:39 | JW14 | 54.27 % | F | 69 | Durham City Harriers AC | New PB! | 6 | |
| 225 | Paul CRILLEY | 30:39 | VM45-49 | 47.36 % | M | 156 | PB stays at 00:30:30 | 26 | ||
| 226 | Lisa HETHERINGTON | 30:57 | VW40-44 | 50.46 % | F | 70 | PB stays at 00:30:11 | 9 | ||
| 227 | Nicola WHYTE | 31:21 | SW30-34 | 47.21 % | F | 71 | PB stays at 00:31:16 | 2 | ||
| 228 | Debbie MCFARLAND | 31:32 | SW20-24 | 46.93 % | F | 72 | PB stays at 00:31:17 | 2 | ||
| 229 | Helen LAX | 31:33 | SW25-29 | 46.91 % | F | 73 | New PB! | 2 | ||
