21 April 2018 | 28 April 2018 | 5 May 2018 | 12 May 2018 | |
---|---|---|---|---|
Run Director | Andrea Lynda BIRD | Darren CHAPPLE | ||
Volunteer Co-ordinator | Laura Anne CHAPPLE | |||
Timekeeper | ||||
Timekeeper | ||||
Finish Tokens | ||||
Finish Token Support | ||||
Barcode Scanning | John DEWAR | |||
Barcode Scanning | ||||
Funnel Manager | ||||
Results Processor | ||||
Tail Walker | Kelly HARRIS | |||
Marshal | Rhianne MAXTED | Anne LEWIS | ||
Marshal | Isobel MAXTED | Andrew J MILLER | ||
Marshal | Brian WARLOW | |||
Marshal | Nicola HENDY | |||
Marshal | Elizabeth ROBERTS | |||
Marshal | Andrew LLEWELLYN | |||
Marshal | Darren HARRIS | |||
Marshal | ||||
Marshal | ||||
Pre-event Setup | Darren CHAPPLE | |||
Pre-event Setup | ||||
Pre-event Setup | ||||
Pre-event Setup |