Gunnersbury parkrun results pages

Welcome to the results pages

Most tables can be sorted as you want by clicking on the column headings.

read more...

By donating here... you will be providing much needed resources to your parkrun event.


read more...

Ealing Eagles Running Club at Gunnersbury
292 Runners
2409 Runs

Visit Ealing Eagles Running Club home page

  Times Age Grades NumTot
Athlete BestAvgWorst BestAvgWorst RunsRuns
Jonas SCHUMACHER 16:4917:0917:32 76.71 %75.27 %73.57 % 35  
Jose Manuel PABON 16:5919:0026:07 76.15 %68.49 %49.52 % 43129
Ricardo AGOSTINHO 17:1519:2143:55 74.78 %69.27 %29.37 % 2232  
Tom ROWLES 17:2417:5718:49 74.14 %71.95 %68.56 % 1414  
Sergio MARTINEZ GONZALEZ 17:3318:2219:12 73.50 %70.35 %67.19 % 22  
David CHRYSSIDES 17:4020:2326:03 76.13 %66.52 %51.63 % 99  
Tom CORBETT 17:4820:3037:27 73.69 %65.78 %35.02 % 2633  
Yan TSACPOUNIDIS 17:5618:5219:39 75.56 %71.56 %68.45 % 36  
Colin CLIFFORD 18:0518:3018:45 71.34 %69.77 %68.80 % 322  
Brian STAKELUM 18:0918:5320:30 73.09 %70.27 %64.72 % 1723  
David KELLY 18:1825:1644:48 70.67 %56.16 %28.87 % 1620  
Niall QUINN 18:2319:4422:04 72.17 %67.14 %59.74 % 4568
Tom MEREDITH 18:2318:2318:23 70.17 %70.17 %70.17 % 11  
Paul MURPHY 18:4319:3921:22 71.33 %67.87 %62.09 % 66  
Daniel HALL 18:4518:5018:54 68.80 %68.53 %68.25 % 22  
Steve MCCRACKEN 18:5219:0719:38 68.37 %67.48 %65.70 % 77  
Martin P WHITE 18:5720:5926:26 69.22 %62.96 %49.62 % 1826  
Rachid AFOUZAR 19:0219:4420:27 70.67 %68.57 %66.26 % 39  
John CLIFFORD 19:1420:2223:50 67.59 %64.12 %54.76 % 925  
Kieran SANTRY 19:2422:3128:48 67.96 %59.07 %45.54 % 2455
Charlie TURNEY 19:2719:3119:35 66.32 %66.10 %65.87 % 22  
Matthew KNOX 19:2920:0820:40 66.72 %64.52 %62.74 % 48  
Rhys COTTLE 19:3220:1321:03 67.15 %64.85 %62.31 % 66  
Thomas BUTLER 19:3419:5720:40 65.93 %64.72 %62.42 % 311  
Anthony AUSTIN 19:4122:3341:49 66.30 %59.36 %31.21 % 2132  
Marc WOODCOCK 19:4322:2734:15 71.34 %62.80 %41.07 % 3857
Nora MIXOVA 19:4521:4228:43 74.94 %69.69 %51.54 % 58  
Tom PILE 19:4522:4225:39 66.75 %59.07 %51.40 % 22  
Richard WEST 19:5620:2921:11 64.72 %63.00 %60.90 % 35  
Holly Megan CAMERON 1:12:001:12:001:12:00 28.36 %28.36 %28.36 % 11  
James COLE 20:0220:1820:39 65.14 %64.30 %63.20 % 622  
Colin OVERTON 20:0321:0022:02 65.42 %62.57 %59.53 % 55  
Douglas HODGKINSON 20:0720:5121:11 64.87 %62.43 %61.37 % 57  
Sam PEARCE 20:1021:5726:33 63.97 %59.10 %48.59 % 918  
Simon STANNARD 20:1724:4137:39 65.00 %54.17 %34.84 % 2226  
Richard James GODDARD 20:1720:1720:17 64.09 %64.09 %64.09 % 11  
Gideon SHAWYER 20:3821:3222:43 62.84 %60.28 %57.08 % 626  
Eliseo RIVAS NEIRA 20:4221:5423:16 63.69 %60.29 %56.38 % 1617  
Piers KEENLEYSIDE 20:4726:1151:21 74.58 %62.19 %29.67 % 3546  
Frank DOYLE 20:4821:3923:11 63.06 %60.58 %56.29 % 1113  
Robert WILLIN 20:4920:4920:49 72.62 %72.62 %72.62 % 11  
Marc PAYLING 20:5120:5721:05 61.90 %61.57 %61.19 % 55  
Dane RYAN 20:5322:4729:48 70.63 %64.85 %49.11 % 3233  
Robin Edward HEMMINGS 20:5322:3924:47 65.84 %60.97 %55.48 % 44  
Jennifer WATT 20:5623:1230:13 74.60 %67.84 %51.68 % 89  
Steve TREND 20:5621:5822:36 71.58 %69.04 %66.89 % 1114  
Andrew WILLIAMSON 20:5621:3122:01 68.23 %66.19 %64.42 % 44  
Andrew Everton MCFARLANE 21:0122:4824:15 62.41 %57.87 %54.09 % 541  
Paul Richard ROBERTS 21:0722:0724:43 70.96 %67.97 %60.62 % 5086
Camilla WEST 21:0921:4922:39 69.98 %67.87 %65.34 % 49  
Jason CLARK 21:1723:3731:46 63.66 %58.22 %42.65 % 89  
Omar KHORSHED 21:1926:1232:53 61.22 %50.63 %39.69 % 611  
Ross LENNON 21:2021:2021:20 60.55 %60.55 %60.55 % 12  
Yvonne LINNEY 21:3622:0822:37 70.37 %68.50 %66.91 % 45  
Vince DEEHAN 21:3626:0732:07 63.66 %53.85 %43.12 % 1122  
Godfrey RUST 21:3723:0426:05 73.55 %68.91 %60.96 % 610  
Carla AZAVEDO-GEORGE 21:3824:3427:36 68.57 %60.85 %53.68 % 44  
Alan BROWN 21:4424:3830:44 60.35 %53.41 %42.68 % 3237  
Matt BONNAMY 21:4521:4521:45 59.62 %59.62 %59.62 % 11  
Emily SCHMIDT 21:4623:1426:41 67.99 %63.79 %55.47 % 2328  
Paul THOMAS 21:4924:1025:14 66.00 %59.56 %56.61 % 55  
Humphrey SINGER 21:5022:1722:37 65.42 %64.10 %63.15 % 35  
Andy GREAVES 21:5522:4623:13 59.85 %57.45 %56.21 % 34  
Dan HOUGHTON 21:5727:4033:19 61.73 %49.46 %40.37 % 2640  
Paul ROBINSON 21:5823:1325:51 73.67 %69.51 %62.02 % 3863
Neil ENSKAT 22:0126:3632:56 63.89 %53.61 %42.71 % 911  
Mike LAWRENCE 22:0222:5724:49 58.85 %56.61 %52.25 % 44  
Ronan MORIARTY 22:0324:4028:43 60.54 %54.48 %46.20 % 411  
Kelvin WALKER 22:1726:551:12:01 61.71 %53.90 %19.09 % 2747  
Amelia RITCHIE 22:2124:2226:19 66.22 %61.01 %56.24 % 33  
Baljit DHANDA 22:2128:5636:16 64.95 %51.89 %40.35 % 23127
Chris FENTON 22:2124:2742:10 59.36 %55.39 %31.66 % 2023  
Kieren GEANEY 22:2526:2029:43 58.51 %49.91 %43.75 % 874
Nanda Albertina GRIFFIOEN 22:2727:3540:23 69.56 %58.23 %38.38 % 1417  
Simon HARDY 22:3024:4329:52 58.59 %53.79 %44.14 % 915  
John Stewart HART 22:3023:2024:15 57.33 %55.31 %53.20 % 1212  
John ONEILL 22:3322:3422:35 67.55 %67.50 %67.45 % 22  
Melissa PRIEST 22:3425:1328:55 65.58 %59.15 %51.18 % 79  
Neil BASS 22:3823:0223:48 60.75 %59.59 %57.35 % 44  
Sue PARK 22:4422:5223:00 73.75 %73.31 %72.90 % 328  
Afzal SOHAIB 22:4824:4429:14 57.02 %52.65 %44.36 % 2122  
Thomas MARTINI 22:5123:5625:01 58.86 %56.31 %53.76 % 22  
Pui-Tien MAN 22:5224:1226:10 64.72 %61.30 %56.56 % 44  
Robert KIPLING 22:5523:2323:52 67.25 %65.90 %64.39 % 1517  
Sophie FERUCH 22:5523:4824:42 64.58 %62.25 %59.92 % 22  
Jonathan ELLIOTT 22:5726:1129:43 62.75 %55.61 %48.46 % 33  
Michael BUDD 22:5924:0826:19 59.39 %56.70 %51.87 % 2626  
Claire DOVEY 23:0223:5524:53 66.79 %64.35 %61.82 % 67  
Ruth FOLEY 23:0823:0823:08 63.98 %63.98 %63.98 % 14  
Kira KING 23:1123:4024:23 63.84 %62.55 %60.70 % 45  
David BULLER 23:1424:1925:51 57.89 %55.44 %52.03 % 1115  
Claire MORRIS 23:2225:4829:02 63.77 %58.04 %51.21 % 764
Robert SHARPE 23:2725:2427:57 58.64 %54.31 %49.19 % 77  
Owen SEAMAN 23:3223:3223:32 60.69 %60.69 %60.69 % 11  
Jenny BAKER 23:3525:0630:06 68.69 %64.78 %53.82 % 88  
Nicola PHELAN 23:3825:4427:50 65.09 %60.18 %55.27 % 22  
Heledd STRAKER 23:3923:3923:39 62.58 %62.58 %62.58 % 11  
Christine ELLIOTT 23:4226:2135:49 64.56 %58.37 %42.72 % 2134  
O S 23:5124:2624:53 62.05 %60.59 %59.48 % 33  
Katya SAVILLE 23:5327:1736:46 62.81 %55.64 %40.66 % 911  
Stewart GALBRAITH 24:0424:5426:25 57.55 %55.45 %52.05 % 2122  
Sarah LAMB HUGHES 24:0624:5325:40 68.74 %66.64 %64.55 % 22  
Lorraine HILL 24:0825:1427:35 65.81 %62.76 %57.04 % 1214  
Martin RYAN 24:1628:1533:21 53.16 %46.46 %38.68 % 310  
Nigel PANTON 24:1726:3040:23 65.48 %61.03 %39.37 % 1516  
Charles Edward GIBBONS 24:1724:1724:17 53.12 %53.12 %53.12 % 11  
Anne SAMPSON 24:2227:4232:51 65.80 %58.20 %48.81 % 77  
Katie MURRAY 24:2724:4224:58 60.67 %60.01 %59.35 % 22  
Sandra COURTNEY 24:2827:2344:28 61.85 %55.93 %33.85 % 2350
Aisling KIRWAN 24:3124:5125:11 60.37 %59.57 %58.77 % 22  
Andrew ORAM 24:3124:4224:54 56.97 %56.53 %56.09 % 26  
Paul MCGOEY 24:3328:0434:30 52.61 %46.24 %37.44 % 1527  
Pamela WIGGINS 24:3927:2831:14 69.71 %62.33 %54.32 % 3031  
Deborah LEAVERS 24:4025:5126:54 66.35 %63.04 %60.45 % 2324  
Simon HELSON 24:4425:3826:31 53.30 %51.51 %49.72 % 24  
Richard TUSON 24:5125:1925:53 57.95 %56.91 %55.63 % 33  
Nicola MILLER 24:5725:4827:22 59.72 %57.78 %54.45 % 99  
Victoria WATTS 25:0326:5928:42 60.08 %55.80 %52.26 % 1519  
Aislinn HOLLAND 25:0525:0525:05 59.00 %59.00 %59.00 % 11  
Michal SZCZEKLIK 25:1025:1025:10 53.44 %53.44 %53.44 % 11  
Magda ANDRONIC 25:1125:1125:11 59.56 %59.56 %59.56 % 11  
Lindsey Frances COTTRELL 25:1425:1425:14 61.43 %61.43 %61.43 % 11  
Hardarshan AULAKH 25:1429:5742:10 58.45 %50.53 %34.98 % 79  
Rob BOYLAND 25:1425:1425:14 53.70 %53.70 %53.70 % 11  
Jessica KIERNANDER 25:2027:2940:22 58.42 %54.37 %36.66 % 2021  
Becky SILVER 25:2129:3735:31 71.40 %62.26 %51.67 % 18104
Louise NICHOLSON 25:2225:5827:19 66.89 %65.41 %62.11 % 66  
Chris HILLS 25:2425:2425:24 50.92 %50.92 %50.92 % 11  
Megan FELTON 25:2626:0426:31 59.50 %57.86 %56.76 % 33  
Heidi VICKERY 25:2826:3427:56 58.51 %56.13 %53.34 % 1119  
Helen Mary PARKER 25:2925:5426:19 58.34 %57.42 %56.49 % 22  
Kate BACKHOUSE 25:2925:5927:15 58.08 %56.98 %54.31 % 1120  
Emma REES 25:3028:3838:48 59.35 %53.49 %39.00 % 1315  
Mary COLLINS 25:3226:3627:46 63.45 %60.36 %57.74 % 1515  
Clara Jane BURTON 25:3426:0426:47 57.89 %56.80 %55.26 % 325  
Thim ENGEL 25:3527:1929:09 61.63 %57.81 %54.09 % 1516  
Peter CLAXTON 25:3927:2833:16 50.29 %47.22 %38.78 % 1111  
Arlene GALLAGHER 25:4327:0728:45 57.81 %54.81 %51.71 % 2281
Laura MCDONNELL 25:4525:5826:11 57.48 %57.00 %56.52 % 23  
Beth RODGERS 25:4525:4525:45 57.48 %57.48 %57.48 % 11  
Susan SWEENEY 25:4525:4525:45 57.48 %57.48 %57.48 % 11  
Hannah RAMSEY 25:4625:4625:46 57.44 %57.44 %57.44 % 11  
Emma ROCHFORD 25:4727:1029:30 57.40 %54.69 %50.17 % 33  
Cathy HOWELLS 25:5225:5225:52 66.43 %66.43 %66.43 % 11  
Ian ELLIS 25:5727:3730:11 54.66 %51.48 %46.99 % 1111  
Peter LUKATS 25:5927:2228:37 50.48 %47.90 %45.60 % 56  
Jessica CRAIG 26:0126:1826:35 58.42 %57.80 %57.18 % 22  
Gillian MORONEY 26:0427:5631:31 56.78 %53.06 %46.96 % 2525  
Rosie THORMAN 26:0528:4831:39 56.74 %51.79 %46.76 % 46  
Liz WIRDNAM 26:0928:4239:24 62.67 %58.36 %42.05 % 810  
Alison NICOLLE 26:1427:2931:13 60.47 %57.66 %50.40 % 1026  
Henry BROOM 26:1428:4044:21 54.45 %50.69 %32.21 % 2526  
David MAHONEY 26:1526:5927:24 50.54 %49.17 %48.42 % 33  
Bea EWIAK 26:1926:1926:19 56.24 %56.24 %56.24 % 11  
Jess NELSON 26:2026:2026:20 56.77 %56.77 %56.77 % 11  
Oliver PRIEST 26:2227:4228:24 49.49 %47.10 %45.86 % 33  
Kirsten GIRLE 26:2327:5128:51 56.10 %53.18 %51.30 % 66  
Liz BROWN 26:2528:4631:08 56.40 %52.21 %48.02 % 22  
Robert CLARK 26:3428:1829:58 49.37 %46.31 %43.77 % 88  
Claire ELLIS 26:3529:5944:30 60.94 %54.66 %36.40 % 1717  
Femke VOLLENBERG 26:4827:3428:20 55.22 %53.73 %52.24 % 23  
Alison BRENNAN 26:5027:4929:53 55.16 %53.27 %49.53 % 77  
Jane ARMSTRONG 26:5331:2141:11 55.80 %48.84 %36.30 % 1526  
Andrea HENDY 26:5528:4930:11 60.80 %56.71 %53.67 % 1717  
Deborah ANDERSON 26:5628:4441:57 63.00 %59.35 %40.44 % 1314  
Hannah FLINT 26:5627:3728:22 55.07 %53.69 %52.23 % 531  
Gina HUDSON 26:5929:1334:13 57.01 %52.76 %44.72 % 1111  
Sharon Nicola Myfanwy JESSETT 27:0427:3828:11 54.68 %53.60 %52.51 % 22  
Allie COLLINS 27:0627:0627:06 54.67 %54.67 %54.67 % 11  
Sudhan ROY 27:0829:3631:31 57.56 %53.21 %49.92 % 33  
Lisa EMERSON 27:0828:1729:44 57.56 %54.94 %51.74 % 1215  
Gary SUTHERLAND 27:0927:0927:09 47.64 %47.64 %47.64 % 11  
Catherine MCLEISH 27:1028:1029:09 54.48 %52.57 %50.77 % 49  
Vhaire STEWART 27:1128:4830:24 55.92 %52.96 %50.00 % 22  
Sjenka LESLIE 27:1428:2830:00 56.49 %54.15 %51.28 % 1111  
Mark YABSLEY 27:1534:1046:16 52.42 %43.38 %30.87 % 88  
Mark REBEIRO 27:1630:1633:41 55.87 %50.54 %45.23 % 2021  
Clare EVERARD 27:2728:2729:45 61.81 %59.54 %57.03 % 2324  
Claire DONNELLY 27:3030:3537:52 54.55 %49.59 %39.61 % 79  
Henrietta ADAMS 27:4030:5532:52 56.45 %50.82 %47.52 % 33  
A J SCOTT 27:4428:5029:57 55.47 %53.28 %51.09 % 22  
Judith EARNSHAW 27:4932:0446:15 55.00 %48.99 %33.08 % 1527  
Diane PLAYFORD 28:0030:1033:26 59.88 %55.92 %50.75 % 3756
Robert James MIDDLEHURST 28:1030:4134:19 45.80 %42.26 %37.59 % 55  
Jasvir SEKHON 28:1431:1045:36 54.90 %49.95 %33.74 % 5964
Hannah NEEDHAM 28:1928:1928:19 52.32 %52.32 %52.32 % 11  
Linzie GORDON 28:2828:3628:44 51.99 %51.75 %51.51 % 24  
Gillian WALKER 28:2930:1536:04 51.96 %49.20 %41.04 % 77  
Nicola NEWALL 28:3628:3628:36 52.45 %52.45 %52.45 % 11  
Paul LAWRENCE 28:3830:1231:29 55.53 %52.70 %50.50 % 57  
Lesley TOUT 28:3928:4929:01 52.18 %51.89 %51.52 % 33  
Gemma MURPHY 28:4128:4128:41 51.60 %51.60 %51.60 % 11  
Esther DAWS 28:5030:1431:38 51.33 %49.06 %46.79 % 22  
Teresa ANDERSON 28:5231:1035:23 62.70 %58.31 %51.86 % 1515  
Kirsten HEINRICH-MILHAN 28:5231:1533:49 51.33 %47.52 %43.86 % 1921  
Victoria Kate PRIOR 28:5433:3739:17 51.21 %44.49 %37.68 % 56  
Sarah JUDIC 28:5730:4833:38 51.64 %48.60 %44.30 % 911  
Selina NWAFOR 28:5830:1132:08 54.32 %52.12 %48.60 % 33  
Gary HOBBS 28:5831:1433:31 47.81 %44.42 %41.32 % 66  
Polly RAWLINGS 28:5932:1346:14 61.64 %56.77 %39.15 % 1414  
Darren LEE 29:0029:0029:00 45.46 %45.46 %45.46 % 11  
Dana HELDT 29:0931:2741:43 50.89 %47.73 %35.64 % 910  
Lynn SWARBRICK 29:1129:3529:59 50.94 %50.26 %49.58 % 22  
Sonia SILVESTRI 29:1629:1629:16 50.80 %50.80 %50.80 % 12  
Michelle DOLAN 29:2629:2629:26 50.28 %50.28 %50.28 % 12  
Petrina GANNON 29:2733:4244:16 50.25 %44.56 %33.43 % 1415  
Kirsty MONTGOMERY 29:2830:4031:25 50.57 %48.55 %47.32 % 33  
Bex THOMLINSON 29:3431:3433:43 50.73 %47.61 %44.49 % 55  
Maria NEGRON 29:3530:0030:24 52.00 %51.30 %50.60 % 22  
Chris MCDONALD 29:3729:3729:37 43.56 %43.56 %43.56 % 11  
Kasia LANIEC 29:4233:0349:55 49.83 %46.19 %29.65 % 77  
Kulbir SAHOTA 29:4532:3336:33 55.01 %50.55 %44.78 % 2424  
Katherine MONAGHAN 29:4630:0830:30 49.72 %49.12 %48.52 % 22  
Kitty DABIR-ALAI 29:5131:2834:10 49.58 %47.19 %43.32 % 33  
Angela BOYHAN 29:5231:5635:17 56.14 %52.29 %46.95 % 55  
Caterina DIAZ 29:5329:5329:53 49.53 %49.53 %49.53 % 11  
Ainsley ROLLO 29:5329:5529:57 43.67 %43.62 %43.57 % 22  
Kat CARVOSSO 29:5429:5429:54 49.55 %49.55 %49.55 % 11  
Linda DODD 30:0033:2841:15 52.06 %46.80 %37.58 % 1517  
Denise DANCHIE 30:0632:0335:51 49.17 %46.26 %41.28 % 1616  
Michelle HAYES 30:2230:2230:22 48.85 %48.85 %48.85 % 11  
Jeanette D'SOUZA 30:2532:0133:20 48.88 %46.47 %44.60 % 66  
Emma LEACH 30:3830:5931:33 48.64 %48.11 %47.23 % 34  
David BAYS 30:5132:3333:33 57.16 %54.25 %52.56 % 33  
Emma REAY 31:0031:0031:00 48.39 %48.39 %48.39 % 11  
Brenda ATHUKORALE 31:1131:1131:11 48.10 %48.10 %48.10 % 11  
Louise KEENAN 31:1334:3641:30 47.41 %42.98 %35.66 % 1516  
Bethan ROBERTS 31:1431:5432:33 47.39 %46.43 %45.47 % 22  
Jenny CROOME 31:2033:3536:16 51.70 %48.35 %44.67 % 1010  
Carly FREEMAN 31:2631:2631:26 47.14 %47.14 %47.14 % 11  
Maissa ELKHATIB 31:2833:0934:35 47.03 %44.69 %42.80 % 55  
Keryn JONES 31:3733:2935:06 49.76 %47.06 %44.82 % 67  
Louise COULTAS-PITMAN 31:4731:4731:47 49.97 %49.97 %49.97 % 11  
Carol MORAN 31:4935:2446:15 52.07 %46.76 %35.82 % 3346  
William NATHAN 31:5031:5031:50 40.94 %40.94 %40.94 % 11  
Rebecca Louise WALL 31:5233:2834:30 46.65 %44.45 %43.09 % 44  
Maddie SAUNDERS 32:0232:0232:02 46.20 %46.20 %46.20 % 11  
Shane O'HALLORAN 32:0333:2935:45 40.46 %38.75 %36.18 % 910  
Teresa CONNOLLY 32:0435:3639:30 50.52 %45.68 %41.01 % 1112  
Wei Hei KIPLING 32:0633:4135:28 51.61 %49.27 %46.71 % 66  
Mary MELLY 32:2435:1440:04 52.37 %48.00 %41.85 % 2223  
Laura EDWARDS 32:2632:2832:30 45.63 %45.59 %45.54 % 22  
Fiona ROBERTSON 32:3534:2136:04 45.42 %43.17 %41.04 % 33  
Urvi SHAH 32:4632:4632:46 45.22 %45.22 %45.22 % 11  
Harjit THAKUR 32:5035:4138:13 47.56 %43.87 %40.86 % 1919  
Julia ELLIS 32:5232:5232:52 45.03 %45.03 %45.03 % 11  
Alexandra BORRETT 32:5334:4536:01 45.01 %42.66 %41.09 % 33  
Amy SHAUGHNESSY 32:5934:2735:55 44.87 %43.04 %41.21 % 22  
Joanna Elizabeth REED 33:0034:2535:50 44.85 %43.08 %41.30 % 22  
Roswitha KRUEGER-CAMPBELL 33:0635:5038:05 53.98 %50.14 %46.91 % 1313  
Mandy TAYLOR 33:0933:0933:09 45.65 %45.65 %45.65 % 11  
Lynn Victoria KIRKWOOD-PRICE 33:0933:0933:09 44.85 %44.85 %44.85 % 11  
Fiona HOWELL 33:1434:0634:38 48.24 %47.03 %46.29 % 33  
Kat SCH' 33:2133:2133:21 44.48 %44.48 %44.48 % 11  
Mary LYNCH 33:2735:3139:27 49.53 %46.78 %41.99 % 66  
Catherine LAMBERT 33:2835:3938:47 48.41 %45.52 %41.77 % 99  
Ruth KELLY 33:4834:1434:41 43.79 %43.23 %42.67 % 23  
Chantelle DA COSTA 33:4933:4933:49 48.15 %48.15 %48.15 % 11  
Rohini CHARI 33:5033:5033:50 44.04 %44.04 %44.04 % 11  
Michelle PORTER 33:5533:5834:00 43.83 %43.78 %43.73 % 22  
Lucinda JOHNSTONE 33:5635:2937:34 46.37 %44.21 %41.57 % 33  
Tracey MELVILLE 33:5738:5446:14 48.21 %42.28 %35.40 % 3636  
Gabriella ASCANIO 33:5734:5535:56 43.79 %42.59 %41.37 % 33  
Raphael DELOURME 33:5834:5735:57 39.60 %38.51 %37.41 % 33  
Nicola ROBINSON 34:0434:0434:04 43.74 %43.74 %43.74 % 11  
Rachel DE GARNHAM 34:1235:4538:45 43.37 %41.57 %38.28 % 67  
Sally Catherine LEDGER 34:2234:2234:22 45.78 %45.78 %45.78 % 11  
Chamanpreet KAHLON 34:2236:0240:02 43.06 %41.20 %36.97 % 55  
Mark HARRIS 34:2334:5035:17 42.56 %42.02 %41.47 % 22  
Dhanveer JAGDEV 34:2435:3536:44 43.99 %42.55 %41.20 % 33  
Deanna Louise SPARKS 34:4234:4234:42 46.21 %46.21 %46.21 % 11  
Emily Sarah HUMPHREY 35:1036:4739:09 42.51 %40.70 %38.19 % 44  
Fiona MORIARTY 35:1638:2240:50 42.25 %38.99 %36.49 % 33  
Daniel FENNELLY 35:1838:1841:35 37.82 %34.97 %32.34 % 1515  
Anna KIDD 35:1936:0236:44 41.91 %41.10 %40.29 % 22  
Anthea Rebecca YABSLEY 35:3539:1741:54 45.53 %41.18 %38.27 % 33  
Colette DOHERTY 35:4238:0240:39 42.16 %39.59 %36.90 % 44  
Orla GLEESON 35:4237:2639:09 41.88 %40.03 %38.19 % 22  
Loredana BARANGA 36:1436:4137:02 41.40 %40.90 %40.50 % 33  
Anthea NIMLEY 36:2737:3639:32 40.60 %39.38 %37.44 % 66  
Ciara SAVAGE 36:4539:3741:52 40.54 %37.72 %35.59 % 33  
Samantha BRIFFA 36:4736:4736:47 40.24 %40.24 %40.24 % 11  
Corinna GARNER 37:2438:0839:20 40.64 %39.89 %38.64 % 33  
Sallie WARD 37:3837:3837:38 40.88 %40.88 %40.88 % 11  
Gillian O'SHEA 37:4537:5538:05 39.21 %39.03 %38.86 % 22  
Patsy HYMAN 37:5337:5337:53 42.32 %42.32 %42.32 % 11  
Marie JOYCE 39:1642:1044:20 41.68 %38.56 %36.54 % 88  
Nimo RICHMOND 39:4340:4342:37 37.52 %36.63 %34.96 % 33  
Helen ODONNELL 39:5939:5939:59 39.72 %39.72 %39.72 % 11  
Jacqui DENNIS 40:2240:3040:39 41.04 %40.90 %40.75 % 22  
Rosie WELLER SMITH 40:4342:1844:21 43.88 %42.26 %40.29 % 77  
Sara Naomi SUMNER 41:5341:5341:53 35.69 %35.69 %35.69 % 11