Gunnersbury parkrun results pages
Welcome to the results pages
Most tables can be sorted as you want by clicking on the column headings.
read more...
Most tables can be sorted as you want by clicking on the column headings.
read more...
Ealing Eagles Running Club at Gunnersbury
292 Runners
2409 Runs
Visit Ealing Eagles Running Club home page 
| Times | Age Grades | Num | Tot | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athlete | Best | Avg | Worst | Best | Avg | Worst | Runs | Runs | ||||
| Jonas SCHUMACHER | 16:49 | 17:09 | 17:32 | 76.71 % | 75.27 % | 73.57 % | 3 | 5 | ||||
| Jose Manuel PABON | 16:59 | 19:00 | 26:07 | 76.15 % | 68.49 % | 49.52 % | 43 | 129 | ![]() | |||
| Ricardo AGOSTINHO | 17:15 | 19:21 | 43:55 | 74.78 % | 69.27 % | 29.37 % | 22 | 32 | ||||
| Tom ROWLES | 17:24 | 17:57 | 18:49 | 74.14 % | 71.95 % | 68.56 % | 14 | 14 | ||||
| Sergio MARTINEZ GONZALEZ | 17:33 | 18:22 | 19:12 | 73.50 % | 70.35 % | 67.19 % | 2 | 2 | ||||
| David CHRYSSIDES | 17:40 | 20:23 | 26:03 | 76.13 % | 66.52 % | 51.63 % | 9 | 9 | ||||
| Tom CORBETT | 17:48 | 20:30 | 37:27 | 73.69 % | 65.78 % | 35.02 % | 26 | 33 | ||||
| Yan TSACPOUNIDIS | 17:56 | 18:52 | 19:39 | 75.56 % | 71.56 % | 68.45 % | 3 | 6 | ||||
| Colin CLIFFORD | 18:05 | 18:30 | 18:45 | 71.34 % | 69.77 % | 68.80 % | 3 | 22 | ||||
| Brian STAKELUM | 18:09 | 18:53 | 20:30 | 73.09 % | 70.27 % | 64.72 % | 17 | 23 | ||||
| David KELLY | 18:18 | 25:16 | 44:48 | 70.67 % | 56.16 % | 28.87 % | 16 | 20 | ||||
| Niall QUINN | 18:23 | 19:44 | 22:04 | 72.17 % | 67.14 % | 59.74 % | 45 | 68 | ![]() | |||
| Tom MEREDITH | 18:23 | 18:23 | 18:23 | 70.17 % | 70.17 % | 70.17 % | 1 | 1 | ||||
| Paul MURPHY | 18:43 | 19:39 | 21:22 | 71.33 % | 67.87 % | 62.09 % | 6 | 6 | ||||
| Daniel HALL | 18:45 | 18:50 | 18:54 | 68.80 % | 68.53 % | 68.25 % | 2 | 2 | ||||
| Steve MCCRACKEN | 18:52 | 19:07 | 19:38 | 68.37 % | 67.48 % | 65.70 % | 7 | 7 | ||||
| Martin P WHITE | 18:57 | 20:59 | 26:26 | 69.22 % | 62.96 % | 49.62 % | 18 | 26 | ||||
| Rachid AFOUZAR | 19:02 | 19:44 | 20:27 | 70.67 % | 68.57 % | 66.26 % | 3 | 9 | ||||
| John CLIFFORD | 19:14 | 20:22 | 23:50 | 67.59 % | 64.12 % | 54.76 % | 9 | 25 | ||||
| Kieran SANTRY | 19:24 | 22:31 | 28:48 | 67.96 % | 59.07 % | 45.54 % | 24 | 55 | ![]() | |||
| Charlie TURNEY | 19:27 | 19:31 | 19:35 | 66.32 % | 66.10 % | 65.87 % | 2 | 2 | ||||
| Matthew KNOX | 19:29 | 20:08 | 20:40 | 66.72 % | 64.52 % | 62.74 % | 4 | 8 | ||||
| Rhys COTTLE | 19:32 | 20:13 | 21:03 | 67.15 % | 64.85 % | 62.31 % | 6 | 6 | ||||
| Thomas BUTLER | 19:34 | 19:57 | 20:40 | 65.93 % | 64.72 % | 62.42 % | 3 | 11 | ||||
| Anthony AUSTIN | 19:41 | 22:33 | 41:49 | 66.30 % | 59.36 % | 31.21 % | 21 | 32 | ||||
| Marc WOODCOCK | 19:43 | 22:27 | 34:15 | 71.34 % | 62.80 % | 41.07 % | 38 | 57 | ![]() | |||
| Nora MIXOVA | 19:45 | 21:42 | 28:43 | 74.94 % | 69.69 % | 51.54 % | 5 | 8 | ||||
| Tom PILE | 19:45 | 22:42 | 25:39 | 66.75 % | 59.07 % | 51.40 % | 2 | 2 | ||||
| Richard WEST | 19:56 | 20:29 | 21:11 | 64.72 % | 63.00 % | 60.90 % | 3 | 5 | ||||
| Holly Megan CAMERON | 1:12:00 | 1:12:00 | 1:12:00 | 28.36 % | 28.36 % | 28.36 % | 1 | 1 | ||||
| James COLE | 20:02 | 20:18 | 20:39 | 65.14 % | 64.30 % | 63.20 % | 6 | 22 | ||||
| Colin OVERTON | 20:03 | 21:00 | 22:02 | 65.42 % | 62.57 % | 59.53 % | 5 | 5 | ||||
| Douglas HODGKINSON | 20:07 | 20:51 | 21:11 | 64.87 % | 62.43 % | 61.37 % | 5 | 7 | ||||
| Sam PEARCE | 20:10 | 21:57 | 26:33 | 63.97 % | 59.10 % | 48.59 % | 9 | 18 | ||||
| Simon STANNARD | 20:17 | 24:41 | 37:39 | 65.00 % | 54.17 % | 34.84 % | 22 | 26 | ||||
| Richard James GODDARD | 20:17 | 20:17 | 20:17 | 64.09 % | 64.09 % | 64.09 % | 1 | 1 | ||||
| Gideon SHAWYER | 20:38 | 21:32 | 22:43 | 62.84 % | 60.28 % | 57.08 % | 6 | 26 | ||||
| Eliseo RIVAS NEIRA | 20:42 | 21:54 | 23:16 | 63.69 % | 60.29 % | 56.38 % | 16 | 17 | ||||
| Piers KEENLEYSIDE | 20:47 | 26:11 | 51:21 | 74.58 % | 62.19 % | 29.67 % | 35 | 46 | ||||
| Frank DOYLE | 20:48 | 21:39 | 23:11 | 63.06 % | 60.58 % | 56.29 % | 11 | 13 | ||||
| Robert WILLIN | 20:49 | 20:49 | 20:49 | 72.62 % | 72.62 % | 72.62 % | 1 | 1 | ||||
| Marc PAYLING | 20:51 | 20:57 | 21:05 | 61.90 % | 61.57 % | 61.19 % | 5 | 5 | ||||
| Dane RYAN | 20:53 | 22:47 | 29:48 | 70.63 % | 64.85 % | 49.11 % | 32 | 33 | ||||
| Robin Edward HEMMINGS | 20:53 | 22:39 | 24:47 | 65.84 % | 60.97 % | 55.48 % | 4 | 4 | ||||
| Jennifer WATT | 20:56 | 23:12 | 30:13 | 74.60 % | 67.84 % | 51.68 % | 8 | 9 | ||||
| Steve TREND | 20:56 | 21:58 | 22:36 | 71.58 % | 69.04 % | 66.89 % | 11 | 14 | ||||
| Andrew WILLIAMSON | 20:56 | 21:31 | 22:01 | 68.23 % | 66.19 % | 64.42 % | 4 | 4 | ||||
| Andrew Everton MCFARLANE | 21:01 | 22:48 | 24:15 | 62.41 % | 57.87 % | 54.09 % | 5 | 41 | ||||
| Paul Richard ROBERTS | 21:07 | 22:07 | 24:43 | 70.96 % | 67.97 % | 60.62 % | 50 | 86 | ![]() | |||
| Camilla WEST | 21:09 | 21:49 | 22:39 | 69.98 % | 67.87 % | 65.34 % | 4 | 9 | ||||
| Jason CLARK | 21:17 | 23:37 | 31:46 | 63.66 % | 58.22 % | 42.65 % | 8 | 9 | ||||
| Omar KHORSHED | 21:19 | 26:12 | 32:53 | 61.22 % | 50.63 % | 39.69 % | 6 | 11 | ||||
| Ross LENNON | 21:20 | 21:20 | 21:20 | 60.55 % | 60.55 % | 60.55 % | 1 | 2 | ||||
| Yvonne LINNEY | 21:36 | 22:08 | 22:37 | 70.37 % | 68.50 % | 66.91 % | 4 | 5 | ||||
| Vince DEEHAN | 21:36 | 26:07 | 32:07 | 63.66 % | 53.85 % | 43.12 % | 11 | 22 | ||||
| Godfrey RUST | 21:37 | 23:04 | 26:05 | 73.55 % | 68.91 % | 60.96 % | 6 | 10 | ||||
| Carla AZAVEDO-GEORGE | 21:38 | 24:34 | 27:36 | 68.57 % | 60.85 % | 53.68 % | 4 | 4 | ||||
| Alan BROWN | 21:44 | 24:38 | 30:44 | 60.35 % | 53.41 % | 42.68 % | 32 | 37 | ||||
| Matt BONNAMY | 21:45 | 21:45 | 21:45 | 59.62 % | 59.62 % | 59.62 % | 1 | 1 | ||||
| Emily SCHMIDT | 21:46 | 23:14 | 26:41 | 67.99 % | 63.79 % | 55.47 % | 23 | 28 | ||||
| Paul THOMAS | 21:49 | 24:10 | 25:14 | 66.00 % | 59.56 % | 56.61 % | 5 | 5 | ||||
| Humphrey SINGER | 21:50 | 22:17 | 22:37 | 65.42 % | 64.10 % | 63.15 % | 3 | 5 | ||||
| Andy GREAVES | 21:55 | 22:46 | 23:13 | 59.85 % | 57.45 % | 56.21 % | 3 | 4 | ||||
| Dan HOUGHTON | 21:57 | 27:40 | 33:19 | 61.73 % | 49.46 % | 40.37 % | 26 | 40 | ||||
| Paul ROBINSON | 21:58 | 23:13 | 25:51 | 73.67 % | 69.51 % | 62.02 % | 38 | 63 | ![]() | |||
| Neil ENSKAT | 22:01 | 26:36 | 32:56 | 63.89 % | 53.61 % | 42.71 % | 9 | 11 | ||||
| Mike LAWRENCE | 22:02 | 22:57 | 24:49 | 58.85 % | 56.61 % | 52.25 % | 4 | 4 | ||||
| Ronan MORIARTY | 22:03 | 24:40 | 28:43 | 60.54 % | 54.48 % | 46.20 % | 4 | 11 | ||||
| Kelvin WALKER | 22:17 | 26:55 | 1:12:01 | 61.71 % | 53.90 % | 19.09 % | 27 | 47 | ||||
| Amelia RITCHIE | 22:21 | 24:22 | 26:19 | 66.22 % | 61.01 % | 56.24 % | 3 | 3 | ||||
| Baljit DHANDA | 22:21 | 28:56 | 36:16 | 64.95 % | 51.89 % | 40.35 % | 23 | 127 | ![]() | |||
| Chris FENTON | 22:21 | 24:27 | 42:10 | 59.36 % | 55.39 % | 31.66 % | 20 | 23 | ||||
| Kieren GEANEY | 22:25 | 26:20 | 29:43 | 58.51 % | 49.91 % | 43.75 % | 8 | 74 | ![]() | |||
| Nanda Albertina GRIFFIOEN | 22:27 | 27:35 | 40:23 | 69.56 % | 58.23 % | 38.38 % | 14 | 17 | ||||
| Simon HARDY | 22:30 | 24:43 | 29:52 | 58.59 % | 53.79 % | 44.14 % | 9 | 15 | ||||
| John Stewart HART | 22:30 | 23:20 | 24:15 | 57.33 % | 55.31 % | 53.20 % | 12 | 12 | ||||
| John ONEILL | 22:33 | 22:34 | 22:35 | 67.55 % | 67.50 % | 67.45 % | 2 | 2 | ||||
| Melissa PRIEST | 22:34 | 25:13 | 28:55 | 65.58 % | 59.15 % | 51.18 % | 7 | 9 | ||||
| Neil BASS | 22:38 | 23:02 | 23:48 | 60.75 % | 59.59 % | 57.35 % | 4 | 4 | ||||
| Sue PARK | 22:44 | 22:52 | 23:00 | 73.75 % | 73.31 % | 72.90 % | 3 | 28 | ||||
| Afzal SOHAIB | 22:48 | 24:44 | 29:14 | 57.02 % | 52.65 % | 44.36 % | 21 | 22 | ||||
| Thomas MARTINI | 22:51 | 23:56 | 25:01 | 58.86 % | 56.31 % | 53.76 % | 2 | 2 | ||||
| Pui-Tien MAN | 22:52 | 24:12 | 26:10 | 64.72 % | 61.30 % | 56.56 % | 4 | 4 | ||||
| Robert KIPLING | 22:55 | 23:23 | 23:52 | 67.25 % | 65.90 % | 64.39 % | 15 | 17 | ||||
| Sophie FERUCH | 22:55 | 23:48 | 24:42 | 64.58 % | 62.25 % | 59.92 % | 2 | 2 | ||||
| Jonathan ELLIOTT | 22:57 | 26:11 | 29:43 | 62.75 % | 55.61 % | 48.46 % | 3 | 3 | ||||
| Michael BUDD | 22:59 | 24:08 | 26:19 | 59.39 % | 56.70 % | 51.87 % | 26 | 26 | ||||
| Claire DOVEY | 23:02 | 23:55 | 24:53 | 66.79 % | 64.35 % | 61.82 % | 6 | 7 | ||||
| Ruth FOLEY | 23:08 | 23:08 | 23:08 | 63.98 % | 63.98 % | 63.98 % | 1 | 4 | ||||
| Kira KING | 23:11 | 23:40 | 24:23 | 63.84 % | 62.55 % | 60.70 % | 4 | 5 | ||||
| David BULLER | 23:14 | 24:19 | 25:51 | 57.89 % | 55.44 % | 52.03 % | 11 | 15 | ||||
| Claire MORRIS | 23:22 | 25:48 | 29:02 | 63.77 % | 58.04 % | 51.21 % | 7 | 64 | ![]() | |||
| Robert SHARPE | 23:27 | 25:24 | 27:57 | 58.64 % | 54.31 % | 49.19 % | 7 | 7 | ||||
| Owen SEAMAN | 23:32 | 23:32 | 23:32 | 60.69 % | 60.69 % | 60.69 % | 1 | 1 | ||||
| Jenny BAKER | 23:35 | 25:06 | 30:06 | 68.69 % | 64.78 % | 53.82 % | 8 | 8 | ||||
| Nicola PHELAN | 23:38 | 25:44 | 27:50 | 65.09 % | 60.18 % | 55.27 % | 2 | 2 | ||||
| Heledd STRAKER | 23:39 | 23:39 | 23:39 | 62.58 % | 62.58 % | 62.58 % | 1 | 1 | ||||
| Christine ELLIOTT | 23:42 | 26:21 | 35:49 | 64.56 % | 58.37 % | 42.72 % | 21 | 34 | ||||
| O S | 23:51 | 24:26 | 24:53 | 62.05 % | 60.59 % | 59.48 % | 3 | 3 | ||||
| Katya SAVILLE | 23:53 | 27:17 | 36:46 | 62.81 % | 55.64 % | 40.66 % | 9 | 11 | ||||
| Stewart GALBRAITH | 24:04 | 24:54 | 26:25 | 57.55 % | 55.45 % | 52.05 % | 21 | 22 | ||||
| Sarah LAMB HUGHES | 24:06 | 24:53 | 25:40 | 68.74 % | 66.64 % | 64.55 % | 2 | 2 | ||||
| Lorraine HILL | 24:08 | 25:14 | 27:35 | 65.81 % | 62.76 % | 57.04 % | 12 | 14 | ||||
| Martin RYAN | 24:16 | 28:15 | 33:21 | 53.16 % | 46.46 % | 38.68 % | 3 | 10 | ||||
| Nigel PANTON | 24:17 | 26:30 | 40:23 | 65.48 % | 61.03 % | 39.37 % | 15 | 16 | ||||
| Charles Edward GIBBONS | 24:17 | 24:17 | 24:17 | 53.12 % | 53.12 % | 53.12 % | 1 | 1 | ||||
| Anne SAMPSON | 24:22 | 27:42 | 32:51 | 65.80 % | 58.20 % | 48.81 % | 7 | 7 | ||||
| Katie MURRAY | 24:27 | 24:42 | 24:58 | 60.67 % | 60.01 % | 59.35 % | 2 | 2 | ||||
| Sandra COURTNEY | 24:28 | 27:23 | 44:28 | 61.85 % | 55.93 % | 33.85 % | 23 | 50 | ![]() | |||
| Aisling KIRWAN | 24:31 | 24:51 | 25:11 | 60.37 % | 59.57 % | 58.77 % | 2 | 2 | ||||
| Andrew ORAM | 24:31 | 24:42 | 24:54 | 56.97 % | 56.53 % | 56.09 % | 2 | 6 | ||||
| Paul MCGOEY | 24:33 | 28:04 | 34:30 | 52.61 % | 46.24 % | 37.44 % | 15 | 27 | ||||
| Pamela WIGGINS | 24:39 | 27:28 | 31:14 | 69.71 % | 62.33 % | 54.32 % | 30 | 31 | ||||
| Deborah LEAVERS | 24:40 | 25:51 | 26:54 | 66.35 % | 63.04 % | 60.45 % | 23 | 24 | ||||
| Simon HELSON | 24:44 | 25:38 | 26:31 | 53.30 % | 51.51 % | 49.72 % | 2 | 4 | ||||
| Richard TUSON | 24:51 | 25:19 | 25:53 | 57.95 % | 56.91 % | 55.63 % | 3 | 3 | ||||
| Nicola MILLER | 24:57 | 25:48 | 27:22 | 59.72 % | 57.78 % | 54.45 % | 9 | 9 | ||||
| Victoria WATTS | 25:03 | 26:59 | 28:42 | 60.08 % | 55.80 % | 52.26 % | 15 | 19 | ||||
| Aislinn HOLLAND | 25:05 | 25:05 | 25:05 | 59.00 % | 59.00 % | 59.00 % | 1 | 1 | ||||
| Michal SZCZEKLIK | 25:10 | 25:10 | 25:10 | 53.44 % | 53.44 % | 53.44 % | 1 | 1 | ||||
| Magda ANDRONIC | 25:11 | 25:11 | 25:11 | 59.56 % | 59.56 % | 59.56 % | 1 | 1 | ||||
| Lindsey Frances COTTRELL | 25:14 | 25:14 | 25:14 | 61.43 % | 61.43 % | 61.43 % | 1 | 1 | ||||
| Hardarshan AULAKH | 25:14 | 29:57 | 42:10 | 58.45 % | 50.53 % | 34.98 % | 7 | 9 | ||||
| Rob BOYLAND | 25:14 | 25:14 | 25:14 | 53.70 % | 53.70 % | 53.70 % | 1 | 1 | ||||
| Jessica KIERNANDER | 25:20 | 27:29 | 40:22 | 58.42 % | 54.37 % | 36.66 % | 20 | 21 | ||||
| Becky SILVER | 25:21 | 29:37 | 35:31 | 71.40 % | 62.26 % | 51.67 % | 18 | 104 | ![]() | |||
| Louise NICHOLSON | 25:22 | 25:58 | 27:19 | 66.89 % | 65.41 % | 62.11 % | 6 | 6 | ||||
| Chris HILLS | 25:24 | 25:24 | 25:24 | 50.92 % | 50.92 % | 50.92 % | 1 | 1 | ||||
| Megan FELTON | 25:26 | 26:04 | 26:31 | 59.50 % | 57.86 % | 56.76 % | 3 | 3 | ||||
| Heidi VICKERY | 25:28 | 26:34 | 27:56 | 58.51 % | 56.13 % | 53.34 % | 11 | 19 | ||||
| Helen Mary PARKER | 25:29 | 25:54 | 26:19 | 58.34 % | 57.42 % | 56.49 % | 2 | 2 | ||||
| Kate BACKHOUSE | 25:29 | 25:59 | 27:15 | 58.08 % | 56.98 % | 54.31 % | 11 | 20 | ||||
| Emma REES | 25:30 | 28:38 | 38:48 | 59.35 % | 53.49 % | 39.00 % | 13 | 15 | ||||
| Mary COLLINS | 25:32 | 26:36 | 27:46 | 63.45 % | 60.36 % | 57.74 % | 15 | 15 | ||||
| Clara Jane BURTON | 25:34 | 26:04 | 26:47 | 57.89 % | 56.80 % | 55.26 % | 3 | 25 | ||||
| Thim ENGEL | 25:35 | 27:19 | 29:09 | 61.63 % | 57.81 % | 54.09 % | 15 | 16 | ||||
| Peter CLAXTON | 25:39 | 27:28 | 33:16 | 50.29 % | 47.22 % | 38.78 % | 11 | 11 | ||||
| Arlene GALLAGHER | 25:43 | 27:07 | 28:45 | 57.81 % | 54.81 % | 51.71 % | 22 | 81 | ![]() | |||
| Laura MCDONNELL | 25:45 | 25:58 | 26:11 | 57.48 % | 57.00 % | 56.52 % | 2 | 3 | ||||
| Beth RODGERS | 25:45 | 25:45 | 25:45 | 57.48 % | 57.48 % | 57.48 % | 1 | 1 | ||||
| Susan SWEENEY | 25:45 | 25:45 | 25:45 | 57.48 % | 57.48 % | 57.48 % | 1 | 1 | ||||
| Hannah RAMSEY | 25:46 | 25:46 | 25:46 | 57.44 % | 57.44 % | 57.44 % | 1 | 1 | ||||
| Emma ROCHFORD | 25:47 | 27:10 | 29:30 | 57.40 % | 54.69 % | 50.17 % | 3 | 3 | ||||
| Cathy HOWELLS | 25:52 | 25:52 | 25:52 | 66.43 % | 66.43 % | 66.43 % | 1 | 1 | ||||
| Ian ELLIS | 25:57 | 27:37 | 30:11 | 54.66 % | 51.48 % | 46.99 % | 11 | 11 | ||||
| Peter LUKATS | 25:59 | 27:22 | 28:37 | 50.48 % | 47.90 % | 45.60 % | 5 | 6 | ||||
| Jessica CRAIG | 26:01 | 26:18 | 26:35 | 58.42 % | 57.80 % | 57.18 % | 2 | 2 | ||||
| Gillian MORONEY | 26:04 | 27:56 | 31:31 | 56.78 % | 53.06 % | 46.96 % | 25 | 25 | ||||
| Rosie THORMAN | 26:05 | 28:48 | 31:39 | 56.74 % | 51.79 % | 46.76 % | 4 | 6 | ||||
| Liz WIRDNAM | 26:09 | 28:42 | 39:24 | 62.67 % | 58.36 % | 42.05 % | 8 | 10 | ||||
| Alison NICOLLE | 26:14 | 27:29 | 31:13 | 60.47 % | 57.66 % | 50.40 % | 10 | 26 | ||||
| Henry BROOM | 26:14 | 28:40 | 44:21 | 54.45 % | 50.69 % | 32.21 % | 25 | 26 | ||||
| David MAHONEY | 26:15 | 26:59 | 27:24 | 50.54 % | 49.17 % | 48.42 % | 3 | 3 | ||||
| Bea EWIAK | 26:19 | 26:19 | 26:19 | 56.24 % | 56.24 % | 56.24 % | 1 | 1 | ||||
| Jess NELSON | 26:20 | 26:20 | 26:20 | 56.77 % | 56.77 % | 56.77 % | 1 | 1 | ||||
| Oliver PRIEST | 26:22 | 27:42 | 28:24 | 49.49 % | 47.10 % | 45.86 % | 3 | 3 | ||||
| Kirsten GIRLE | 26:23 | 27:51 | 28:51 | 56.10 % | 53.18 % | 51.30 % | 6 | 6 | ||||
| Liz BROWN | 26:25 | 28:46 | 31:08 | 56.40 % | 52.21 % | 48.02 % | 2 | 2 | ||||
| Robert CLARK | 26:34 | 28:18 | 29:58 | 49.37 % | 46.31 % | 43.77 % | 8 | 8 | ||||
| Claire ELLIS | 26:35 | 29:59 | 44:30 | 60.94 % | 54.66 % | 36.40 % | 17 | 17 | ||||
| Femke VOLLENBERG | 26:48 | 27:34 | 28:20 | 55.22 % | 53.73 % | 52.24 % | 2 | 3 | ||||
| Alison BRENNAN | 26:50 | 27:49 | 29:53 | 55.16 % | 53.27 % | 49.53 % | 7 | 7 | ||||
| Jane ARMSTRONG | 26:53 | 31:21 | 41:11 | 55.80 % | 48.84 % | 36.30 % | 15 | 26 | ||||
| Andrea HENDY | 26:55 | 28:49 | 30:11 | 60.80 % | 56.71 % | 53.67 % | 17 | 17 | ||||
| Deborah ANDERSON | 26:56 | 28:44 | 41:57 | 63.00 % | 59.35 % | 40.44 % | 13 | 14 | ||||
| Hannah FLINT | 26:56 | 27:37 | 28:22 | 55.07 % | 53.69 % | 52.23 % | 5 | 31 | ||||
| Gina HUDSON | 26:59 | 29:13 | 34:13 | 57.01 % | 52.76 % | 44.72 % | 11 | 11 | ||||
| Sharon Nicola Myfanwy JESSETT | 27:04 | 27:38 | 28:11 | 54.68 % | 53.60 % | 52.51 % | 2 | 2 | ||||
| Allie COLLINS | 27:06 | 27:06 | 27:06 | 54.67 % | 54.67 % | 54.67 % | 1 | 1 | ||||
| Sudhan ROY | 27:08 | 29:36 | 31:31 | 57.56 % | 53.21 % | 49.92 % | 3 | 3 | ||||
| Lisa EMERSON | 27:08 | 28:17 | 29:44 | 57.56 % | 54.94 % | 51.74 % | 12 | 15 | ||||
| Gary SUTHERLAND | 27:09 | 27:09 | 27:09 | 47.64 % | 47.64 % | 47.64 % | 1 | 1 | ||||
| Catherine MCLEISH | 27:10 | 28:10 | 29:09 | 54.48 % | 52.57 % | 50.77 % | 4 | 9 | ||||
| Vhaire STEWART | 27:11 | 28:48 | 30:24 | 55.92 % | 52.96 % | 50.00 % | 2 | 2 | ||||
| Sjenka LESLIE | 27:14 | 28:28 | 30:00 | 56.49 % | 54.15 % | 51.28 % | 11 | 11 | ||||
| Mark YABSLEY | 27:15 | 34:10 | 46:16 | 52.42 % | 43.38 % | 30.87 % | 8 | 8 | ||||
| Mark REBEIRO | 27:16 | 30:16 | 33:41 | 55.87 % | 50.54 % | 45.23 % | 20 | 21 | ||||
| Clare EVERARD | 27:27 | 28:27 | 29:45 | 61.81 % | 59.54 % | 57.03 % | 23 | 24 | ||||
| Claire DONNELLY | 27:30 | 30:35 | 37:52 | 54.55 % | 49.59 % | 39.61 % | 7 | 9 | ||||
| Henrietta ADAMS | 27:40 | 30:55 | 32:52 | 56.45 % | 50.82 % | 47.52 % | 3 | 3 | ||||
| A J SCOTT | 27:44 | 28:50 | 29:57 | 55.47 % | 53.28 % | 51.09 % | 2 | 2 | ||||
| Judith EARNSHAW | 27:49 | 32:04 | 46:15 | 55.00 % | 48.99 % | 33.08 % | 15 | 27 | ||||
| Diane PLAYFORD | 28:00 | 30:10 | 33:26 | 59.88 % | 55.92 % | 50.75 % | 37 | 56 | ![]() | |||
| Robert James MIDDLEHURST | 28:10 | 30:41 | 34:19 | 45.80 % | 42.26 % | 37.59 % | 5 | 5 | ||||
| Jasvir SEKHON | 28:14 | 31:10 | 45:36 | 54.90 % | 49.95 % | 33.74 % | 59 | 64 | ![]() | |||
| Hannah NEEDHAM | 28:19 | 28:19 | 28:19 | 52.32 % | 52.32 % | 52.32 % | 1 | 1 | ||||
| Linzie GORDON | 28:28 | 28:36 | 28:44 | 51.99 % | 51.75 % | 51.51 % | 2 | 4 | ||||
| Gillian WALKER | 28:29 | 30:15 | 36:04 | 51.96 % | 49.20 % | 41.04 % | 7 | 7 | ||||
| Nicola NEWALL | 28:36 | 28:36 | 28:36 | 52.45 % | 52.45 % | 52.45 % | 1 | 1 | ||||
| Paul LAWRENCE | 28:38 | 30:12 | 31:29 | 55.53 % | 52.70 % | 50.50 % | 5 | 7 | ||||
| Lesley TOUT | 28:39 | 28:49 | 29:01 | 52.18 % | 51.89 % | 51.52 % | 3 | 3 | ||||
| Gemma MURPHY | 28:41 | 28:41 | 28:41 | 51.60 % | 51.60 % | 51.60 % | 1 | 1 | ||||
| Esther DAWS | 28:50 | 30:14 | 31:38 | 51.33 % | 49.06 % | 46.79 % | 2 | 2 | ||||
| Teresa ANDERSON | 28:52 | 31:10 | 35:23 | 62.70 % | 58.31 % | 51.86 % | 15 | 15 | ||||
| Kirsten HEINRICH-MILHAN | 28:52 | 31:15 | 33:49 | 51.33 % | 47.52 % | 43.86 % | 19 | 21 | ||||
| Victoria Kate PRIOR | 28:54 | 33:37 | 39:17 | 51.21 % | 44.49 % | 37.68 % | 5 | 6 | ||||
| Sarah JUDIC | 28:57 | 30:48 | 33:38 | 51.64 % | 48.60 % | 44.30 % | 9 | 11 | ||||
| Selina NWAFOR | 28:58 | 30:11 | 32:08 | 54.32 % | 52.12 % | 48.60 % | 3 | 3 | ||||
| Gary HOBBS | 28:58 | 31:14 | 33:31 | 47.81 % | 44.42 % | 41.32 % | 6 | 6 | ||||
| Polly RAWLINGS | 28:59 | 32:13 | 46:14 | 61.64 % | 56.77 % | 39.15 % | 14 | 14 | ||||
| Darren LEE | 29:00 | 29:00 | 29:00 | 45.46 % | 45.46 % | 45.46 % | 1 | 1 | ||||
| Dana HELDT | 29:09 | 31:27 | 41:43 | 50.89 % | 47.73 % | 35.64 % | 9 | 10 | ||||
| Lynn SWARBRICK | 29:11 | 29:35 | 29:59 | 50.94 % | 50.26 % | 49.58 % | 2 | 2 | ||||
| Sonia SILVESTRI | 29:16 | 29:16 | 29:16 | 50.80 % | 50.80 % | 50.80 % | 1 | 2 | ||||
| Michelle DOLAN | 29:26 | 29:26 | 29:26 | 50.28 % | 50.28 % | 50.28 % | 1 | 2 | ||||
| Petrina GANNON | 29:27 | 33:42 | 44:16 | 50.25 % | 44.56 % | 33.43 % | 14 | 15 | ||||
| Kirsty MONTGOMERY | 29:28 | 30:40 | 31:25 | 50.57 % | 48.55 % | 47.32 % | 3 | 3 | ||||
| Bex THOMLINSON | 29:34 | 31:34 | 33:43 | 50.73 % | 47.61 % | 44.49 % | 5 | 5 | ||||
| Maria NEGRON | 29:35 | 30:00 | 30:24 | 52.00 % | 51.30 % | 50.60 % | 2 | 2 | ||||
| Chris MCDONALD | 29:37 | 29:37 | 29:37 | 43.56 % | 43.56 % | 43.56 % | 1 | 1 | ||||
| Kasia LANIEC | 29:42 | 33:03 | 49:55 | 49.83 % | 46.19 % | 29.65 % | 7 | 7 | ||||
| Kulbir SAHOTA | 29:45 | 32:33 | 36:33 | 55.01 % | 50.55 % | 44.78 % | 24 | 24 | ||||
| Katherine MONAGHAN | 29:46 | 30:08 | 30:30 | 49.72 % | 49.12 % | 48.52 % | 2 | 2 | ||||
| Kitty DABIR-ALAI | 29:51 | 31:28 | 34:10 | 49.58 % | 47.19 % | 43.32 % | 3 | 3 | ||||
| Angela BOYHAN | 29:52 | 31:56 | 35:17 | 56.14 % | 52.29 % | 46.95 % | 5 | 5 | ||||
| Caterina DIAZ | 29:53 | 29:53 | 29:53 | 49.53 % | 49.53 % | 49.53 % | 1 | 1 | ||||
| Ainsley ROLLO | 29:53 | 29:55 | 29:57 | 43.67 % | 43.62 % | 43.57 % | 2 | 2 | ||||
| Kat CARVOSSO | 29:54 | 29:54 | 29:54 | 49.55 % | 49.55 % | 49.55 % | 1 | 1 | ||||
| Linda DODD | 30:00 | 33:28 | 41:15 | 52.06 % | 46.80 % | 37.58 % | 15 | 17 | ||||
