Killerton parkrun results pages
Most tables can be sorted as you want by clicking on the column headings.
read more...
Killerton parkrun # 50 - 07/04/2012
| Age | Age | Gender | Tot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | parkrunner | Time | Cat | Grade | Gender | Pos | Club | Note | Runs | |
| 1 | Oliver M WILLIAMS | 17:39 | SM25-29 | 73.09 % | M | 1 | Les Croupiers RC | New PB! | 144 | ![]() |
| 2 | Robin Donald OAKLEY | 18:05 | SM35-39 | 72.90 % | M | 2 | Overton Harriers & AC | First Timer! | 16 | |
| 3 | Adam James MILLER | 18:25 | SM35-39 | 72.04 % | M | 3 | Exmouth Harriers AAC | PB stays at 00:17:25 | 84 | ![]() |
| 4 | Andrew S F CARTER | 18:48 | SM30-34 | 69.41 % | M | 4 | Hart Road Runners | PB stays at 00:18:38 | 120 | ![]() |
| 5 | Ellen HARRISON | 19:10 | SW20-24 | 77.22 % | F | 1 | Bristol University Cross Country Club | New PB! | 3 | |
| 6 | Gary ASHELFORD | 19:38 | VM45-49 | 72.75 % | M | 5 | PB stays at 00:19:30 | 7 | ||
| 7 | Laura WHITEHEAD | 20:10 | SW25-29 | 73.39 % | F | 2 | Social Outdoor Fitness Training (SOFT) | First Timer! | 29 | |
| 8 | Chloe FELTON | 20:15 | SW20-24 | 73.09 % | F | 3 | Tiverton Harriers | New PB! | 9 | |
| 9 | Matthew DOMINEY | 20:18 | SM35-39 | 64.94 % | M | 6 | South West Road Runners | New PB! | 20 | |
| 10 | Dominic HAKES | 20:24 | SM35-39 | 65.03 % | M | 7 | New PB! | 11 | ||
| 11 | Matthew TEAGUE | 20:28 | SM35-39 | 64.82 % | M | 8 | First Timer! | 5 | ||
| 12 | Simon WARREN | 20:38 | SM35-39 | 64.70 % | M | 9 | PB stays at 00:20:28 | 46 | ||
| 13 | Adrian John MOUNTFORD | 20:42 | VM40-44 | 65.94 % | M | 10 | New PB! | 58 | ![]() | |
| 14 | Ian Paul TEAGUE | 20:43 | VM50-54 | 72.97 % | M | 11 | New PB! | 35 | ||
| 15 | Maggie HUNT | 20:46 | VW50-54 | 83.87 % | F | 4 | Fetch Everyone RC | New PB! | 85 | ![]() |
| 16 | Richard BUNN | 20:47 | VM40-44 | 65.68 % | M | 12 | Peel Road Runners | First Timer! | 12 | |
| 17 | Claire PARNELL | 20:47 | VW35-39 | 71.93 % | F | 5 | New PB! | 47 | ||
| 18 | Rob GRAHAM | 20:51 | SM35-39 | 63.63 % | M | 13 | South West Road Runners | PB stays at 00:20:07 | 31 | |
| 19 | Rob DOWN | 20:56 | SM30-34 | 61.94 % | M | 14 | First Timer! | 7 | ||
| 20 | Jane KENNEDY | 21:01 | JW14 | 77.48 % | F | 6 | Bracknell AC | First Timer! | 22 | ![]() |
| 21 | Andy KIRBY | 21:04 | VM40-44 | 65.74 % | M | 15 | Harvel Hash House Harriers | New PB! | 3 | |
| 22 | Shaun GRINTER | 21:11 | SM35-39 | 62.23 % | M | 16 | PB stays at 00:21:11 | 4 | ||
| 23 | Karl EMELEUS | 21:12 | SM35-39 | 63.92 % | M | 17 | PB stays at 00:19:54 | 63 | ![]() | |
| 24 | Marc PROVINS | 21:16 | VM40-44 | 66.14 % | M | 18 | First Timer! | 1 | ||
| 25 | Ian CARVETH | 21:22 | VM40-44 | 63.88 % | M | 19 | D3 Triathlon | First Timer! | 3 | |
| 26 | John ROWLAND | 21:42 | VM45-49 | 66.36 % | M | 20 | Woking AC | First Timer! | 39 | |
| 27 | Lewis JONES | 21:46 | VM60-64 | 74.96 % | M | 21 | New PB! | 15 | ||
| 28 | Dan KING | 21:47 | SM30-34 | 60.21 % | M | 22 | New PB! | 3 | ||
| 29 | Colin MATTHEWS | 21:50 | SM30-34 | 60.08 % | M | 23 | New PB! | 7 | ||
| 30 | Kevin Michael TREGALE | 21:54 | VM50-54 | 67.88 % | M | 24 | First Timer! | 2 | ||
| 31 | Jonathan PARSONS | 21:58 | SM30-34 | 58.88 % | M | 25 | First Timer! | 1 | ||
| 32 | Oliver DUNKLEY | 21:59 | JM15-19 | 62.32 % | M | 26 | PB stays at 00:19:57 | 100 | ![]() | |
| 33 | Andrew John SHEARER | 22:15 | VM45-49 | 65.77 % | M | 27 | Sidmouth RC | New PB! | 5 | |
| 34 | Kerri BARTON | 22:27 | SW25-29 | 65.92 % | F | 7 | Overton Harriers & AC | First Timer! | 68 | ![]() |
| 35 | Stuart BELL | 22:31 | SM35-39 | 59.29 % | M | 28 | PB stays at 00:22:28 | 5 | ||
| 36 | Tricia BUNN | 22:36 | VW35-39 | 66.59 % | F | 8 | Peel Road Runners | First Timer! | 16 | |
| 37 | Chris PLANT | 22:38 | SM35-39 | 58.62 % | M | 29 | New PB! | 31 | ||
| 38 | Simon John HARVEY | 22:40 | VM45-49 | 64.04 % | M | 30 | Camberley & District AC | New PB! | 109 | ![]() |
| 39 | Robert COOMBS | 22:45 | VM45-49 | 64.32 % | M | 31 | PB stays at 00:22:33 | 8 | ||
| 40 | Susan WADSWORTH | 22:49 | VW50-54 | 75.31 % | F | 9 | New PB! | 34 | ||
| 41 | Stuart DUFF | 22:55 | VM40-44 | 61.38 % | M | 32 | First Timer! | 1 | ||
| 42 | Paul HUDSON | 22:58 | SM35-39 | 58.13 % | M | 33 | Black Pear Joggers | First Timer! | 2 | |
| 43 | Niel FORD | 22:59 | SM20-24 | 56.13 % | M | 34 | First Timer! | 1 | ||
| 44 | Graham NAPPER | 23:00 | VM45-49 | 63.12 % | M | 35 | PB stays at 00:22:44 | 49 | ||
| 45 | Rob SALISBURY | 23:09 | VM45-49 | 61.27 % | M | 36 | PB stays at 00:22:42 | 33 | ||
| 46 | Andrew CHALMERS | 23:10 | SM35-39 | 57.27 % | M | 37 | First Timer! | 58 | ![]() | |
| 47 | Richard ELLIS | 23:17 | VM50-54 | 64.35 % | M | 38 | New PB! | 33 | ||
| 48 | Craig CHURCHILL | 23:28 | SM30-34 | 55.89 % | M | 39 | Teignbridge Trotters | PB stays at 00:20:27 | 23 | |
| 49 | Carly MILLER | 23:31 | SW25-29 | 62.93 % | F | 10 | Exmouth Harriers AAC | PB stays at 00:22:40 | 63 | ![]() |
| 50 | Martin DRAPER | 23:35 | VM50-54 | 64.10 % | M | 40 | Quantock Harriers | PB stays at 00:23:32 | 10 | |
| 51 | William HUNTER | 23:38 | VM70-74 | 75.53 % | M | 41 | PB stays at 00:23:26 | 18 | ||
| 52 | John GOSTLING | 23:50 | VM55-59 | 65.59 % | M | 42 | New PB! | 39 | ||
| 53 | Julian DAVEY | 24:01 | VM50-54 | 61.90 % | M | 43 | PB stays at 00:23:36 | 32 | ||
| 54 | Andrew MINTER | 24:09 | VM45-49 | 58.73 % | M | 44 | New PB! | 39 | ||
| 55 | Mike PARNELL | 24:15 | SM35-39 | 55.05 % | M | 45 | First Timer! | 10 | ||
| 56 | Emily FELTON | 24:18 | SW25-29 | 60.91 % | F | 11 | First Timer! | 20 | ||
| 57 | Guy LOVELL | 24:20 | SM20-24 | 53.01 % | M | 46 | PB stays at 00:23:48 | 5 | ||
| 58 | Jane MURRAY | 24:22 | VW40-44 | 64.57 % | F | 12 | PB stays at 00:23:13 | 42 | ||
| 59 | Peter PILLINGER | 24:32 | VM55-59 | 63.72 % | M | 47 | South West Road Runners | New PB! | 17 | |
| 60 | Mike ATKINS | 24:33 | VM50-54 | 61.03 % | M | 48 | South West Road Runners | PB stays at 00:23:02 | 46 | |
| 61 | Gareth DOW | 24:45 | VM45-49 | 58.65 % | M | 49 | PB stays at 00:24:16 | 27 | ||
| 62 | Hilary COLLINS | 24:46 | VW55-59 | 72.14 % | F | 13 | South West Road Runners | New PB! | 74 | ![]() |
| 63 | Sophie MINTER | 24:56 | VW40-44 | 62.63 % | F | 14 | New PB! | 34 | ||
| 64 | Nicola HUTCHINSON | 24:57 | SW30-34 | 59.45 % | F | 15 | New PB! | 8 | ||
| 65 | Andy BREWER | 25:27 | VM45-49 | 57.04 % | M | 50 | PB stays at 00:25:01 | 26 | ||
| 66 | Kate KENNEDY | 25:41 | JW14 | 68.33 % | F | 16 | Bracknell AC | First Timer! | 23 | ![]() |
| 67 | Piers TWEEDIE | 25:44 | SM35-39 | 52.27 % | M | 51 | First Timer! | 1 | ||
| 68 | Louise KENNEDY | 26:10 | JW14 | 65.22 % | F | 17 | Bracknell AC | First Timer! | 14 | ![]() |
| 69 | Charlotte RIDLEY-RUNDLE | 26:12 | JW14 | 62.15 % | F | 18 | Tiverton Harriers | New PB! | 10 | ![]() |
| 70 | Vanessa KNOWLES | 26:22 | VW50-54 | 64.35 % | F | 19 | Tiverton Harriers | First Timer! | 1 | |
| 71 | Mary HUMPHRIES | 26:24 | VW60-64 | 73.48 % | F | 20 | Tiverton Harriers | New PB! | 62 | ![]() |
| 72 | Mike RUNDLE | 26:28 | VM65-69 | 63.98 % | M | 52 | Wimbledon Windmilers | PB stays at 00:26:20 | 14 | |
| 73 | Susan LEACH | 27:22 | VW45-49 | 59.81 % | F | 21 | New PB! | 2 | ||
| 74 | Mark FORD | 27:39 | SM20-24 | 46.65 % | M | 53 | First Timer! | 1 | ||
| 75 | Emma HAY | 27:42 | VW40-44 | 55.23 % | F | 22 | Petts Wood Runners | New PB! | 62 | ![]() |
| 76 | Lesley DUFF | 27:52 | VW35-39 | 54.55 % | F | 23 | First Timer! | 1 | ||
| 77 | John Peter READER | 27:58 | VM65-69 | 61.68 % | M | 54 | PB stays at 00:26:40 | 65 | ![]() | |
| 78 | Bill SIVEWRIGHT | 28:01 | VM50-54 | 54.37 % | M | 55 | First Timer! | 2 | ||
| 79 | Martin TUCKER | 28:09 | SM30-34 | 45.94 % | M | 56 | South West Road Runners | PB stays at 00:22:49 | 55 | ![]() |
| 80 | Rose ELLIOTT | 28:13 | VW40-44 | 54.52 % | F | 24 | PB stays at 00:27:16 | 12 | ||
| 81 | Unknown | |||||||||
| 82 | Carol MANVILL | 28:41 | VW50-54 | 58.45 % | F | 25 | PB stays at 00:27:45 | 9 | ||
| 83 | Sandra DEWSON | 28:42 | VW40-44 | 54.41 % | F | 26 | New PB! | 39 | ||
| 84 | Emma CHALMERS | 28:49 | VW35-39 | 51.88 % | F | 27 | First Timer! | 34 | ||
| 85 | Melanie GOSTLING | 28:55 | VW50-54 | 60.98 % | F | 28 | PB stays at 00:28:39 | 49 | ||
| 86 | Jenny BUCKLEY | 29:08 | VW35-39 | 51.66 % | F | 29 | First Timer! | 1 | ||
| 87 | Sue NORMAN | 29:09 | VW50-54 | 59.75 % | F | 30 | PB stays at 00:28:40 | 18 | ||
| 88 | Rosie ELLIS | 29:17 | JW14 | 53.67 % | F | 31 | PB stays at 00:27:44 | 6 | ||
| 89 | Jane ELLIS | 29:19 | VW50-54 | 58.61 % | F | 32 | PB stays at 00:24:40 | 22 | ||
| 90 | Daniel MOUNTFORD | 29:38 | JM14 | 57.42 % | M | 58 | PB stays at 00:26:44 | 17 | ![]() | |
| 91 | Georgia MEAD | 30:14 | JW14 | 56.45 % | F | 33 | First Timer! | 11 | ![]() | |
| 92 | Unknown | |||||||||
| 93 | Billy MEAD | 30:15 | SM30-34 | 42.87 % | M | 60 | First Timer! | 14 | ||
| 94 | Sarah LOVELL | 30:17 | VW50-54 | 56.74 % | F | 34 | PB stays at 00:30:14 | 25 | ||
| 95 | Patricia Denise ROBERTS | 30:19 | VW55-59 | 61.35 % | F | 35 | First Timer! | 2 | ||
| 96 | Peter John Gregson ROBERTS | 30:22 | VM65-69 | 57.41 % | M | 61 | First Timer! | 2 | ||
| 97 | Sarah HOLBROOK | 30:23 | VW50-54 | 57.32 % | F | 36 | New PB! | 17 | ||
| 98 | Paul Simon HARDY | 30:25 | VM40-44 | 44.88 % | M | 62 | First Timer! | 1 | ||
| 99 | Unknown | |||||||||
| 100 | Angela MCKAY | 30:51 | VW60-64 | 63.80 % | F | 37 | Massey Ferguson RC | First Timer! | 110 | ![]() |
| 101 | David MCKAY | 30:51 | VM60-64 | 51.97 % | M | 64 | Massey Ferguson RC | First Timer! | 105 | ![]() |
| 102 | Kiesha TURNER | 30:55 | JW14 | 50.84 % | F | 38 | First Timer! | 2 | ||
| 103 | Unknown | |||||||||
| 104 | Sarah Rachel SULLIVAN | 31:10 | SW30-34 | 47.70 % | F | 39 | New PB! | 5 | ||
| 105 | Julia BROWNE | 31:16 | VW45-49 | 51.28 % | F | 40 | Fetch Everyone RC | PB stays at 00:27:29 | 51 | ![]() |
| 106 | Rachel Ann SHEARER | 31:24 | VW40-44 | 49.73 % | F | 41 | New PB! | 7 | ||
| 107 | Dawn WOODLAND | 31:27 | VW40-44 | 49.66 % | F | 42 | New PB! | 23 | ||
| 108 | Unknown | |||||||||
| 109 | Lisa PEGG | 31:54 | VW40-44 | 49.32 % | F | 43 | PB stays at 00:31:18 | 3 | ||
| 110 | Susan Jane HARVEY | 31:56 | VW40-44 | 48.54 % | F | 44 | Cove Joggers | New PB! | 94 | ![]() |
| 111 | Caroline ROSTRON | 32:03 | SW30-34 | 46.39 % | F | 45 | First Timer! | 1 | ||
| 112 | Gail Frances STUCKEY | 32:21 | VW65-69 | 63.63 % | F | 46 | First Timer! | 1 | ||
| 113 | Lydia PERRY | 32:21 | SW25-29 | 45.75 % | F | 47 | First Timer! | 2 | ||
| 114 | Catriona BREWER | 32:22 | JW14 | 48.56 % | F | 48 | PB stays at 00:30:03 | 13 | ![]() | |
| 115 | Zoe CARPENTER | 32:23 | JW14 | 49.31 % | F | 49 | New PB! | 8 | ||
| 116 | Emma ROWLAND | 32:47 | JW14 | 49.67 % | F | 50 | First Timer! | 5 | ||
| 117 | Unknown | |||||||||
| 118 | Rebecca ROWLAND | 32:51 | VW45-49 | 49.82 % | F | 51 | First Timer! | 36 | ||
| 119 | Phoebe Louise HARVEY | 33:03 | JW14 | 49.27 % | F | 52 | Camberley & District AC | First Timer! | 38 | ![]() |
| 120 | Unknown | |||||||||
| 121 | Unknown | |||||||||
| 122 | Harriet SMITH | 34:32 | JW14 | 45.51 % | F | 53 | First Timer! | 1 | ||
| 123 | Julia Linda STUCKEY | 34:53 | VW45-49 | 45.53 % | F | 54 | First Timer! | 2 | ||
| 124 | Clare Marie MOUNTFORD | 35:28 | VW40-44 | 43.37 % | F | 55 | First Timer! | 35 | ||
| 125 | Kate MCPHERSON | 35:49 | SW25-29 | 41.32 % | F | 56 | First Timer! | 1 | ||
| 126 | Unknown | |||||||||
| 127 | Karen STROUD | 36:23 | VW50-54 | 47.87 % | F | 57 | New PB! | 3 | ||
| 128 | Unknown | |||||||||
| 129 | Teresa DAVEY | 36:46 | VW40-44 | 42.48 % | F | 58 | Womens Running Network | First Timer! | 2 | |
| 130 | Catherine MARLOW | 37:20 | VW35-39 | 40.71 % | F | 59 | First Timer! | 1 | ||
| 131 | Michelle PERRY | 37:29 | VW45-49 | 43.22 % | F | 60 | PB stays at 00:26:45 | 6 | ||
| 132 | Wendy BURTON | 37:31 | VW40-44 | 41.94 % | F | 61 | First Timer! | 1 | ||
| 133 | Traci CORNELIUS | 38:19 | VW35-39 | 39.02 % | F | 62 | First Timer! | 2 | ||
| 134 | Unknown | |||||||||
| 135 | David NASH | 39:35 | VM65-69 | 43.16 % | M | 73 | Handy Cross Runners | PB stays at 00:39:20 | 28 | |
| 136 | Traceyann TWEEDIE | 41:22 | SW30-34 | 35.86 % | F | 63 | PB stays at 00:36:52 | 2 | ||
| 137 | Roger ROWE | 43:14 | VM65-69 | 39.51 % | M | 74 | Exmouth Harriers AAC | PB stays at 00:21:10 | 46 | |
| 138 | Alex LUPTON | 47:20 | JM14 | 32.32 % | M | 75 | PB stays at 00:35:33 | 21 | ![]() | |
| 139 | Tim LUPTON | 47:21 | SM35-39 | 28.62 % | M | 76 | Purple Patch Runners | PB stays at 00:34:38 | 41 | |
| 140 | Ben LUPTON | 51:35 | JM14 | 27.50 % | M | 77 | PB stays at 00:44:16 | 6 | ||
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that athlete's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further caterories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale).
- Gender Pos - Gender finish positions.
- Club - Running club if registered.
- Note - Comments about PBs (Personal Bests).
- Tot Runs - Total number of runs across all parkruns, and indicator of membership of 10, 50, 100 or 250 clubs.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.


