Leeds parkrun results pages
Most tables can be sorted as you want by clicking on the column headings.
read more...
Leeds parkrun # 294 - 18/05/2013
| Age | Age | Gender | Tot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | parkrunner | Time | Cat | Grade | Gender | Pos | Club | Note | Runs | |
| 1 | Phil LIVERMORE | 17:01 | SM35-39 | 77.47 % | M | 1 | Abbey Runners Leeds | PB stays at 00:16:55 | 15 | |
| 2 | Matthew HALLAM | 17:10 | SM20-24 | 75.15 % | M | 2 | Kippax & District Harriers | New PB! | 33 | |
| 3 | Unknown | |||||||||
| 4 | Pavan ROOPRAI | 17:27 | JM15-19 | 75.55 % | M | 4 | Thames Turbo Triathlon | New PB! | 37 | ![]() |
| 5 | Gwilym THOMAS | 17:30 | SM35-39 | 76.29 % | M | 5 | Valley Striders AC | PB stays at 00:16:50 | 82 | ![]() |
| 6 | Matthew CREHAN | 17:38 | SM20-24 | 73.44 % | M | 6 | University of Leeds Cross Country Club | PB stays at 00:17:02 | 3 | |
| 7 | Ashley CRAWFORD | 18:02 | SM25-29 | 71.53 % | M | 7 | First Timer! | 46 | ||
| 8 | Ciaran FORDE | 18:10 | JM15-19 | 72.57 % | M | 8 | PB stays at 00:17:44 | 30 | ![]() | |
| 9 | Matthew James EVANS | 18:17 | SM20-24 | 70.83 % | M | 9 | Leeds University Cross Country Club | PB stays at 00:18:01 | 39 | |
| 10 | George ANDERSON | 18:43 | SM20-24 | 68.92 % | M | 10 | New PB! | 6 | ||
| 11 | Simon ELLIS | 18:46 | SM35-39 | 72.20 % | M | 11 | PB stays at 00:18:34 | 8 | ||
| 12 | Christopher MANN | 18:50 | SM20-24 | 68.50 % | M | 12 | Hyde Park Harriers | PB stays at 00:18:26 | 10 | |
| 13 | Tim PATTERSON | 18:51 | SM30-34 | 68.79 % | M | 13 | PB stays at 00:18:31 | 25 | ||
| 14 | Christopher SMITH | 18:52 | SM35-39 | 71.29 % | M | 14 | Hyde Park Harriers | New PB! | 26 | |
| 15 | Ashley BAILEY | 18:53 | SM20-24 | 68.31 % | M | 15 | New PB! | 49 | ||
| 16 | Mariama T JALLOW | 19:02 | JW15-19 | 78.63 % | F | 1 | First Timer! | 1 | ||
| 17 | Sav SZYMURA | 19:06 | SM25-29 | 67.54 % | M | 16 | Hyde Park Harriers | PB stays at 00:18:25 | 8 | |
| 18 | Ross MARRIOTT | 19:12 | SM25-29 | 67.19 % | M | 17 | Staffordshire Moorlands AC | New PB! | 4 | |
| 19 | Jonathan BALL | 19:14 | SM35-39 | 69.41 % | M | 18 | Rothwell & District Harriers | PB stays at 00:18:16 | 70 | ![]() |
| 20 | Simon GILBODY | 19:15 | VM45-49 | 73.68 % | M | 19 | Hyde Park Harriers | PB stays at 00:18:39 | 45 | |
| 21 | Jocelyn PAYNE | 19:22 | SW20-24 | 76.42 % | F | 2 | Hyde Park Harriers | PB stays at 00:17:43 | 87 | ![]() |
| 22 | Roy HUGGINS | 19:25 | VM50-54 | 75.97 % | M | 20 | Valley Striders AC | PB stays at 00:17:49 | 173 | ![]() |
| 23 | Colleen WILSON | 19:27 | SW20-24 | 76.09 % | F | 3 | PB stays at 00:19:05 | 7 | ||
| 24 | Lewis FOSTER | 19:34 | SM20-24 | 66.61 % | M | 21 | New PB! | 2 | ||
| 25 | Adam CONNELL | 19:38 | SM20-24 | 65.70 % | M | 22 | Leeds University Cross Country Club | PB stays at 00:19:22 | 67 | ![]() |
| 26 | Paul FREEMAN | 19:41 | VM45-49 | 72.57 % | M | 23 | Leeds & Bradford Triathlon Club | PB stays at 00:18:46 | 21 | |
| 27 | Tom MEYERS | 19:43 | SM20-24 | 65.43 % | M | 24 | PB stays at 00:19:14 | 6 | ||
| 28 | Jon BOOTE | 19:45 | VM40-44 | 69.62 % | M | 25 | Roberttown Road Runners | PB stays at 00:19:25 | 5 | |
| 29 | David BONES | 19:46 | SM30-34 | 65.77 % | M | 26 | PB stays at 00:18:41 | 40 | ||
| 30 | Liam MEALEY | 19:51 | SM30-34 | 65.32 % | M | 27 | Kirkstall Harriers | New PB! | 53 | ![]() |
| 31 | Ken FOX | 19:51 | VM50-54 | 76.74 % | M | 28 | Hyde Park Harriers | PB stays at 00:19:37 | 163 | ![]() |
| 32 | Unknown | |||||||||
| 33 | Jamie CUMISKEY | 20:08 | SM20-24 | 64.07 % | M | 30 | New PB! | 38 | ||
| 34 | Ben COLDWELL | 20:17 | SM20-24 | 63.60 % | M | 31 | PB stays at 00:19:45 | 3 | ||
| 35 | Rory Anthony GOLDTHORPE | 20:24 | SM30-34 | 64.30 % | M | 32 | PB stays at 00:19:57 | 40 | ||
| 36 | Daniel KEATING | 20:31 | SM30-34 | 63.61 % | M | 33 | PB stays at 00:19:47 | 5 | ||
| 37 | Rachel BOURNE | 20:32 | SW25-29 | 72.08 % | F | 4 | Hyde Park Harriers | PB stays at 00:19:39 | 15 | |
| 38 | Andrew DAVIDSON | 20:36 | VM45-49 | 69.34 % | M | 34 | Abbey Runners Leeds | PB stays at 00:19:36 | 13 | |
| 39 | Robert ALEXANDER | 20:39 | SM25-29 | 62.47 % | M | 35 | First Timer! | 4 | ||
| 40 | Unknown | |||||||||
| 41 | Alison BOYLE | 20:48 | VW35-39 | 71.88 % | F | 5 | Hyde Park Harriers | PB stays at 00:20:41 | 118 | ![]() |
| 42 | Gordon CRAWFORD | 20:49 | VM60-64 | 77.02 % | M | 37 | Hyde Park Harriers | PB stays at 00:20:28 | 50 | ![]() |
| 43 | Simon PLATTS | 20:51 | SM30-34 | 62.91 % | M | 38 | Pudsey Pacers RC | New PB! | 3 | |
| 44 | Phil WARD | 20:53 | SM30-34 | 62.25 % | M | 39 | New PB! | 16 | ||
| 45 | Wayne KING-FARLOW | 21:00 | VM40-44 | 65.00 % | M | 40 | Bingley Harriers and AC | PB stays at 00:19:54 | 95 | ![]() |
| 46 | George KAINYEK | 21:01 | SM35-39 | 64.47 % | M | 41 | PB stays at 00:19:17 | 231 | ![]() | |
| 47 | Ian ROSSER | 21:05 | VM40-44 | 66.25 % | M | 42 | Valley Striders AC | PB stays at 00:17:57 | 123 | ![]() |
| 48 | Chris POOLE | 21:10 | SM20-24 | 60.94 % | M | 43 | PB stays at 00:20:39 | 3 | ||
| 49 | Morven WALLACE | 21:11 | VM40-44 | 64.91 % | M | 44 | Pudsey Pacers RC | PB stays at 00:20:51 | 21 | |
| 50 | Ian SADLER | 21:12 | VM45-49 | 68.47 % | M | 45 | Barrow & Furness Striders AC | First Timer! | 43 | |
| 51 | Daniel ROBINSON | 21:17 | SM20-24 | 60.85 % | M | 46 | New PB! | 3 | ||
| 52 | Unknown | |||||||||
| 53 | Unknown | |||||||||
| 54 | Jack DOWNHAM | 21:27 | JM14 | 71.33 % | M | 49 | PB stays at 00:20:58 | 6 | ||
| 55 | Paul KOSINSKI | 21:28 | SM25-29 | 60.17 % | M | 50 | PB stays at 00:21:11 | 5 | ||
| 56 | Richard SAYERS | 21:31 | SM30-34 | 60.26 % | M | 51 | Hyde Park Harriers | PB stays at 00:19:56 | 44 | |
| 57 | Francis FOWLES | 21:35 | SM35-39 | 61.47 % | M | 52 | New PB! | 25 | ||
| 58 | Dominic FOGDEN | 21:38 | JM15-19 | 62.40 % | M | 53 | PB stays at 00:21:06 | 7 | ||
| 59 | Hikari YAMAGUCHI | 21:39 | SW20-24 | 68.36 % | F | 6 | PB stays at 00:21:25 | 28 | ||
| 60 | Terence THOMSON | 21:58 | VM55-59 | 71.78 % | M | 54 | PB stays at 00:20:04 | 78 | ![]() | |
| 61 | Stuart BLACK | 22:01 | VM45-49 | 66.46 % | M | 55 | City of Hull AC | First Timer! | 7 | |
| 62 | David WOMERSLEY | 22:04 | VM60-64 | 72.66 % | M | 56 | Hyde Park Harriers | PB stays at 00:20:49 | 204 | ![]() |
| 63 | Liam BROWN | 22:04 | JM15-19 | 61.18 % | M | 57 | New PB! | 8 | ||
| 64 | Adam RHODES | 22:07 | SM35-39 | 60.36 % | M | 58 | PB stays at 00:20:42 | 26 | ||
| 65 | Qingxu DOU | 22:08 | VM40-44 | 63.10 % | M | 59 | PB stays at 00:21:46 | 26 | ||
| 66 | Hoja SECKA | 22:15 | SW25-29 | 66.52 % | F | 7 | First Timer! | 1 | ||
| 67 | Rich WELSH | 22:18 | SM25-29 | 57.85 % | M | 60 | First Timer! | 2 | ||
| 68 | Sue SUNDERLAND | 22:19 | VW50-54 | 77.00 % | F | 8 | Valley Striders AC | PB stays at 00:21:24 | 88 | ![]() |
| 69 | Emily Claire TURNER | 22:24 | SW25-29 | 66.07 % | F | 9 | Roundhay Runners | First Timer! | 1 | |
| 70 | Ekbal HUSSAIN | 22:26 | SM25-29 | 57.50 % | M | 61 | First Timer! | 1 | ||
| 71 | Martyn JONES | 22:30 | SM30-34 | 58.30 % | M | 62 | First Timer! | 8 | ||
| 72 | Unknown | |||||||||
| 73 | Tim MANUEL | 22:34 | SM35-39 | 58.42 % | M | 64 | PB stays at 00:20:45 | 11 | ||
| 74 | Matthew FREEMAN | 22:35 | SM25-29 | 57.12 % | M | 65 | New PB! | 3 | ||
| 75 | Catherine GARBUTT | 22:37 | SW20-24 | 65.44 % | F | 10 | University of Leeds Cross Country Club | New PB! | 11 | |
| 76 | Unknown | |||||||||
| 77 | Ai Lyn TAN | 22:39 | VW40-44 | 68.43 % | F | 11 | PB stays at 00:22:11 | 42 | ||
| 78 | Mehmood AHMAD | 22:45 | SM25-29 | 56.70 % | M | 67 | New PB! | 3 | ||
| 79 | Lora MAXWELL | 22:47 | JW15-19 | 65.18 % | F | 12 | PB stays at 00:22:44 | 8 | ||
| 80 | Alexander Charles William OVERTON | 23:05 | SM35-39 | 57.11 % | M | 68 | Horsforth Harriers | PB stays at 00:22:33 | 12 | |
| 81 | Thomas VEALE | 23:09 | SM35-39 | 58.53 % | M | 69 | New PB! | 5 | ||
| 82 | Naseer PUNNU | 23:10 | VM40-44 | 58.92 % | M | 70 | New PB! | 8 | ||
| 83 | Aidan CURLEY | 23:11 | SM35-39 | 58.02 % | M | 71 | PB stays at 00:22:03 | 13 | ||
| 84 | Unknown | |||||||||
| 85 | Lizzie TESTER | 23:20 | SW20-24 | 63.43 % | F | 13 | PB stays at 00:23:01 | 3 | ||
| 86 | Kate WALES | 23:24 | SW20-24 | 63.25 % | F | 14 | New PB! | 5 | ||
| 87 | Sarah LEE | 23:25 | SW25-29 | 63.20 % | F | 15 | PB stays at 00:22:31 | 38 | ||
| 88 | Dennis PUNTER | 23:26 | VM55-59 | 67.28 % | M | 73 | Leeds City AC | PB stays at 00:23:11 | 13 | |
| 89 | Unknown | |||||||||
| 90 | Andrew J E SMITH | 23:26 | VM50-54 | 65.01 % | M | 75 | UKnetrunner | PB stays at 00:21:07 | 39 | |
| 91 | Anna NIELSEN-SCOTT | 23:27 | SW20-24 | 63.11 % | F | 16 | PB stays at 00:22:45 | 8 | ||
| 92 | Tom JENKINS | 23:28 | SM35-39 | 56.89 % | M | 76 | New PB! | 3 | ||
| 93 | Setian COULIBALY | 23:28 | VM40-44 | 59.94 % | M | 77 | PB stays at 00:22:30 | 54 | ![]() | |
| 94 | Unknown | |||||||||
| 95 | Peter AINSWORTH | 23:33 | VM45-49 | 61.15 % | M | 79 | New PB! | 11 | ||
| 96 | David BARRAS | 23:35 | VM65-69 | 71.10 % | M | 80 | Leeds City AC | New PB! | 50 | ![]() |
| 97 | Abe GILBODY | 23:36 | JM14 | 60.10 % | M | 81 | Hyde Park Harriers | PB stays at 00:20:58 | 19 | ![]() |
| 98 | Noel AKERS | 23:39 | VM55-59 | 65.54 % | M | 82 | Eccleshill Road Runners | PB stays at 00:23:28 | 41 | |
| 99 | Christopher JONES | 23:41 | VM55-59 | 65.45 % | M | 83 | Hyde Park Harriers | PB stays at 00:19:02 | 207 | ![]() |
| 100 | Stuart THORPE | 23:47 | VM40-44 | 59.15 % | M | 84 | PB stays at 00:23:42 | 18 | ||
| 101 | Rhian Margaret WILLIAMS | 23:55 | SW20-24 | 61.88 % | F | 17 | First Timer! | 1 | ||
| 102 | Unknown | |||||||||
| 103 | Ian KNIGHT | 23:56 | SM30-34 | 54.53 % | M | 86 | Pudsey Pacers RC | New PB! | 7 | |
| 104 | Eluned BROOM | 23:59 | SW20-24 | 61.71 % | F | 18 | PB stays at 00:23:44 | 3 | ||
| 105 | Louise TURNER | 24:00 | SW20-24 | 61.67 % | F | 19 | New PB! | 4 | ||
| 106 | Unknown | |||||||||
| 107 | John WANI | 24:04 | SM25-29 | 53.60 % | M | 88 | PB stays at 00:23:50 | 5 | ||
| 108 | Ben JACKSON | 24:06 | JM15-19 | 54.70 % | M | 89 | First Timer! | 1 | ||
| 109 | Peter WHITE | 24:06 | VM55-59 | 63.76 % | M | 90 | PB stays at 00:23:55 | 53 | ![]() | |
| 110 | William KELLY | 24:08 | SM20-24 | 53.66 % | M | 91 | PB stays at 00:22:47 | 2 | ||
| 111 | Thomas HAZLEHURST | 24:09 | SM20-24 | 53.42 % | M | 92 | PB stays at 00:22:01 | 44 | ||
| 112 | Tony CLANCY | 24:13 | VM45-49 | 60.43 % | M | 93 | PB stays at 00:23:17 | 43 | ||
| 113 | Manish PARMAR | 24:14 | SM25-29 | 53.30 % | M | 94 | PB stays at 00:23:16 | 2 | ||
| 114 | Unknown | |||||||||
| 115 | Paul WHEELHOUSE | 24:21 | VM40-44 | 56.47 % | M | 96 | New PB! | 24 | ||
| 116 | Unknown | |||||||||
| 117 | Amy CARPENTER | 24:23 | SW20-24 | 60.70 % | F | 20 | PB stays at 00:24:12 | 9 | ||
| 118 | Sarah OPEN | 24:29 | SW20-24 | 60.45 % | F | 21 | PB stays at 00:23:32 | 6 | ||
| 119 | Paul SANDERSON | 24:29 | VM50-54 | 60.72 % | M | 98 | Rothwell & District Harriers | PB stays at 00:20:40 | 215 | ![]() |
| 120 | Alice FELLBAUM | 24:32 | JW15-19 | 60.53 % | F | 22 | Manchester and District Orienteering Club | PB stays at 00:23:07 | 22 | ![]() |
| 121 | Katherine MELOTTE | 24:34 | JW15-19 | 60.45 % | F | 23 | PB stays at 00:24:18 | 77 | ![]() | |
| 122 | Aneliese JONES | 24:35 | SW25-29 | 60.20 % | F | 24 | PB stays at 00:24:17 | 9 | ||
| 123 | Andrew TESSEYMAN | 24:38 | VM45-49 | 59.40 % | M | 99 | Airecentre Pacers RC | PB stays at 00:24:12 | 8 | |
| 124 | Jim Rj ROWLAND | 24:39 | VM65-69 | 68.02 % | M | 100 | PB stays at 00:24:19 | 7 | ||
| 125 | Helen GOLDTHORPE | 24:40 | SW30-34 | 60.41 % | F | 25 | Kirkstall Harriers | PB stays at 00:22:30 | 79 | ![]() |
| 126 | John THORPE | 24:51 | SM20-24 | 51.91 % | M | 101 | First Timer! | 1 | ||
| 127 | Stuart SMITH | 24:54 | VM50-54 | 60.17 % | M | 102 | PB stays at 00:23:21 | 57 | ![]() | |
| 128 | Sheryl MCDONALD | 24:59 | SW25-29 | 59.24 % | F | 26 | PB stays at 00:24:57 | 46 | ||
| 129 | Sam WRIGHT | 25:01 | JM15-19 | 54.76 % | M | 103 | New PB! | 7 | ||
| 130 | Charlotte HICKSON | 25:04 | SW20-24 | 59.04 % | F | 27 | PB stays at 00:24:33 | 5 | ||
| 131 | Georgie SIMS | 25:05 | SW20-24 | 59.00 % | F | 28 | New PB! | 5 | ||
| 132 | Megan HAYES | 25:06 | SW20-24 | 58.96 % | F | 29 | Leeds University Cross Country Club | PB stays at 00:23:47 | 11 | |
| 133 | Ellie DOOLEY | 25:08 | JW15-19 | 60.15 % | F | 30 | Hyde Park Harriers | PB stays at 00:20:26 | 143 | ![]() |
| 134 | Robert Douglas JOPLING | 25:09 | VM40-44 | 55.07 % | M | 104 | PB stays at 00:22:43 | 2 | ||
| 135 | Jennifer GRIDLEY | 25:10 | SW20-24 | 58.81 % | F | 31 | Leeds University Cross Country Club | New PB! | 3 | |
| 136 | Yan STEVENSON | 25:18 | VM60-64 | 64.49 % | M | 105 | PB stays at 00:23:31 | 8 | ||
| 137 | Phil LINDSAY | 25:19 | VM60-64 | 63.92 % | M | 106 | Leeds City AC | PB stays at 00:24:51 | 88 | ![]() |
| 138 | Zoe RAYNER | 25:20 | SW20-24 | 58.42 % | F | 32 | First Timer! | 1 | ||
| 139 | Mark SAWYER | 25:25 | VM45-49 | 57.57 % | M | 107 | Leeds City AC | PB stays at 00:23:12 | 62 | ![]() |
| 140 | Unknown | |||||||||
| 141 | Matthew CLARK | 25:29 | SM30-34 | 51.01 % | M | 109 | Hyde Park Harriers | First Timer! | 1 | |
| 142 | Emma DRAKE | 25:29 | VW40-44 | 61.28 % | F | 33 | Horsforth Harriers | PB stays at 00:23:51 | 133 | ![]() |
| 143 | Unknown | |||||||||
| 144 | Nick MALIA | 25:41 | SM25-29 | 50.29 % | M | 111 | PB stays at 00:25:20 | 2 | ||
| 145 | Paul MCCORMACK | 25:43 | SM35-39 | 52.30 % | M | 112 | PB stays at 00:24:10 | 127 | ![]() | |
| 146 | Elliott SHEERAN | 25:47 | SM30-34 | 50.29 % | M | 113 | PB stays at 00:22:24 | 36 | ||
| 147 | Unknown | |||||||||
| 148 | Sarah MARSDEN | 25:53 | SW20-24 | 57.18 % | F | 34 | Leeds University Cross Country Club | PB stays at 00:25:30 | 11 | |
| 149 | Andrew KARCZEWSKI | 25:54 | SM25-29 | 49.81 % | M | 115 | PB stays at 00:25:25 | 5 | ||
| 150 | Katy LOCKEY | 25:55 | SW20-24 | 57.11 % | F | 35 | PB stays at 00:25:31 | 11 | ||
| 151 | John SUTTON | 25:58 | SM35-39 | 50.77 % | M | 116 | PB stays at 00:23:59 | 84 | ![]() | |
| 152 | Neil METCALFE | 26:06 | SM35-39 | 51.53 % | M | 117 | PB stays at 00:21:58 | 61 | ![]() | |
| 153 | Rosie WORTHAM | 26:08 | JW15-19 | 57.84 % | F | 36 | PB stays at 00:25:27 | 10 | ![]() | |
| 154 | Mark WORTHAM | 26:08 | VM50-54 | 56.44 % | M | 118 | PB stays at 00:25:52 | 17 | ||
| 155 | John HAYES | 26:10 | VM45-49 | 55.92 % | M | 119 | PB stays at 00:25:34 | 31 | ||
| 156 | John F MARSHALL | 26:15 | VM55-59 | 59.56 % | M | 120 | Ilkley Harriers AC | PB stays at 00:23:03 | 81 | ![]() |
| 157 | Paavan MISTRY | 26:16 | SM35-39 | 50.19 % | M | 121 | PB stays at 00:25:19 | 32 | ||
| 158 | Cathy BLEAKLEY | 26:18 | VW40-44 | 59.82 % | F | 37 | PB stays at 00:25:27 | 27 | ||
| 159 | Jamie BRODERICK | 26:22 | SM25-29 | 48.93 % | M | 122 | First Timer! | 1 | ||
| 160 | Jimmy SHELDON | 26:23 | SM20-24 | 48.89 % | M | 123 | PB stays at 00:23:23 | 4 | ||
| 161 | Tom BAMBER | 26:23 | SM25-29 | 48.89 % | M | 124 | PB stays at 00:25:54 | 6 | ||
| 162 | Nick SMITH | 26:25 | SM25-29 | 48.83 % | M | 125 | First Timer! | 4 | ||
| 163 | Ronald SOUSA | 26:26 | SM25-29 | 48.80 % | M | 126 | New PB! | 3 | ||
| 164 | Unknown | |||||||||
| 165 | Andy BEST | 26:31 | VM45-49 | 53.87 % | M | 128 | PB stays at 00:25:42 | 38 | ||
| 166 | Emily ROWSELL | 26:32 | SW20-24 | 55.78 % | F | 38 | New PB! | 29 | ||
| 167 | Sheila FENNELLY | 26:33 | VW50-54 | 64.72 % | F | 39 | PB stays at 00:25:43 | 66 | ![]() | |
| 168 | Abigail THIRKILL-HARGREAVES | 26:39 | JW15-19 | 57.41 % | F | 40 | First Timer! | 1 | ||
| 169 | Kathryn FIELDING | 26:40 | VW35-39 | 56.06 % | F | 41 | PB stays at 00:26:24 | 43 | ||
| 170 | Michael ROLLET | 26:43 | JM15-19 | 49.91 % | M | 129 | New PB! | 5 | ||
| 171 | David FRENCH | 26:46 | VM40-44 | 51.37 % | M | 130 | PB stays at 00:24:53 | 15 | ||
| 172 | Joe HOGG | 26:47 | VM40-44 | 52.52 % | M | 131 | Hyde Park Harriers | PB stays at 00:23:50 | 152 | ![]() |
| 173 | Robert MCGOUGH | 26:48 | VM40-44 | 51.31 % | M | 132 | PB stays at 00:23:55 | 70 | ![]() | |
| 174 | Richard MCLELLAN | 26:49 | SM35-39 | 50.53 % | M | 133 | PB stays at 00:23:45 | 28 | ||
| 175 | Joe GILBODY | 26:52 | JM15-19 | 50.99 % | M | 134 | PB stays at 00:25:07 | 25 | ![]() | |
| 176 | Helena OSBORNE | 26:53 | SW20-24 | 55.05 % | F | 42 | PB stays at 00:26:48 | 6 | ||
| 177 | Paul BERRY | 26:55 | SM25-29 | 47.99 % | M | 135 | PB stays at 00:25:37 | 2 | ||
| 178 | Sarah LANGFORD | 26:57 | SW20-24 | 54.92 % | F | 43 | PB stays at 00:26:21 | 27 | ||
| 179 | Isabel ROBINS | 26:57 | SW20-24 | 54.92 % | F | 44 | PB stays at 00:26:24 | 8 | ||
| 180 | Carl HEATH | 27:00 | SM30-34 | 48.02 % | M | 136 | PB stays at 00:24:27 | 50 | ![]() | |
| 181 | Laura DUDLEY | 27:01 | SW20-24 | 54.78 % | F | 45 | First Timer! | 1 | ||
| 182 | Ben FIELDING | 27:01 | SM25-29 | 47.75 % | M | 137 | First Timer! | 1 | ||
| 183 | Laura POTTER | 27:02 | SW20-24 | 54.75 % | F | 46 | New PB! | 2 | ||
| 184 | Unknown | |||||||||
| 185 | Andrew DALE | 27:04 | JM15-19 | 48.71 % | M | 139 | First Timer! | 1 | ||
| 186 | Frances MAVOR | 27:05 | SW20-24 | 54.65 % | F | 47 | New PB! | 4 | ||
| 187 | Philip James MCQUADE | 27:05 | SM20-24 | 48.12 % | M | 140 | First Timer! | 1 | ||
| 188 | Rhona CAMERON | 27:07 | VW50-54 | 65.03 % | F | 48 | Kirkstall Harriers | PB stays at 00:26:49 | 22 | |
| 189 | Zoe CHRISTIE | 27:08 | SW20-24 | 54.55 % | F | 49 | PB stays at 00:26:20 | 4 | ||
| 190 | Unknown | |||||||||
| 191 | Khaled ZAIDAN | 27:10 | SM25-29 | 47.48 % | M | 142 | New PB! | 2 | ||
| 192 | Isabelle GARSIDE | 27:10 | JW15-19 | 56.32 % | F | 50 | Abbey Runners Leeds | PB stays at 00:26:04 | 35 | ![]() |
| 193 | Caroline BULL | 27:13 | SW20-24 | 54.38 % | F | 51 | Westbury Harriers | PB stays at 00:26:23 | 10 | |
| 194 | Ken PATTERSON | 27:14 | VM60-64 | 59.91 % | M | 143 | Airienteers Orienteering Club | PB stays at 00:24:58 | 45 | |
| 195 | James Clifford HEAP | 27:15 | SM20-24 | 47.52 % | M | 144 | First Timer! | 1 | ||
| 196 | Jessica HAIGH | 27:21 | SW20-24 | 54.11 % | F | 52 | PB stays at 00:27:20 | 3 | ||
| 197 | Susan MCBURNEY | 27:22 | VW35-39 | 55.30 % | F | 53 | PB stays at 00:26:08 | 84 | ![]() | |
| 198 | Ed GRIFFITH | 27:22 | SM35-39 | 48.17 % | M | 145 | New PB! | 4 | ||
| 199 | Alex PAPAIOANNOU | 27:24 | SM30-34 | 47.20 % | M | 146 | New PB! | 2 | ||
| 200 | Aaron Badir CHADY | 27:25 | SM25-29 | 47.05 % | M | 147 | First Timer! | 1 | ||
| 201 | Maria SMICKERSGILL | 27:26 | JW15-19 | 54.56 % | F | 54 | PB stays at 00:26:31 | 3 | ||
| 202 | Rochelle KOLBABA | 27:26 | SW25-29 | 53.95 % | F | 55 | New PB! | 2 | ||
| 203 | Janet LIGHTFOOT | 27:31 | VW40-44 | 56.75 % | F | 56 | PB stays at 00:26:27 | 5 | ||
| 204 | Annie BENTLEY | 27:31 | SW20-24 | 53.79 % | F | 57 | New PB! | 2 | ||
| 205 | Stephen O'HARA | 27:34 | VM60-64 | 60.28 % | M | 148 | Horsforth Harriers | PB stays at 00:22:45 | 180 | ![]() |
| 206 | Alice LOUTH | 27:34 | SW25-29 | 53.69 % | F | 58 | New PB! | 3 | ||
| 207 | Clare MAXWELL | 27:37 | VW45-49 | 58.06 % | F | 59 | Hyde Park Harriers | PB stays at 00:26:23 | 33 | |
| 208 | Jane MANSFIELD | 27:44 | VW50-54 | 60.46 % | F | 60 | Hyde Park Harriers | PB stays at 00:25:26 | 63 | ![]() |
| 209 | Darren JOHNSTONE | 27:45 | SM25-29 | 46.55 % | M | 149 | First Timer! | 1 | ||
| 210 | Lee STRANGER | 27:49 | SM35-39 | 47.69 % | M | 150 | PB stays at 00:26:39 | 7 | ||
| 211 | Sarah Elizabeth COPLAND | 28:00 | VW35-39 | 53.39 % | F | 61 | Horsforth Harriers | PB stays at 00:27:37 | 5 | |
| 212 | Linda GLENDINNING | 28:01 | VW55-59 | 64.60 % | F | 62 | Hyde Park Harriers | PB stays at 00:27:30 | 170 | ![]() |
| 213 | Ghualm MURTAZA | 28:04 | VM45-49 | 50.53 % | M | 151 | PB stays at 00:19:09 | 187 | ![]() | |
| 214 | Amy SMALL | 28:06 | SW30-34 | 53.02 % | F | 63 | PB stays at 00:27:36 | 17 | ||
| 215 | Andrew BROWNELL-JUDD | 28:08 | VM45-49 | 51.60 % | M | 152 | PB stays at 00:23:38 | 63 | ![]() | |
| 216 | Unknown | |||||||||
| 217 | Becki WHITELOCK-WAINWRIGHT | 28:11 | SW30-34 | 52.63 % | F | 64 | PB stays at 00:27:53 | 45 | ||
| 218 | Beverley MILLER | 28:16 | VW50-54 | 60.02 % | F | 65 | Hyde Park Harriers | PB stays at 00:25:36 | 122 | ![]() |
| 219 | Unknown | |||||||||
| 220 | Rebecca DWYER | 28:18 | SW30-34 | 52.53 % | F | 66 | Roundhay Runners | PB stays at 00:27:01 | 30 | |
| 221 | Martin BARE | 28:25 | VM50-54 | 52.73 % | M | 155 | Dewsbury Road Runners | PB stays at 00:24:35 | 82 | ![]() |
| 222 | Esme SHATTOCK | 28:29 | JW15-19 | 52.14 % | F | 67 | PB stays at 00:27:01 | 8 | ||
| 223 | Jonathan BROADHEAD | 28:32 | SM30-34 | 45.97 % | M | 156 | New PB! | 2 | ||
| 224 | Tom FURNIVAL | 28:34 | SM25-29 | 45.16 % | M | 157 | New PB! | 3 | ||
| 225 | Luke BALLANTYNE | 28:37 | SM35-39 | 46.65 % | M | 158 | PB stays at 00:22:46 | 9 | ||
| 226 | Katherine Lucy OWEN | 28:38 | SW30-34 | 51.92 % | F | 68 | Chapel Allerton Road Runners | PB stays at 00:25:37 | 119 | ![]() |
| 227 | Vicky SCOTT | 28:39 | SW20-24 | 51.66 % | F | 69 | New PB! | 2 | ||
| 228 | Ubaid MURTAZA | 28:40 | JM15-19 | 48.55 % | M | 159 | PB stays at 00:25:34 | 79 | ![]() | |
| 229 | William Nigel DAVIES | 28:44 | VM40-44 | 48.20 % | M | 160 | Aldershot, Farnham & District AC | PB stays at 00:28:42 | 71 | ![]() |
| 230 | Jennifer Mair SANDERS | 28:53 | SW20-24 | 51.24 % | F | 70 | New PB! | 3 | ||
| 231 | Clare DOWNHAM | 28:55 | VW40-44 | 53.60 % | F | 71 | New PB! | 3 | ||
| 232 | Unknown | |||||||||
| 233 | Richard FURNIVAL | 28:59 | VM50-54 | 52.56 % | M | 162 | New PB! | 4 | ||
| 234 | Anne AKERS | 28:59 | VW50-54 | 60.84 % | F | 72 | Eccleshill Road Runners | PB stays at 00:28:11 | 70 | ![]() |
