Penallta parkrun # 142 - 14/04/2018
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail CHERDANTSEV | 17:49 | VM35-39 | 73.99 % | M | 1 | PB stays at 00:17:15 | 6 | ||
2 | Rhys KNIGHT | 18:06 | VM35-39 | 72.84 % | M | 2 | Caerleon RC | New PB! | 114 | ![]() ![]() |
3 | Andy LEE | 18:09 | VM45-49 | 78.15 % | M | 3 | Pont-y-pwl and District Runners | PB stays at 00:17:38 | 125 | ![]() ![]() |
4 | Scott MILNE | 18:12 | VM40-44 | 75.00 % | M | 4 | PB stays at 00:17:57 | 106 | ![]() ![]() | |
5 | Gareth Thomas HUGHES | 20:19 | VM35-39 | 65.71 % | M | 5 | PB stays at 00:19:38 | 65 | ![]() | |
6 | Rhodri PARFITT | 20:46 | SM25-29 | 62.20 % | M | 6 | First Timer! | 34 | ||
7 | Victor BOVINGTON | 20:48 | VM55-59 | 74.52 % | M | 7 | Caerphilly RC | PB stays at 00:20:46 | 46 | |
8 | Steven PREDDY | 20:52 | VM45-49 | 69.57 % | M | 8 | Les Croupiers RC | New PB! | 62 | ![]() |
9 | Gwyn JONES | 20:55 | VM50-54 | 72.83 % | M | 9 | Les Croupiers RC | New PB! | 325 | ![]() ![]() |
10 | Robert FOORD | 21:17 | VM40-44 | 65.07 % | M | 10 | Almost Athletes | First Timer! | 177 | ![]() ![]() ![]() |
11 | Graham MACK | 21:30 | VM60-64 | 75.27 % | M | 11 | Merthyr Running Club | PB stays at 00:20:57 | 19 | |
12 | Michael BUNSTON | 21:55 | VM45-49 | 66.77 % | M | 12 | Islwyn RC | PB stays at 00:20:40 | 91 | ![]() |
13 | Alexander GREEN | 22:13 | SM30-34 | 58.51 % | M | 13 | PB stays at 00:21:03 | 14 | ||
14 | Clifford BURTON | 22:25 | VM45-49 | 65.28 % | M | 14 | PB stays at 00:22:15 | 24 | ||
15 | Jennifer MARTIN | 22:26 | VW35-39 | 67.46 % | F | 1 | Les Croupiers RC | First Timer! | 105 | ![]() ![]() ![]() |
16 | Gareth David JENKINS | 22:28 | VM35-39 | 59.42 % | M | 15 | PB stays at 00:21:39 | 73 | ![]() | |
17 | Ojo DOJO | 22:29 | VM40-44 | 62.56 % | M | 16 | First Timer! | 194 | ![]() ![]() | |
18 | Stewart ROWLANDS | 22:30 | VM35-39 | 59.78 % | M | 17 | New PB! | 2 | ||
19 | Isaac WILLIAMS | 22:39 | JM11-14 | 65.64 % | M | 18 | Rhymney Valley AC | New PB! | 16 | ![]() |
20 | Russell WAREHAM | 22:50 | VM45-49 | 62.55 % | M | 19 | Islwyn RC | PB stays at 00:19:32 | 66 | ![]() ![]() |
21 | Philip HUGHES | 22:51 | SM30-34 | 57.40 % | M | 20 | PB stays at 00:20:37 | 171 | ![]() ![]() | |
22 | Craig LEWIS | 23:14 | VM35-39 | 57.46 % | M | 21 | First Timer! | 1 | ![]() | |
23 | Rhys SIMMONDS | 23:16 | JM15-17 | 59.81 % | M | 22 | New PB! | 15 | ![]() | |
24 | Stuart SARGENT | 23:20 | VM45-49 | 60.79 % | M | 23 | Maesy Mermaids | PB stays at 00:22:23 | 17 | ![]() ![]() |
25 | Daniel FALCONER | 23:25 | SM25-29 | 55.09 % | M | 24 | PB stays at 00:23:15 | 2 | ||
26 | Stephen CORK | 23:29 | VM50-54 | 63.80 % | M | 25 | PB stays at 00:22:17 | 52 | ![]() ![]() ![]() | |
27 | Unknown | |||||||||
28 | Phil KIDD | 23:45 | VM55-59 | 66.39 % | M | 27 | PB stays at 00:23:11 | 17 | ||
29 | Lolly EVANS | 23:49 | VW45-49 | 68.02 % | F | 2 | Les Croupiers RC | First Timer! | 61 | ![]() |
30 | Stephen P I LEWIS | 23:55 | VM55-59 | 65.92 % | M | 28 | New PB! | 10 | ||
31 | Rachel BOVINGTON | 24:00 | SW20-24 | 61.67 % | F | 3 | Caerphilly RC | New PB! | 32 | |
32 | Jamie PARRY | 24:01 | JM15-17 | 56.21 % | M | 29 | Caerphilly RC | PB stays at 00:22:08 | 84 | ![]() |
33 | Unknown | |||||||||
34 | Robert ELLIS | 24:15 | VM45-49 | 60.34 % | M | 31 | Caerphilly RC | PB stays at 00:23:14 | 12 | |
35 | Tracy NICHOLLS | 24:44 | VW45-49 | 66.17 % | F | 4 | PB stays at 00:24:10 | 25 | ||
36 | Dean COX | 24:46 | SM30-34 | 52.69 % | M | 32 | Ealing Eagles Running Club | New PB! | 73 | ![]() ![]() |
37 | Naomi DAVIES | 24:48 | SW20-24 | 59.68 % | F | 5 | New PB! | 9 | ||
38 | Jon PEARSON-WOOD | 24:49 | SM30-34 | 52.59 % | M | 33 | New PB! | 30 | ![]() | |
39 | John-Paul MORUZZI | 24:59 | VM40-44 | 55.44 % | M | 34 | First Timer! | 3 | ||
40 | Neil FITZGERALD | 25:05 | VM50-54 | 58.80 % | M | 35 | Pontypridd Roadents AC | PB stays at 00:21:47 | 143 | ![]() |
41 | Wayne JONES | 25:09 | VM50-54 | 60.11 % | M | 36 | Ystrad Mynach Running Club | PB stays at 00:24:07 | 35 | |
42 | Gavin PRICE-JENKINS | 25:33 | VM35-39 | 51.92 % | M | 37 | PB stays at 00:23:59 | 35 | ||
43 | Rees James DOBBS | 25:40 | VM65-69 | 65.97 % | M | 38 | Islwyn RC | PB stays at 00:23:58 | 26 | |
44 | David WILLIAMS | 25:42 | VM55-59 | 60.31 % | M | 39 | Vegetarian Cycling and AC | PB stays at 00:23:35 | 27 | ![]() |
45 | Stephanie Elizabeth BAILEY | 25:43 | SW25-29 | 57.55 % | F | 6 | PB stays at 00:23:32 | 6 | ![]() | |
46 | Sele MUSA | 25:45 | VM60-64 | 63.95 % | M | 40 | Ebbw Vale RC | PB stays at 00:25:02 | 98 | ![]() |
47 | Rob DAVIES | 25:49 | VM55-59 | 61.07 % | M | 41 | New PB! | 4 | ||
48 | Alex LOHFINK | 25:56 | VM55-59 | 59.77 % | M | 42 | PB stays at 00:25:30 | 18 | ![]() | |
49 | Paul Dominic JONES | 26:02 | VM40-44 | 53.65 % | M | 43 | PB stays at 00:24:45 | 189 | ![]() | |
50 | Mark ALLEN | 26:07 | VM45-49 | 54.69 % | M | 44 | New PB! | 8 | ![]() | |
51 | Kelly HALL | 26:09 | VW40-44 | 58.51 % | F | 7 | Islwyn RC | PB stays at 00:24:49 | 43 | |
52 | Alun JONES | 26:22 | VM50-54 | 56.83 % | M | 45 | PB stays at 00:24:07 | 106 | ![]() | |
53 | Lee GRIFFITHS | 26:22 | VM35-39 | 51.39 % | M | 46 | PB stays at 00:22:48 | 144 | ![]() ![]() | |
54 | Daniel RICKARD | 26:33 | VM35-39 | 49.97 % | M | 47 | New PB! | 4 | ||
55 | John MURPHY | 26:35 | VM35-39 | 50.22 % | M | 48 | PB stays at 00:24:03 | 25 | ||
56 | Mark CAREY | 26:54 | VM55-59 | 58.61 % | M | 49 | PB stays at 00:25:39 | 38 | ||
57 | Joseph STOTT | 26:55 | JM10 | 60.74 % | M | 50 | PB stays at 00:26:23 | 3 | ||
58 | Melissa MORGAN | 26:57 | SW30-34 | 55.29 % | F | 8 | Islwyn RC | New PB! | 6 | ![]() |
59 | Karen LEWIS | 26:57 | VW50-54 | 62.21 % | F | 9 | Caerphilly RC | PB stays at 00:24:49 | 99 | ![]() |
60 | Emma PASK | 27:03 | VW40-44 | 58.16 % | F | 10 | Islwyn RC | New PB! | 11 | ![]() |
61 | Becky JENKINS | 27:23 | VW35-39 | 54.78 % | F | 11 | PB stays at 00:26:13 | 13 | ||
62 | Unknown | |||||||||
63 | Jason COLEMAN | 27:25 | VM45-49 | 52.10 % | M | 52 | PB stays at 00:24:48 | 19 | ||
64 | Katie HAMER | 27:26 | VW40-44 | 56.50 % | F | 12 | Ystrad Mynach Running Club | PB stays at 00:25:32 | 124 | ![]() |
65 | Sophie KNIGHT | 27:29 | SW30-34 | 54.21 % | F | 13 | Caerphilly RC | PB stays at 00:27:16 | 67 | ![]() ![]() |
66 | Lauren OLD | 27:29 | SW30-34 | 54.09 % | F | 14 | First Timer! | 58 | ![]() | |
67 | Hannah HOPES | 27:36 | SW30-34 | 53.99 % | F | 15 | Les Croupiers RC | First Timer! | 14 | |
68 | Lisa NICHOLLS | 28:00 | VW45-49 | 58.45 % | F | 16 | Lliswerry Runners | First Timer! | 46 | ![]() ![]() |
69 | Lisa WILLIAMS | 28:08 | VW45-49 | 56.46 % | F | 17 | Pontypridd Roadents AC | New PB! | 86 | ![]() ![]() |
70 | Gina EDWARDS | 28:15 | VW45-49 | 57.94 % | F | 18 | PB stays at 00:27:19 | 90 | ![]() | |
71 | Gareth DAVIES | 28:24 | VM45-49 | 49.94 % | M | 53 | Lliswerry Runners | First Timer! | 37 | |
72 | Robert Michael JONES | 28:26 | VM70-74 | 62.78 % | M | 54 | PB stays at 00:27:05 | 169 | ![]() | |
73 | Amie NIMOMOMOMO | 28:31 | VW35-39 | 52.43 % | F | 19 | PB stays at 00:26:44 | 15 | ||
74 | Emma Antoinette LARSON | 28:34 | VW40-44 | 53.56 % | F | 20 | Islwyn RC | First Timer! | 12 | |
75 | Heather GRIFFIN | 28:38 | VW40-44 | 53.43 % | F | 21 | Stokes Striders Recreational Running Group | First Timer! | 271 | ![]() ![]() |
76 | Fran ATKINSON | 28:42 | VW55-59 | 63.94 % | F | 22 | New PB! | 14 | ||
77 | Lisa DAVIES | 28:44 | VW45-49 | 55.28 % | F | 23 | Islwyn RC | PB stays at 00:25:23 | 50 | ![]() ![]() ![]() |
78 | Chris HOWELLS | 28:45 | VM55-59 | 55.30 % | M | 55 | PB stays at 00:28:36 | 18 | ![]() | |
79 | Alyson SMITH | 28:48 | VW55-59 | 62.04 % | F | 24 | PB stays at 00:28:23 | 83 | ![]() | |
80 | Thomas Edward HIGGS | 28:58 | VM60-64 | 56.85 % | M | 56 | New PB! | 38 | ||
81 | Charlotte ROGERS | 29:10 | VW40-44 | 52.46 % | F | 25 | PB stays at 00:27:54 | 14 | ||
82 | Elizabeth RANDALL | 29:18 | VW35-39 | 51.19 % | F | 26 | Les Croupiers RC | First Timer! | 56 | ![]() |
83 | Unknown | |||||||||
84 | Norman SPENCER | 29:37 | VM70-74 | 61.06 % | M | 58 | PB stays at 00:27:00 | 96 | ![]() ![]() | |
85 | Delyth JONES | 29:48 | VW50-54 | 56.94 % | F | 27 | PB stays at 00:28:41 | 93 | ![]() | |
86 | Julia GROOMBRIDGE | 29:49 | VW50-54 | 58.41 % | F | 28 | Lliswerry Runners | PB stays at 00:28:33 | 65 | ![]() ![]() |
87 | Michael SNOOK | 29:54 | VM55-59 | 53.18 % | M | 59 | PB stays at 00:28:51 | 45 | ||
88 | Nicholas DAVIES | 29:57 | VM55-59 | 52.64 % | M | 60 | Caerphilly RC | PB stays at 00:29:53 | 42 | |
89 | Jon MARTIN | 30:03 | VM40-44 | 45.76 % | M | 61 | Les Croupiers RC | First Timer! | 67 | ![]() |
90 | Mike USHER | 30:04 | VM50-54 | 49.45 % | M | 62 | PB stays at 00:25:56 | 61 | ![]() | |
91 | Laura PRICE | 30:05 | SW30-34 | 49.53 % | F | 29 | Ystrad Mynach Running Club | PB stays at 00:27:28 | 16 | |
92 | Noel WATKINS | 30:16 | VM50-54 | 49.12 % | M | 63 | New PB! | 49 | ||
93 | Gareth JONES | 30:22 | VM40-44 | 44.95 % | M | 64 | PB stays at 00:25:54 | 146 | ![]() ![]() | |
94 | Naomi HENNESSEY | 30:30 | JW11-14 | 51.53 % | F | 30 | PB stays at 00:27:53 | 8 | ||
95 | Bethan PUGH | 30:41 | SW25-29 | 48.23 % | F | 31 | PB stays at 00:29:33 | 6 | ||
96 | Katie STOTT | 30:42 | VW40-44 | 49.84 % | F | 32 | New PB! | 4 | ||
97 | Hannah PROSSER | 30:49 | SW25-29 | 48.03 % | F | 33 | New PB! | 14 | ||
98 | Julie BEECHAM | 30:59 | VW55-59 | 59.23 % | F | 34 | PB stays at 00:30:08 | 83 | ![]() | |
99 | Steve HAMER | 31:02 | VM40-44 | 45.33 % | M | 65 | Ystrad Mynach Running Club | PB stays at 00:29:50 | 151 | ![]() ![]() |
100 | Gareth HIGGS | 31:05 | VM35-39 | 43.27 % | M | 66 | PB stays at 00:29:25 | 2 | ||
101 | Cheryl GRIFFITH | 31:10 | VW50-54 | 55.13 % | F | 35 | Ystrad Mynach Running Club | New PB! | 10 | |
102 | Charlie PENFOLD | 31:14 | JM11-14 | 47.60 % | M | 67 | PB stays at 00:27:48 | 33 | ![]() | |
103 | Grant WAKEMAN | 31:15 | VM45-49 | 45.39 % | M | 68 | Islwyn RC | PB stays at 00:21:20 | 59 | ![]() ![]() |
104 | Jennifer Susan WADE | 31:16 | VW40-44 | 49.20 % | F | 36 | PB stays at 00:28:29 | 7 | ||
105 | Diane GEORGE | 31:18 | VW55-59 | 58.63 % | F | 37 | PB stays at 00:28:52 | 58 | ![]() | |
106 | Sara N JOLLY | 31:24 | VW45-49 | 52.76 % | F | 38 | Ystrad Mynach Running Club | PB stays at 00:31:12 | 32 | ![]() |
107 | Ross THOMAS | 31:36 | SM30-34 | 41.03 % | M | 69 | New PB! | 2 | ||
108 | Siân JOHNSON | 31:37 | VW35-39 | 47.44 % | F | 39 | Islwyn RC | PB stays at 00:28:41 | 40 | ![]() |
109 | Natalie SARGENT | 31:38 | VW40-44 | 49.37 % | F | 40 | Ystrad Mynach Running Club | PB stays at 00:31:29 | 33 | |
110 | Stephanie FERGUSON | 31:41 | SW30-34 | 46.92 % | F | 41 | PB stays at 00:29:28 | 8 | ||
111 | Kelly JONES | 31:46 | VW35-39 | 47.64 % | F | 42 | New PB! | 2 | ||
112 | Jayne JONES | 31:50 | VW45-49 | 51.41 % | F | 43 | Islwyn RC | PB stays at 00:27:45 | 49 | ![]() ![]() |
113 | Claire OSBORNE | 31:55 | VW45-49 | 51.91 % | F | 44 | #FriendsThatRun | PB stays at 00:28:42 | 22 | |
114 | Rhys RICH | 32:00 | JM10 | 49.32 % | M | 70 | Rhymney Valley AC | PB stays at 00:24:56 | 38 | ![]() |
115 | Claire LANE | 32:10 | VW50-54 | 52.75 % | F | 45 | Caerphilly RC | PB stays at 00:30:57 | 56 | ![]() |
116 | Lorna REED | 32:16 | VW35-39 | 47.11 % | F | 46 | First Timer! | 1 | ||
117 | Laura EVANS | 32:16 | SW30-34 | 45.97 % | F | 47 | CSSC Sports & Leisure | PB stays at 00:30:48 | 19 | |
118 | Eleri RICH | 32:17 | JW10 | 52.87 % | F | 48 | Rhymney Valley AC | PB stays at 00:29:42 | 51 | ![]() |
119 | Angharad RICH | 32:19 | VW40-44 | 47.34 % | F | 49 | PB stays at 00:30:26 | 52 | ![]() | |
120 | Mason HOOK | 32:26 | JM11-14 | 43.73 % | M | 71 | Rhymney Valley AC | PB stays at 00:28:30 | 22 | ![]() |
121 | Dawn THOMAS-MOUNTFORD | 32:28 | VW50-54 | 52.26 % | F | 50 | PB stays at 00:28:23 | 52 | ![]() | |
122 | Sarah WINSTONE | 32:40 | SW25-29 | 45.31 % | F | 51 | PB stays at 00:32:12 | 10 | ||
123 | Maria BROWN | 32:50 | VW45-49 | 48.38 % | F | 52 | Ystrad Mynach Running Club | New PB! | 20 | |
124 | Robert EVANS | 32:51 | VM45-49 | 44.19 % | M | 72 | Ystrad Mynach Running Club | PB stays at 00:31:26 | 52 | ![]() ![]() |
125 | Kimberley PALMER | 32:53 | SW30-34 | 45.01 % | F | 53 | Ystrad Mynach Running Club | New PB! | 7 | |
126 | Ioan DAVIES | 32:56 | JM10 | 54.05 % | M | 73 | First Timer! | 21 | ![]() | |
127 | Alison DAVIES | 32:56 | VW45-49 | 48.68 % | F | 54 | Lliswerry Runners | First Timer! | 93 | ![]() |
128 | Sharon MCROY-JONES | 32:57 | VW50-54 | 52.15 % | F | 55 | Caerphilly RC | PB stays at 00:31:17 | 89 | ![]() |
129 | Kathryn JENKINS | 32:58 | VW35-39 | 46.11 % | F | 56 | New PB! | 7 | ||
130 | Gareth LLOYD | 33:17 | SM25-29 | 38.76 % | M | 74 | PB stays at 00:32:19 | 11 | ||
131 | Chris STEWART | 33:40 | VM50-54 | 44.16 % | M | 75 | First Timer! | 49 | ![]() | |
132 | Clare KAVENEY | 33:46 | SW30-34 | 43.83 % | F | 57 | PB stays at 00:30:54 | 7 | ||
133 | Ceri GARNER-JONES | 34:30 | VW35-39 | 44.06 % | F | 58 | PB stays at 00:33:33 | 12 | ||
134 | Constance EVANS | 34:44 | VW65-69 | 60.17 % | F | 59 | PB stays at 00:31:26 | 36 | ||
135 | Rachel ALLEN | 34:54 | VW40-44 | 44.75 % | F | 60 | Run Diva Run | PB stays at 00:31:35 | 13 | ![]() |
136 | Rhiannon MCGRATH | 35:03 | SW30-34 | 42.42 % | F | 61 | New PB! | 2 | ||
137 | Debbie MORAN | 35:08 | VW45-49 | 46.58 % | F | 62 | Lliswerry Runners | First Timer! | 24 | ![]() ![]() |
138 | Andrew GRIFFIN | 35:13 | VM45-49 | 40.27 % | M | 76 | First Timer! | 184 | ![]() ![]() | |
139 | Marlane PRICE | 35:18 | VW65-69 | 62.04 % | F | 63 | PB stays at 00:34:06 | 65 | ![]() | |
140 | Samantha HYDE | 36:17 | VW35-39 | 41.48 % | F | 64 | Ystrad Mynach Running Club | New PB! | 15 | |
141 | Kelly RALPH | 36:18 | SW30-34 | 40.96 % | F | 65 | Ystrad Mynach Running Club | New PB! | 3 | |
142 | Sarah STREET | 36:54 | SW20-24 | 40.11 % | F | 66 | New PB! | 2 | ||
143 | Dave STREET | 36:55 | VM55-59 | 41.99 % | M | 77 | PB stays at 00:24:22 | 17 | ||
144 | Kirsten SHUKER | 37:14 | SW30-34 | 40.02 % | F | 67 | PB stays at 00:36:32 | 4 | ||
145 | Samantha MANUEL | 37:53 | SW30-34 | 39.16 % | F | 68 | New PB! | 11 | ||
146 | Charlotte WALLEN | 37:58 | SW20-24 | 38.98 % | F | 69 | New PB! | 2 | ||
147 | Bethan WILLIAMS | 38:04 | VW55-59 | 46.94 % | F | 70 | PB stays at 00:35:24 | 24 | ||
148 | Alun WILLIAMS | 38:06 | VM55-59 | 40.68 % | M | 78 | PB stays at 00:21:39 | 58 | ![]() | |
149 | Ian LAPTHORN | 38:37 | VM50-54 | 38.80 % | M | 79 | Caerphilly RC | PB stays at 00:30:45 | 21 | |
150 | Gwenda PARFITT | 39:03 | VW60-64 | 50.41 % | F | 71 | PB stays at 00:37:02 | 7 | ||
151 | Unknown | |||||||||
152 | Bianca CARPANINI | 39:35 | SW18-19 | 37.52 % | F | 72 | PB stays at 00:34:47 | 3 | ||
153 | Charlotte LUNN | 39:42 | VW35-39 | 37.78 % | F | 73 | Caerphilly RC | PB stays at 00:28:45 | 4 | |
154 | Sarah-Jane KEY | 39:43 | VW35-39 | 37.64 % | F | 74 | CDF Runners | PB stays at 00:33:04 | 9 | |
155 | Rebecca LEEDS | 39:44 | VW40-44 | 39.30 % | F | 75 | First Timer! | 4 | ||
156 | Unknown | |||||||||
157 | David WAY | 40:04 | SM25-29 | 32.20 % | M | 82 | PB stays at 00:33:06 | 36 | ||
158 | Unknown | |||||||||
159 | Sharon MILLINGTON | 40:28 | VW45-49 | 39.62 % | F | 76 | Ystrad Mynach Running Club | PB stays at 00:39:13 | 14 | ![]() |
160 | Charlotte JOHNSON | 40:37 | VW35-39 | 37.42 % | F | 77 | British Nordic Walking CIC | PB stays at 00:40:21 | 26 | |
161 | Daniel DAVIES | 40:45 | JM11-14 | 37.55 % | M | 84 | PB stays at 00:36:42 | 23 | ![]() | |
162 | Helen JONES | 40:49 | VW35-39 | 37.24 % | F | 78 | First Timer! | 1 | ||
163 | Susan FRANCIS | 40:57 | VW50-54 | 41.96 % | F | 79 | Alfie's Angels - Still Running | PB stays at 00:38:46 | 42 | ![]() |
164 | Unknown | |||||||||
165 | Unknown | |||||||||
166 | Esther CASHMAN | 42:47 | VW45-49 | 37.13 % | F | 80 | PB stays at 00:37:07 | 29 | ![]() ![]() | |
167 | Rebecca ROYDS-GOSNEY | 42:47 | VW45-49 | 37.48 % | F | 81 | Instinctive Sports Fun RC | First Timer! | 14 | ![]() |
168 | Annaleez VAUGHAN-SHARP | 43:00 | JW11-14 | 36.55 % | F | 82 | First Timer! | 1 | ||
169 | Bev POWELL | 45:54 | VW50-54 | 38.42 % | F | 83 | Ystrad Mynach Running Club | First Timer! | 1 | |
170 | Sandra DAVIES | 47:00 | VW50-54 | 37.52 % | F | 84 | Caerphilly RC | First Timer! | 1 | |
171 | Brook VAUGHAN-SHARP | 48:50 | JW11-14 | 34.06 % | F | 85 | First Timer! | 1 | ||
172 | Julie Seren LEWIS | 48:51 | VW50-54 | 34.32 % | F | 86 | Islwyn RC | PB stays at 00:24:25 | 138 | ![]() |
Thanks to the volunteers
We are very grateful to the volunteers who made this event happen:Mike BATTEN, Anouska BEAUMONT, Terry DAVIES, Grant GIBBS, Meg GORDON, Tony GRANDON, Michael HEARE, John HICKMAN, Julie Seren LEWIS, Terry LEWIS, Stephen NEW, Malcolm PARKER, Elwyn STYLES, Tracy WILLIAMS
Why not get involved and volunteer?
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that athlete's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further categories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale
- Gender Pos- Gender finish positions.
- Club - Running club if registered.
- Note - Note - Comments about PBs (Personal Bests).
- Total Runs - Total number of runs across all parkruns, an indicator of membership of the various parkrun clubs, and their links with partner websites.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.