28 April 2018 | 5 May 2018 | 12 May 2018 | 19 May 2018 | |
---|---|---|---|---|
Volunteer Co-ordinator | Antony PHILLIPS | Antony PHILLIPS | Antony PHILLIPS | Antony PHILLIPS |
Run Director | Stuart DAVIDSON | |||
Results Processor | Stuart DAVIDSON | |||
Timekeeper | Keith TREHARNE | |||
Timekeeper | Derek CROWDER | |||
Timekeeper | ||||
Barcode Scanning | Sarah GRABHAM | |||
Barcode Scanning | Michelle MOLE | |||
Barcode Scanning | Nicola EDWARDS | |||
Barcode Scanning | Gethin MOLE | |||
Finish Tokens | Ken MILLIGAN | |||
Finish Token Support | ||||
Funnel Manager | James MARKS | |||
Marshal | Kevin WALFORD | |||
Marshal | Zack WALFORD | |||
Marshal | Angharad WALFORD | |||
Marshal | Chloe WALFORD | |||
Marshal | Tony DANIEL | |||
Marshal | Rachel MARCARIAN | |||
Marshal | Jeff THOMAS | |||
Marshal | Rhian JONES | |||
Pacer (5k only) | Tom CHAPMAN | |||
Pacer (5k only) | ||||
Pacer (5k only) | ||||
Pre-event Setup | ||||
Number Checker | Rhiannon WHITELEY | |||
Tail Walker | Patricia JONES | Patricia JONES | Patricia JONES | Mark TOWNSEND |
Tail Walker | Mike ATKINS | Mark TOWNSEND | Mark TOWNSEND | |
Lead Bike | ||||
Token Sorting |