Roundhay parkrun results pages
Most tables can be sorted as you want by clicking on the column headings.
read more...
Roundhay parkrun # 111 - 15/06/2013
| Age | Age | Gender | Tot | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | parkrunner | Time | Cat | Grade | Gender | Pos | Club | Note | Runs | |
| 1 | Jeremy LADYMAN | 17:49 | SM35-39 | 73.99 % | M | 1 | Valley Striders AC | New PB! | 21 | |
| 2 | Allan DODDS | 18:18 | SM35-39 | 74.04 % | M | 2 | Roundhay Runners | New PB! | 86 | ![]() |
| 3 | David BANNISTER | 18:49 | VM40-44 | 73.60 % | M | 3 | York Acorn RC | First Timer! | 37 | |
| 4 | Tom JACKSON | 19:06 | SM25-29 | 67.54 % | M | 4 | PB stays at 00:18:49 | 18 | ||
| 5 | Simon ELLIS | 19:13 | SM35-39 | 70.51 % | M | 5 | First Timer! | 11 | ||
| 6 | James TEAGLE | 19:21 | SM30-34 | 67.01 % | M | 6 | First Timer! | 1 | ||
| 7 | Rav PANESAR | 19:31 | SM30-34 | 66.61 % | M | 7 | Valley Striders AC | PB stays at 00:19:25 | 33 | |
| 8 | Alex PAGDIN | 19:35 | JM14 | 72.43 % | M | 8 | PB stays at 00:19:25 | 28 | ![]() | |
| 9 | Stephen ROBSON | 19:46 | SM30-34 | 65.77 % | M | 9 | York Knavesmire Harriers | New PB! | 38 | |
| 10 | Ross AMBLER | 19:52 | SM30-34 | 65.69 % | M | 10 | New PB! | 5 | ||
| 11 | Ian SANDERSON | 20:11 | VM40-44 | 68.62 % | M | 11 | Valley Striders AC | PB stays at 00:18:54 | 136 | ![]() |
| 12 | Howie Anthony STONES | 20:20 | JM15-19 | 68.44 % | M | 12 | PB stays at 00:20:15 | 36 | ![]() | |
| 13 | Joe WEBSTER | 20:22 | VM40-44 | 67.02 % | M | 13 | Otley AC | New PB! | 3 | |
| 14 | James MILLSON | 20:27 | SM25-29 | 63.16 % | M | 14 | New PB! | 3 | ||
| 15 | Giedrius ATKOCIUNAS | 20:36 | SM35-39 | 64.40 % | M | 15 | PB stays at 00:19:22 | 70 | ![]() | |
| 16 | Joe SHERMAN | 20:42 | JM14 | 76.25 % | M | 16 | Valley Striders AC | New PB! | 9 | |
| 17 | Richard IRVINE | 20:42 | VM40-44 | 65.94 % | M | 17 | Valley Striders AC | PB stays at 00:20:15 | 35 | |
| 18 | Andrew SETTLE | 20:56 | VM45-49 | 69.35 % | M | 18 | Valley Striders AC | New PB! | 20 | |
| 19 | David MERRITT | 21:00 | SM30-34 | 61.59 % | M | 19 | PB stays at 00:20:40 | 31 | ||
| 20 | Peter TWIGG | 21:01 | VM40-44 | 66.93 % | M | 20 | PB stays at 00:20:45 | 107 | ![]() | |
| 21 | Chris RAYNER | 21:08 | SM35-39 | 64.12 % | M | 21 | Chorlton Runners | First Timer! | 3 | |
| 22 | Phil WARD | 21:10 | SM30-34 | 61.42 % | M | 22 | New PB! | 19 | ||
| 23 | Thomas GATEHOUSE | 21:22 | SM25-29 | 60.37 % | M | 23 | PB stays at 00:20:37 | 53 | ![]() | |
| 24 | Liga MAGDALENOKA-KEEN | 21:24 | VW35-39 | 69.86 % | F | 1 | Chapel Allerton Road Runners | PB stays at 00:21:07 | 34 | |
| 25 | Paul WHEELER | 21:27 | VM45-49 | 66.59 % | M | 24 | New PB! | 10 | ||
| 26 | Nick BARNES | 21:34 | SM30-34 | 60.51 % | M | 25 | Valley Striders AC | PB stays at 00:20:43 | 61 | ![]() |
| 27 | Sean FITZGERALD | 21:40 | SM30-34 | 60.00 % | M | 26 | Valley Striders AC | New PB! | 5 | |
| 28 | Robert Hugh UTLEY | 21:44 | VM45-49 | 65.26 % | M | 27 | New PB! | 18 | ||
| 29 | Dave WEIGHT | 21:47 | VM45-49 | 67.18 % | M | 28 | PB stays at 00:20:34 | 73 | ![]() | |
| 30 | Unknown | |||||||||
| 31 | Chris LYONS | 22:16 | SM35-39 | 59.58 % | M | 30 | Chapel Allerton Road Runners | PB stays at 00:18:15 | 24 | |
| 32 | Joe STEELE | 22:20 | VM40-44 | 61.12 % | M | 31 | New PB! | 13 | ||
| 33 | Jonathan SMITH | 22:25 | VM40-44 | 61.34 % | M | 32 | PB stays at 00:22:23 | 22 | ||
| 34 | William MCCAFFREY | 22:28 | VM45-49 | 64.61 % | M | 33 | Valley Striders AC | PB stays at 00:22:19 | 31 | |
| 35 | Ian James CORE | 22:39 | SM35-39 | 59.82 % | M | 34 | PB stays at 00:21:42 | 46 | ||
| 36 | Graham NEEDHAM | 22:40 | VM55-59 | 67.79 % | M | 35 | Valley Striders AC | PB stays at 00:19:40 | 31 | |
| 37 | Alex WHEELER | 22:55 | SM30-34 | 56.58 % | M | 36 | Chapel Allerton Road Runners | PB stays at 00:20:46 | 67 | ![]() |
| 38 | Alan ROWELL | 22:57 | VM65-69 | 73.06 % | M | 37 | Durham City Harriers AC | First Timer! | 36 | |
| 39 | Joe BONNER | 23:07 | SM25-29 | 55.80 % | M | 38 | First Timer! | 1 | ||
| 40 | Harry SAVVA | 23:15 | SM25-29 | 55.56 % | M | 39 | New PB! | 25 | ||
| 41 | Joe RICHARDSON | 23:27 | JM14 | 61.83 % | M | 40 | New PB! | 26 | ![]() | |
| 42 | Jonathan BETTS | 23:37 | VM45-49 | 60.97 % | M | 41 | PB stays at 00:23:29 | 8 | ||
| 43 | Bobak WALKER | 23:40 | SM30-34 | 54.79 % | M | 42 | Roundhay Runners | PB stays at 00:18:15 | 12 | |
| 44 | Rudi LAREDO | 23:42 | JM14 | 59.85 % | M | 43 | First Timer! | 1 | ||
| 45 | Alex MARRINGTON | 23:44 | JM15-19 | 55.55 % | M | 44 | New PB! | 2 | ||
| 46 | Max ROSTRON | 23:49 | JM15-19 | 57.52 % | M | 45 | PB stays at 00:22:22 | 35 | ![]() | |
| 47 | Carl ELLIOTT | 23:52 | SM30-34 | 54.33 % | M | 46 | PB stays at 00:23:40 | 16 | ||
| 48 | Sean COOK | 23:55 | SM25-29 | 54.01 % | M | 47 | Kirkstall Harriers | PB stays at 00:23:28 | 18 | |
| 49 | Tim ROGERS | 23:58 | SM30-34 | 53.96 % | M | 48 | First Timer! | 1 | ||
| 50 | Debbie RYCROFT | 23:58 | VW40-44 | 65.16 % | F | 2 | Pocklington Runners | New PB! | 20 | |
| 51 | Simon RYCROFT | 23:59 | VM40-44 | 57.33 % | M | 49 | Pocklington Runners | PB stays at 00:18:27 | 23 | |
| 52 | Stephen DUNNE | 24:00 | SM25-29 | 53.75 % | M | 50 | PB stays at 00:23:06 | 5 | ||
| 53 | Craig MAFFEY | 24:01 | VM45-49 | 59.47 % | M | 51 | PB stays at 00:23:41 | 38 | ||
| 54 | David ALDERSON | 24:07 | SM35-39 | 55.01 % | M | 52 | PB stays at 00:23:23 | 4 | ||
| 55 | Amy MILLSON | 24:10 | SW25-29 | 61.24 % | F | 3 | New PB! | 4 | ||
| 56 | Unknown | |||||||||
| 57 | Paul STEARN | 24:22 | SM35-39 | 55.20 % | M | 54 | First Timer! | 3 | ||
| 58 | Richard BAKER | 24:25 | VM45-49 | 59.93 % | M | 55 | New PB! | 58 | ![]() | |
| 59 | Peter MARRINGTON | 24:27 | VM50-54 | 60.80 % | M | 56 | New PB! | 12 | ||
| 60 | Yuki HIRATA | 24:36 | SW30-34 | 60.57 % | F | 4 | Chapel Allerton Road Runners | New PB! | 24 | |
| 61 | Edwin PARKER | 24:48 | SM30-34 | 52.15 % | M | 57 | First Timer! | 1 | ||
| 62 | Tom BAMBER | 24:54 | SM25-29 | 51.81 % | M | 58 | PB stays at 00:24:30 | 9 | ||
| 63 | Pascale FOTHERBY | 24:56 | VW35-39 | 59.96 % | F | 5 | Valley Striders AC | PB stays at 00:24:56 | 29 | |
| 64 | Jimmy SHELDON | 24:57 | SM20-24 | 51.70 % | M | 59 | PB stays at 00:24:39 | 7 | ||
| 65 | Clare MOFFATT | 24:58 | VW40-44 | 61.28 % | F | 6 | York Knavesmire Harriers | First Timer! | 19 | |
| 66 | Jason WATSON-USHER | 24:59 | SM35-39 | 53.84 % | M | 60 | Valley Striders AC | PB stays at 00:24:46 | 12 | |
| 67 | Lucy HETHERINGTON | 25:17 | SW20-24 | 58.54 % | F | 7 | First Timer! | 7 | ||
| 68 | Sean SEXTON | 25:21 | JM14 | 62.26 % | M | 61 | Valley Striders AC | PB stays at 00:25:00 | 12 | ![]() |
| 69 | Keith SEXTON | 25:34 | VM40-44 | 55.02 % | M | 62 | Valley Striders AC | PB stays at 00:20:09 | 16 | |
| 70 | Andrew CHAPMAN | 25:35 | SM25-29 | 50.42 % | M | 63 | PB stays at 00:24:55 | 9 | ||
| 71 | Mark SMITH | 25:37 | SM30-34 | 50.94 % | M | 64 | New PB! | 2 | ||
| 72 | Joanne BLAKE | 25:39 | VW35-39 | 58.67 % | F | 8 | Hyde Park Harriers | New PB! | 7 | |
| 73 | Sarah PAGDIN | 25:40 | VW45-49 | 63.12 % | F | 9 | PB stays at 00:25:36 | 23 | ||
| 74 | Thomas John WOODHEAD | 25:41 | SM25-29 | 50.23 % | M | 65 | PB stays at 00:24:28 | 23 | ||
| 75 | David Martin Stephen ORBAUM | 25:48 | VM55-59 | 61.11 % | M | 66 | PB stays at 00:25:43 | 56 | ![]() | |
| 76 | Howard SMITH | 25:51 | VM45-49 | 56.16 % | M | 67 | Abbey Runners Leeds | PB stays at 00:24:11 | 70 | ![]() |
| 77 | Andy PAGDIN | 25:52 | VM50-54 | 58.44 % | M | 68 | PB stays at 00:22:10 | 29 | ||
| 78 | Jane ANSPACH-SYKES | 26:01 | VW35-39 | 58.17 % | F | 10 | First Timer! | 3 | ||
| 79 | Abdul HUSSAIN | 26:08 | VM55-59 | 59.31 % | M | 69 | PB stays at 00:25:19 | 2 | ||
| 80 | Noah COLTMAN | 26:14 | JM15-19 | 53.05 % | M | 70 | PB stays at 00:25:43 | 10 | ![]() | |
| 81 | Jonah THORPE | 26:16 | JM14 | 56.60 % | M | 71 | PB stays at 00:23:54 | 27 | ![]() | |
| 82 | Stephen SHAW | 26:21 | VM45-49 | 54.65 % | M | 72 | Rothwell & District Harriers | PB stays at 00:25:34 | 51 | ![]() |
| 83 | Roy STARLING | 26:23 | VM55-59 | 60.27 % | M | 73 | PB stays at 00:24:49 | 46 | ||
| 84 | Brent BRADY | 26:23 | VM40-44 | 51.74 % | M | 74 | First Timer! | 1 | ||
| 85 | Ian BICKERDIKE | 26:24 | VM65-69 | 64.14 % | M | 75 | Tadcaster Harriers | New PB! | 20 | |
| 86 | Steve EDWARDS | 26:25 | VM55-59 | 59.18 % | M | 76 | PB stays at 00:23:54 | 19 | ||
| 87 | Dave MCCONNELL | 26:32 | SM30-34 | 48.74 % | M | 77 | PB stays at 00:25:02 | 9 | ||
| 88 | Stephen LAPTHORNE | 26:34 | VM40-44 | 51.76 % | M | 78 | New PB! | 4 | ||
| 89 | Ian WOLSTENHOLME | 26:35 | SM35-39 | 50.60 % | M | 79 | PB stays at 00:26:02 | 9 | ||
| 90 | Dawn PARTON | 26:38 | VW35-39 | 56.82 % | F | 11 | PB stays at 00:26:32 | 48 | ||
| 91 | Sarah HOWELL | 26:41 | SW30-34 | 55.59 % | F | 12 | Valley Striders AC | PB stays at 00:24:23 | 36 | |
| 92 | Emily LIVERSUCH | 26:42 | SW25-29 | 55.43 % | F | 13 | New PB! | 5 | ||
| 93 | Luke JUDD | 26:50 | VM40-44 | 52.42 % | M | 80 | PB stays at 00:26:36 | 10 | ||
| 94 | Harriet Frances CARLYLE | 26:52 | VW45-49 | 60.30 % | F | 14 | Kirkstall Harriers | PB stays at 00:25:27 | 27 | |
| 95 | Unknown | |||||||||
| 96 | Paul BARRETT | 27:07 | SM35-39 | 49.97 % | M | 82 | PB stays at 00:27:03 | 10 | ||
| 97 | Tony HARCUP | 27:11 | VM55-59 | 57.02 % | M | 83 | PB stays at 00:24:57 | 72 | ![]() | |
| 98 | Nicola RALL | 27:12 | VW35-39 | 54.96 % | F | 15 | New PB! | 3 | ||
| 99 | Aryan KOTWAL | 27:14 | JM14 | 56.18 % | M | 84 | First Timer! | 1 | ||
| 100 | Eve SHANNON | 27:15 | JW14 | 62.63 % | F | 16 | PB stays at 00:26:49 | 4 | ||
| 101 | Eleanor BACKHOUSE | 27:19 | VW35-39 | 54.73 % | F | 17 | New PB! | 2 | ||
| 102 | Loveena KUNWAR | 27:30 | VW40-44 | 55.94 % | F | 18 | First Timer! | 1 | ||
| 103 | Eleanor PARKER | 27:33 | SW25-29 | 53.72 % | F | 19 | Roundhay Runners | PB stays at 00:26:22 | 11 | |
| 104 | Thomas KNOWLES | 27:36 | JM14 | 61.65 % | M | 85 | New PB! | 2 | ||
| 105 | Stephanie KAIM-CAUDLE | 27:37 | SW25-29 | 53.59 % | F | 20 | Roundhay Runners | PB stays at 00:25:41 | 10 | |
| 106 | Jo SUTCLIFFE | 27:52 | SW30-34 | 53.23 % | F | 21 | PB stays at 00:27:04 | 5 | ||
| 107 | Chris HEMSLEY | 27:52 | VM40-44 | 50.12 % | M | 86 | New PB! | 7 | ||
| 108 | Philippa BIRD | 27:54 | SW30-34 | 53.17 % | F | 22 | Chapel Allerton Road Runners | PB stays at 00:24:46 | 20 | |
| 109 | James BALKWILL | 27:56 | VM40-44 | 49.58 % | M | 87 | PB stays at 00:27:27 | 18 | ||
| 110 | Mia BHAMRA | 28:02 | JW14 | 58.09 % | F | 23 | PB stays at 00:27:38 | 12 | ![]() | |
| 111 | Jane LEWIS | 28:08 | VW35-39 | 54.03 % | F | 24 | New PB! | 14 | ||
| 112 | Kate MAFFEY | 28:09 | JW14 | 57.84 % | F | 25 | PB stays at 00:27:44 | 13 | ![]() | |
| 113 | Colin JOHNSTON | 28:11 | VM45-49 | 50.33 % | M | 88 | PB stays at 00:24:23 | 15 | ||
| 114 | Katy Eleanor LAVILLE | 28:18 | JW14 | 56.42 % | F | 26 | PB stays at 00:27:52 | 5 | ||
| 115 | Steven John LAVILLE | 28:19 | VM45-49 | 50.44 % | M | 89 | PB stays at 00:22:37 | 8 | ||
| 116 | Kieren BALKWILL | 28:21 | VW40-44 | 54.26 % | F | 27 | New PB! | 7 | ||
| 117 | Rhiannon BECK | 28:22 | SW20-24 | 52.17 % | F | 28 | New PB! | 7 | ||
| 118 | Unknown | |||||||||
| 119 | Paul KELLY | 28:24 | SM30-34 | 45.95 % | M | 91 | PB stays at 00:26:51 | 9 | ||
| 120 | Ben HOLLIS | 28:26 | JM14 | 53.81 % | M | 92 | Valley Striders AC | PB stays at 00:27:32 | 22 | ![]() |
| 121 | Bryn CHIAPPE | 28:33 | JM14 | 50.79 % | M | 93 | PB stays at 00:27:42 | 2 | ||
| 122 | Astrid POT | 28:34 | VW35-39 | 52.68 % | F | 29 | New PB! | 2 | ||
| 123 | Alex HOPPS | 28:37 | SM20-24 | 45.08 % | M | 94 | New PB! | 3 | ||
| 124 | Alex WRIGHT-HUGHES | 28:40 | SW25-29 | 51.63 % | F | 30 | PB stays at 00:27:22 | 14 | ||
| 125 | Charlotte NESS | 28:44 | JW14 | 56.67 % | F | 31 | New PB! | 3 | ||
| 126 | Helen ROBERTS | 28:45 | VW45-49 | 55.77 % | F | 32 | PB stays at 00:27:54 | 4 | ||
| 127 | Catherine Emma CORE | 28:52 | VW40-44 | 54.50 % | F | 33 | PB stays at 00:28:18 | 47 | ||
| 128 | Kate BARRETT | 28:57 | VW35-39 | 52.27 % | F | 34 | PB stays at 00:27:47 | 10 | ||
| 129 | Ed ROTHERA | 29:07 | SM30-34 | 44.65 % | M | 95 | PB stays at 00:26:42 | 3 | ||
| 130 | Sophie MCGINTY | 29:12 | SW25-29 | 50.68 % | F | 35 | New PB! | 4 | ||
| 131 | Robert CUTTS | 29:24 | VM70-74 | 63.38 % | M | 96 | Fell Runners Association | PB stays at 00:27:17 | 97 | ![]() |
| 132 | Sarah COLL | 29:35 | VW40-44 | 53.18 % | F | 36 | PB stays at 00:28:15 | 20 | ||
| 133 | Megan BULPITT | 29:38 | JW14 | 54.95 % | F | 37 | New PB! | 9 | ||
| 134 | Kat MUNN | 29:48 | SW30-34 | 50.00 % | F | 38 | PB stays at 00:29:07 | 77 | ![]() | |
| 135 | Paul MCDONNELL | 29:49 | SM35-39 | 44.21 % | M | 97 | Horsforth Harriers | PB stays at 00:26:58 | 81 | ![]() |
| 136 | Tom WOOD | 29:59 | JM15-19 | 46.41 % | M | 98 | PB stays at 00:26:54 | 5 | ||
| 137 | Unknown | |||||||||
| 138 | Helen CAMPBELL | 30:06 | VW40-44 | 51.88 % | F | 39 | New PB! | 2 | ||
| 139 | Josie ROTHERA | 30:23 | SW30-34 | 48.82 % | F | 40 | Valley Striders AC | PB stays at 00:24:48 | 10 | |
| 140 | Unknown | |||||||||
| 141 | James PRESTON | 30:38 | JM14 | 53.37 % | M | 101 | PB stays at 00:26:41 | 8 | ||
| 142 | Jaci KNOWLES | 30:48 | VW40-44 | 49.95 % | F | 41 | PB stays at 00:28:43 | 3 | ||
| 143 | Sadat NAWAZ | 30:51 | VM50-54 | 47.81 % | M | 102 | PB stays at 00:28:57 | 29 | ||
| 144 | Warren HENDON | 30:55 | VM45-49 | 47.33 % | M | 103 | PB stays at 00:28:58 | 47 | ||
| 145 | Harjeet NANGLA | 30:59 | SW25-29 | 47.77 % | F | 42 | PB stays at 00:29:34 | 32 | ||
| 146 | Debra BROWN | 31:08 | VW35-39 | 48.82 % | F | 43 | Otley AC | New PB! | 32 | |
| 147 | Anne MCCAFFREY | 31:17 | VW50-54 | 54.24 % | F | 44 | Valley Striders AC | PB stays at 00:29:27 | 31 | |
| 148 | Dave JONES | 31:19 | VM50-54 | 47.47 % | M | 104 | Valley Striders AC | PB stays at 00:25:21 | 51 | ![]() |
| 149 | Sarah BROWN | 31:25 | VW40-44 | 50.08 % | F | 45 | PB stays at 00:29:14 | 26 | ||
| 150 | Ella MAFFEY | 31:27 | JW15-19 | 49.28 % | F | 46 | PB stays at 00:30:37 | 23 | ![]() | |
| 151 | Kate DUNNE | 31:28 | SW25-29 | 47.03 % | F | 47 | New PB! | 2 | ||
| 152 | Elise SHUI | 31:29 | JW15-19 | 48.60 % | F | 48 | PB stays at 00:29:39 | 23 | ![]() | |
| 153 | Unknown | |||||||||
| 154 | Minnie SHUI | 31:32 | JW14 | 51.64 % | F | 49 | PB stays at 00:30:58 | 17 | ![]() | |
| 155 | Karla NAPOLEON | 31:32 | VW35-39 | 47.41 % | F | 50 | First Timer! | 1 | ||
| 156 | Sam CHAMBERS | 31:35 | JM14 | 59.21 % | M | 106 | Valley Striders AC | First Timer! | 2 | |
| 157 | Joanna Catherine CHAMBERS | 31:36 | VW40-44 | 48.42 % | F | 51 | Valley Striders AC | PB stays at 00:26:00 | 26 | |
| 158 | John WHITEHEAD | 31:37 | VM75-79 | 59.94 % | M | 107 | PB stays at 00:28:47 | 39 | ||
| 159 | Ella HOLLIS | 31:38 | JW14 | 59.33 % | F | 52 | Valley Striders AC | New PB! | 10 | ![]() |
| 160 | Esther HOLLIS | 31:39 | VW35-39 | 48.03 % | F | 53 | Valley Striders AC | PB stays at 00:24:49 | 45 | |
| 161 | Neena BHANDARY | 31:40 | SW30-34 | 47.05 % | F | 54 | PB stays at 00:29:38 | 4 | ||
| 162 | Denise WILLIAMS | 31:53 | VW55-59 | 59.17 % | F | 55 | Denmead Striders | First Timer! | 20 | |
| 163 | Joy HARRIS | 31:54 | VW40-44 | 47.96 % | F | 56 | New PB! | 5 | ||
| 164 | Margaret CLIFF | 32:01 | VW60-64 | 63.30 % | F | 57 | PB stays at 00:31:40 | 17 | ||
| 165 | Alison Kathryn LITTLE | 32:12 | VW50-54 | 54.76 % | F | 58 | PB stays at 00:31:45 | 3 | ||
| 166 | Ian BROWN | 32:27 | VM65-69 | 53.16 % | M | 108 | Kirkstall Harriers | New PB! | 15 | |
| 167 | Kam URWIN | 32:54 | VW35-39 | 45.59 % | F | 59 | PB stays at 00:32:41 | 5 | ||
| 168 | Graham LITTLER | 32:55 | VM50-54 | 45.92 % | M | 109 | New PB! | 13 | ||
| 169 | Angela GOYAL | 33:24 | VW35-39 | 45.51 % | F | 60 | PB stays at 00:32:13 | 8 | ||
| 170 | Val STEPHENSON-LEWIS | 33:29 | VW40-44 | 46.64 % | F | 61 | PB stays at 00:30:15 | 15 | ||
| 171 | Jonathan NAYLOR | 33:51 | VM55-59 | 46.97 % | M | 110 | New PB! | 2 | ||
| 172 | Victoria ROBSON | 34:19 | SW30-34 | 43.13 % | F | 62 | PB stays at 00:32:53 | 2 | ||
| 173 | Jean HUSSEY | 34:21 | VW60-64 | 56.48 % | F | 63 | Valley Striders AC | PB stays at 00:32:38 | 45 | |
| 174 | Mo MCGEORGE | 34:22 | VW40-44 | 44.52 % | F | 64 | First Timer! | 1 | ||
| 175 | Ruth SPARGO | 34:33 | SW25-29 | 42.84 % | F | 65 | PB stays at 00:32:58 | 6 | ||
| 176 | Anna DYSON | 35:06 | SW30-34 | 42.45 % | F | 66 | PB stays at 00:33:02 | 6 | ||
| 177 | Andy BROWN | 35:56 | VM45-49 | 39.75 % | M | 111 | Leeds & Bradford Triathlon Club | PB stays at 00:32:51 | 33 | |
| 178 | Heather ROSS | 35:57 | VW35-39 | 42.28 % | F | 67 | First Timer! | 1 | ||
| 179 | Alex HENDY | 36:17 | JM15-19 | 38.36 % | M | 112 | PB stays at 00:29:57 | 13 | ![]() | |
| 180 | Roland SMITH | 37:51 | VM50-54 | 39.94 % | M | 113 | PB stays at 00:36:31 | 7 | ||
| 181 | Poppy SEYMOUR | 38:16 | JW14 | 47.34 % | F | 68 | First Timer! | 1 | ||
| 182 | Jo DYSON | 39:47 | VW40-44 | 38.67 % | F | 69 | First Timer! | 1 | ||
| 183 | Amy PARTON | 40:35 | JW14 | 40.99 % | F | 70 | PB stays at 00:35:41 | 29 | ![]() | |
| 184 | Brenda FRANCIS | 43:52 | VW50-54 | 39.17 % | F | 71 | PB stays at 00:41:17 | 9 | ||
| 185 | Phillip RAHILLY | 44:50 | SM35-39 | 29.59 % | M | 114 | New PB! | 2 | ||
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that athlete's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further caterories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale).
- Gender Pos - Gender finish positions.
- Club - Running club if registered.
- Note - Comments about PBs (Personal Bests).
- Tot Runs - Total number of runs across all parkruns, and indicator of membership of 10, 50, 100 or 250 clubs.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.


