Worcester parkrun # 362 - 21/04/2018
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver KIDD | 17:53 | SM20-24 | 72.13 % | M | 1 | PB stays at 00:17:49 | 83 | ![]() ![]() | |
2 | Philip DEELEY | 18:42 | SM30-34 | 69.79 % | M | 2 | Pershore Plum Plodders | New PB! | 145 | ![]() ![]() |
3 | Joshua NOON | 18:49 | JM15-17 | 73.96 % | M | 3 | Worcester AC | New PB! | 42 | ![]() |
4 | Richard RALPHS | 19:28 | VM45-49 | 74.57 % | M | 4 | PB stays at 00:18:03 | 150 | ![]() ![]() ![]() | |
5 | Robbie BRENNAN | 19:32 | VM35-39 | 67.49 % | M | 5 | Droitwich AC | New PB! | 29 | ![]() |
6 | Chris GARRATT | 19:34 | VM40-44 | 70.78 % | M | 6 | PB stays at 00:18:15 | 257 | ![]() | |
7 | Oliver HILLS | 19:44 | SM20-24 | 65.37 % | M | 7 | PB stays at 00:19:20 | 27 | ![]() | |
8 | Jamie HALL | 19:49 | SM20-24 | 65.35 % | M | 8 | New PB! | 56 | ![]() ![]() | |
9 | Ben MARTIN | 19:57 | SM30-34 | 65.75 % | M | 9 | Worcester Tri Club | PB stays at 00:19:18 | 35 | |
10 | Paul BROWNE | 20:00 | VM55-59 | 77.50 % | M | 10 | PB stays at 00:19:04 | 134 | ![]() | |
11 | Zak PRICE | 20:02 | JM15-17 | 68.39 % | M | 11 | Worcester AC | PB stays at 00:20:01 | 34 | ![]() |
12 | Lauren KENNARD | 20:04 | JW15-17 | 77.24 % | F | 1 | Worcester AC | New PB! | 75 | ![]() |
13 | Christopher REED | 20:08 | VM45-49 | 71.52 % | M | 12 | PB stays at 00:19:44 | 84 | ![]() | |
14 | Gavin NOONE | 20:24 | VM45-49 | 70.59 % | M | 13 | PB stays at 00:20:20 | 43 | ||
15 | Matthew PLUMPTON | 20:25 | JM15-17 | 67.10 % | M | 14 | PB stays at 00:18:46 | 80 | ![]() ![]() | |
16 | Darren FULCHER | 20:45 | VM40-44 | 65.78 % | M | 15 | Pershore Plum Plodders | PB stays at 00:19:04 | 258 | ![]() ![]() |
17 | Ivan RADLEY | 21:01 | VM40-44 | 65.42 % | M | 16 | PB stays at 00:20:41 | 6 | ||
18 | David CALE | 21:02 | VM40-44 | 64.90 % | M | 17 | PB stays at 00:19:57 | 20 | ||
19 | Edward DUFFY | 21:09 | JM11-14 | 68.56 % | M | 18 | New PB! | 62 | ![]() | |
20 | George BESSANT | 21:12 | JM15-17 | 65.64 % | M | 19 | Evesham Vale Triathletes - Juniors | PB stays at 00:20:24 | 255 | ![]() |
21 | Andrew DALTON | 21:12 | VM40-44 | 65.33 % | M | 20 | PB stays at 00:19:24 | 46 | ||
22 | Adam PAULLEY | 21:13 | VM35-39 | 62.53 % | M | 21 | First Timer! | 1 | ||
23 | Shane LINDSAY | 21:16 | VM40-44 | 64.18 % | M | 22 | PB stays at 00:20:36 | 71 | ![]() | |
24 | Richard James EVERS | 21:17 | SM30-34 | 61.08 % | M | 23 | PB stays at 00:21:07 | 82 | ![]() ![]() | |
25 | Matt PLANT | 21:19 | JM15-17 | 65.29 % | M | 24 | PB stays at 00:20:25 | 133 | ![]() | |
26 | Sarah KELLETT | 21:25 | VW40-44 | 71.44 % | F | 2 | Black Pear Joggers | PB stays at 00:20:59 | 61 | ![]() ![]() |
27 | Steve NOON | 21:39 | VM45-49 | 67.05 % | M | 25 | PB stays at 00:20:23 | 141 | ![]() | |
28 | Peter REEVES | 21:40 | SM30-34 | 60.23 % | M | 26 | Black Pear Joggers | PB stays at 00:20:36 | 116 | ![]() ![]() |
29 | Keith LAWRENCE | 21:44 | VM50-54 | 69.56 % | M | 27 | Black Pear Joggers | New PB! | 153 | ![]() ![]() |
30 | Brett BARFIELD | 21:52 | VM45-49 | 66.92 % | M | 28 | Droitwich AC | PB stays at 00:21:09 | 62 | ![]() ![]() |
31 | Christopher ATKINSON | 21:55 | VM40-44 | 62.74 % | M | 29 | PB stays at 00:20:52 | 89 | ![]() | |
32 | Richard PRICE | 21:57 | SM25-29 | 58.85 % | M | 30 | PB stays at 00:21:50 | 9 | ![]() | |
33 | Liam LEONARD | 21:58 | JM11-14 | 64.57 % | M | 31 | New PB! | 36 | ![]() | |
34 | Greg ASHBY | 21:58 | VM50-54 | 67.68 % | M | 32 | PB stays at 00:21:10 | 218 | ![]() ![]() | |
35 | Gwyn WILLIAMS | 22:00 | VM40-44 | 63.48 % | M | 33 | PB stays at 00:19:59 | 23 | ||
36 | Stewart POWELL | 22:01 | VM40-44 | 63.89 % | M | 34 | Malvern Triathlon | PB stays at 00:21:40 | 15 | |
37 | Mark WITT | 22:05 | VM55-59 | 71.40 % | M | 35 | Malvern Joggers | PB stays at 00:20:49 | 69 | ![]() |
38 | Mike RIDOUT | 22:06 | VM60-64 | 74.51 % | M | 36 | New PB! | 3 | ||
39 | Matt WHAM | 22:07 | SM25-29 | 58.33 % | M | 37 | PB stays at 00:21:10 | 52 | ![]() | |
40 | Graham PLUMPTON | 22:09 | VM55-59 | 69.38 % | M | 38 | PB stays at 00:20:17 | 254 | ![]() ![]() | |
41 | Ross JONES | 22:13 | VM35-39 | 59.34 % | M | 39 | PB stays at 00:21:39 | 3 | ||
42 | Luke ALEXANDER | 22:23 | SM25-29 | 57.63 % | M | 40 | PB stays at 00:20:59 | 25 | ||
43 | Andrew HALL | 22:25 | SM30-34 | 58.22 % | M | 41 | PB stays at 00:20:44 | 6 | ![]() | |
44 | Jason WATHES | 22:26 | VM45-49 | 64.71 % | M | 42 | Droitwich AC | PB stays at 00:21:05 | 48 | |
45 | Annie LAMBETH-MANSELL | 22:27 | VW40-44 | 68.52 % | F | 3 | PB stays at 00:19:55 | 81 | ![]() ![]() | |
46 | Mike GALE | 22:29 | VM40-44 | 61.16 % | M | 43 | PB stays at 00:20:55 | 196 | ![]() | |
47 | Andrew BROWN | 22:36 | VM45-49 | 62.76 % | M | 44 | Malvern Joggers | PB stays at 00:22:28 | 283 | ![]() ![]() |
48 | Russell BOYATT | 22:41 | VM35-39 | 58.49 % | M | 45 | New PB! | 131 | ![]() | |
49 | Nat WALLIS | 22:52 | SM20-24 | 56.41 % | M | 46 | New PB! | 8 | ![]() | |
50 | Adam BOURNE | 22:54 | SM30-34 | 57.28 % | M | 47 | PB stays at 00:22:33 | 13 | ![]() | |
51 | Sarah DAVIES | 22:58 | VW35-39 | 65.09 % | F | 4 | PB stays at 00:21:24 | 62 | ![]() | |
52 | Colin DAVIES | 22:58 | SM30-34 | 56.82 % | M | 48 | PB stays at 00:18:31 | 62 | ![]() | |
53 | Bert LACEY | 23:04 | VM50-54 | 65.53 % | M | 49 | Malvern Joggers | PB stays at 00:22:25 | 56 | ![]() |
54 | Mark HOOKINS | 23:09 | VM50-54 | 63.71 % | M | 50 | New PB! | 6 | ![]() | |
55 | Nicholas SMITH | 23:12 | VM50-54 | 64.08 % | M | 51 | Droitwich AC | PB stays at 00:21:54 | 144 | ![]() |
56 | Adam TAYLOR | 23:13 | VM45-49 | 61.09 % | M | 52 | Droitwich AC | PB stays at 00:19:46 | 59 | ![]() ![]() |
57 | David BOWYER | 23:15 | SM25-29 | 55.48 % | M | 53 | PB stays at 00:22:50 | 8 | ||
58 | Gerald SANDERS | 23:18 | VM60-64 | 68.81 % | M | 54 | Amazing Feet RC | PB stays at 00:21:29 | 206 | ![]() ![]() |
59 | Gareth WYNNE | 23:22 | VM40-44 | 59.77 % | M | 55 | PB stays at 00:20:22 | 163 | ![]() | |
60 | Owen WILLIAMS | 23:25 | SM18-19 | 56.30 % | M | 56 | PB stays at 00:21:37 | 20 | ||
61 | Martha WORTHINGTON | 23:29 | VW35-39 | 64.44 % | F | 5 | Malvern Joggers | PB stays at 00:23:20 | 65 | ![]() |
62 | Sam GINIFER | 23:33 | VM40-44 | 58.39 % | M | 57 | PB stays at 00:23:20 | 158 | ![]() | |
63 | Darren LEVERETT | 23:33 | VM45-49 | 60.23 % | M | 58 | PB stays at 00:22:33 | 69 | ![]() ![]() | |
64 | Sarah DAVIS | 23:34 | SW30-34 | 63.22 % | F | 6 | First Timer! | 79 | ![]() | |
65 | Kirsty WHITE | 23:36 | SW25-29 | 62.71 % | F | 7 | Worcester AC | PB stays at 00:22:53 | 59 | ![]() |
66 | Nicholas ALLAN | 23:39 | SM30-34 | 54.83 % | M | 59 | First Timer! | 3 | ||
67 | Adam LAWRENCE | 23:42 | JM11-14 | 62.73 % | M | 60 | PB stays at 00:22:05 | 138 | ![]() | |
68 | Katie DOWNING | 23:43 | VW35-39 | 63.81 % | F | 8 | Black Pear Joggers | PB stays at 00:22:59 | 126 | ![]() |
69 | Melvin GRAINGER | 23:46 | VM45-49 | 61.57 % | M | 61 | PB stays at 00:22:06 | 42 | ||
70 | Katrina BENNETT | 23:55 | JW15-17 | 64.81 % | F | 9 | Forest of Dean AC | PB stays at 00:22:30 | 90 | ![]() |
71 | Philip MCMULLEN | 23:57 | VM40-44 | 57.83 % | M | 62 | PB stays at 00:22:07 | 50 | ![]() | |
72 | Bridget HARTLEY | 23:58 | VW45-49 | 66.90 % | F | 10 | PB stays at 00:23:44 | 74 | ![]() | |
73 | Kate LE CHEVALIER | 23:59 | SW30-34 | 61.78 % | F | 11 | Pershore Plum Plodders | PB stays at 00:22:06 | 60 | ![]() ![]() |
74 | Callum AITKEN | 24:01 | VM35-39 | 55.59 % | M | 63 | Pershore Plum Plodders | PB stays at 00:22:13 | 79 | ![]() ![]() |
75 | Rob PLUMPTON | 24:02 | VM50-54 | 62.90 % | M | 64 | PB stays at 00:23:28 | 203 | ![]() | |
76 | Morgan NEAL | 24:06 | JM10 | 65.49 % | M | 65 | PB stays at 00:23:20 | 40 | ![]() | |
77 | Darren NEAL | 24:07 | VM35-39 | 56.19 % | M | 66 | PB stays at 00:19:49 | 55 | ![]() | |
78 | Andrew BROWN | 24:13 | VM50-54 | 60.91 % | M | 67 | PB stays at 00:23:27 | 13 | ||
79 | Pete ROBINSON | 24:14 | VM45-49 | 59.42 % | M | 68 | PB stays at 00:21:19 | 36 | ||
80 | Ian MADDOCK | 24:14 | VM50-54 | 60.87 % | M | 69 | New PB! | 23 | ![]() | |
81 | Clara EGLESFIELD | 24:26 | JW10 | 69.85 % | F | 12 | Worcester AC | New PB! | 6 | |
82 | Mike EGLESFIELD | 24:26 | VM45-49 | 59.41 % | M | 70 | PB stays at 00:24:01 | 4 | ||
83 | Ally WALKER | 24:32 | SW25-29 | 60.33 % | F | 13 | Black Pear Joggers | PB stays at 00:24:07 | 20 | |
84 | Phil HAVERFIELD | 24:33 | VM40-44 | 55.60 % | M | 71 | PB stays at 00:24:06 | 27 | ||
85 | Steve POTTER | 24:33 | VM50-54 | 60.56 % | M | 72 | Pershore Plum Plodders | PB stays at 00:19:50 | 199 | ![]() |
86 | Mark GITTUS | 24:36 | VM50-54 | 60.43 % | M | 73 | Black Pear Joggers | PB stays at 00:23:05 | 110 | ![]() |
87 | Thomas LEONARD | 24:37 | VM50-54 | 61.88 % | M | 74 | PB stays at 00:23:40 | 33 | ||
88 | Wayne THOMAS | 24:40 | VM40-44 | 56.15 % | M | 75 | New PB! | 54 | ![]() | |
89 | Edward OSBOURN | 24:40 | SM30-34 | 52.57 % | M | 76 | New PB! | 13 | ||
90 | Christian WALKER | 24:40 | JM15-17 | 55.54 % | M | 77 | DofE | First Timer! | 1 | ![]() |
91 | James BAYLISS | 24:41 | VM45-49 | 58.81 % | M | 78 | New PB! | 4 | ||
92 | Mark EDWARDS | 24:43 | VM50-54 | 61.16 % | M | 79 | First Timer! | 30 | ||
93 | Ian DANBY | 24:44 | VM50-54 | 61.12 % | M | 80 | Worcester AC | PB stays at 00:23:32 | 191 | ![]() ![]() |
94 | Graham TURNER | 24:47 | VM50-54 | 61.47 % | M | 81 | New PB! | 8 | ||
95 | Melanie STEPHENS | 24:50 | VW55-59 | 75.97 % | F | 14 | PB stays at 00:24:45 | 130 | ![]() | |
96 | Paul HUDSON | 24:53 | VM40-44 | 56.13 % | M | 82 | Black Pear Joggers | PB stays at 00:21:48 | 134 | ![]() |
97 | Meghan JONES | 24:55 | JW15-17 | 61.40 % | F | 15 | PB stays at 00:23:13 | 135 | ![]() ![]() ![]() | |
98 | Steve MCNELIS | 24:55 | VM35-39 | 52.91 % | M | 83 | Black Pear Joggers | PB stays at 00:21:09 | 183 | ![]() ![]() |
99 | Johnny MARTIN | 24:56 | VM45-49 | 56.89 % | M | 84 | PB stays at 00:23:14 | 27 | ![]() | |
100 | Lauren MARSTON | 24:57 | VW35-39 | 60.65 % | F | 16 | Black Pear Joggers | PB stays at 00:24:35 | 11 | |
101 | David POUND | 25:00 | VM50-54 | 60.47 % | M | 85 | Pershore Plum Plodders | PB stays at 00:20:24 | 228 | ![]() ![]() ![]() |
102 | Sam PEARSON | 25:01 | SM20-24 | 52.10 % | M | 86 | PB stays at 00:21:14 | 21 | ![]() | |
103 | Gareth ROBERTS | 25:01 | VM35-39 | 54.16 % | M | 87 | PB stays at 00:25:01 | 58 | ![]() ![]() | |
104 | Poppy GRAHAM-KEVAN | 25:05 | JW15-17 | 61.00 % | F | 17 | PB stays at 00:24:47 | 17 | ![]() | |
105 | Dave GRAHAM-KEVAN | 25:06 | VM45-49 | 57.84 % | M | 88 | PB stays at 00:19:53 | 41 | ||
106 | Nichola Clair ROBINSON | 25:10 | VW35-39 | 59.40 % | F | 18 | Black Pear Joggers | PB stays at 00:21:44 | 234 | ![]() ![]() ![]() |
107 | Doug BUCHAN | 25:12 | SM25-29 | 51.19 % | M | 89 | PB stays at 00:24:00 | 21 | ||
108 | Nicole SIMMONDS | 25:13 | JW11-14 | 62.33 % | F | 19 | Worcester AC | PB stays at 00:24:32 | 111 | ![]() ![]() |
109 | Karen HINKS | 25:19 | VW50-54 | 69.65 % | F | 20 | Pershore Plum Plodders | PB stays at 00:23:59 | 225 | ![]() ![]() ![]() |
110 | Rhianwen STANBROOK | 25:21 | VW35-39 | 59.37 % | F | 21 | PB stays at 00:23:22 | 11 | ||
111 | Paul BARLOW | 25:21 | VM50-54 | 59.11 % | M | 90 | Pershore Plum Plodders | PB stays at 00:20:33 | 92 | ![]() |
112 | John HENNESSEY | 25:22 | VM60-64 | 63.80 % | M | 91 | Black Pear Joggers | PB stays at 00:25:22 | 41 | |
113 | Daniel LAIDLER | 25:22 | JM11-14 | 60.32 % | M | 92 | PB stays at 00:23:36 | 66 | ![]() | |
114 | Ian WOOD | 25:23 | VM35-39 | 53.38 % | M | 93 | Pershore Plum Plodders | PB stays at 00:22:41 | 9 | |
115 | Stephen JENKINS | 25:24 | VM35-39 | 53.35 % | M | 94 | PB stays at 00:22:07 | 16 | ||
116 | Chantal POTTAGE | 25:24 | VW40-44 | 60.56 % | F | 22 | PB stays at 00:25:24 | 8 | ![]() | |
117 | Ann HEWLETT | 25:26 | VW45-49 | 65.14 % | F | 23 | Pershore Plum Plodders | PB stays at 00:24:55 | 185 | ![]() |
118 | Phil PARKES | 25:26 | VM40-44 | 53.67 % | M | 95 | Black Pear Joggers | PB stays at 00:24:15 | 21 | ![]() |
119 | David DALTON | 25:27 | VM70-74 | 69.29 % | M | 96 | PB stays at 00:23:57 | 156 | ![]() | |
120 | Mark LOVELOCK | 25:27 | VM60-64 | 65.29 % | M | 97 | PB stays at 00:23:33 | 229 | ![]() ![]() | |
121 | Andy FULCHER | 25:28 | SM30-34 | 51.51 % | M | 98 | Pershore Plum Plodders | PB stays at 00:23:02 | 53 | ![]() |
122 | Unknown | |||||||||
123 | Unknown | |||||||||
124 | Paul TYERS | 25:34 | VM50-54 | 57.69 % | M | 101 | PB stays at 00:24:44 | 8 | ![]() | |
125 | Carl HARBER | 25:37 | VM50-54 | 58.04 % | M | 102 | PB stays at 00:24:50 | 119 | ![]() ![]() | |
126 | Neil JONES | 25:38 | SM30-34 | 50.46 % | M | 103 | PB stays at 00:24:55 | 14 | ||
127 | Andrew BOTTOMLEY | 25:40 | VM45-49 | 56.10 % | M | 104 | Black Pear Joggers | PB stays at 00:23:04 | 134 | ![]() ![]() |
128 | Unknown | |||||||||
129 | Jim WHITESIDE | 25:41 | VM45-49 | 55.22 % | M | 106 | PB stays at 00:20:16 | 121 | ![]() | |
130 | Louise SKILLING | 25:42 | VW35-39 | 58.88 % | F | 24 | PB stays at 00:23:47 | 27 | ||
131 | Noel WONFOR | 25:42 | VM65-69 | 65.24 % | M | 107 | Droitwich AC | PB stays at 00:23:30 | 112 | ![]() |
132 | Rich BENTLEY | 25:45 | VM45-49 | 55.92 % | M | 108 | PB stays at 00:25:30 | 96 | ![]() | |
133 | James KENT | 25:46 | VM40-44 | 53.36 % | M | 109 | Black Pear Joggers | PB stays at 00:20:49 | 125 | ![]() ![]() |
134 | Jamie WATERS | 25:46 | JM11-14 | 56.27 % | M | 110 | PB stays at 00:25:31 | 10 | ![]() | |
135 | Unknown | |||||||||
136 | Unknown | |||||||||
137 | Paul GRIFFITHS | 25:53 | VM50-54 | 57.89 % | M | 113 | PB stays at 00:22:30 | 88 | ![]() ![]() | |
138 | Kevin DUNPHY | 25:54 | VM55-59 | 60.88 % | M | 114 | PB stays at 00:25:37 | 34 | ||
139 | Unknown | |||||||||
140 | Charles GROCOTT | 25:56 | JM10 | 68.64 % | M | 116 | PB stays at 00:25:47 | 3 | ||
141 | Richard GROCOTT | 25:57 | VM40-44 | 53.37 % | M | 117 | PB stays at 00:25:47 | 3 | ||
142 | Nick SMITH | 25:59 | VM40-44 | 53.75 % | M | 118 | Pershore Plum Plodders | PB stays at 00:24:47 | 192 | ![]() |
143 | Neil WILSON | 26:00 | VM45-49 | 54.55 % | M | 119 | First Timer! | 4 | ||
144 | Gareth JACKSON | 26:01 | VM40-44 | 52.47 % | M | 120 | PB stays at 00:25:18 | 52 | ![]() | |
145 | Laura BESSANT | 26:03 | JW15-17 | 58.73 % | F | 25 | Evesham Vale Triathletes - Juniors | PB stays at 00:24:17 | 248 | ![]() ![]() |
146 | Kevin MCDOWELL | 26:09 | VM50-54 | 56.41 % | M | 121 | Droitwich AC | PB stays at 00:25:29 | 70 | ![]() |
147 | Helen FORD | 26:10 | VW50-54 | 64.84 % | F | 26 | PB stays at 00:23:52 | 115 | ![]() | |
148 | Denise BESSANT | 26:13 | VW50-54 | 64.72 % | F | 27 | Pershore Plum Plodders | PB stays at 00:25:37 | 248 | ![]() |
149 | Alec WILSON | 26:17 | JM10 | 60.05 % | M | 122 | Worcester AC | First Timer! | 5 | |
150 | Mark PEVERELLI | 26:19 | VM35-39 | 50.09 % | M | 123 | Black Pear Joggers | PB stays at 00:23:16 | 41 | |
151 | Martyn DORR | 26:21 | VM45-49 | 55.53 % | M | 124 | Pershore Plum Plodders | PB stays at 00:25:47 | 29 | |
152 | Jude RODRIGUES | 26:22 | VM50-54 | 57.33 % | M | 125 | Pershore Plum Plodders | PB stays at 00:23:09 | 150 | ![]() |
153 | Rob LAIDLER | 26:25 | VM50-54 | 55.84 % | M | 126 | PB stays at 00:24:05 | 56 | ![]() | |
154 | Geena DUNPHY | 26:26 | SW20-24 | 55.99 % | F | 28 | PB stays at 00:26:09 | 10 | ||
155 | Ian WATERS | 26:26 | VM40-44 | 52.84 % | M | 127 | PB stays at 00:24:05 | 12 | ||
156 | Paul TOWNSEND | 26:27 | VM55-59 | 58.10 % | M | 128 | PB stays at 00:25:17 | 62 | ![]() ![]() | |
157 | Paula BRASS | 26:27 | VW50-54 | 65.85 % | F | 29 | Droitwich AC | PB stays at 00:24:13 | 91 | ![]() ![]() ![]() |
158 | Emily MORRALL | 26:30 | VW35-39 | 56.42 % | F | 30 | Droitwich AC | PB stays at 00:22:45 | 28 | |
159 | James MARSHALL | 26:36 | VM45-49 | 53.32 % | M | 129 | PB stays at 00:23:45 | 65 | ![]() | |
160 | Ruth HEFFERNAN | 26:38 | SW20-24 | 55.57 % | F | 31 | PB stays at 00:26:17 | 9 | ||
161 | Sara BACHYNSKI | 26:39 | SW25-29 | 55.53 % | F | 32 | First Timer! | 1 | ||
162 | Steve HARRISON | 26:40 | VM50-54 | 56.69 % | M | 130 | PB stays at 00:23:10 | 39 | ||
163 | Alison TUNWELL | 26:41 | VW35-39 | 56.71 % | F | 33 | New PB! | 54 | ![]() | |
164 | Julian HORSLEY | 26:41 | VM40-44 | 52.34 % | M | 131 | Evesham Vale Triathletes | PB stays at 00:24:19 | 57 | ![]() |
165 | Paul FISHER | 26:42 | VM40-44 | 52.68 % | M | 132 | PB stays at 00:21:06 | 88 | ![]() | |
166 | Claire TURNER-SMITH | 26:43 | VW35-39 | 56.64 % | F | 34 | PB stays at 00:24:54 | 83 | ![]() | |
167 | Mark SMEDLEY | 26:46 | VM50-54 | 55.11 % | M | 133 | PB stays at 00:22:55 | 135 | ![]() | |
168 | Ray HARTE | 26:47 | VM70-74 | 67.52 % | M | 134 | WDBRCRRC | PB stays at 00:24:57 | 171 | ![]() |
169 | Helen CARLISLE | 26:50 | VW40-44 | 57.76 % | F | 35 | Pershore Plum Plodders | PB stays at 00:25:51 | 73 | ![]() |
170 | Tomas MARSHALL | 26:50 | VM35-39 | 49.13 % | M | 135 | Pershore Plum Plodders | PB stays at 00:23:35 | 39 | |
171 | Paul DALE | 26:50 | VM40-44 | 52.42 % | M | 136 | Black Pear Joggers | PB stays at 00:25:30 | 119 | ![]() |
172 | Sian Rebecca MORGAN | 26:51 | SW30-34 | 55.25 % | F | 36 | New PB! | 10 | ![]() | |
173 | Jill TURNER-SMITH | 26:57 | VW35-39 | 56.40 % | F | 37 | Kidderminster & Stourport AC | PB stays at 00:24:55 | 77 | ![]() |
174 | Claire WATERS | 26:57 | VW40-44 | 57.51 % | F | 38 | PB stays at 00:25:18 | 20 | ||
175 | Anthony STOCK | 26:59 | VM35-39 | 50.22 % | M | 137 | PB stays at 00:24:28 | 104 | ![]() ![]() | |
176 | Tim HILL | 27:01 | VM65-69 | 62.68 % | M | 138 | PB stays at 00:26:18 | 16 | ||
177 | Lorraine BARBER | 27:01 | VW55-59 | 66.13 % | F | 39 | PB stays at 00:26:32 | 8 | ||
178 | Mark SHEPHERD | 27:03 | VM50-54 | 56.32 % | M | 139 | PB stays at 00:24:21 | 81 | ![]() ![]() | |
179 | Steven HUDSON | 27:06 | VM40-44 | 50.37 % | M | 140 | PB stays at 00:24:07 | 59 | ![]() ![]() | |
180 | Unknown | |||||||||
181 | Stuart MUNDAY | 27:10 | VM60-64 | 60.61 % | M | 142 | Black Pear Joggers | PB stays at 00:24:45 | 137 | ![]() |
182 | Martin REOHORN | 27:11 | VM55-59 | 56.53 % | M | 143 | PB stays at 00:26:55 | 29 | ||
183 | Richard EATON | 27:11 | VM45-49 | 53.40 % | M | 144 | First Timer! | 1 | ||
184 | Ashley BRICKELL | 27:12 | SM25-29 | 47.49 % | M | 145 | PB stays at 00:27:03 | 25 | ![]() | |
185 | Russell EATON | 27:13 | VM50-54 | 55.97 % | M | 146 | PB stays at 00:25:03 | 133 | ![]() ![]() | |
186 | Olivia WILLIAMS | 27:14 | JW15-17 | 56.18 % | F | 40 | PB stays at 00:25:35 | 83 | ![]() | |
187 | Nick GRIFFITHS | 27:17 | VM55-59 | 56.32 % | M | 147 | Pershore Plum Plodders | PB stays at 00:25:42 | 107 | ![]() |
188 | Jon JACOBS | 27:30 | VM50-54 | 54.48 % | M | 148 | Burnham-on-Sea Harriers | First Timer! | 34 | ![]() |
189 | Wayne GUEST | 27:30 | VM45-49 | 53.21 % | M | 149 | Shropshire Shufflers | First Timer! | 3 | |
190 | John PRICE | 27:31 | VM35-39 | 48.52 % | M | 150 | PB stays at 00:25:24 | 107 | ![]() ![]() | |
191 | Steve BRADLEY | 27:31 | VM50-54 | 53.60 % | M | 151 | Black Pear Joggers | PB stays at 00:22:15 | 105 | ![]() |
192 | Christopher BERRY | 27:32 | VM50-54 | 54.00 % | M | 152 | Black Pear Joggers | PB stays at 00:22:01 | 153 | ![]() ![]() ![]() |
193 | Matt BIRD | 27:33 | SM30-34 | 47.61 % | M | 153 | PB stays at 00:25:31 | 60 | ![]() | |
194 | Montgomery MEERKAT | 27:37 | VM50-54 | 55.16 % | M | 154 | Pershore Plum Plodders | PB stays at 00:24:17 | 57 | ![]() |
195 | Huw JONES | 27:42 | VM50-54 | 54.57 % | M | 155 | PB stays at 00:27:09 | 23 | ![]() | |
196 | Laure HOLDER | 27:44 | VW40-44 | 56.73 % | F | 41 | Pershore Plum Plodders | PB stays at 00:26:36 | 41 | |
197 | Jo SPRAGUE | 27:47 | VW45-49 | 57.71 % | F | 42 | Pershore Plum Plodders | PB stays at 00:24:23 | 104 | ![]() ![]() |
198 | Natasha STEVENS | 27:50 | SW20-24 | 53.17 % | F | 43 | PB stays at 00:27:36 | 10 | ||
199 | Glenn HOWARD | 27:51 | VM45-49 | 52.54 % | M | 156 | PB stays at 00:24:03 | 59 | ![]() | |
200 | Richard WALKER | 27:53 | VM40-44 | 50.09 % | M | 157 | PB stays at 00:24:38 | 27 | ||
201 | Alan BOWDLER | 27:55 | VM45-49 | 52.42 % | M | 158 | PB stays at 00:26:20 | 67 | ![]() | |
202 | David GODFREY | 27:56 | VM35-39 | 47.20 % | M | 159 | PB stays at 00:26:09 | 96 | ![]() ![]() | |
203 | Helen TYE | 27:57 | SW30-34 | 53.07 % | F | 44 | PB stays at 00:27:29 | 6 | ||
204 | Robin JASINSKI | 27:57 | VM55-59 | 54.98 % | M | 160 | PB stays at 00:23:08 | 137 | ![]() ![]() | |
205 | Heather GITTUS | 27:58 | VW50-54 | 60.67 % | F | 45 | Black Pear Joggers | PB stays at 00:27:41 | 110 | ![]() |
206 | Francesca BENSON-STELLING | 27:59 | JW11-14 | 58.19 % | F | 46 | PB stays at 00:24:53 | 122 | ![]() | |
207 | Ben WEBSTER | 28:00 | VM40-44 | 49.46 % | M | 161 | PB stays at 00:23:56 | 42 | ||
208 | Alice BRAITHWAITE | 28:01 | JW15-17 | 54.61 % | F | 47 | PB stays at 00:27:33 | 40 | ![]() | |
209 | Angie RIDGE | 28:02 | VW40-44 | 54.88 % | F | 48 | PB stays at 00:25:07 | 111 | ![]() | |
210 | Timothy MORGAN | 28:02 | SM30-34 | 46.14 % | M | 162 | New PB! | 2 | ||
211 | Janet REED | 28:03 | VW45-49 | 58.35 % | F | 49 | New PB! | 30 | ||
212 | Tina SMITH | 28:03 | VW45-49 | 58.35 % | F | 50 | PB stays at 00:26:30 | 28 | ||
213 | Chris SMITH | 28:04 | VM50-54 | 52.97 % | M | 163 | PB stays at 00:21:09 | 32 | ![]() | |
214 | Benjamin FREEMAN | 28:04 | VM35-39 | 47.57 % | M | 164 | PB stays at 00:22:32 | 2 | ||
215 | Rachel CASHMORE | 28:05 | VW45-49 | 57.69 % | F | 51 | Malvern Joggers | PB stays at 00:24:24 | 30 | |
216 | Lee RUSSELL | 28:05 | VM40-44 | 48.96 % | M | 165 | Harlequins Orienteers | PB stays at 00:23:14 | 134 | ![]() ![]() ![]() |
217 | David SALT | 28:06 | VM50-54 | 54.21 % | M | 166 | PB stays at 00:21:56 | 151 | ![]() ![]() | |
218 | Anthony WILKES | 28:07 | VM70-74 | 65.26 % | M | 167 | PB stays at 00:26:54 | 209 | ![]() | |
219 | Alison LAW | 28:08 | VW45-49 | 56.46 % | F | 52 | Black Pear Joggers | New PB! | 19 | |
220 | Jo WILLIAMS | 28:15 | VW45-49 | 56.76 % | F | 53 | PB stays at 00:27:20 | 80 | ![]() | |
221 | Carol JONES | 28:15 | VW55-59 | 63.24 % | F | 54 | PB stays at 00:21:28 | 170 | ![]() | |
