Wycombe Rye junior parkrun # 99 - 17/02/2019
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | Club | Note | Total Runs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella SPENCER | 07:26 | JW11-14 | 81.05 % | F | 1 | Swindon Harriers | New PB! | 78 | ![]() ![]() |
2 | Joel HORROCKS | 08:08 | JM11-14 | 68.81 % | M | 1 | PB stays at 00:07:41 | 59 | ![]() | |
3 | Joseph COCKROFT | 08:25 | JM11-14 | 66.49 % | M | 2 | New PB! | 15 | ![]() | |
4 | Hanson MARTIN | 08:29 | JM10 | 68.09 % | M | 3 | PB stays at 00:08:08 | 51 | ![]() | |
5 | Samuel EVANS | 08:45 | JM10 | 68.40 % | M | 4 | Wycombe Phoenix Harriers & AC | New PB! | 49 | ![]() |
6 | Jacob HORROCKS | 08:50 | JM10 | 73.70 % | M | 5 | PB stays at 00:08:27 | 54 | ![]() | |
7 | Joshua READMAN | 08:55 | JM10 | 73.01 % | M | 6 | PB stays at 00:08:33 | 52 | ![]() | |
8 | Cameron COCKROFT | 08:56 | JM10 | 69.71 % | M | 7 | PB stays at 00:08:51 | 20 | ![]() | |
9 | Poppy PRIEST | 09:00 | JW10 | 68.63 % | F | 2 | First Timer! | 1 | ||
10 | Lucy FOGDEN | 09:06 | JW11-14 | 64.77 % | F | 3 | PB stays at 00:08:50 | 39 | ![]() | |
11 | Oliver SHAVE | 09:09 | JM10 | 65.41 % | M | 8 | New PB! | 5 | ||
12 | Thomas LARMOUR | 09:13 | JM10 | 62.67 % | M | 9 | New PB! | 46 | ![]() | |
13 | Scott WARNER | 09:21 | JM10 | 69.63 % | M | 10 | PB stays at 00:09:14 | 57 | ![]() | |
14 | Felicity MOLONY | 09:25 | JW10 | 69.64 % | F | 4 | PB stays at 00:09:14 | 75 | ![]() | |
15 | Harry PRIOR | 09:32 | JM10 | 60.59 % | M | 11 | New PB! | 3 | ||
16 | Daniel BIBBY | 09:34 | JM10 | 60.38 % | M | 12 | PB stays at 00:09:17 | 19 | ![]() | |
17 | Unknown | |||||||||
18 | Jack CARIVEN | 09:41 | JM10 | 61.81 % | M | 14 | PB stays at 00:09:41 | 45 | ![]() | |
19 | Alice HORROCKS | 09:48 | JW10 | 64.83 % | F | 5 | New PB! | 49 | ![]() | |
20 | Sumayya SAFDAR | 09:48 | JW10 | 64.83 % | F | 6 | Wycombe Phoenix Harriers & AC | PB stays at 00:09:36 | 13 | ![]() |
21 | Freddie STALLWOOD | 09:49 | JM10 | 66.32 % | M | 15 | New PB! | 5 | ||
22 | Daisy PRIEST | 09:51 | JW10 | 66.58 % | F | 7 | First Timer! | 1 | ||
23 | Haleema SAFDAR | 09:53 | JW11-14 | 60.96 % | F | 8 | New PB! | 8 | ||
24 | Emma READMAN | 09:54 | JW11-14 | 60.86 % | F | 9 | PB stays at 00:09:21 | 57 | ![]() | |
25 | Corey PHIPPEN | 09:56 | JM10 | 58.15 % | M | 16 | PB stays at 00:08:28 | 12 | ![]() | |
26 | Lewis PHIPPEN | 09:56 | JM10 | 62.69 % | M | 17 | PB stays at 00:09:22 | 11 | ![]() | |
27 | Joshua MORTON-LOWE | 10:00 | JM10 | 68.42 % | M | 18 | PB stays at 00:09:44 | 51 | ![]() | |
28 | Thukilan SRITHARAN | 10:07 | JM10 | 59.16 % | M | 19 | New PB! | 6 | ||
29 | Felix HARWOOD | 10:13 | JM10 | 60.96 % | M | 20 | First Timer! | 1 | ||
30 | Jamima LITTORIN | 10:19 | JW10 | 59.87 % | F | 10 | PB stays at 00:09:46 | 2 | ||
31 | Megan BAGEHOT | 10:20 | JW10 | 59.78 % | F | 11 | PB stays at 00:10:04 | 6 | ||
32 | Jessica HART | 10:22 | JW11-14 | 58.12 % | F | 12 | PB stays at 00:09:21 | 34 | ![]() | |
33 | Charlie KERR | 10:23 | JM10 | 55.63 % | M | 21 | PB stays at 00:10:07 | 2 | ||
34 | Bonnie HOPKINS | 10:25 | JW10 | 59.30 % | F | 13 | PB stays at 00:10:01 | 4 | ||
35 | Elliott FIANDER-TURNER | 10:26 | JM10 | 62.40 % | M | 22 | PB stays at 00:10:04 | 8 | ||
36 | Sophie SALE | 10:29 | JW10 | 62.55 % | F | 14 | PB stays at 00:10:09 | 12 | ![]() | |
37 | Samuel READMAN | 10:37 | JM10 | 61.32 % | M | 23 | PB stays at 00:09:23 | 58 | ![]() | |
38 | Stanley GRACE | 10:49 | JM10 | 63.25 % | M | 24 | PB stays at 00:10:01 | 56 | ![]() | |
39 | Yuna DAVIES | 11:06 | JW10 | 61.21 % | F | 15 | PB stays at 00:10:58 | 70 | ![]() | |
40 | Harry VAN BAARS | 11:07 | JM10 | 61.54 % | M | 25 | PB stays at 00:10:22 | 55 | ![]() | |
41 | Harrison RODGERS | 11:08 | JM10 | 55.94 % | M | 26 | PB stays at 00:11:02 | 44 | ![]() | |
42 | Barnaby SMITH | 11:09 | JM10 | 61.36 % | M | 27 | New PB! | 48 | ![]() | |
43 | Willow MARTIN | 11:13 | JW10 | 55.07 % | F | 16 | PB stays at 00:11:06 | 62 | ![]() | |
44 | Lucca BELSHAW | 11:20 | JM11-14 | 49.38 % | M | 28 | PB stays at 00:11:10 | 16 | ![]() | |
45 | Liam MAGUIRE | 11:24 | JM10 | 54.63 % | M | 29 | New PB! | 2 | ||
46 | J. E. LAM | 11:25 | JW11-14 | 52.77 % | F | 17 | New PB! | 19 | ![]() | |
47 | Joshua VAN BAARS | 11:31 | JM10 | 54.08 % | M | 30 | PB stays at 00:10:56 | 58 | ![]() | |
48 | Larmour ZOE | 11:32 | JW10 | 61.30 % | F | 18 | New PB! | 16 | ![]() | |
49 | Unknown | |||||||||
50 | Neve PLUMRIDGE | 11:42 | JW10 | 52.79 % | F | 19 | New PB! | 11 | ![]() | |
51 | Ruby WARD | 11:44 | JW10 | 52.64 % | F | 20 | First Timer! | 1 | ||
52 | Joseph BARKER | 11:45 | JM10 | 53.00 % | M | 32 | PB stays at 00:10:10 | 3 | ||
53 | Amelie BALDWIN | 11:46 | JW10 | 53.99 % | F | 21 | New PB! | 12 | ![]() | |
54 | Erin MARLOW | 11:54 | JW10 | 51.91 % | F | 22 | Dacorum & Tring AC | New PB! | 5 | ![]() |
55 | Ibrahim SAFDAR | 11:57 | JM10 | 66.25 % | M | 33 | New PB! | 14 | ![]() | |
56 | Lewis MARLOW | 12:07 | JM10 | 56.46 % | M | 34 | Dacorum & Tring AC | New PB! | 11 | ![]() |
57 | Harry HINDLEY | 12:13 | JM10 | 48.99 % | M | 35 | New PB! | 2 | ||
58 | Peggy BELSHAW | 12:14 | JW10 | 51.93 % | F | 23 | PB stays at 00:11:27 | 18 | ![]() | |
59 | Thomas BIBBY | 12:16 | JM11-14 | 44.36 % | M | 36 | PB stays at 00:08:53 | 20 | ![]() | |
60 | Sophie FLETCHER-DALLAS | 12:19 | JW10 | 53.24 % | F | 24 | PB stays at 00:11:11 | 31 | ![]() | |
61 | Ismail MAHBOOB | 12:21 | JM10 | 52.72 % | M | 37 | New PB! | 6 | ||
62 | Akain GUNAWARDANA | 12:27 | JM10 | 50.02 % | M | 38 | First Timer! | 1 | ||
63 | Clara GOODRIGHT | 12:28 | JW10 | 54.50 % | F | 25 | PB stays at 00:12:25 | 4 | ||
64 | Nethru DASSANAYAKE | 12:31 | JM10 | 57.78 % | M | 39 | New PB! | 4 | ||
65 | Amelia MCDONALD | 12:32 | JW10 | 54.21 % | F | 26 | PB stays at 00:11:32 | 11 | ![]() | |
66 | Chloe JEPHSON | 12:36 | JW10 | 52.04 % | F | 27 | PB stays at 00:12:30 | 10 | ||
67 | Florence GALE | 12:40 | JW10 | 53.64 % | F | 28 | First Timer! | 8 | ||
68 | Lucy BAGEHOT | 12:44 | JW10 | 53.36 % | F | 29 | New PB! | 3 | ||
69 | Evelyn MARTIN | 12:50 | JW11-14 | 45.93 % | F | 30 | PB stays at 00:12:48 | 3 | ||
70 | Thea PLUMRIDGE | 12:58 | JW10 | 47.64 % | F | 31 | New PB! | 11 | ![]() | |
71 | Harriett HUNTER | 13:00 | JW10 | 50.44 % | F | 32 | PB stays at 00:11:17 | 46 | ![]() | |
72 | Kellen NOTTAGE-FYFFE | 13:01 | JM10 | 47.84 % | M | 40 | PB stays at 00:09:11 | 13 | ![]() | |
73 | Leya SRITHARAN | 13:31 | JW10 | 50.27 % | F | 33 | New PB! | 2 | ||
74 | Ottilie HARWOOD | 13:41 | JW10 | 49.66 % | F | 34 | First Timer! | 1 | ||
75 | Merryn STALLWOOD | 13:44 | JW10 | 53.82 % | F | 35 | PB stays at 00:12:53 | 4 | ||
76 | Katie FOGDEN | 13:48 | JW10 | 44.76 % | F | 36 | PB stays at 00:12:04 | 38 | ![]() | |
77 | Oscar DAVIES | 13:49 | JM10 | 41.81 % | M | 41 | PB stays at 00:11:36 | 71 | ![]() | |
78 | Philippa JEPPESEN | 14:02 | JW10 | 52.67 % | F | 37 | PB stays at 00:13:47 | 16 | ![]() | |
79 | Travis SAVAGE | 14:07 | JM10 | 51.23 % | M | 42 | First Timer! | 2 | ||
80 | George STONE | 14:09 | JM10 | 51.11 % | M | 43 | New PB! | 2 | ||
81 | Blossom MARTIN | 14:21 | JW11-14 | 41.07 % | F | 38 | PB stays at 00:13:06 | 41 | ![]() | |
82 | Imogen HART | 14:32 | JW10 | 43.72 % | F | 39 | PB stays at 00:13:56 | 12 | ![]() | |
83 | Arthur WARMAN | 14:55 | JM11-14 | 37.52 % | M | 44 | New PB! | 4 | ||
84 | Aria DASSANAYAKE | 14:56 | JW10 | 45.50 % | F | 40 | PB stays at 00:14:27 | 4 | ||
85 | Honey SUNDAY-BIRCH | 15:07 | JW10 | 40.86 % | F | 41 | New PB! | 3 | ||
86 | Mason WEBER | 15:11 | JM10 | 45.06 % | M | 45 | First Timer! | 1 | ||
87 | Liya BOTEJU | 15:15 | JW10 | 43.00 % | F | 42 | First Timer! | 1 | ||
88 | Nate WEBER | 15:19 | JM10 | 39.08 % | M | 46 | First Timer! | 1 | ||
89 | Edie FENTON | 15:31 | JW10 | 40.95 % | F | 43 | PB stays at 00:14:28 | 3 | ||
90 | Chloe FLETCHER-DALLAS | 15:33 | JW10 | 47.53 % | F | 44 | PB stays at 00:15:24 | 29 | ![]() | |
91 | Rosa TUSTIN | 16:07 | JW10 | 49.64 % | F | 45 | PB stays at 00:12:44 | 25 | ![]() | |
92 | Emily JOHNSON | 16:29 | JW10 | 37.47 % | F | 46 | PB stays at 00:15:41 | 4 | ||
93 | Wilfred MACMULLEN | 16:31 | JM10 | 47.93 % | M | 47 | PB stays at 00:14:28 | 27 | ![]() | |
94 | Fred MARTIN | 16:32 | JM10 | 47.88 % | M | 48 | PB stays at 00:14:26 | 14 | ![]() | |
95 | Ana Esmee REED | 17:31 | JW10 | 40.36 % | F | 47 | PB stays at 00:12:28 | 48 | ![]() | |
96 | Lucy GALLAGHER | 18:33 | JW10 | 43.13 % | F | 48 | First Timer! | 1 | ||
97 | Kaylee BOTEJU | 19:06 | JW10 | 33.26 % | F | 49 | First Timer! | 1 | ||
98 | Maya NORRIS | 20:11 | JW10 | 36.62 % | F | 50 | First Timer! | 1 | ||
99 | James Edward REED | 21:56 | JM10 | 36.09 % | M | 49 | PB stays at 00:16:42 | 2 |
Thanks to the volunteers
We are very grateful to the volunteers who made this event happen:Caroline BISHOP, Martin CARIVEN, Jennie COCKROFT, Simon EVANS, Sarah EVANS, Andy FOGDEN, Martin FOX, Benjamin JEPPESEN, Juliet MARTIN, Sarah PRIOR, Iain ROBERTSON, Kate ROGERS, Elizabeth ROGERS, Yaton TANG, Brie TUSTIN, Stephanie WILLIAMS, Gaius WYNCOLL, Katie WYNCOLL
Why not get involved and volunteer?
What is this table?
This table shows the complete results for the specified week at this event. It is automatically shown when you navigate to the results page, but can also be reached by clicking on Latest Results, or by picking a specific week from the Event History table. If you bookmark the Latest Results page in your browser, the bookmark will always take you to the most up to date results table. If you bookmark a results page reached via the Event History table, the bookmark will then always take you to that specific week's results.
The columns
- Pos - the runner's overall position in the run.
- parkrunner - is the registered name of the athlete; clicking on the name takes you to that parkrunner's results page for this event.
- Time - is the runner's recorded time - we record the overall time between the run director's start instruction and the runner crossing the finish line.
- Age Cat - represents the age category of the runner on the day of the run; the first letter represents the major age categories (J)unior, (S)enior and (Veteran); the second letter represents gender (M)en and (W)omen; the remainder of the category represents a more specific age range. There are two further categories for wheel chair users; WWC and MWC represent Women and Men respectively. Clicking on the result category takes you to that age categories' historical record for this event.
- Age Grade - Gives an indication of how well the runner has done relative to their age and gender see the FAQ article for more information.
- Gender - (M)ale or (F)emale
- Gender Pos- Gender finish positions.
- Club - Running club if registered.
- Note - Note - Comments about PBs (Personal Bests).
- Total Runs - Total number of runs across all parkruns, an indicator of membership of the various parkrun clubs, and their links with partner websites.
As with any of the results tables, the table can be sorted by any column by clicking on the column heading.