All parkrun events in this country are currently suspended due to COVID-19 (Coronavirus). For further details please see here
About Us
Bicester parkrun is a FREE weekly 5km event for participants of all standards, which takes place every Saturday at 9:00am in Langford Fields, Langford Village, Bicester, OX26 6SX. It is not a race against other runners, but a 5k timed event and it can really be whatever you want it to be, whether that's for fun or as part of a training plan.
It offers an opportunity for all the local community, regardless of age or gender, to come together on a regular basis to enjoy this beautiful park and get physically active into the bargain. We want to encourage people to run, jog or walk together irrespective of their ability – this event is truly open to all and best of all it really is FREE!
Taking part is easy – just register before your first ever parkrun. The great thing is that you only ever need to do this once! Then just set your alarm for Saturday morning and get yourself there!
Every week we grab a post parkrun coffee in the Savoir Fare, Garth Park, Bicester, OX26 6PS - please come and join us! Maybe swap stories about your run that day, chat to other parkrunners over a cup of tea or coffee and just be an important part of this new community.
So whether you are a complete novice looking to get yourself started on your own "running journey" or a seasoned athlete wanting to use this as a part of your training schedule, you’re welcome to come along and join us.
Your donation will be wisely spent by the event team (as custodians of the local purse) on the upkeep of our parkrun.
For donations prior to 1 February 2017, 85% was allocated to the event and the remaining 15% to the New Event Fund.
We are unable to accept donations to events that are made via third party employer contribution schemes or any form of cashback schemes.
We no longer accept cheques for event donations. The only way for individuals to contribute to an event pot is by donating directly through the PayPal link on this page.
parkrun is completely open about all donations. All donations to this event (and withdrawals that the event teams makes) will be published below. You can also view all donations in this country here.
parkrun UK is a not-for-profit organisation.
Donations
Donation Date | Name | Recipient | Donation | Contribution to Event | Contribution to New Event Fund | Note |
---|---|---|---|---|---|---|
2021-01-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2021-01-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-12-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-12-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-11-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-11-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-10-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-10-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-10-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-09-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-09-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-09-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-08-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-08-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-08-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-07-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-07-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-07-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-06-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-06-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-06-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-05-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-05-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-05-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-04-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-04-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-04-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-03-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-03-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-03-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-02-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-02-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-02-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2020-01-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2020-01-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2020-01-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-12-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-12-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-12-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-11-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-11-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-11-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-10-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-10-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-10-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-09-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-09-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-09-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-09-14 | fiona carter | Bicester | £19.00 | £19.00 | £0.00 | 7th and 14th lolly |
2019-09-14 | Clair Prout | Bicester | £2.00 | £2.00 | £0.00 | |
2019-09-14 | Allan Gransden | Bicester | £5.50 | £5.50 | £0.00 | |
2019-09-14 | Abbie Warner | Bicester | £2.00 | £2.00 | £0.00 | |
2019-09-07 | James Winchester | Bicester | £0.50 | £0.50 | £0.00 | |
2019-09-07 | Allan Gransden | Bicester | £1.00 | £1.00 | £0.00 | |
2019-09-07 | Abbie Warner | Bicester | £2.00 | £2.00 | £0.00 | |
2019-09-07 | fiona carter | Bicester | £18.50 | £18.50 | £0.00 | 31st August lolly |
2019-08-31 | Debbie Munger | Bicester | £1.00 | £1.00 | £0.00 | |
2019-08-26 | fiona carter | Bicester | £20.00 | £20.00 | £0.00 | 24th August Lolly |
2019-08-24 | Sophie Grose | Bicester | £2.00 | £2.00 | £0.00 | Ice lolly |
2019-08-24 | Carolyn Cairns | Bicester | £0.50 | £0.50 | £0.00 | Thanks for the ice cream! |
2019-08-24 | Allan Gransden | Bicester | £2.50 | £2.50 | £0.00 | |
2019-08-24 | Abbie Warner | Bicester | £1.00 | £1.00 | £0.00 | |
2019-08-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-08-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-08-21 | fiona carter | Bicester | £8.50 | £8.50 | £0.00 | 17th August lolly |
2019-08-17 | Simon Gibson-Sexton | Bicester | £1.50 | £1.50 | £0.00 | |
2019-08-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-08-03 | fiona carter | Bicester | £19.00 | £19.00 | £0.00 | 3rd August Lolly |
2019-08-03 | Lorraine Gibbons | Bicester | £5.00 | £5.00 | £0.00 | Ice Cream donation |
2019-08-03 | Eleanor Dommett | Bicester | £1.00 | £1.00 | £0.00 | |
2019-08-03 | pete keaney | Bicester | £2.00 | £2.00 | £0.00 | |
2019-07-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-07-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-07-20 | fiona carter | Bicester | £20.00 | £20.00 | £0.00 | Lollies 20th July |
2019-07-20 | Kirsty Groves | Bicester | £2.00 | £2.00 | £0.00 | |
2019-07-20 | robert welsh | Bicester | £5.00 | £5.00 | £0.00 | |
2019-07-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-07-13 | fiona carter | Bicester | £18.00 | £18.00 | £0.00 | 13th July lolly |
2019-07-13 | Alexander Chetwood | Bicester | £1.00 | £1.00 | £0.00 | |
2019-07-13 | Emily Bunyan | Bicester | £1.00 | £1.00 | £0.00 | |
2019-07-13 | Debbie Munger | Bicester | £1.00 | £1.00 | £0.00 | |
2019-07-13 | paul gladding | Bicester | £2.10 | £2.10 | £0.00 | Ice creams |
2019-07-13 | Lisa Horwood | Bicester | £4.00 | £4.00 | £0.00 | |
2019-07-06 | fiona carter | Bicester | £27.00 | £27.00 | £0.00 | lolly sales 6th July |
2019-07-06 | Alexander Chetwood | Bicester | £1.00 | £1.00 | £0.00 | |
2019-07-06 | Allan Gransden | Bicester | £2.00 | £2.00 | £0.00 | |
2019-07-06 | Tikki Potter | Bicester | £0.50 | £0.50 | £0.00 | |
2019-07-06 | paul gladding | Bicester | £1.50 | £1.50 | £0.00 | Ice cream city |
2019-07-06 | Sophie Grose | Bicester | £1.50 | £1.50 | £0.00 | |
2019-06-30 | fiona carter | Bicester | £28.00 | £28.00 | £0.00 | lollies 29th June |
2019-06-29 | Tikki Potter | Bicester | £0.50 | £0.50 | £0.00 | |
2019-06-29 | paul gladding | Bicester | £0.50 | £0.50 | £0.00 | |
2019-06-29 | paul gladding | Bicester | £1.00 | £1.00 | £0.00 | |
2019-06-29 | Johnny Henshall | Bicester | £1.50 | £1.50 | £0.00 | |
2019-06-29 | matt ashford | Bicester | £1.00 | £1.00 | £0.00 | |
2019-06-29 | Katherine Frankland | Bicester | £1.00 | £1.00 | £0.00 | |
2019-06-29 | Abbie Warner | Bicester | £2.00 | £2.00 | £0.00 | |
2019-06-23 | Sarah Harman | Bicester | £2.00 | £2.00 | £0.00 | |
2019-06-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-06-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-06-23 | fiona carter | Bicester | £27.00 | £27.00 | £0.00 | Lollies 22nd June |
2019-06-22 | Allan Gransden | Bicester | £5.00 | £5.00 | £0.00 | |
2019-06-22 | Natasha Harris | Bicester | £1.50 | £1.50 | £0.00 | |
2019-06-22 | Abbie Warner | Bicester | £2.00 | £2.00 | £0.00 | |
2019-06-21 | fiona carter | Bicester | £6.50 | £6.50 | £0.00 | lolly from sat 15th june |
2019-06-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-06-15 | Nicola Henry | Bicester | £0.50 | £0.50 | £0.00 | Thanks for the ice lolly today! |
2019-06-15 | Kitty Holt | Bicester | £1.00 | £1.00 | £0.00 | |
2019-06-02 | Abbie Warner | Bicester | £2.00 | £2.00 | £0.00 | |
2019-06-01 | fiona carter | Bicester | £31.50 | £31.50 | £0.00 | lolly |
2019-06-01 | Marcus Becker | Bicester | £2.00 | £2.00 | £0.00 | Thanks for the rocket ice :) |
2019-06-01 | Adam Carey | Bicester | £2.00 | £2.00 | £0.00 | Thanks for the ice creams! |
2019-06-01 | Natasha Harris | Bicester | £1.00 | £1.00 | £0.00 | |
2019-05-31 | Laura Hartley | Bicester | £1.00 | £1.00 | £0.00 | Ice lolly much appreciated last week!! |
2019-05-30 | juliet owens | Bicester | £1.50 | £1.50 | £0.00 | |
2019-05-25 | fiona carter | Bicester | £22.00 | £22.00 | £0.00 | Lolly |
2019-05-25 | Louise Hopkinson | Bicester | £1.00 | £1.00 | £0.00 | |
2019-05-25 | Marcus Becker | Bicester | £2.00 | £2.00 | £0.00 | Thanks for the ice! |
2019-05-25 | Abbie Warner | Bicester | £2.00 | £2.00 | £0.00 | |
2019-05-25 | Kirsty Groves | Bicester | £1.00 | £1.00 | £0.00 | |
2019-05-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-05-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-05-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-05-11 | fiona carter | Bicester | £7.00 | £7.00 | £0.00 | Ice lollies |
2019-05-11 | paul gladding | Bicester | £2.00 | £2.00 | £0.00 | For the ice creams today. Thanks very much. |
2019-05-11 | Michelle Edwards | Bicester | £1.50 | £1.50 | £0.00 | |
2019-04-23 | lawrence webb | Bicester | £4.00 | £4.00 | £0.00 | |
2019-04-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-04-20 | James Vidler | Bicester | £2.00 | £2.00 | £0.00 | From Natalie and Jim, tourists from Telford |
2019-04-20 | fiona carter | Bicester | £32.50 | £32.50 | £0.00 | 20th April lolly! |
2019-04-20 | Marcus Becker | Bicester | £3.00 | £3.00 | £0.00 | Thank for the ice! Marcus |
2019-04-20 | Peter Faulks | Bicester | £3.00 | £3.00 | £0.00 | Thanks for the ice cream & cream eggs |
2019-04-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-03-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-03-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-02-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-02-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2019-01-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2019-01-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-12-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2018-12-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-11-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2018-11-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-10-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2018-10-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-09-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2018-09-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-09-16 | Jonathan McLoone | Bicester | £5.00 | £5.00 | £0.00 | |
2018-09-15 | James Vidler | Bicester | £1.00 | £1.00 | £0.00 | From Natalie Dimmock. Tourist from Telford |
2018-09-15 | Kate Bradley | Bicester | £1.00 | £1.00 | £0.00 | Thanks for the ice cream Hannah |
2018-09-01 | fiona carter | Bicester | £11.00 | £11.00 | £0.00 | |
2018-08-25 | fiona carter | Bicester | £9.50 | £9.50 | £0.00 | 25th August lollies |
2018-08-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2018-08-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-08-11 | fiona carter | Bicester | £25.90 | £25.90 | £0.00 | |
2018-08-05 | fiona carter | Bicester | £17.00 | £17.00 | £0.00 | Lolly Sales 4th August |
2018-07-28 | fiona carter | Bicester | £13.50 | £13.50 | £0.00 | Lolly sales |
2018-07-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2018-07-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-06-23 | Naomi Latto | Bicester | £2.00 | £2.00 | £0.00 | |
2018-06-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-05-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-05-13 | Kathryn Sheppard | Bicester | £10.00 | £10.00 | £0.00 | |
2018-05-13 | Julie-Anne Neeve | Bicester | £5.00 | £5.00 | £0.00 | Go Bicester parkrun, you rock! |
2018-05-12 | Pauline Heffernan | Bicester | £20.00 | £20.00 | £0.00 | Thank you for such a friendly and motivating event. Exercise can br fun! |
2018-05-12 | Steve Claridge | Bicester | £20.00 | £20.00 | £0.00 | |
2018-05-12 | David Ingram | Bicester | £20.00 | £20.00 | £0.00 | Thank you Bicester parkrun! :) |
2018-05-06 | Elena Herget | Bicester | £20.00 | £20.00 | £0.00 | |
2018-04-17 | Sarah Greer | Bicester | £2.00 | £2.00 | £0.00 | |
2018-04-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-04-15 | Emma Clark | Bicester | £5.00 | £5.00 | £0.00 | Great |
2018-04-14 | Juan Carlos Vazquez | Bicester | £5.00 | £5.00 | £0.00 | |
2018-04-07 | Vivienne Melia | Bicester | £20.00 | £20.00 | £0.00 | Happy 2nd Birthday Bicester parkrun! |
2018-03-28 | Elena Herget | Bicester | £20.00 | £20.00 | £0.00 | |
2018-03-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-02-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2018-01-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2017-12-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2017-11-29 | Kathryn Andrews | Bicester | £6.00 | £6.00 | £0.00 | |
2017-11-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2017-10-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2017-10-12 | Michael thorne | Bicester | £34.00 | £34.00 | £0.00 | |
2017-09-16 | Stephen Ayris | Bicester | £10.00 | £10.00 | £0.00 | |
2017-09-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2017-09-09 | Val Wright | Bicester | £25.00 | £25.00 | £0.00 | |
2017-09-09 | Stephanie Harrison | Bicester | £10.00 | £10.00 | £0.00 | |
2017-09-09 | Kathryn Andrews | Bicester | £10.00 | £10.00 | £0.00 | Donations from 9th September 2017. |
2017-08-31 | Elkie Ward | Bicester | £5.00 | £5.00 | £0.00 | |
2017-08-23 | Ian Hunter | Bicester | £10.00 | £10.00 | £0.00 | |
2017-08-17 | miss kb hawkins | Bicester | £20.00 | £20.00 | £0.00 | |
2017-08-16 | Bev G Everett | Bicester | £5.00 | £5.00 | £0.00 | |
2017-08-16 | Alasdair Kerr | Bicester | £5.00 | £5.00 | £0.00 | |
2017-08-16 | Clair Prout | Bicester | £10.00 | £10.00 | £0.00 | |
2017-08-16 | Wendy Hunter | Bicester | £10.00 | £10.00 | £0.00 | |
2017-08-16 | Michaela Weller | Bicester | £2.00 | £2.00 | £0.00 | |
2017-08-16 | Beth Baker | Bicester | £1.00 | £1.00 | £0.00 | |
2017-08-16 | Lisa Horwood | Bicester | £10.00 | £10.00 | £0.00 | |
2017-08-16 | Russell Sylvester | Bicester | £5.00 | £5.00 | £0.00 | |
2017-08-16 | Naomi Latto | Bicester | £20.00 | £20.00 | £0.00 | |
2017-08-16 | Lottie Thurlow | Bicester | £5.00 | £5.00 | £0.00 | AED Fund |
2017-08-16 | Andrea Walford | Bicester | £10.00 | £10.00 | £0.00 | |
2017-08-16 | Juan Carlos Vazquez | Bicester | £5.00 | £5.00 | £0.00 | |
2017-08-16 | Hayley Mason | Bicester | £10.00 | £10.00 | £0.00 | From the moore family - we love parkrun! X |
2017-08-16 | Philippa Mills | Bicester | £10.00 | £10.00 | £0.00 | |
2017-08-15 | Anthony Burkr | Bicester | £30.00 | £30.00 | £0.00 | |
2017-08-15 | Mary Winks | Bicester | £10.00 | £10.00 | £0.00 | |
2017-08-15 | steph fisher | Bicester | £1.00 | £1.00 | £0.00 | Steph Fisher |
2017-08-15 | Sian King | Bicester | £1.00 | £1.00 | £0.00 | |
2017-08-15 | Lee Godber | Bicester | £10.00 | £10.00 | £0.00 | |
2017-08-15 | Michael thorne | Bicester | £5.00 | £5.00 | £0.00 | |
2017-08-15 | Claire Hunter | Bicester | £1.00 | £1.00 | £0.00 | |
2017-08-15 | Claire Price | Bicester | £2.00 | £2.00 | £0.00 | |
2017-07-01 | Steve Claridge | Bicester | £30.00 | £30.00 | £0.00 | |
2017-04-15 | Vivienne Melia | Bicester | £20.00 | £20.00 | £0.00 | Happy 1st Birthday Bicester parkrun! Thank you for being here every week! |
2017-02-03 | Banbury parkrun | Bicester | £250.00 | £250.00 | £0.00 | Donation |
Withdrawals
Withdrawal Date | Event | Amount | Note |
---|---|---|---|
2018-01-29 | Bicester | £500.00 | Donation to LVCA hall floor fund |
2018-05-08 | Bicester | £87.00 | Pads for AED |
2019-02-25 | Bicester | £15.00 | parkrun Selfie Frame |
2019-05-16 | Bicester | £33.73 | Loudhailer |
2019-06-19 | Bicester | £20.00 | parkrun Quiet Sign (x3) |
2019-10-17 | Bicester | £70.82 | Event kit storage/transportation |
2019-12-10 | Bicester | £10.00 | Printing numbers on pacer vests |
2020-01-30 | Bicester | £15.00 | Selfie frame |