About Us
Brighton & Hove parkrun is a FREE weekly 5km event for participants of all standards, which takes place every Saturday at 9:00am in Hove Park, Brighton. It is not a race against other runners, but a 5k timed run and it can really be whatever you want it to be, whether that's for fun or as part of a training plan.
It offers an opportunity for all the local community, regardless of age or gender, to come together on a regular basis to enjoy this beautiful park and get physically active into the bargain. We want to encourage people to run, jog or walk together irrespective of their ability – this event is truly open to all and best of all it really is FREE!
Taking part is easy – just register before your first ever parkrun. The great thing is that you only ever need to do this once! Then just set your alarm for Saturday morning and get yourself there!
Each week we enjoy a post-parkrun coffee in the cafe - please feel free to come and join us. Maybe swap stories about your run that day, chat to other parkrunners over a cup of tea or coffee and just be an important part of this new community.
So whether you are a complete novice looking to get yourself started on your own "running journey" or a seasoned athlete wanting to use this as a part of your training schedule, you’re welcome to come along and join us.
Your donation will be wisely spent by the event team (as custodians of the local purse) on the upkeep of our parkrun.
For donations prior to 1 February 2017, 85% was allocated to the event and the remaining 15% to the New Event Fund.
We are unable to accept donations to events that are made via third party employer contribution schemes or any form of cashback schemes.
We no longer accept cheques for event donations. The only way for individuals to contribute to an event pot is by donating directly through the PayPal link on this page.
parkrun is completely open about all donations. All donations to this event (and withdrawals that the event teams makes) will be published below. You can also view all donations in this country here.
parkrun UK is a not-for-profit organisation.
Donations
Donation Date | Name | Recipient | Donation | Contribution to Event | Contribution to New Event Fund | Note |
---|---|---|---|---|---|---|
2022-06-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-06-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2022-06-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-05-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-05-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2022-05-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-04-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-04-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2022-04-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-03-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-03-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2022-03-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-02-28 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-02-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2022-02-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-01-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2022-01-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2022-01-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-12-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-12-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-12-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-11-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-11-19 | Robin Burchfield | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-11-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-11-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-10-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-10-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-10-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-09-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-09-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-09-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-08-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-08-29 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-08-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-07-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-07-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-07-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-06-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-06-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-06-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-05-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-05-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-05-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-04-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-04-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-04-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-03-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-03-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-03-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-02-28 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-02-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-02-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-01-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2021-01-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2021-01-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-12-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-12-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-12-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-11-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-11-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-11-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-10-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-10-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-10-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-09-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-09-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-09-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-08-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-08-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-08-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-07-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-07-23 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-07-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-06-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-06-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-06-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-05-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-05-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-05-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-04-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-04-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-04-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-03-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-03-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-03-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-02-29 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-02-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-02-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-01-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-01-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2020-01-18 | Nancy Manifold | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-01-18 | Nancy Manifold | Brighton & Hove | £50.00 | £50.00 | £0.00 | For Defib |
2020-01-18 | chris jakeman | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2020-01-14 | Christopher Tugwell | Brighton & Hove | £500.00 | £500.00 | £0.00 | Defib donation from Andrew, Stephen and Christopher Tugwell of TSS Facilities LTD |
2020-01-11 | DEREK RAVEN | Brighton & Hove | £118.00 | £118.00 | £0.00 | Collected in the bucket over the last three weeks. A big thank you to everyone who donated. |
2020-01-10 | Paul Rawlinson | Brighton & Hove | £50.00 | £50.00 | £0.00 | |
2020-01-03 | Craig Milne | Brighton & Hove | £10.00 | £10.00 | £0.00 | Defib and with thanks |
2020-01-02 | Yao Hu | Brighton & Hove | £20.00 | £20.00 | £0.00 | |
2020-01-01 | Laura Tomkins | Brighton & Hove | £2.00 | £2.00 | £0.00 | Defib |
2020-01-01 | John Mervyn-Thomas | Brighton & Hove | £20.00 | £20.00 | £0.00 | |
2019-12-31 | Bernard NARESSI | Brighton & Hove | £10.00 | £10.00 | £0.00 | defib. |
2019-12-31 | Ronnie Smith | Brighton & Hove | £50.00 | £50.00 | £0.00 | Defib |
2019-12-30 | MICHAEL AIREY | Brighton & Hove | £3.14 | £3.14 | £0.00 | Defibrillator donation. 314 Parkruns done. |
2019-12-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-29 | Abigail Cohen | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-29 | Sophie Powell | Brighton & Hove | £20.00 | £20.00 | £0.00 | Defib |
2019-12-28 | Emma Bentman | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-28 | Helen Parkyns | Brighton & Hove | £5.00 | £5.00 | £0.00 | Defibrilator |
2019-12-28 | Graeme Poulton | Brighton & Hove | £20.00 | £20.00 | £0.00 | |
2019-12-28 | Colin Knight | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-28 | john midgley | Brighton & Hove | £2.00 | £2.00 | £0.00 | DEFIB |
2019-12-28 | Richard West | Brighton & Hove | £5.00 | £5.00 | £0.00 | Defib |
2019-12-27 | Paul Stratton | Brighton & Hove | £5.00 | £5.00 | £0.00 | Defibrillator |
2019-12-25 | Elizabeth Bradshaw | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-23 | Teresa Pate | Brighton & Hove | £20.00 | £20.00 | £0.00 | |
2019-12-22 | Elaine James | Brighton & Hove | £20.00 | £20.00 | £0.00 | Thank you to all at Park Run |
2019-12-22 | Andrea Baldwin | Brighton & Hove | £10.00 | £10.00 | £0.00 | Defib |
2019-12-21 | Carmel O'Malley | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-21 | Sarah Clark | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-21 | D Hillier | Brighton & Hove | £3.00 | £3.00 | £0.00 | |
2019-12-21 | Helena Rooney | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-21 | Nosheen Betts | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-21 | Trevor Sexton | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-21 | Richard Paul | Brighton & Hove | £5.00 | £5.00 | £0.00 | For the new defibrillator. |
2019-12-21 | Joy Dobbs | Brighton & Hove | £10.00 | £10.00 | £0.00 | Towards the new defibrillator |
2019-12-21 | Andrew Verry | Brighton & Hove | £10.00 | £10.00 | £0.00 | Defib |
2019-12-21 | Sam Tamplin | Brighton & Hove | £10.00 | £10.00 | £0.00 | Defib |
2019-12-21 | James Doyle | Brighton & Hove | £50.00 | £50.00 | £0.00 | Defib |
2019-12-21 | Nick Dry | Brighton & Hove | £50.00 | £50.00 | £0.00 | |
2019-12-20 | martin page | Brighton & Hove | £50.00 | £50.00 | £0.00 | For Defib |
2019-12-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-18 | Andrew Bargery | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-18 | Neal Udeen | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-18 | Pete Salkeld | Brighton & Hove | £50.00 | £50.00 | £0.00 | |
2019-12-16 | Alison Porges | Brighton & Hove | £20.00 | £20.00 | £0.00 | For the defibrillator |
2019-12-16 | Scott Monk | Brighton & Hove | £50.00 | £50.00 | £0.00 | Best of luck from all at G M Monk Ltd |
2019-12-16 | SHARRON HALLS | Brighton & Hove | £20.00 | £20.00 | £0.00 | Defib |
2019-12-15 | Catherine Leeson | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-15 | Roy Taylor | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-15 | James Bluring | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-14 | Paul Taylor | Brighton & Hove | £10.00 | £10.00 | £0.00 | Towards Defib from Paul & Sylvia Taylor |
2019-12-14 | John Van Orden | Brighton & Hove | £10.00 | £10.00 | £0.00 | Towards a new defibrillator. |
2019-12-14 | Susanna Shukla | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-14 | Jennifer Parmar | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-14 | Juliet Fawcett | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-14 | Lisa Atkins | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-14 | Ann Eke | Brighton & Hove | £10.00 | £10.00 | £0.00 | Towards a new defibrillator. Thank you so much to everyone involved putting on this event every week #loveparkrun. |
2019-12-14 | Dan King | Brighton & Hove | £20.00 | £20.00 | £0.00 | Thanks for a great event run by lovely people :) |
2019-12-14 | Jennifer Thorne | Brighton & Hove | £20.00 | £20.00 | £0.00 | |
2019-12-14 | Jason Edwards | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-14 | John Elbourne | Brighton & Hove | £10.00 | £10.00 | £0.00 | For defib - thanks guys |
2019-12-14 | Daniela Bonafe | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-14 | Emily Proto | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-14 | Dan Tatnall-Murray | Brighton & Hove | £48.50 | £48.50 | £0.00 | |
2019-12-14 | enrique montes | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-14 | Luc | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-14 | keith muskett | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-12-14 | Martyn Adams | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-12-11 | DEREK RAVEN | Brighton & Hove | £100.00 | £100.00 | £0.00 | To start the defib collection. Well done to all involved in making Parkrun happen each week. |
2019-11-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-11-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-10-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-10-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-09-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-09-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-08-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-08-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-07-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-07-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-06-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-06-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-05-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-05-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-04-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-04-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-03-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-03-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-02-28 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-02-27 | Clare Pirie | Brighton & Hove | £10.00 | £10.00 | £0.00 | Thank you ParkRun - what an amazing community! |
2019-02-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2019-01-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2019-01-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-12-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-12-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-11-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-11-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-10-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-10-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-09-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-09-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-08-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-08-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-07-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-07-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-06-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-06-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-05-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-05-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-04-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-04-28 | Tim Holbrook | Brighton & Hove | £25.00 | £25.00 | £0.00 | |
2018-04-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-03-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-03-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-02-28 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-02-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2018-01-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2018-01-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-12-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-12-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-11-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-11-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-10-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-10-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-10-16 | Michael Miller | Brighton & Hove | £50.00 | £50.00 | £0.00 | |
2017-10-10 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-09-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-09-06 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-08-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-07-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-07-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-06-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-06-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-05-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-05-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-04-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-04-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-03-30 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-03-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-03-01 | Carol Kennedy | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-02-19 | Shawn Buck | Brighton & Hove | £5.00 | £5.00 | £0.00 | |
2017-02-18 | Michael Whyte | Brighton & Hove | £10.00 | £10.00 | £0.00 | |
2017-01-30 | Carol Kennedy | Brighton & Hove | £10.00 | £8.50 | £1.50 | |
2017-01-27 | John Greenwood | Brighton & Hove | £15.00 | £12.75 | £2.25 | |
2017-01-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-12-30 | Carol Kennedy | Brighton & Hove | £10.00 | £8.50 | £1.50 | |
2016-12-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-11-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-10-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-09-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-08-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-07-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-06-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-05-21 | sheila o'toole | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-05-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-04-23 | robin burchfield | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-04-22 | Jan Carroll | Brighton & Hove | £25.00 | £21.25 | £3.75 | |
2016-04-22 | Jan Carroll | Brighton & Hove | £25.00 | £21.25 | £3.75 | |
2016-04-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-03-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 | |
2016-02-19 | Shawn Buck | Brighton & Hove | £5.00 | £4.25 | £0.75 |
Withdrawals
Withdrawal Date | Event | Amount | Note |
---|---|---|---|
2014-03-17 | Brighton & Hove | £200.00 | Replaced tokens - two sets |
2015-12-14 | Brighton & Hove | £133.48 | 2013 anniversary prizes |
2015-12-14 | Brighton & Hove | £30.95 | 2015 anniversary prizes |
2016-03-01 | Brighton & Hove | £45.90 | 2 * weatherproof clipboards |
2016-05-13 | Brighton & Hove | £150.00 | parkrun kit |
2017-07-31 | Brighton & Hove | £28.00 | 9th anniversary |
2017-07-31 | Brighton & Hove | £28.00 | 9th anniversary |
2017-07-31 | Brighton & Hove | £-28.00 | 9th anniversary duplication |
2017-07-31 | Brighton & Hove | £14.95 | Hi viz jackets |
2017-07-31 | Brighton & Hove | £69.60 | 500th run |
2017-07-31 | Brighton & Hove | £100.17 | Storage shed/locks |
2018-07-19 | Brighton & Hove | £33.61 | New timer |
2018-07-19 | Brighton & Hove | £60.00 | Overhaul of PC |
2018-07-19 | Brighton & Hove | £69.18 | New 2000 timer |
2018-07-19 | Brighton & Hove | £14.00 | Anniversary prizes |
2019-06-12 | Brighton & Hove | £80.00 | 2 sets of replacement tokens |
2020-02-13 | Brighton & Hove | £674.00 | AED |
2022-01-31 | Brighton & Hove | £310.82 | Replacement laptop |
2022-02-01 | Brighton & Hove | £461.00 | Storage shed |
2022-03-16 | Brighton & Hove | £75.00 | Key cutting |