All parkrun events in this country are currently suspended due to COVID-19 (Coronavirus). For further details please see here
About Us
Cheltenham parkrun is a FREE weekly 5km event for participants of all standards, which takes place every Saturday at 9:00am in Pittville Park, Cheltenham. It is not a race against other runners, but a 5k timed event and it can really be whatever you want it to be, whether that's for fun or as part of a training plan.
It offers an opportunity for all the local community, regardless of age or gender, to come together on a regular basis to enjoy this beautiful park and get physically active into the bargain. We want to encourage people to run, jog or walk together irrespective of their ability – this event is truly open to all and best of all it really is FREE!
Taking part is easy – just register before your first ever parkrun. The great thing is that you only ever need to do this once! Then just set your alarm for Saturday morning and get yourself there!
Every week we grab a post parkrun coffee in the Leisure Centre café - please come and join us! Maybe swap stories about your run that day, chat to other parkrunners over a cup of tea or coffee and just be an important part of this new community.
So whether you are a complete novice looking to get yourself started on your own "running journey" or a seasoned athlete wanting to use this as a part of your training schedule, you’re welcome to come along and join us.
Your donation will be wisely spent by the event team (as custodians of the local purse) on the upkeep of our parkrun.
For donations prior to 1 February 2017, 85% was allocated to the event and the remaining 15% to the New Event Fund.
We are unable to accept donations to events that are made via third party employer contribution schemes or any form of cashback schemes.
We no longer accept cheques for event donations. The only way for individuals to contribute to an event pot is by donating directly through the PayPal link on this page.
parkrun is completely open about all donations. All donations to this event (and withdrawals that the event teams makes) will be published below. You can also view all donations in this country here.
parkrun UK is a not-for-profit organisation.
Donations
Donation Date | Name | Recipient | Donation | Contribution to Event | Contribution to New Event Fund | Note |
---|---|---|---|---|---|---|
2021-02-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2021-02-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2021-01-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2021-01-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2021-01-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-12-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-12-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-12-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-11-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-11-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-11-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-10-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-10-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-10-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-09-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-09-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-09-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-08-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-08-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-08-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-07-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-07-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-07-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-06-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-06-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-06-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-05-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-05-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-05-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-04-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-04-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-04-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-03-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-03-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-03-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-02-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-02-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-02-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-01-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2020-01-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2020-01-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-12-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-12-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-12-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-12-02 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-11-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-11-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-10-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-10-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-10-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-09-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-09-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-09-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-09-13 | Aaron Magid | Cheltenham | £25.00 | £25.00 | £0.00 | |
2019-08-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-08-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-08-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-07-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-07-27 | Darren Gray | Cheltenham | £45.00 | £45.00 | £0.00 | Raised by colleagues of Rich Walklate through the latest charity pi(e) day. |
2019-07-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-07-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-07-08 | Darren Gray | Cheltenham | £374.00 | £374.00 | £0.00 | Donation to Cheltenham Parkrun, raised by friends and colleagues of Rich Walklate through sponsored walking of the Cotswold Way, charity pie sales and ad hoc collections. A tribute to a great guy. Still sorely missed, but not forgotten. |
2019-06-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-06-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-06-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-05-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-05-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-05-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-04-30 | PANK PATEL | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-04-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-04-24 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-04-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-03-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-03-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-03-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-02-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-02-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-02-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-01-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2019-01-24 | Andrew Macham | Cheltenham | £1.00 | £1.00 | £0.00 | |
2019-01-23 | Martin Bick | Cheltenham | £20.00 | £20.00 | £0.00 | |
2019-01-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2019-01-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-12-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-12-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-12-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-11-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-11-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-11-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-11-03 | stewart frewing | Cheltenham | £100.00 | £100.00 | £0.00 | Thank you to all at Cheltenham Parkrun |
2018-10-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-10-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-10-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-09-30 | Malcolm Smith | Cheltenham | £406.50 | £406.50 | £0.00 | This is from friends of Rich Walklate, in honour of his volunteering, help and all round decency. |
2018-09-28 | Ian Rutson | Cheltenham | £1.00 | £1.00 | £0.00 | Test |
2018-09-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-09-26 | Danny Carroll | Cheltenham | £20.00 | £20.00 | £0.00 | |
2018-09-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-09-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-08-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-08-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-08-18 | A J Teague | Cheltenham | £100.00 | £100.00 | £0.00 | |
2018-08-14 | Sharon Carter | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-08-09 | Charles Beauchamp | Cheltenham | £500.00 | £500.00 | £0.00 | |
2018-08-03 | Simon Jarvis | Cheltenham | £20.00 | £20.00 | £0.00 | |
2018-08-02 | Teresa Fraser | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-07-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-07-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-07-13 | William Jones | Cheltenham | £20.00 | £20.00 | £0.00 | In memory of Rich Walklate and in gratitude for being so kind and supportive to so many. Rich was a lovely man and a fantastic athlete. He will be fondly remembered. |
2018-07-13 | Edward & Frances Schofield | Cheltenham | £50.00 | £50.00 | £0.00 | Donation |
2018-07-13 | Alexander Burn Funeral Directors | Cheltenham | £111.00 | £111.00 | £0.00 | In remembrance of Richard Walklate |
2018-06-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-06-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-06-08 | Ross Greening | Cheltenham | £100.00 | £100.00 | £0.00 | Please accept this donation as our admiration for Rich and to celebrate our fondness for Cheltenham Parkrun. Ross and Natalie Greening |
2018-06-04 | Rita Crane | Cheltenham | £20.00 | £20.00 | £0.00 | In memory of Rich Walklate |
2018-06-04 | Bobby Pyart | Cheltenham | £10.00 | £10.00 | £0.00 | In memory of Rich Walklate from Bobby & Rich |
2018-06-02 | Malcolm West | Cheltenham | £20.00 | £20.00 | £0.00 | |
2018-06-02 | Joanne Johnston | Cheltenham | £10.00 | £10.00 | £0.00 | In memory of Rich |
2018-06-01 | Kevin Dendy | Cheltenham | £30.00 | £30.00 | £0.00 | For Rich Walklate - we will miss you buddy! Kev, Patricia, Jasper & Joshua xx |
2018-06-01 | Susan Monaghan | Cheltenham | £25.00 | £25.00 | £0.00 | In memory of Rich Walklate |
2018-06-01 | Sarah Roberts | Cheltenham | £10.00 | £10.00 | £0.00 | Thank you Rich for all you have done. You will be missed. |
2018-06-01 | Lola Lewis | Cheltenham | £50.00 | £50.00 | £0.00 | |
2018-06-01 | Peter Morris | Cheltenham | £50.00 | £50.00 | £0.00 | |
2018-05-31 | Alison Hume | Cheltenham | £30.00 | £30.00 | £0.00 | In memory of Rich Walklate |
2018-05-31 | Michelle Balchin | Cheltenham | £15.00 | £15.00 | £0.00 | 4 Rich |
2018-05-30 | Christine Hall | Cheltenham | £10.00 | £10.00 | £0.00 | In memory of Richard from Chris and Ken Hall |
2018-05-30 | Gemma Jones | Cheltenham | £19.00 | £19.00 | £0.00 | In memory of Rich Walklate |
2018-05-27 | Maria Teresa Jarvis | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-05-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-05-17 | collins collins | Cheltenham | £20.00 | £20.00 | £0.00 | |
2018-05-17 | Fiona Barnes | Cheltenham | £5.00 | £5.00 | £0.00 | |
2018-05-05 | Matthew Bevan | Cheltenham | £50.00 | £50.00 | £0.00 | Thanks for everything you do. |
2018-04-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-03-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-02-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2018-01-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-12-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-11-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-10-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-09-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-08-27 | A Teague | Cheltenham | £50.00 | £50.00 | £0.00 | |
2017-08-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-07-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-06-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-05-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-04-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-03-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-03-11 | nigel probert | Cheltenham | £30.00 | £30.00 | £0.00 | |
2017-02-23 | Ecclesiastical Insurance | Cheltenham | £125.00 | £125.00 | £0.00 | Donation |
2017-02-22 | dan gilbert | Cheltenham | £10.00 | £10.00 | £0.00 | |
2017-01-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-12-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-12-09 | Gary Smith | Cheltenham | £815.95 | £693.56 | £122.39 | Defibrillator for Cheltenham parkrun |
2016-12-03 | Joanne Johnston | Cheltenham | £25.00 | £21.25 | £3.75 | |
2016-11-23 | Matthew Baker | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-11-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-11-21 | Anonymous | Cheltenham | £25.00 | £21.25 | £3.75 | |
2016-10-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-09-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-09-09 | Ecclesiastical Insurance | Cheltenham | £125.00 | £106.25 | £18.75 | Employee donation |
2016-08-30 | Malcolm Smith | Cheltenham | £20.00 | £17.00 | £3.00 | For Cheltenham parkrun - courtesy of Mr R Walklate |
2016-08-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-07-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-06-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-05-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-05-10 | clare marchant | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-05-10 | Rob Bowery | Cheltenham | £5.00 | £4.25 | £0.75 | |
2016-05-10 | Alison Jones | Cheltenham | £2.00 | £1.70 | £0.30 | |
2016-05-08 | Caroline Marsh | Cheltenham | £12.00 | £10.20 | £1.80 | An additional contribution towards coach to help meet the shortfall re Bushy trip x |
2016-05-02 | Erin Davies | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-04-29 | roy burland | Cheltenham | £15.00 | £12.75 | £2.25 | For Cheltenham parkrun. Trip to Bushy Park - May 7 2016 |
2016-04-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-04-15 | David Black | Cheltenham | £15.00 | £12.75 | £2.25 | Bushy Park - 7 May 16 |
2016-04-12 | robert dalton-morris | Cheltenham | £15.00 | £12.75 | £2.25 | For Cheltenham Parkrun trip to Bushy Park |
2016-04-10 | David Pike | Cheltenham | £15.00 | £12.75 | £2.25 | Busy Park Trial |
2016-04-10 | Kate Freeman | Cheltenham | £20.00 | £17.00 | £3.00 | For Cheltenham parkrun. Trip to Bushy Park - May 7th 2016 |
2016-04-10 | Christine Campbell | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-04-09 | Andrew Barrell | Cheltenham | £15.00 | £12.75 | £2.25 | For Cheltenham parkrun. Trip to Bushy Park - May 7th 2016 |
2016-04-09 | Norman Lever | Cheltenham | £20.00 | £17.00 | £3.00 | Bushy! |
2016-04-08 | Andrew Carter | Cheltenham | £30.00 | £25.50 | £4.50 | For Cheltenham Park Run - Trip to Bushy Park - 7 May 2016 For Sharon Carter and Carrie Gamble |
2016-04-08 | Neil Tring | Cheltenham | £15.00 | £12.75 | £2.25 | Bushy Park parkrun |
2016-04-08 | Ugochi Ijeoma | Cheltenham | £20.00 | £17.00 | £3.00 | For Cheltenham parkrun. Trip to Bushy Park - May 7th 2016. |
2016-04-08 | Peter Smith | Cheltenham | £15.00 | £12.75 | £2.25 | For Cheltenham parkrun. Trip to Bushy Park - May 7th 2016 |
2016-04-08 | Dawn Pritchard | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-04-07 | Jennifer protheroe | Cheltenham | £1.00 | £0.85 | £0.15 | |
2016-04-04 | Prashanth Kumar Sripathi | Cheltenham | £15.00 | £12.75 | £2.25 | For Cheltenham parkrun trip to Bushy Park - May 7th 2016 |
2016-04-01 | Megan Watt | Cheltenham | £15.00 | £12.75 | £2.25 | Bushy!! |
2016-03-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-03-09 | Malc Smith | Cheltenham | £15.00 | £12.75 | £2.25 | For Cheltenham parkruns trip to Bushy Park - May 7th 2016 |
2016-02-29 | James Clay | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-02-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2016-02-18 | Ecclesiastical Insurance | Cheltenham | £125.00 | £106.25 | £18.75 | Charity Grant |
2016-02-15 | claire gallagher | Cheltenham | £15.00 | £12.75 | £2.25 | for cheltenham parkrun ref charlies bush |
2016-02-15 | Claire Hawes | Cheltenham | £15.00 | £12.75 | £2.25 | Cheltenham |
2016-02-14 | R M Foord | Cheltenham | £20.00 | £17.00 | £3.00 | Bushy jolly |
2016-02-14 | Janine Bennett | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-02-13 | Rachel Fargher | Cheltenham | £15.00 | £12.75 | £2.25 | Bushy parkrun trip |
2016-02-13 | claire gallagher | Cheltenham | £20.00 | £17.00 | £3.00 | bushy park |
2016-02-09 | Caroline Marsh | Cheltenham | £60.00 | £51.00 | £9.00 | |
2016-02-08 | Simon Jarvis | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-02-07 | Michael Line | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-02-07 | Lisa Kin | Cheltenham | £30.00 | £25.50 | £4.50 | |
2016-02-07 | Nathalie Downing | Cheltenham | £15.00 | £12.75 | £2.25 | |
2016-01-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-12-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-12-21 | maryann beard | Cheltenham | £25.00 | £21.25 | £3.75 | |
2015-12-05 | Kevin Dendy | Cheltenham | £10.00 | £8.50 | £1.50 | Thanks to all parkrunners and volunteers! - 85% Cheltenham and 15% New parkruns |
2015-12-05 | Grand Slam Events Ltd | Cheltenham | £56.00 | £47.60 | £8.40 | 10% to new parkruns and 90% to Cheltenham parkrun |
2015-11-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-11-22 | Peter Smith | Cheltenham | £50.00 | £42.50 | £7.50 | Thanks for all you do - come sun, wind, rain or snow. |
2015-10-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-09-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-08-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-07-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-07-14 | Martin Bruton | Cheltenham | £25.00 | £21.25 | £3.75 | |
2015-06-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-05-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-04-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-03-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-02-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-01-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2015-01-21 | Malcolm Smith | Cheltenham | £10.00 | £8.50 | £1.50 | From Jayne Lutwyche for Cheltenham parkrun |
2015-01-03 | Carolyn Gamble | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-12-23 | Sharon Carter | Cheltenham | £10.00 | £8.50 | £1.50 | 50% to Cheltenham and 50% to New Event fund please |
2014-12-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-11-23 | sue selwyn | Cheltenham | £30.00 | £25.50 | £4.50 | |
2014-11-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-10-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-09-24 | Malcolm Smith | Cheltenham | £30.00 | £25.50 | £4.50 | Please add this to Cheltenham parkrun funds |
2014-09-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-08-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-07-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-05-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-04-30 | Malc Smith | Cheltenham | £200.00 | £170.00 | £30.00 | This donation from CSSSA is for Cheltenham parkrun |
2014-04-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2014-03-22 | dan gilbert | Cheltenham | £10.00 | £8.50 | £1.50 | |
2013-12-07 | adrian courtenay | Cheltenham | £10.00 | £8.50 | £1.50 | |
2013-07-14 | R M Foord | Cheltenham | £50.00 | £42.50 | £7.50 | Cheltenham parkrun |
2013-05-11 | Marta Toth | Cheltenham | £10.00 | £8.50 | £1.50 | |
2013-03-30 | mark soo | Cheltenham | £5.00 | £4.25 | £0.75 | |
2013-02-16 | Ann Lonie | Cheltenham | £5.00 | £4.25 | £0.75 |
Withdrawals
Withdrawal Date | Event | Amount | Note |
---|---|---|---|
2014-03-20 | Cheltenham | £13.49 | Charger |
2014-09-25 | Cheltenham | £72.99 | walkie talkies |
2014-12-16 | Cheltenham | £82.58 | portable radios, jelly babies |
2014-12-21 | Cheltenham | £6.40 | postage |
2015-01-12 | Cheltenham | £27.51 | signs |
2015-01-29 | Cheltenham | £9.98 | centurion helmet |
2015-02-19 | Cheltenham | £29.88 | pacer balloons |
2015-04-26 | Cheltenham | £45.41 | megaphone |
2015-07-29 | Cheltenham | £105.00 | pacer bibs |
2015-08-16 | Cheltenham | £24.00 | megaphone batteries |
2015-12-08 | Cheltenham | £85.00 | parkrun flag |
2015-11-27 | Cheltenham | £5.48 | Gladiator helmet |
2015-12-14 | Cheltenham | £44.95 | Trolley |
2015-02-17 | Cheltenham | £34.75 | Signs |
2016-02-07 | Cheltenham | £10.99 | PB Bell |
2016-03-29 | Cheltenham | £10.95 | Replacement wheels for trolley |
2016-05-13 | Cheltenham | £495.00 | Coach to Bushy Park parkrun |
2016-05-20 | Cheltenham | £12.00 | Batteries |
2016-11-01 | Cheltenham | £160.37 | PA system |
2016-12-05 | Cheltenham | £44.00 | Signs and printing |
2016-12-22 | Cheltenham | £5.25 | 250th runner hat |
2017-01-23 | Cheltenham | £-122.39 | Reimbursement of 15% NEF for AED donations |
2017-01-11 | Cheltenham | £815.95 | AED - PAD SAMARITAN DEFIBRILLATOR SAM500P WITH CPR ADVISOR |
2017-02-21 | Cheltenham | £14.95 | 100 club achievers goods |
2017-03-09 | Cheltenham | £10.31 | Trolley wheels |
2017-03-10 | Cheltenham | £147.00 | Mugs for anniversary |
2017-03-10 | Cheltenham | £20.18 | New token holders |
2017-05-02 | Cheltenham | £19.94 | Speaker stand |
2017-05-02 | Cheltenham | £58.97 | Walkie talkies |
2017-05-02 | Cheltenham | £23.84 | Safety fence |
2017-06-08 | Cheltenham | £32.00 | Groundsheet |
2017-07-25 | Cheltenham | £21.62 | Revamp of PA system |
2017-07-31 | Cheltenham | £38.96 | Replacement speaker aerials/new mic |
2018-07-09 | Cheltenham | £280.00 | Replacement laptop |
2018-09-28 | Cheltenham | £48.99 | Radio batteries |
2019-01-10 | Cheltenham | £120.00 | 3 sets of replacement tokens |
2019-09-20 | Cheltenham | £221.65 | Walkie talkies |
2019-09-20 | Cheltenham | £49.94 | Finish funnel alternative (poles/rope etc) |
2019-09-27 | Cheltenham | £144.90 | AED pads |
2019-11-12 | Cheltenham | £8.00 | Waterproof phone cases |
2019-12-03 | Cheltenham | £47.94 | Finish funnel alternative (poles/rope etc) |
2020-02-10 | Cheltenham | £20.00 | Quiet Signs (3) |
2020-02-24 | Cheltenham | £15.00 | Selfie frame |