Cleethorpes parkrun 214
Volunteer milestone *** PBs *** Mums and sons *** Mountaineers *** Tourists ***
.
.
Another beautiful morning greeted runners, joggers and walkers to the Country Park today for the 214th Cleethorpes parkrun. Rather spookily, there were 214 runners in the 214th parkrun! Regular reporter Colin Wright would probably have liked that fact and known if that coincidence has occurred before but he's away for the day so we'll never know. As usual, among that 214, there were lots of stories and achievements. However there were also 28 volunteers and without those fantastic people there would have been no run. Thank you to Fran ALLISON, Ellis BELL, Denise BELL, Barbara BELL, Liz BRODDLEY, Simon CHAPMAN, Barbara CLARK, Sean CLARK, Cynthia COMMONS, Lindsay CROWTHER, Mackenzie CROWTHER, Sarah EDWARDS, Steven GREEN, Jessica JEX, Rita LINFORD, Hayley PEARSON, Heather RICHES, Katrina ROBBINS, John ROBBINS, Helen ROWE, Joe SMITH, Matthew STOREY, Mark TREACHER, Edward TREACHER, William TREACHER, Sarah WATSON, Mike WELLS, Sarah WELLS.
.
.
Century volunteer stint!
There was one very notable volunteer stint today and Run Director Matthew Storey marked the occasion with a Queen themed speech for parkrun Queen, Fran Allison. Fran ran the inaugural parkrun at Cleethorpes back in May 2014 and has notched up 86 parkruns since, running at 12 different events. However, today saw her volunteer for the 100th time! Over the years, Fran has done every volunteer position there is and she suggested the much valued Volunteer Co-ordinator role to assist the Run Director prior to the run. I have memories of once being on finish tokens with Fran in the freezing cold, being unable to feel our fingers. Probably not her favourite volunteering stint but it obviously didn't put her off as she continues to be a regular helper. When not volunteering Fran can usually be seen in her tutu, leaping around. However, when she decides to go for it she really can run and clocked up a PB of 25:20 just 2 weeks ago. So thanks for all you do for Cleethorpes parkrun Fran, it wouldn't be the same without you! And well done Matt for another amazing speech! Look out for the video on Facebook if you missed it!
.

Super volunteer Fran Allison!
.
PB Corner
23 runners recorded PBs at Cleethorpes today! First finisher, Spencer Higgins, achieved a parkrun PB in his 44th run, clocking 17:29. In her 81st parkrun Natalie Justice ran her second PB in a row, knocking 47 seconds off her time from two weeks ago to clock 25:47 today! Well done to you all!
.
1 | Spencer HIGGINS | 17:29 | SM30-34 | 74.64 % | M | 1 | Cleethorpes & District AC | New PB! | 44 | |
23 | Matthew FURSEY | 21:54 | VM35-39 | 61.87 % | M | 21 | Cleethorpes & District AC | New PB! | 24 | |
30 | Thomas HALL | 22:13 | JM11-14 | 66.92 % | M | 28 | New PB! | 7 | ||
44 | Andrew WATERS | 23:19 | VM45-49 | 62.26 % | M | 40 | New PB! | 7 | ||
57 | Lee CLARK | 23:55 | VM35-39 | 56.66 % | M | 50 | New PB! | 2 | ||
66 | Alisha WOULFE-FLANAGAN | 24:32 | SW20-24 | 60.33 % | F | 11 | New PB! | 13 | ||
71 | Gordon LAMMING | 25:03 | VM60-64 | 64.60 % | M | 58 | New PB! | 17 | ||
83 | Robert PRITCHARD | 25:42 | VM40-44 | 54.73 % | M | 67 | Cleethorpes & District AC | New PB! | 16 | ![]() |
84 | Natalie JUSTICE | 25:47 | VW35-39 | 58.69 % | F | 17 | Cleethorpes & District AC | New PB! | 81 | ![]() ![]() |
87 | Graham COLBECK | 25:51 | VM40-44 | 53.19 % | M | 70 | New PB! | 5 | ||
98 | Lewis BEIGHTON | 26:36 | SM30-34 | 48.75 % | M | 77 | New PB! | 6 | ||
109 | Oliver BELL | 27:24 | JM11-14 | 55.84 % | M | 87 | New PB! | 3 | ||
112 | Roz CORDY | 27:34 | VW55-59 | 68.44 % | F | 24 | New PB! | 6 | ||
122 | Johanne CLARKE | 28:24 | VW50-54 | 61.33 % | F | 26 | New PB! | 76 | ![]() |
|
124 | Rob SMITH | 28:31 | SM30-34 | 45.35 % | M | 97 | New PB! | 2 | ||
130 | Julie LAMMING | 29:09 | VW55-59 | 64.72 % | F | 31 | New PB! | 15 | ||
152 | Emma BENDLE | 32:13 | SW25-29 | 45.94 % | F | 44 | New PB! | 12 | ||
178 | Ashleigh TOCK | 35:53 | SW20-24 | 41.24 % | F | 63 | New PB! | 16 | ![]() |
|
181 | Lydia SMITH | 36:06 | SW20-24 | 41.00 % | F | 65 | New PB! | 6 | ||
202 | Abbie KIRK | 44:33 | SW20-24 | 33.22 % | F | 82 | New PB! | 2 | ||
203 | Dean MILES | 44:33 | SM25-29 | 28.96 % | M | 121 | New PB! | 2 | ||
209 | Alice ROSE | 50:53 | JW10 | 35.60 % | F | 88 | New PB! | 2 | ||
213 | Ruth ROSE | 53:09 | VW40-44 | 28.94 % | F | 92 | New PB! | 2 |
.
.
First timers
Even after over 4 years we continue to have new parkrunners to Cleethorpes and today was no exception with 37 first timers. Some of these new runners are coming from groups such as Fitmums and Friends and Wolds Wannabies. Welcome to Cleethorpes parkrun. Hope to see you all again soon.
.
.
214 | Joe SMITH | 53:10 | JM11-14 | 26.68 % | M | 122 | First Timer! | 1 | ||
211 | Ebony CLAYDEN | 50:54 | JW10 | 38.38 % | F | 90 | First Timer! | 1 | ||
210 | Elise HAGERUP | 50:54 | JW10 | 35.59 % | F | 89 | First Timer! | 1 | ||
208 | Tracey CLAYDEN | 49:47 | VW45-49 | 32.88 % | F | 87 | First Timer! | 1 | ||
206 | Katrina CARVER-MILL | 46:50 | VW40-44 | 33.59 % | F | 85 | First Timer! | 1 | ||
204 | Sue CASTLE | 46:10 | VW50-54 | 37.22 % | F | 83 | First Timer! | 1 | ||
199 | Romilly PIRIE | 41:21 | JW10 | 45.38 % | F | 79 | First Timer! | 1 | ||
198 | Donna PIRIE | 41:18 | VW40-44 | 37.53 % | F | 78 | First Timer! | 1 | ||
195 | Mylie HARRISON | 39:50 | JW10 | 47.11 % | F | 76 | First Timer! | 1 | ||
193 | Karen JONES | 39:47 | VW55-59 | 47.42 % | F | 74 | First Timer! | 1 | ||
192 | Sophie CASTLE | 39:31 | SW18-19 | 37.58 % | F | 73 | First Timer! | 1 | ||
190 | Joanna RUTLEDGE | 37:27 | VW40-44 | 41.70 % | F | 71 | First Timer! | 17 | ||
187 | Samantha GOWING | 37:05 | SW25-29 | 39.91 % | F | 69 | Fitmums and Friends | First Timer! | 1 | |
184 | Rhonnda CHALLINOR | 36:35 | SW30-34 | 40.55 % | F | 68 | First Timer! | 1 | ||
183 | Amy CLARKE | 36:32 | SW20-24 | 40.51 % | F | 67 | First Timer! | 7 | ||
182 | Ann LIESSE | 36:24 | SW25-29 | 40.66 % | F | 66 | First Timer! | 1 | ||
171 | Penny MARSDEN | 34:43 | VW55-59 | 52.86 % | F | 57 | Hermitage Harriers RC | First Timer! | 93 | ![]() |
157 | Helen LYDIATT | 32:33 | SW30-34 | 45.57 % | F | 47 | First Timer! | 1 | ||
156 | Gary BOLTON | 32:32 | VM35-39 | 41.03 % | M | 110 | First Timer! | 43 | ||
155 | Simone ROSS | 32:28 | VW45-49 | 48.92 % | F | 46 | First Timer! | 1 | ||
150 | Jeff MOSFORTH | 32:05 | VM60-64 | 50.86 % | M | 107 | First Timer! | 122 | ![]() ![]() ![]() |
|
145 | Iris PEEL | 31:17 | VW50-54 | 55.67 % | F | 40 | Woodthorpe Huffers and Puffers | First Timer! | 136 | ![]() |
118 | Simon RUTLEDGE | 28:03 | VM45-49 | 51.75 % | M | 94 | First Timer! | 28 | ||
103 | Sarah SHACKLETON | 26:54 | VW40-44 | 58.49 % | F | 22 | First Timer! | 44 | ||
102 | Fergus SHACKLETON | 26:51 | JM11-14 | 55.37 % | M | 81 | First Timer! | 45 | ![]() |
|
101 | Brian STEELE | 26:47 | VM60-64 | 62.04 % | M | 80 | First Timer! | 260 | ![]() ![]() |
|
81 | Russell DAKER | 25:29 | VM55-59 | 61.87 % | M | 66 | Dulwich Runners AC | First Timer! | 6 | |
68 | Dean JOHNSON | 24:36 | SM20-24 | 52.98 % | M | 57 | First Timer! | 1 | ||
56 | Andy SHACKLETON | 23:53 | VM45-49 | 59.80 % | M | 49 | First Timer! | 45 | ||
55 | Ewan SHACKLETON | 23:51 | JM10 | 66.18 % | M | 48 | First Timer! | 43 | ![]() |
|
49 | Mark HUDSON | 23:28 | VM45-49 | 61.86 % | M | 43 | Danum Harriers | First Timer! | 112 | ![]() ![]() ![]() |
41 | Lauren FARMERY | 23:05 | SW25-29 | 64.12 % | F | 4 | First Timer! | 3 | ||
21 | Sarah Louise COOTE | 21:52 | VW35-39 | 68.83 % | F | 2 | Parc Bryn Bach Running Club | First Timer! | 13 | |
16 | Stephen WILLIAMS | 21:12 | VM60-64 | 76.97 % | M | 15 | Dulwich Runners AC | First Timer! | 3 | |
15 | Aidan GASCOIGNE | 21:11 | SM18-19 | 62.94 % | M | 14 | First Timer! | 1 | ||
12 | David SCULLY | 20:43 | VM50-54 | 72.33 % | M | 11 | Danum Harriers | First Timer! | 60 | ![]() |
4 | Adam COFFEY | 18:40 | SM30-34 | 70.27 % | M | 4 | City of Hull AC | First Timer! | 2 | ![]() |
.
Parkrun on Tour
We had tourists from far and wide again today. The Fields family, who now live in Saudi Arabia, are back in the UK on their holidays and made sure that parkrun was on their itinerary.
.
.
Seaton Stephens is a regular at Cleethorpes parkrun, despite coming from South Wales! Today he had his niece Sarah Coote with him for her first time at the Country Park. They are members of Parc Bryn Bach running club and usually run at Bryn Bach parkrun. Sarah was second lady in her debut at Cleethorpes today.
.
.
Andy and Helena Shelton are a little closer to home but still a good hour's drive away. They visited Cleethorpes from Lincolnshire's second best coastal town, Skegness, with their four legged friend Totty who also joined in the run.
.
.
Mountaineering parkrunners!
For some, even the thought of getting out of bed and to the Country Park for 9am on a Saturday is a bit much - but for Cleethorpes parkrun regulars Andrew Reynolds, Mike Wells and Chris Ramsey it's not! In fact it seems that isn't enough for them as last night they drove to Wales, climbed Snowdon, drove home and got back in time to run Cleethorpes parkrun! Amazing achievement or madness?! The jury's still out on that one!
.

Mike Wells, Andrew Reynolds and Chris Ramsey on the nearest thing to a mountain I could find at the Country Park!
.
Female placings
First back for the females today was the Cleethorpes parkrun age grade record holder Lynne Higgins. Running in 20:00, Lynne equalled the time she ran in June which placed her at the top of the overall VW60 parkrun rankings. Lynne also achieved the highest age grade score across all parkruns in the UK today with an amazing 99.83%. She recently managed to run under 20:00 at Doncaster 5k where she clocked 19:46 putting her at the top of the 5k UK rankings for this year and 4th on the all time list!
.
.
8 | Lynne HIGGINS | 20:00 | VW60-64 | 99.83 % | F | 1 | Wolds Veteran RC | PB stays at 00:20:00 | 16 | |
21 | Sarah Louise COOTE | 21:52 | VW35-39 | 68.83 % | F | 2 | Parc Bryn Bach Running Club | First Timer! | 13 | |
33 | Nicola BURKITT | 22:19 | SW25-29 | 66.32 % | F | 3 | PB stays at 00:20:57 | 66 | ![]() |
|
41 | Lauren FARMERY | 23:05 | SW25-29 | 64.12 % | F | 4 | First Timer! | 3 | ||
45 | Sammy NEEDHAM | 23:20 | SW25-29 | 63.43 % | F | 5 | Fitmums and Friends | PB stays at 00:22:40 | 96 | ![]() ![]() |
47 | Jane HILL | 23:24 | VW50-54 | 73.43 % | F | 6 | Cleethorpes & District AC | PB stays at 00:22:17 | 37 | |
52 | Hannah SIMPSON | 23:44 | VW35-39 | 63.20 % | F | 7 | PB stays at 00:22:38 | 3 | ||
58 | Yasmin BURNETT | 24:01 | SW25-29 | 61.62 % | F | 8 | PB stays at 00:23:04 | 36 | ||
59 | Fiona JEX | 24:02 | VW45-49 | 68.93 % | F | 9 | Cleethorpes & District AC | PB stays at 00:23:44 | 103 | ![]() |
61 | Lindsay CROWTHER | 24:19 | VW40-44 | 64.22 % | F | 10 | Wolds Veteran RC | PB stays at 00:23:58 | 91 | ![]() |
.
Male placings
Not wanting to be outdone by his mum, Spencer Higgins had a great run today, getting a shiny new parkrun PB. Mike MacDougall also had a good run, his fastest since early April this year.
.
.
1 | Spencer HIGGINS | 17:29 | SM30-34 | 74.64 % | M | 1 | Cleethorpes & District AC | New PB! | 44 | |
2 | Stephen DRING | 18:21 | VM50-54 | 81.02 % | M | 2 | Wolds Veteran RC | PB stays at 00:17:36 | 142 | ![]() |
3 | Mike MACDOUGALL | 18:33 | VM45-49 | 78.89 % | M | 3 | Wolds Veteran RC | PB stays at 00:17:28 | 116 | ![]() ![]() ![]() |
4 | Adam COFFEY | 18:40 | SM30-34 | 70.27 % | M | 4 | City of Hull AC | First Timer! | 2 | ![]() |
5 | Dean THOMAS | 19:04 | SM30-34 | 68.44 % | M | 5 | Cleethorpes & District AC | PB stays at 00:18:35 | 17 | |
7 | Marc JOHNSON | 19:52 | SM30-34 | 65.10 % | M | 7 | PB stays at 00:19:19 | 13 | ||
9 | Gary FULTON | 20:11 | SM30-34 | 64.41 % | M | 8 | PB stays at 00:19:33 | 135 | ![]() |
|
10 | Ben SIMPSON | 20:24 | SM30-34 | 63.56 % | M | 9 | PB stays at 00:20:14 | 3 | ||
11 | James SMITH | 20:37 | VM35-39 | 65.24 % | M | 10 | Steel City Striders RC | PB stays at 00:19:09 | 33 | ![]() |
12 | David SCULLY | 20:43 | VM50-54 | 72.33 % | M | 11 | Danum Harriers | First Timer! | 60 | ![]() |
.
Reverse top ten
.
205 | Pam BENDLE | 46:11 | VW50-54 | 36.74 % | F | 84 | Fitmums and Friends | PB stays at 00:43:29 | 57 | ![]() ![]() ![]() |
206 | Katrina CARVER-MILL | 46:50 | VW40-44 | 33.59 % | F | 85 | First Timer! | 1 | ||
207 | Angela HACKNEY | 46:50 | VW45-49 | 33.91 % | F | 86 | PB stays at 00:32:31 | 11 | ||
208 | Tracey CLAYDEN | 49:47 | VW45-49 | 32.88 % | F | 87 | First Timer! | 1 | ||
209 | Alice ROSE | 50:53 | JW10 | 35.60 % | F | 88 | New PB! | 2 | ||
210 | Elise HAGERUP | 50:54 | JW10 | 35.59 % | F | 89 | First Timer! | 1 | ||
211 | Ebony CLAYDEN | 50:54 | JW10 | 38.38 % | F | 90 | First Timer! | 1 | ||
212 | Rita LINFORD | 50:56 | VW70-74 | 45.19 % | F | 91 | PB stays at 00:36:18 | 41 | ![]() |
|
213 | Ruth ROSE | 53:09 | VW40-44 | 28.94 % | F | 92 | New PB! | 2 | ||
214 | Joe SMITH | 53:10 | JM11-14 | 26.68 % | M | 122 | First Timer! | 1 |
.
Mums and sons
Was it just me, or did anyone else notice a mums and sons theme this morning?! First female and male finishers, Lynne and Spencer Higgins are mum and son. We also had Cleethorpes parkrun regular, Sean Clark, volunteering with his mum Babs. Finally we had Lindsey Crowther running and son Mackenzie volunteering as part of his Duke of Edinburgh Award. That's only 3 mums and sons I spotted and I suspect there were more. parkrun really is for all the family!
.
.
.
.
The male record is held by Tom ADAMS who recorded a time of 15:07 on 6th February 2016 (event number 86).
.

L-R: Katie Pursglove, Sam Gowing, Debbie (Don't forget your barcode) Iwanczuk, Shane North and Ronnda Challinor (1st parkrun).
.
The female record is held by Grace SULLIVAN who recorded a time of 17:29 on 17th December 2016 (event number 131).
.
.
The Age Grade course record is held by Lynne HIGGINS who recorded 99.83% (20:00) on 2nd June 2018 (event number 205).
.
.
Cleethorpes parkrun started on 24th May 2014. Since then 4,789 participants have completed 32,015 parkruns covering a total distance of 160,075 km, including 6,355 new Personal Bests.
.
.
All my photos from this morning are on Flickr. Here's a link: https://www.flickr.com/gp/127748881@N04/94H4T4
.
.
Colin Wright will be back with you next week.
.
.
Run report and pictures by Sarah Edwards.