All parkrun events in this country are currently suspended due to COVID-19 (Coronavirus). For further details please see here
About Us
Dartford parkrun is a FREE weekly 5km event for participants of all standards, which takes place every Saturday at 9:00am in Central Park, Dartford, Kent, DA1 1JP. It is not a race against other runners, but a 5k timed event and it can really be whatever you want it to be, whether that's for fun or as part of a training plan.
It offers an opportunity for all the local community, regardless of age or gender, to come together on a regular basis to enjoy this beautiful park and get physically active into the bargain. We want to encourage people to run, jog or walk together irrespective of their ability – this event is truly open to all and best of all it really is FREE!
Taking part is easy – just register before your first ever parkrun. The great thing is that you only ever need to do this once! Then just set your alarm for Saturday morning and get yourself there!
Every week we grab a post parkrun coffee in the Central Park Athletics Track, Dartford Harriers Clubhouse - please come and join us! Maybe swap stories about your run that day, chat to other parkrunners over a cup of tea or coffee and just be an important part of this new community.
So whether you are a complete novice looking to get yourself started on your own "running journey" or a seasoned athlete wanting to use this as a part of your training schedule, you’re welcome to come along and join us.
Your donation will be wisely spent by the event team (as custodians of the local purse) on the upkeep of our parkrun.
For donations prior to 1 February 2017, 85% was allocated to the event and the remaining 15% to the New Event Fund.
We are unable to accept donations to events that are made via third party employer contribution schemes or any form of cashback schemes.
We no longer accept cheques for event donations. The only way for individuals to contribute to an event pot is by donating directly through the PayPal link on this page.
parkrun is completely open about all donations. All donations to this event (and withdrawals that the event teams makes) will be published below. You can also view all donations in this country here.
parkrun UK is a not-for-profit organisation.
Donations
Donation Date | Name | Recipient | Donation | Contribution to Event | Contribution to New Event Fund | Note |
---|---|---|---|---|---|---|
2019-08-19 | Alex Valentino | Dartford | £25.00 | £25.00 | £0.00 | For Dartford parkrun |
2018-07-20 | Stephen Oliver | Dartford | £2.50 | £2.50 | £0.00 | |
2018-06-20 | Stephen Oliver | Dartford | £2.50 | £2.50 | £0.00 | |
2018-05-20 | Stephen Oliver | Dartford | £2.50 | £2.50 | £0.00 | |
2018-04-28 | Rebecca Watson | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-27 | Renee Young | Dartford | £20.00 | £20.00 | £0.00 | Dartford |
2018-04-26 | Lorraine Ritson | Dartford | £10.00 | £10.00 | £0.00 | Dartford Parkrun AED Fund |
2018-04-24 | Anoushka Johnson | Dartford | £286.68 | £286.68 | £0.00 | |
2018-04-23 | Dil Bhadare | Dartford | £10.00 | £10.00 | £0.00 | For the Automated External Defibrillator (AED) at Dartford Parkrun. |
2018-04-23 | Mark Ede | Dartford | £5.00 | £5.00 | £0.00 | Hello my name is Mark Ede, I volunteered for St John Ambulance yesterday at the marathon. Here is a little bit more towards your AED, good luck with your fundraising. Mark |
2018-04-23 | Greg Scott | Dartford | £25.00 | £25.00 | £0.00 | |
2018-04-22 | Deirdre Arnould | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-22 | N ARNOULD | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-22 | Amalia Liguori | Dartford | £50.00 | £50.00 | £0.00 | For the AED We are so fortunate that Dartford Parkrun will be able to purchase the AED which will undoubtedly save future lives |
2018-04-22 | Ann Nugent | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-21 | Sonja Laing | Dartford | £10.00 | £10.00 | £0.00 | Donation to Dartford Parkrun for AED |
2018-04-21 | David Chisholm | Dartford | £20.00 | £20.00 | £0.00 | |
2018-04-21 | Johnnie Arnould | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-21 | rachael groombridge | Dartford | £10.00 | £10.00 | £0.00 | Contribution towards AED fund. From Bonnie Groombridge. |
2018-04-21 | Sarah Honour | Dartford | £5.00 | £5.00 | £0.00 | Dartford AED |
2018-04-21 | Steve Denniss | Dartford | £20.00 | £20.00 | £0.00 | |
2018-04-21 | Denise Mayow | Dartford | £25.00 | £25.00 | £0.00 | |
2018-04-21 | Sarah Angell | Dartford | £10.00 | £10.00 | £0.00 | For AED |
2018-04-21 | Stuart Paterson | Dartford | £5.00 | £5.00 | £0.00 | For the AED |
2018-04-21 | Deirdre Arnould | Dartford | £0.10 | £0.10 | £0.00 | |
2018-04-21 | Mrs Ann Komzolik | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-21 | Jennifer Mayow | Dartford | £30.00 | £30.00 | £0.00 | |
2018-04-21 | Lucy Maxwell | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-21 | richard williams | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-21 | Brenda Gibson | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-20 | Mark Smith | Dartford | £50.00 | £50.00 | £0.00 | Dartford parkrun AED fund |
2018-04-20 | Mark Mcmillan | Dartford | £20.00 | £20.00 | £0.00 | |
2018-04-20 | Michaela Mcmillan | Dartford | £20.00 | £20.00 | £0.00 | |
2018-04-20 | Tracy Balfe | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | Leila Banyard | Dartford | £20.00 | £20.00 | £0.00 | Dartford parkrun - for the AED |
2018-04-20 | Lucy Jarvis | Dartford | £50.00 | £50.00 | £0.00 | From Steve & Mike Jarvis - for the AED |
2018-04-20 | Jane Gough | Dartford | £30.00 | £30.00 | £0.00 | |
2018-04-20 | Joe Yusuf | Dartford | £10.00 | £10.00 | £0.00 | For AED |
2018-04-20 | Di Yusuf | Dartford | £10.00 | £10.00 | £0.00 | For AED |
2018-04-20 | Gillian Melvin | Dartford | £25.00 | £25.00 | £0.00 | To help towards the AED |
2018-04-20 | Alison Pitkin | Dartford | £20.00 | £20.00 | £0.00 | |
2018-04-20 | Alex Jackson | Dartford | £20.00 | £20.00 | £0.00 | For the AED. |
2018-04-20 | victoria gibbs | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | Melanie Moore | Dartford | £2.50 | £2.50 | £0.00 | |
2018-04-20 | Michael Tutt | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-20 | Steve Rogers | Dartford | £200.00 | £200.00 | £0.00 | For AED |
2018-04-20 | Hendrika Melvin | Dartford | £50.00 | £50.00 | £0.00 | |
2018-04-20 | martin fuller | Dartford | £30.00 | £30.00 | £0.00 | For AED |
2018-04-20 | andrea forshman | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | Stephen Oliver | Dartford | £2.50 | £2.50 | £0.00 | |
2018-04-20 | Inga Harris | Dartford | £25.00 | £25.00 | £0.00 | |
2018-04-20 | Kate Withstandley | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-20 | Steven Stockwell | Dartford | £5.00 | £5.00 | £0.00 | Dartford parkrun AED fund |
2018-04-20 | Antony Smith | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | Elizabeth Nicholson | Dartford | £20.00 | £20.00 | £0.00 | |
2018-04-20 | lindsey sanders | Dartford | £2.50 | £2.50 | £0.00 | Dartford park run defibrillator |
2018-04-20 | Karen Servadei | Dartford | £100.00 | £100.00 | £0.00 | Towards the purchase of the Automated External Defibrillator. |
2018-04-20 | Stella Fuller | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | Brian Downton | Dartford | £25.00 | £25.00 | £0.00 | |
2018-04-20 | Alan Major | Dartford | £50.00 | £50.00 | £0.00 | |
2018-04-20 | Ian Collier | Dartford | £26.00 | £26.00 | £0.00 | For Dartford parkrun's AED |
2018-04-20 | Jane Borrett | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | Lisa Bissett | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-20 | PHIL DOVEY | Dartford | £20.00 | £20.00 | £0.00 | |
2018-04-20 | Joanne Danston | Dartford | £20.00 | £20.00 | £0.00 | Love parkrun, love our runners |
2018-04-20 | Kay Kapsalis | Dartford | £5.00 | £5.00 | £0.00 | Dartford park run defib |
2018-04-20 | Danielle Ross | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | natalie lakin | Dartford | £2.50 | £2.50 | £0.00 | |
2018-04-20 | Christopher Gill | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-20 | Jennifer J Davis | Dartford | £20.00 | £20.00 | £0.00 | For Dartford Park Run AED fund - I've never run with you but I play hockey for Dartford Hockey Club and totally appreciate the importance of this equipment for our community. Good luck with fundraising. |
2018-04-20 | Toni Fowler | Dartford | £7.50 | £7.50 | £0.00 | |
2018-04-20 | Caroline Judge | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | Rebecca Simpson | Dartford | £2.50 | £2.50 | £0.00 | |
2018-04-20 | Joanne Oborn | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-20 | Lucy Robinson | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-19 | Abigail Tansley | Dartford | £5.00 | £5.00 | £0.00 | For dartford parkrun for the defibrillator fund |
2018-04-19 | Alex Valentino | Dartford | £50.00 | £50.00 | £0.00 | For AED at Dartford parkrun |
2018-04-19 | sarah crook | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-19 | ceira roberts | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-19 | Jonathan Rudderham | Dartford | £5.00 | £5.00 | £0.00 | This donation is towards Dartford parkrun's AED fund. |
2018-04-19 | Frances O'Connor | Dartford | £50.00 | £50.00 | £0.00 | My cousin died of SADS on a weekend 5 mile run, an AED may have saved his life |
2018-04-19 | J CHISHOLM | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-19 | Rebecca Pereira | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-19 | tessa hampton | Dartford | £10.00 | £10.00 | £0.00 | |
2018-04-19 | Richard Danston | Dartford | £20.00 | £20.00 | £0.00 | |
2018-04-19 | Peter Grehan | Dartford | £5.00 | £5.00 | £0.00 | |
2018-04-18 | Barry Nicholson | Dartford | £50.00 | £50.00 | £0.00 | |
2017-05-05 | Richard Estcourt | Dartford | £5.28 | £5.28 | £0.00 | |
2017-01-04 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2016-12-24 | Joanne Danston | Dartford | £38.14 | £32.42 | £5.72 | |
2016-12-04 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2016-11-04 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2016-10-04 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2016-09-14 | Alan Major | Dartford | £100.00 | £85.00 | £15.00 | |
2016-09-04 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2016-08-04 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2016-07-05 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2016-07-02 | Alan Major | Dartford | £100.00 | £85.00 | £15.00 | |
2015-09-01 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2015-08-01 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2015-07-01 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2015-06-01 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2015-05-01 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2015-01-26 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | |
2015-01-20 | Steven Stockwell | Dartford | £10.00 | £8.50 | £1.50 | Dartford parkrun |
2015-01-17 | Alex Valentino | Dartford | £20.00 | £17.00 | £3.00 | |
2015-01-15 | Diane Yusuf | Dartford | £10.00 | £8.50 | £1.50 | |
2015-01-10 | Jane Gough | Dartford | £20.00 | £17.00 | £3.00 | |
2015-01-10 | Richard Estcourt | Dartford | £10.00 | £8.50 | £1.50 | For Dartford parkrun |
Withdrawals
Withdrawal Date | Event | Amount | Note |
---|---|---|---|
2016-07-25 | Dartford | £81.90 | Anniversary trophies |
2017-02-02 | Dartford | £74.98 | Repairs to locker storage |
2017-03-22 | Dartford | £72.00 | Room hire for training |
2017-06-05 | Dartford | £56.07 | Course signage |
2018-08-16 | Dartford | £144.00 | 16 pacer bibs |
2018-08-16 | Dartford | £-144.00 | 16 pacer bibs |
2018-08-16 | Dartford | £120.00 | 16 pacer bibs |
2018-08-28 | Dartford | £188.70 | Walkie talkies |
2018-08-28 | Dartford | £5.00 | Storage box |