Spring is in the air and the green shoots of “group running” are popping out! This week I put my Leader in Running Fitness qualification to use and lead an interval session at my running club, Springfield Striders. My group were absolutely lovely and reported that they enjoyed the session and were happy to be back! I know lots of other running clubs have been able to make a comeback, following the UKA safety guidance.
People have also been able to run in a small group now the rule of six is back
The wonderful junior parkrun has made a comeback in many locations. For example, this week Chelmsford junior parkrun was back. There were 146 young runners there including 50 first timers! They look like they’re having a good time
This part of the return of parkrun looks wonderful and the children are being so good about the safety guidelines.
If so many juniors have discovered the joys of running in lockdown, I wonder how many new running chums we will have when Saturday parkruns are back?
Results
This week you lovely people completed 55 (not)parkruns, 7 of you managed new PBs and 20 people took part in the treasure hunt.
The following submitted FIVE or more (not)parkrun results this week!
parkrunner | (not)parkruns |
Chris Sewell | 7 |
Adam Bezdel | 7 |
Len Marten | 7 |
Paula Jarvis | 7 |
Tony Perkins | 7 |
Simon Hawkins | 5 |
# | Name | Age Cat | GenPos. | AgePos. | Time | Notes | Total |
1 | Toby Pereira | VM40-44 | 1 | 1 | 18m 38s | PB is 18m 10s | 54 |
2 | Edward Dawtrey | SM20-24 | 2 | 1 | 18m 39s | PB is 18m 36s | 41 |
3 | Oscar Graham-Pereira | JM11-14 | 3 | 1 | 20m 35s | PB is 18m 17s | 55 |
4 | Jamie Rivers | VM40-44 | 4 | 2 | 21m 22s | First Timer | 1 |
5 | James Dodson | VM50-54 | 5 | 1 | 21m 36s | PB is 21m 32s | 32 |
6 | Steve Tate | VM65-69 | 6 | 1 | 23m 35s | PB is 22m 42s | 46 |
7 | Ian Elliott | VM55-59 | 7 | 1 | 23m 37s | New PB! | 29 |
8 | Chris Davey | VM45-49 | 8 | 1 | 24m 13s | PB is 22m 27s | 24 |
9 | Jason Bedlow | VM50-54 | 9 | 2 | 24m 17s | PB is 21m 1s | 54 |
10 | Ken Hills | VM65-69 | 10 | 2 | 24m 22s | PB is 22m 59s | 43 |
11 | Guy Scudder | VM45-49 | 11 | 2 | 24m 22s | New PB! | 51 |
12 | Martin Gypps | VM35-39 | 12 | 1 | 24m 24s | PB is 22m 7s | 52 |
13 | Emily Pereira | VW40-44 | 1 | 1 | 24m 28s | PB is 21m 17s | 48 |
14 | Simon Hawkins | VM45-49 | 13 | 3 | 24m 28s | PB is 23m 40s | 55 |
15 | Andy Packer | VM50-54 | 14 | 3 | 24m 38s | PB is 23m 58s | 53 |
16 | Andrew Dyer | VM45-49 | 15 | 4 | 24m 42s | PB is 21m 8s | 55 |
17 | Victoria Metson | VW35-39 | 2 | 1 | 25m 20s | PB is 23m 46s | 52 |
18 | Liam Bowden | VM50-54 | 16 | 4 | 26m 3s | PB is 24m 53s | 41 |
19 | John Warne | VM65-69 | 17 | 3 | 26m 26s | PB is 25m 47s | 48 |
20 | Acacia Hawkins | JW11-14 | 3 | 1 | 26m 30s | PB is 24m 39s | 55 |
21 | Toby Metson | JM10 | 18 | 1 | 27m | PB is 24m 47s | 52 |
22 | Vanessa Ann Barlow | VW50-54 | 4 | 1 | 27m 11s | PB is 24m 16s | 55 |
23 | Saffron Hawkins | JW15-17 | 5 | 1 | 27m 19s | PB is 26m 23s | 55 |
24 | Chris Sewell | VM60-64 | 19 | 1 | 27m 23s | PB is 23m 12s | 53 |
25 | Samantha Grant | SW30-34 | 6 | 1 | 27m 57s | New PB! | 23 |
26 | Alan Ward | VM60-64 | 20 | 2 | 28m 9s | PB is 26m 34s | 17 |
27 | Daniel Sayer | VM50-54 | 21 | 5 | 28m 34s | PB is 27m 4s | 53 |
28 | Steve Hankinson | VM60-64 | 22 | 3 | 28m 44s | PB is 26m 11s | 50 |
29 | Adam Bezdel | VM65-69 | 23 | 4 | 28m 53s | PB is 27m 41s | 43 |
30 | Lizzie Armour | VW45-49 | 7 | 1 | 29m 33s | PB is 28m 12s | 54 |
31 | Stephen Heath | VM50-54 | 24 | 6 | 29m 48s | PB is 29m 37s | 13 |
32 | Richard Ancient | VM45-49 | 25 | 5 | 30m 22s | PB is 24m 22s | 45 |
33 | Louise Ormrod | VW35-39 | 8 | 2 | 30m 30s | PB is 25m 58s | 33 |
34 | Sue Chapman | VW45-49 | 9 | 2 | 31m 3s | PB is 29m 26s | 53 |
35 | Stacey Palmer | VW35-39 | 10 | 3 | 31m 23s | PB is 29m 48s | 30 |
36 | Len Marten | VM45-49 | 26 | 6 | 32m 34s | PB is 27m 10s | 55 |
37 | Michelle Edney | VW50-54 | 11 | 2 | 32m 51s | PB is 27m 58s | 36 |
38 | Sandra Creak | VW55-59 | 12 | 1 | 33m 10s | PB is 30m 24s | 55 |
39 | Victoria Homan-Smith | VW50-54 | 13 | 3 | 33m 20s | PB is 29m 14s | 53 |
40 | Annabel Marriott | VW35-39 | 14 | 4 | 33m 37s | New PB! | 12 |
41 | Carolyn Johnson | VW45-49 | 15 | 3 | 33m 46s | PB is 30m 8s | 41 |
42 | Caroline Fagg | VW55-59 | 16 | 2 | 34m 5s | PB is 33m 53s | 53 |
43 | Paula Jarvis | VW40-44 | 17 | 2 | 35m 29s | PB is 34m 55s | 48 |
44 | Big Dave Howard | VM60-64 | 27 | 4 | 36m 59s | PB is 31m 2s | 42 |
45 | Brenda Howard | VW60-64 | 18 | 1 | 40m 6s | New PB! | 14 |
46 | Chris Hopkinson | VM65-69 | 28 | 5 | 40m 28s | PB is 31m 55s | 50 |
47 | Tony Perkins | VM70-74 | 29 | 1 | 43m 16s | New PB! | 54 |
48 | Hannah Root | JW10 | 19 | 1 | 53m 13s | PB is 27m 46s | 53 |
49 | Jacob Root | JM10 | 30 | 2 | 53m 13s | PB is 28m 20s | 34 |
50 | Emma Healy | VW40-44 | 20 | 3 | 53m 13s | PB is 23m 48s | 52 |
51 | David Terris | VM70-74 | 31 | 2 | 53m 37s | PB is 52m 30s | 3 |
52 | Malcolm Boniface | VM70-74 | 32 | 3 | 54m 8s | PB is 46m 3s | 51 |
53 | Amanda Crouchman | VW35-39 | 21 | 5 | 54m 27s | New PB! | 3 |
54 | Paula Marten | VW55-59 | 22 | 3 | 1h 3m | PB is 43m 13s | 48 |
55 | Kevan Pack | VM65-69 | 33 | 6 | 1h 10m 47s | PB is 48m 56s | 38 |
PB 'Near Misses'
Well done to everyone who was a near-miss this week. I am sure you will be able to nab that PB soon!
parkrunner | Time | PB | Missed By |
Edward Dawtrey | 18m 39s | 18m 36s | 3s |
James Dodson | 21m 36s | 21m 32s | 4s |
Stephen Heath | 29m 48s | 29m 37s | 11s |
Caroline Fagg | 34m 5s | 33m 53s | 12s |
Toby Pereira | 18m 38s | 18m 10s | 28s |
Paula Jarvis | 35m 29s | 34m 55s | 34s |
John Warne | 26m 26s | 25m 47s | 39s |
Andy Packer | 24m 38s | 23m 58s | 40s |
Simon Hawkins | 24m 28s | 23m 40s | 48s |
Steve Tate | 23m 35s | 22m 42s | 53s |
Saffron Hawkins | 27m 19s | 26m 23s | 56s |
Treasure Hunt
I did a spring-themed treasure hunt this week, and all the treasure hunters did their usual wonderful job. You are a very creative and adventurous group, and I always want to give your submissions 25/25 for being brilliant. I felt very guilty that my bonus items were a bit tricky this week but everyone found at least 1.
Treasure Hunt Bonus Items
You had to find a village or town sign...with a crest/coat of arms on it. A birdhouse or bird feeder...with a bird (I was quite impressed somebody got this one!). A flower...a bluebell. A piece of garden furniture...made of wood. And a selfie...wearing spring yellow or green.
# | Treasure Item | Bonus Item | Bonus Points |
VGSGN1 | A Village Sign or Sign Post | …with a crest/coat of arms | +4 |
BRDHS2 | A Birdhouse or Bird Table | …with a bird on it | +5 |
GDNFN1 | Garden Furniture | ...made of wood. | +3 |
FLOWR5 | A Flower | …which is a bluebell | +5 |
SELFB3 | A Selfie | …wearing spring green or yellow | +3 |
This week's Treasure Hunt Scores
I feel very bad as a lot of my bonuses turned out to be tricky to track down, but everyone found at least one bonus.
Name | VGSGN1 | BRDHS2 | GDNFN1 | FLOWR5 | SELFB3 | Score | No.Hunts |
Paula Jarvis | 5 | 1 | 4 | 6 | 1 | 17 | 48 |
Guy Scudder | 5 | 1 | 4 | 6 | 1 | 17 | 44 |
Jane Roach | 5 | 6 | 1 | 1 | 1 | 14 | 48 |
Jason Bedlow | 1 | 1 | 4 | 6 | 1 | 13 | 45 |
Paula Marten | 1 | 1 | 4 | 6 | 1 | 13 | 44 |
Martin Gypps | 5 | 1 | 4 | 1 | 1 | 12 | 47 |
Tony Perkins | 1 | 1 | 4 | 1 | 4 | 11 | 47 |
Simon Hawkins | 1 | 1 | 4 | 1 | 1 | 8 | 48 |
Saffron Hawkins | 1 | 1 | 4 | 1 | 1 | 8 | 42 |
Victoria Metson | 1 | 1 | 4 | 1 | 1 | 8 | 47 |
Sue Chapman | 1 | 1 | 4 | 1 | 1 | 8 | 48 |
Acacia Hawkins | 1 | 1 | 4 | 1 | 1 | 8 | 48 |
Toby Metson | 1 | 1 | 4 | 1 | 1 | 8 | 46 |
Sandra Creak | 1 | 1 | 4 | 1 | 1 | 8 | 48 |
Vanessa Ann Barlow | 1 | 1 | 4 | 1 | 1 | 8 | 48 |
Malcolm Boniface | 1 | 1 | 4 | 1 | 1 | 8 | 44 |
Jacob Root | 1 | 1 | 4 | 1 | 1 | 8 | 34 |
Hannah Root | 1 | 1 | 4 | 1 | 1 | 8 | 48 |
Emma Healy | 1 | 1 | 4 | 1 | 1 | 8 | 48 |
Amanda Crouchman | 1 | 1 | 4 | 1 | 1 | 8 | 2 |
April Treasure Hunt League Scores
I hope everyone is enjoying the April treasure hunt so far!
Name | 3rd Apr | 10th Apr | 17th Apr | 24th Apr | Total |
Paula Marten | 21 | 13 | - | - | 34 |
Paula Jarvis | 13 | 17 | - | - | 30 |
Guy Scudder | 9 | 17 | - | - | 26 |
Jason Bedlow | 13 | 13 | - | - | 26 |
Martin Gypps | 13 | 12 | - | - | 25 |
Simon Hawkins | 17 | 8 | - | - | 25 |
Saffron Hawkins | 17 | 8 | - | - | 25 |
Victoria Metson | 17 | 8 | - | - | 25 |
Acacia Hawkins | 17 | 8 | - | - | 25 |
Toby Metson | 17 | 8 | - | - | 25 |
Vanessa Ann Barlow | 17 | 8 | - | - | 25 |
Malcolm Boniface | 17 | 8 | - | - | 25 |
Amanda Crouchman | 17 | 8 | - | - | 25 |
Jane Roach | 9 | 14 | - | - | 23 |
Sandra Creak | 13 | 8 | - | - | 21 |
Jacob Root | 13 | 8 | - | - | 21 |
Hannah Root | 13 | 8 | - | - | 21 |
Emma Healy | 13 | 8 | - | - | 21 |
Tony Perkins | 9 | 11 | - | - | 20 |
Sue Chapman | 9 | 8 | - | - | 17 |
Overall Treasure Hunt Leaderboard
Well done to everyone taking part in the Treasure Hunt league. I hope you are all enjoying it
I am handing over to the lovely Jane next! Thank you everyone for being your brilliant selves. I hope you keep enjoying your (not)parkruns and treasure hunt.
Chris and Anna
Run Director
Great Notley parkrun - Facebook - Twitter - Strava - Flikr - Instagram
Your Core Team of volunteers are:-
Len - Dan - Jane - Mark - Chris S - Anna - Ian - Michelle
With special support from Chris H
If you're planning on Timekeeping or Scanning with us in the future here is the link to the new parkrun Virtual Volunteer app. This link includes instructions on how to install it on your phone as well as instructions on how to use it. Why not install it and have a play? If you want to play with your very own finish tokens, you can get some here.
Stay up to date with these important links :-
(not)parkrun Frequently Asked Questions
https://youtu.be/ALbKnCm903c?t=62
https://youtu.be/WEB7TMc0f7k?t=61
parkrun's Covid-19 Framework on the Volunteer Hub.
Tom Williams discusses the Covid-19 Framework on FWT : How parkrun will return
Professor Mike Weed discusses the Rapid Scoping Review of Evidence of Outdoor Transmission of COVID-19 on this Free Weekly Timed episode (4th Sept 2020).
‘parkrun saved my life’: how the weekly runs became a phenomenon – and are now coming back an article from The Guardian by Sam Wollaston