About Us
Milton Keynes parkrun is a FREE weekly 5km event for participants of all standards, which takes place every Saturday at 9:00am in Willen Lake. It is not a race against other runners, but a 5k timed run and it can really be whatever you want it to be, whether that's for fun or as part of a training plan.
It offers an opportunity for all the local community, regardless of age or gender, to come together on a regular basis to enjoy this beautiful park and get physically active into the bargain. We want to encourage people to run, jog or walk together irrespective of their ability – this event is truly open to all and best of all it really is FREE!
Taking part is easy – just register before your first ever parkrun. The great thing is that you only ever need to do this once! Then just set your alarm for Saturday morning and get yourself there!
Every week we grab a post parkrun coffee at the One4Six cafe on the lakeside next to the childrens play area. Approx 600m from the finish line - please come and join us Maybe swap stories about your run that day, chat to other parkrunners over a cup of tea or coffee and just be an important part of this new community.
So whether you are a complete novice looking to get yourself started on your own "running journey" or a seasoned athlete wanting to use this as a part of your training schedule, you’re welcome to come along and join us.
Your donation will be wisely spent by the event team (as custodians of the local purse) on the upkeep of our parkrun.
For donations prior to 1 February 2017, 85% was allocated to the event and the remaining 15% to the New Event Fund.
We are unable to accept donations to events that are made via third party employer contribution schemes or any form of cashback schemes.
We no longer accept cheques for event donations. The only way for individuals to contribute to an event pot is by donating directly through the PayPal link on this page.
parkrun is completely open about all donations. All donations to this event (and withdrawals that the event teams makes) will be published below. You can also view all donations in this country here.
parkrun UK is a not-for-profit organisation.
Donations
Donation Date | Name | Recipient | Donation | Contribution to Event | Contribution to New Event Fund | Note |
---|---|---|---|---|---|---|
2022-02-11 | David Lawford | Milton Keynes | £100.00 | £100.00 | £0.00 | To celebrate my 250th Parkrun 12. 2. 22. Thank you to everyone at Parkrun for such a great event and free for all. |
2020-02-07 | Martin Shield | Milton Keynes | £10.00 | £10.00 | £0.00 | Thank you to all the volunteers. |
2019-12-05 | Lucy Richards | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2019-11-29 | Jacqueline Hart | Milton Keynes | £4.00 | £4.00 | £0.00 | |
2019-11-29 | Emma Gain | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2019-11-29 | Lisa Crane | Milton Keynes | £10.00 | £10.00 | £0.00 | From Lisa and Kevin Shepherd, well done everyone! |
2019-11-29 | Jessica Wesley | Milton Keynes | £20.00 | £20.00 | £0.00 | |
2019-11-28 | Gary Howard | Milton Keynes | £15.00 | £15.00 | £0.00 | |
2019-11-28 | Jon Hunt | Milton Keynes | £10.00 | £10.00 | £0.00 | Towards Pacer bibs requested by Luke |
2019-11-28 | CLAIR KING | Milton Keynes | £100.00 | £100.00 | £0.00 | I won |
2019-11-28 | Rob Edgson | Milton Keynes | £20.00 | £20.00 | £0.00 | Help towards the pacer bibs. |
2019-11-28 | Dominic Kingsman | Milton Keynes | £15.00 | £15.00 | £0.00 | Bibs! |
2019-11-28 | Daria Croker | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2019-11-28 | Simon Billenness | Milton Keynes | £9.00 | £9.00 | £0.00 | For the pacing bibs |
2019-11-28 | Annette Smyth | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2019-11-28 | Marthe Davey | Milton Keynes | £50.00 | £50.00 | £0.00 | |
2019-11-28 | laura EVERITT | Milton Keynes | £5.00 | £5.00 | £0.00 | |
2019-11-28 | kevin shepherd | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2019-11-28 | Stephen Burlace | Milton Keynes | £10.00 | £10.00 | £0.00 | For the Pacers bibs |
2019-06-12 | Martin Shield | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2019-05-25 | Scott Brownlow | Milton Keynes | £1.00 | £1.00 | £0.00 | Weekly donation to parkun - 4.5.19 - Milton Keynes parkrun |
2019-04-07 | James Vidler | Milton Keynes | £1.00 | £1.00 | £0.00 | A very small donation from the Stag weekend boys from Telford |
2019-03-30 | Sarah Mann | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2019-03-10 | Chris Ives | Milton Keynes | £100.00 | £100.00 | £0.00 | |
2019-01-11 | Matt Jones | Milton Keynes | £50.00 | £50.00 | £0.00 | |
2018-10-19 | mason edwards | Milton Keynes | £100.00 | £100.00 | £0.00 | |
2017-10-04 | Marthe Davey | Milton Keynes | £50.00 | £50.00 | £0.00 | |
2017-10-04 | Martyn Douglas | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-10-04 | michelle pandit | Milton Keynes | £20.00 | £20.00 | £0.00 | |
2017-10-04 | sam bates | Milton Keynes | £20.00 | £20.00 | £0.00 | |
2017-10-04 | Fiona Clarkson | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-10-04 | Angela Norris | Milton Keynes | £10.00 | £10.00 | £0.00 | Let's get a defibrillator |
2017-10-04 | Angela Mulligan | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-10-04 | James Fuller | Milton Keynes | £5.00 | £5.00 | £0.00 | |
2017-10-04 | Aleksandr Bosch | Milton Keynes | £5.00 | £5.00 | £0.00 | |
2017-10-04 | Jeanette Melbourne | Milton Keynes | £140.00 | £140.00 | £0.00 | |
2017-10-04 | Stephen Burlace | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-10-04 | Gordon Eyton-Williams | Milton Keynes | £10.00 | £10.00 | £0.00 | Hope you make the target |
2017-10-04 | David Boyd | Milton Keynes | £20.00 | £20.00 | £0.00 | |
2017-10-04 | Jean-Paul Srivalsan | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-10-04 | marie dever | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-10-04 | terry down | Milton Keynes | £5.00 | £5.00 | £0.00 | |
2017-10-04 | Mrs Sarah Buck | Milton Keynes | £10.00 | £10.00 | £0.00 | For the defibrillator |
2017-10-04 | Sandra Brown | Milton Keynes | £5.00 | £5.00 | £0.00 | MK defibrillator |
2017-10-04 | Viv Tole | Milton Keynes | £10.00 | £10.00 | £0.00 | Defibrillator fund |
2017-10-04 | tracey blackmore | Milton Keynes | £3.00 | £3.00 | £0.00 | |
2017-09-11 | Matthew Cleary | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-04-17 | Chris Ives | Milton Keynes | £25.00 | £25.00 | £0.00 | |
2017-03-31 | J m Fenton | Milton Keynes | £20.00 | £20.00 | £0.00 | |
2017-03-17 | Lisa Northeast | Milton Keynes | £3.00 | £3.00 | £0.00 | For the defibrillator fund! |
2017-03-12 | David Allen | Milton Keynes | £10.00 | £10.00 | £0.00 | For defibrillator |
2017-03-09 | Juliet Thompson | Milton Keynes | £10.00 | £10.00 | £0.00 | defibrillator fund |
2017-03-05 | Diana Wells | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-03-04 | oliver tomlinson | Milton Keynes | £12.00 | £12.00 | £0.00 | defib. fund |
2017-03-03 | Simon Musgrave | Milton Keynes | £10.00 | £10.00 | £0.00 | MK defibrillator fund |
2017-02-28 | Dennis Foley | Milton Keynes | £10.00 | £10.00 | £0.00 | For the defibrillator fund |
2017-02-27 | Simon Baker | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-02-27 | Neill Timmins | Milton Keynes | £10.00 | £10.00 | £0.00 | MK defribullator fund |
2017-02-27 | Oscar Odaro | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-02-27 | peter walker | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-02-27 | Tim Bushell | Milton Keynes | £10.00 | £10.00 | £0.00 | MK parkrun defibrillator fund |
2017-02-27 | john loxley | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-02-26 | Douglas Sellers | Milton Keynes | £5.00 | £5.00 | £0.00 | MK defibrillator fund |
2017-02-26 | Gary Hedges | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-02-26 | Simon Whelan | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-02-26 | Neil Williams | Milton Keynes | £20.00 | £20.00 | £0.00 | |
2017-02-26 | Russell Clarke | Milton Keynes | £5.00 | £5.00 | £0.00 | Parkrun Milton Keynes |
2017-02-26 | emma lilley | Milton Keynes | £40.00 | £40.00 | £0.00 | |
2017-02-26 | Hannah Connelly | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-02-26 | micheal bates | Milton Keynes | £10.00 | £10.00 | £0.00 | |
2017-02-26 | Mark O'reilly | Milton Keynes | £25.00 | £25.00 | £0.00 | |
2017-02-26 | Niam Hani | Milton Keynes | £5.00 | £5.00 | £0.00 | |
2017-02-26 | Duncan Kerr | Milton Keynes | £5.00 | £5.00 | £0.00 | |
2017-02-25 | J Lamplugh | Milton Keynes | £20.00 | £20.00 | £0.00 | |
2017-02-25 | Mr T Howell | Milton Keynes | £50.00 | £50.00 | £0.00 | Supporting the defibrillator fund. Hopefully it'll never be needed! Sarah & Tony Howell |
2017-02-25 | Geoffrey Broad | Milton Keynes | £10.00 | £10.00 | £0.00 | Happy to support the defibrillator fund raising campaign after completing our 100th MK parkrun today - Geoff & Zoe |
2017-01-28 | Jane Drake | Milton Keynes | £40.00 | £34.00 | £6.00 | |
2017-01-23 | Anonymous | Milton Keynes | £15.00 | £12.75 | £2.25 | |
2015-08-15 | Gary Howard | Milton Keynes | £40.00 | £34.00 | £6.00 | |
2015-04-04 | Declan Conaty | Milton Keynes | £20.00 | £17.00 | £3.00 | |
2015-03-21 | Yvette Glacken | Milton Keynes | £50.00 | £42.50 | £7.50 | |
2014-10-29 | Scott Brownlow | Milton Keynes | £1.00 | £0.85 | £0.15 | For Milton Keynes Parkrun. I donate |
2014-09-01 | Glenn Oldfield | Milton Keynes | £10.00 | £8.50 | £1.50 | |
2014-08-17 | Daniel Barthaud | Milton Keynes | £5.00 | £4.25 | £0.75 | |
2013-08-18 | Richard Dodds | Milton Keynes | £20.00 | £17.00 | £3.00 | Please apply to Milton Keynes Park run |
2013-07-06 | Yvette Glacken | Milton Keynes | £50.00 | £42.50 | £7.50 | |
2013-06-08 | Daniel Barthaud | Milton Keynes | £5.00 | £4.25 | £0.75 | |
2013-03-30 | Simon Stebbings | Milton Keynes | £10.00 | £8.50 | £1.50 | |
2012-11-24 | Gordon Passee | Milton Keynes | £5.00 | £4.25 | £0.75 | |
2012-07-01 | Jennifer Fenton | Milton Keynes | £100.00 | £85.00 | £15.00 | |
2012-04-07 | Alan Humphries | Milton Keynes | £50.00 | £42.50 | £7.50 | Milton Keynes Park Run |
2012-01-29 | Simon Stebbings | Milton Keynes | £15.00 | £12.75 | £2.25 | |
2011-11-27 | Richard Dodds | Milton Keynes | £25.00 | £21.25 | £3.75 | |
2011-10-15 | Vincent Williams | Milton Keynes | £25.00 | £21.25 | £3.75 | |
2011-10-01 | Richard Hughes | Milton Keynes | £20.00 | £17.00 | £3.00 | |
2011-08-27 | Carol Elizabeth Smith | Milton Keynes | £20.00 | £17.00 | £3.00 | For Milton Keynes Parkrun ~ my inspiration as a late starter ~ am loving the running! Thanks. |
2011-07-13 | Angela Norris | Milton Keynes | £5.00 | £4.25 | £0.75 | |
2011-06-25 | Stuart Fisher | Milton Keynes | £20.00 | £17.00 | £3.00 | |
2011-06-04 | Joanna Lines | Milton Keynes | £20.00 | £17.00 | £3.00 | Thank you so much for organising such a great event week after week! |
2011-03-19 | Jeremy Hill | Milton Keynes | £10.00 | £8.50 | £1.50 | MK Parkrun |
2011-02-06 | CHRISTOPHER BEARD | Milton Keynes | £3.00 | £2.55 | £0.45 | Event: Milton Keynes Comment: 1p for every second slower than my PB for the month. Net seconds slower for January - 258 seconds = £2.58 |
2011-01-08 | Chris English | Milton Keynes | £20.00 | £17.00 | £3.00 | |
2010-12-24 | Helen Cooke | Milton Keynes | £20.00 | £17.00 | £3.00 | For Milton Keynes parkrun |
2010-11-22 | William Shippin | Milton Keynes | £10.00 | £8.50 | £1.50 | Milton Keynes Sorry I am unable to volunteer, hopefully sometime soon my weekend schedule will allow it. Keep up the good work. |
2010-11-13 | Nigel Sheppard | Milton Keynes | £10.00 | £8.50 | £1.50 | Milton Keynes |
Withdrawals
Withdrawal Date | Event | Amount | Note |
---|---|---|---|
2016-03-31 | Milton Keynes | £43.85 | Loudhailer & batteries |
2016-04-21 | Milton Keynes | £199.99 | Replacement laptop |
2016-07-06 | Milton Keynes | £35.98 | Folding wagon |
2017-10-05 | Milton Keynes | £815.95 | AED - SAMARITAN DEFIBRILLATOR SAM500P WITH CPR ADVISOR |
2017-10-05 | Milton Keynes | £99.00 | Paediatric pads for AED |
2018-01-09 | Milton Keynes | £117.98 | Stopwatch |
2019-01-18 | Milton Keynes | £15.00 | parkrun Selfie Frame |
2019-04-04 | Milton Keynes | £120.00 | 3 sets of replacement tokens |
2020-01-23 | Milton Keynes | £8.00 | Waterproof phones cases (4) |
2020-01-27 | Milton Keynes | £182.00 | Pacer bibs |