All parkrun events in this country are currently suspended due to COVID-19 (Coronavirus). For further details please see here
About Us
Northampton parkrun is a FREE weekly 5km event for participants of all standards, which takes place every Saturday at 9:00am in Northampton Racecourse, Kettering Road, NN1 4LG. It is not a race against other runners, but a 5k timed event and it can really be whatever you want it to be, whether that's for fun or as part of a training plan.
It offers an opportunity for all the local community, regardless of age or gender, to come together on a regular basis to enjoy this beautiful park and get physically active into the bargain. We want to encourage people to run, jog or walk together irrespective of their ability – this event is truly open to all and best of all it really is FREE!
Taking part is easy – just register before your first ever parkrun. The great thing is that you only ever need to do this once! Then just set your alarm for Saturday morning and get yourself there!
Every week we grab a post parkrun coffee at The Good Loaf, 1 Overstone Road, NN1 3JL - please come and join us. Maybe swap stories about your run that day, chat to other parkrunners over a cup of tea or coffee and just be an important part of this new community.
So whether you are a complete novice looking to get yourself started on your own "running journey" or a seasoned athlete wanting to use this as a part of your training schedule, you’re welcome to come along and join us.
Your donation will be wisely spent by the event team (as custodians of the local purse) on the upkeep of our parkrun.
For donations prior to 1 February 2017, 85% was allocated to the event and the remaining 15% to the New Event Fund.
We are unable to accept donations to events that are made via third party employer contribution schemes or any form of cashback schemes.
We no longer accept cheques for event donations. The only way for individuals to contribute to an event pot is by donating directly through the PayPal link on this page.
parkrun is completely open about all donations. All donations to this event (and withdrawals that the event teams makes) will be published below. You can also view all donations in this country here.
parkrun UK is a not-for-profit organisation.
Donations
Donation Date | Name | Recipient | Donation | Contribution to Event | Contribution to New Event Fund | Note |
---|---|---|---|---|---|---|
2021-01-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-12-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-11-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-10-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-09-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-08-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-07-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-06-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-05-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-04-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-03-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-02-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2020-02-02 | Charles Tippleston | Northampton | £20.00 | £20.00 | £0.00 | Great value, great event. |
2020-01-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2019-12-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2019-11-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2019-10-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2019-09-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2019-08-11 | Rosemary Kennedy | Northampton | £5.00 | £5.00 | £0.00 | |
2019-07-12 | Katie White | Northampton | £100.00 | £100.00 | £0.00 | |
2017-11-21 | Marilyn Hallett | Northampton | £25.00 | £25.00 | £0.00 | To celebrate John Hallett's 250 runs with parkrun |
2017-07-29 | Scott Brownlow | Northampton | £1.00 | £1.00 | £0.00 | Donation to Northampton parkrun - 29.7.17 |
2017-05-08 | ALEXANDRA RAPLEY | Northampton | £20.00 | £20.00 | £0.00 | Donation from 30th April Northampton Park Run |
2017-02-17 | John Dixon | Northampton | £5.00 | £5.00 | £0.00 | |
2017-01-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-12-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-12-16 | Mark Kennedy | Northampton | £66.00 | £56.10 | £9.90 | From Northampton Road Runners for AED |
2016-12-16 | Northampton Council | Northampton | £1344.00 | £1142.40 | £201.60 | For AED fund |
2016-12-11 | Chris Lamb | Northampton | £50.00 | £42.50 | £7.50 | |
2016-12-02 | Donna Eales | Northampton | £260.00 | £221.00 | £39.00 | From the cake sale for the defibrillator - finally!!! |
2016-11-21 | Mrs Hallett | Northampton | £25.00 | £21.25 | £3.75 | For the AED from John & Marilyn Hallett |
2016-11-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-11-14 | Michelle Lewis | Northampton | £10.00 | £8.50 | £1.50 | From Natasha Trennery for Northampton AED |
2016-11-07 | Paul McFadden | Northampton | £10.00 | £8.50 | £1.50 | For the defibrillator fund |
2016-11-02 | Michelle Lewis | Northampton | £20.00 | £17.00 | £3.00 | For AED from Teresa Rockall's mum and mother in law |
2016-11-01 | Lisa Thompson | Northampton | £10.00 | £8.50 | £1.50 | Northampton Defibrillator |
2016-10-31 | C Tongue | Northampton | £5.00 | £4.25 | £0.75 | |
2016-10-30 | Christine Boyce | Northampton | £5.00 | £4.25 | £0.75 | |
2016-10-29 | Lucy Meacham | Northampton | £5.00 | £4.25 | £0.75 | For the defibrillator fund |
2016-10-27 | Allison Shatford | Northampton | £10.00 | £8.50 | £1.50 | Defibrillator for parkrun Northampton |
2016-10-27 | Cathrine Danns | Northampton | £100.00 | £85.00 | £15.00 | Raised by Redwell Runners in Wellinborough |
2016-10-26 | Lucy Smith | Northampton | £15.00 | £12.75 | £2.25 | This donation is for the Northampton park run defibrillator thank you |
2016-10-22 | Helen Andrews | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-22 | Angela White | Northampton | £5.00 | £4.25 | £0.75 | |
2016-10-19 | Mark Coupland | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-19 | Nigel Dunlop | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-19 | Christine Boyce | Northampton | £20.00 | £17.00 | £3.00 | For the automatic electronic defibrillator |
2016-10-19 | Christine Boyce | Northampton | £20.00 | £17.00 | £3.00 | |
2016-10-19 | Victoria Peckett | Northampton | £5.00 | £4.25 | £0.75 | for defibrillator fund |
2016-10-19 | Paul Chennell | Northampton | £10.00 | £8.50 | £1.50 | For Northampton defibrillator fund. Thankyou. |
2016-10-19 | Richard Lloyd | Northampton | £50.00 | £42.50 | £7.50 | |
2016-10-19 | Robert McGreavey | Northampton | £5.00 | £4.25 | £0.75 | |
2016-10-18 | James Read | Northampton | £20.00 | £17.00 | £3.00 | AED |
2016-10-18 | James Dainty | Northampton | £5.00 | £4.25 | £0.75 | |
2016-10-18 | Paul Southern | Northampton | £2.00 | £1.70 | £0.30 | For the AED x keep up the amazing work. See you when I'm back from holiday xxx |
2016-10-17 | Andrew Shaw | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-10-16 | Simeon Wright | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-16 | Catherine Hickford | Northampton | £20.00 | £17.00 | £3.00 | For AED fund |
2016-10-16 | John Dixon | Northampton | £10.00 | £8.50 | £1.50 | For AED fund |
2016-10-16 | David Walsh | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-16 | Karen Shakespeare | Northampton | £5.00 | £4.25 | £0.75 | For AED fund |
2016-10-16 | Louise Fuller | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-16 | Dennis Weinberg | Northampton | £20.00 | £17.00 | £3.00 | Northampton defibrillator fund |
2016-10-15 | Claire Everett | Northampton | £20.00 | £17.00 | £3.00 | |
2016-10-15 | Ben Fountain | Northampton | £100.00 | £85.00 | £15.00 | |
2016-10-15 | Deborah McAulay | Northampton | £5.00 | £4.25 | £0.75 | For AED fund |
2016-10-15 | James Cushing | Northampton | £35.00 | £29.75 | £5.25 | |
2016-10-15 | James Conroy | Northampton | £15.00 | £12.75 | £2.25 | For AED fund |
2016-10-15 | Gavin Smith | Northampton | £5.00 | £4.25 | £0.75 | For AED fund |
2016-10-15 | paul tubby | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-15 | Steve Boyce | Northampton | £10.00 | £8.50 | £1.50 | For AED fund |
2016-10-15 | Darren Campbell | Northampton | £10.00 | £8.50 | £1.50 | For AED fund |
2016-10-15 | Andrew Peel | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-15 | Katie Shires | Northampton | £5.00 | £4.25 | £0.75 | For AED fund |
2016-10-15 | Matt Bushell | Northampton | £10.00 | £8.50 | £1.50 | |
2016-10-14 | Teresa Henson | Northampton | £20.00 | £17.00 | £3.00 | For parkrun defibrillator. Need to get this. parkrun is my favourite hour of the week. Thank you guys. |
2016-10-14 | Jane Moore | Northampton | £10.00 | £8.50 | £1.50 | For AED fund |
2016-10-13 | Julia Weatherill | Northampton | £10.00 | £8.50 | £1.50 | For AED fund |
2016-10-12 | james meade | Northampton | £5.00 | £4.25 | £0.75 | defibrillator fund |
2016-10-12 | michael curran | Northampton | £10.00 | £8.50 | £1.50 | defibrillator fund |
2016-10-12 | Donna Eales | Northampton | £5.00 | £4.25 | £0.75 | For AED fund |
2016-10-12 | Ian Bates | Northampton | £10.00 | £8.50 | £1.50 | Defib fund |
2016-10-12 | John HENNELLY | Northampton | £10.00 | £8.50 | £1.50 | for the defibrillator |
2016-10-12 | Peter elliott | Northampton | £10.00 | £8.50 | £1.50 | For AED fund |
2016-10-12 | Darren Kavanagh | Northampton | £10.00 | £8.50 | £1.50 | Northampton parkrun defibrillator |
2016-10-12 | Shaun Ledington | Northampton | £10.00 | £8.50 | £1.50 | Donation towards the Defibrillator fund. |
2016-10-11 | katherine McFadian | Northampton | £5.00 | £4.25 | £0.75 | defibrillator fund |
2016-10-11 | Dave Burk | Northampton | £30.00 | £25.50 | £4.50 | for the Northampton Park Run AED |
2016-10-11 | Philip Middleton | Northampton | £10.00 | £8.50 | £1.50 | Northampton AED |
2016-10-11 | Charlotte Boyce | Northampton | £10.00 | £8.50 | £1.50 | For Defibrillator |
2016-10-11 | E J Baker | Northampton | £25.00 | £21.25 | £3.75 | For AED fund |
2016-10-11 | Adam Pope | Northampton | £10.00 | £8.50 | £1.50 | For defibrillator fund |
2016-10-11 | sarah jones | Northampton | £10.00 | £8.50 | £1.50 | This is for the defibrillator for Northampton Parkrun. |
2016-10-10 | Alastair Rapley | Northampton | £77.77 | £66.10 | £11.67 | Northampton Park Run Defillbrillator |
2016-10-10 | Paul Armson | Northampton | £10.00 | £8.50 | £1.50 | Northampton Parkrun defibrillator |
2016-10-10 | Andy Morris | Northampton | £25.00 | £21.25 | £3.75 | For AED |
2016-10-10 | helen van Uem | Northampton | £50.00 | £42.50 | £7.50 | For AED fund |
2016-10-10 | lindsay reeves | Northampton | £10.00 | £8.50 | £1.50 | For Northampton parkrun defibrillator fund. |
2016-10-10 | Rachel Canham | Northampton | £10.00 | £8.50 | £1.50 | For Northampton parkrun defibrillator |
2016-10-10 | Sarah Cosford | Northampton | £10.00 | £8.50 | £1.50 | For defibrilator |
2016-10-10 | David Jarrett | Northampton | £25.00 | £21.25 | £3.75 | Towards the Northampton park run defibrillator - let's get this. Went pass person receiving CPR at Peterborough yesterday, this would have given him a far better chance of surviving. |
2016-10-10 | Michelle Lewis | Northampton | £10.00 | £8.50 | £1.50 | Northampton parkrun towards the Defibrillator |
2016-09-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-08-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-07-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-07-16 | helen van Uem | Northampton | £5.00 | £4.25 | £0.75 | For AED |
2016-06-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-05-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-04-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-03-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-03-13 | Matthew Hancock | Northampton | £20.00 | £17.00 | £3.00 | |
2016-02-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2016-01-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-12-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-11-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-10-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-09-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-08-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-08-16 | Nicholas Rose | Northampton | £10.00 | £8.50 | £1.50 | |
2015-07-21 | helen van Uem | Northampton | £10.00 | £8.50 | £1.50 | |
2015-07-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-06-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-05-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-04-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-03-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-03-10 | Stephen Thompson | Northampton | £5.00 | £4.25 | £0.75 | |
2015-02-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2015-01-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2014-12-25 | nicholas rose | Northampton | £10.00 | £8.50 | £1.50 | |
2014-12-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2014-11-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2014-09-02 | Rachel Canham | Northampton | £50.00 | £42.50 | £7.50 | Donation is to be split between the Northampton Parkrun (85%) and the new event fund (15%) |
2014-06-23 | owen cooper | Northampton | £10.00 | £8.50 | £1.50 | |
2014-06-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2014-05-23 | owen cooper | Northampton | £10.00 | £8.50 | £1.50 | |
2014-05-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2014-05-11 | nicholas rose | Northampton | £10.00 | £8.50 | £1.50 | |
2014-04-23 | owen cooper | Northampton | £10.00 | £8.50 | £1.50 | |
2014-03-23 | owen cooper | Northampton | £10.00 | £8.50 | £1.50 | |
2014-03-07 | Denise kelly | Northampton | £10.00 | £8.50 | £1.50 | |
2014-02-23 | owen cooper | Northampton | £10.00 | £8.50 | £1.50 | |
2014-02-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2014-01-23 | owen cooper | Northampton | £10.00 | £8.50 | £1.50 | |
2014-01-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2013-12-23 | owen cooper | Northampton | £10.00 | £8.50 | £1.50 | |
2013-12-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2013-11-23 | owen cooper | Northampton | £10.00 | £8.50 | £1.50 | |
2013-11-17 | John Dixon | Northampton | £5.00 | £4.25 | £0.75 | |
2013-10-12 | Julian Freeman | Northampton | £5.00 | £4.25 | £0.75 | |
2013-09-09 | Alwyn McClue | Northampton | £10.00 | £8.50 | £1.50 | |
2013-08-31 | Mark Weathersby | Northampton | £3.00 | £2.55 | £0.45 | |
2013-08-17 | mark underwood | Northampton | £1.00 | £0.85 | £0.15 | |
2013-08-10 | edward taylor | Northampton | £25.00 | £21.25 | £3.75 | |
2013-08-05 | neil simons | Northampton | £5.00 | £4.25 | £0.75 | Northampton Park Run please |
2013-08-04 | nicholas rose | Northampton | £10.00 | £8.50 | £1.50 | |
2013-07-27 | Mark Weathersby | Northampton | £3.00 | £2.55 | £0.45 | |
2012-11-19 | paul ager | Northampton | £5.00 | £4.25 | £0.75 | |
2012-11-10 | Steven Williams | Northampton | £10.00 | £8.50 | £1.50 | |
2012-11-03 | John Dixon | Northampton | £10.00 | £8.50 | £1.50 | |
2012-10-20 | Stephen Thompson | Northampton | £5.00 | £4.25 | £0.75 | |
2012-09-12 | arthur grimmett | Northampton | £10.00 | £8.50 | £1.50 | |
2012-07-29 | arthur grimmett | Northampton | £10.00 | £8.50 | £1.50 | |
2012-06-23 | Glen Cousner | Northampton | £5.00 | £4.25 | £0.75 | |
2012-06-17 | David Grimmett | Northampton | £10.00 | £8.50 | £1.50 | |
2012-05-08 | Charles Howard | Northampton | £5.00 | £4.25 | £0.75 |
Withdrawals
Withdrawal Date | Event | Amount | Note |
---|---|---|---|
2016-07-12 | Northampton | £48.74 | Loudhailer |
2017-01-13 | Northampton | £335.00 | Keycode locked heated AED caninet |
2017-02-09 | Northampton | £50.42 | AED signs |
2017-03-16 | Northampton | £37.10 | AED signs |
2018-02-12 | Northampton | £30.93 | Rolling trolley box |
2018-02-12 | Northampton | £25.00 | Poly rope |
2018-02-12 | Northampton | £71.99 | Stakes |
2018-02-12 | Northampton | £5.95 | Locking caribiner |
2018-02-12 | Northampton | £19.98 | Carry bags |
2018-02-12 | Northampton | £182.50 | Portable PA system |
2018-06-14 | Northampton | £52.00 | 2 * VI/guide bibs and tethers |
2018-07-02 | Northampton | £120.00 | 16 pacer bibs |
2018-11-26 | Northampton | £332.50 | Replacement laptop |
2018-11-26 | Northampton | £45.31 | Laminator and pouches |
2019-02-14 | Northampton | £42.50 | Pacer bibs |
2019-02-25 | Northampton | £15.00 | parkrun Selfie Frame |
2019-03-29 | Northampton | £147.67 | First aid Kit, Replacement AED pads |
2020-01-23 | Northampton | £8.00 | Waterproof phones cases (4) |