All parkrun events in this country are currently suspended due to COVID-19 (Coronavirus). For further details please see here
About Us
Raphael parkrun is a FREE weekly 5km event for participants of all standards, which takes place every Saturday at 9:00am in Raphael Park, Main Road, Romford, RM2 5EB. It is not a race against other runners, but a 5k timed event and it can really be whatever you want it to be, whether that's for fun or as part of a training plan.
It offers an opportunity for all the local community, regardless of age or gender, to come together on a regular basis to enjoy this beautiful park and get physically active into the bargain. We want to encourage people to run, jog or walk together irrespective of their ability – this event is truly open to all and best of all it really is FREE!
Taking part is easy – just register before your first ever parkrun. The great thing is that you only ever need to do this once! Then just set your alarm for Saturday morning and get yourself there!
Every week we grab a post parkrun coffee in Costa on Main Road - please come and join us! Maybe swap stories about your run that day, chat to other parkrunners over a cup of tea or coffee and just be an important part of this new community.
So whether you are a complete novice looking to get yourself started on your own "running journey" or a seasoned athlete wanting to use this as a part of your training schedule, you’re welcome to come along and join us.
Your donation will be wisely spent by the event team (as custodians of the local purse) on the upkeep of our parkrun.
For donations prior to 1 February 2017, 85% was allocated to the event and the remaining 15% to the New Event Fund.
We are unable to accept donations to events that are made via third party employer contribution schemes or any form of cashback schemes.
We no longer accept cheques for event donations. The only way for individuals to contribute to an event pot is by donating directly through the PayPal link on this page.
parkrun is completely open about all donations. All donations to this event (and withdrawals that the event teams makes) will be published below. You can also view all donations in this country here.
parkrun UK is a not-for-profit organisation.
Donations
Donation Date | Name | Recipient | Donation | Contribution to Event | Contribution to New Event Fund | Note |
---|---|---|---|---|---|---|
2020-02-18 | Donna Ball | Raphael | £50.00 | £50.00 | £0.00 | Harold Wood Running Club |
2020-01-29 | Adam Beddoe | Raphael | £5.00 | £5.00 | £0.00 | |
2020-01-22 | Lucy Salmon | Raphael | £5.00 | £5.00 | £0.00 | |
2020-01-22 | Jackie Park | Raphael | £10.00 | £10.00 | £0.00 | For Raphael parkrun The Park family |
2020-01-21 | Robert Guiney | Raphael | £5.00 | £5.00 | £0.00 | |
2020-01-21 | Matthew Keyworth | Raphael | £20.00 | £20.00 | £0.00 | |
2020-01-20 | Ian Stanley | Raphael | £5.00 | £5.00 | £0.00 | For Raphael Parkrun from Ian and Amy Stanley |
2020-01-20 | Sheila Bower | Raphael | £10.00 | £10.00 | £0.00 | |
2020-01-20 | Helen Jenner | Raphael | £10.00 | £10.00 | £0.00 | Keep up the good work, Team Raphaels! Helen Jenner |
2020-01-19 | Justin Barrett | Raphael | £5.00 | £5.00 | £0.00 | |
2020-01-19 | Katrina Betteridge | Raphael | £5.00 | £5.00 | £0.00 | |
2020-01-19 | Geraldine Minchin | Raphael | £10.00 | £10.00 | £0.00 | |
2020-01-19 | Denise Linay | Raphael | £5.00 | £5.00 | £0.00 | |
2020-01-19 | Seren Fehmi | Raphael | £10.00 | £10.00 | £0.00 | |
2020-01-19 | Sarah Foreman | Raphael | £5.00 | £5.00 | £0.00 | |
2020-01-19 | dudley khouri | Raphael | £10.00 | £10.00 | £0.00 | |
2020-01-19 | MRS C SEYMOUR | Raphael | £20.00 | £20.00 | £0.00 | |
2020-01-19 | Daniel Holeyman | Raphael | £10.00 | £10.00 | £0.00 | For Raphael Parkrun |
2020-01-19 | meg barry | Raphael | £1.00 | £1.00 | £0.00 | |
2019-07-06 | Lisa Mullett | Raphael | £50.00 | £50.00 | £0.00 | From Alex + Lisa Mullett |
2019-07-01 | Louisa Parsons | Raphael | £20.00 | £20.00 | £0.00 | Towards new finish tokens |
2019-07-01 | Suzanne Nott | Raphael | £20.00 | £20.00 | £0.00 | |
2019-03-19 | Martin Knight | Raphael | £20.00 | £20.00 | £0.00 | |
2019-03-01 | Suzanne Nott | Raphael | £10.00 | £10.00 | £0.00 | |
2018-12-23 | Suzanne Nott | Raphael | £10.00 | £10.00 | £0.00 | |
2018-12-08 | Louisa Parsons | Raphael | £10.00 | £10.00 | £0.00 | |
2018-12-08 | Simon Childs | Raphael | £5.00 | £5.00 | £0.00 | |
2018-10-31 | Leeds Building Society | Raphael | £2832.00 | £2832.00 | £0.00 | Award |
2018-08-24 | Suzanne Nott | Raphael | £15.00 | £15.00 | £0.00 | |
2018-06-29 | Philip Steer | Raphael | £70.00 | £70.00 | £0.00 | |
2018-06-14 | Adam Beddoe | Raphael | £5.00 | £5.00 | £0.00 | |
2018-06-14 | rosalia dodkins | Raphael | £10.00 | £10.00 | £0.00 | |
2018-06-13 | Jackie Park | Raphael | £10.00 | £10.00 | £0.00 | For portable PA system / Park family |
2018-06-13 | Helen Jenner | Raphael | £10.00 | £10.00 | £0.00 | |
2018-06-12 | David Mason | Raphael | £20.00 | £20.00 | £0.00 | |
2018-06-12 | dudley khouri | Raphael | £5.00 | £5.00 | £0.00 | |
2018-06-12 | Sarah Foreman | Raphael | £5.00 | £5.00 | £0.00 | |
2018-06-12 | Myron Lipson | Raphael | £100.00 | £100.00 | £0.00 | |
2018-06-12 | Lesley Haylett | Raphael | £93.00 | £93.00 | £0.00 | From Collier Row Community Group |
2018-06-12 | Julie Gillender | Raphael | £5.00 | £5.00 | £0.00 | |
2018-06-12 | Alika Williams | Raphael | £5.00 | £5.00 | £0.00 | |
2018-06-12 | Carole Styles | Raphael | £10.00 | £10.00 | £0.00 | For Raphael parkrun portable PA system |
2018-06-12 | Louisa Parsons | Raphael | £10.00 | £10.00 | £0.00 | |
2018-06-12 | Daniel Holeyman | Raphael | £25.00 | £25.00 | £0.00 | |
2018-06-12 | Annie Challis | Raphael | £5.00 | £5.00 | £0.00 | Raphael parkrun portable PA system |
2017-08-15 | Michelle Birks | Raphael | £10.00 | £10.00 | £0.00 | |
2016-11-05 | Birgit Lemm | Raphael | £20.00 | £17.00 | £3.00 | |
2016-11-05 | Andrew Russell | Raphael | £20.00 | £17.00 | £3.00 | |
2016-11-04 | Tracy Giddings | Raphael | £35.00 | £29.75 | £5.25 | For Raphael's parkrun AED from Barry Wiseman, Glen Wisbey & Mark Eost |
2016-11-03 | Karen King | Raphael | £30.00 | £25.50 | £4.50 | For Raphael parkrun AED on Behalf of Karen Moore, William Moore and Christopher King |
2016-11-03 | katie lautman | Raphael | £10.00 | £8.50 | £1.50 | For Parkrun AED |
2016-11-03 | Peter Connolly | Raphael | £10.00 | £8.50 | £1.50 | For Raphael Parkrun AED |
2016-11-03 | Peter Connolly | Raphael | £10.00 | £8.50 | £1.50 | For Raphael Parkrun AED |
2016-11-02 | Justin Partis | Raphael | £20.00 | £17.00 | £3.00 | |
2016-11-02 | Linda Day | Raphael | £10.00 | £8.50 | £1.50 | For Raphaels Park AED |
2016-11-01 | Annette Cipa | Raphael | £10.00 | £8.50 | £1.50 | Raphael Parkrun AED |
2016-10-31 | Hanna-Lize Aromatic Reflexology | Raphael | £10.00 | £8.50 | £1.50 | |
2016-10-31 | robert lewis | Raphael | £10.00 | £8.50 | £1.50 | |
2016-10-31 | Richard Rockliffe | Raphael | £10.00 | £8.50 | £1.50 | |
2016-10-31 | Donna Ball | Raphael | £10.00 | £8.50 | £1.50 | For Raphael Parkrun AED |
2016-10-30 | Hayley Smith | Raphael | £10.00 | £8.50 | £1.50 | |
2016-10-29 | Claire Perry | Raphael | £20.00 | £17.00 | £3.00 | |
2016-10-29 | Robert Soulsby | Raphael | £30.00 | £25.50 | £4.50 | |
2016-10-29 | Olympic Dream | Raphael | £25.00 | £21.25 | £3.75 | Raphael Park Defiliibrator |
2016-10-29 | Ian Billingham | Raphael | £10.00 | £8.50 | £1.50 | |
2016-10-29 | Victoria Blogg | Raphael | £20.00 | £17.00 | £3.00 | |
2016-10-27 | Jacqueline Park | Raphael | £20.00 | £17.00 | £3.00 | |
2016-10-24 | Mr A B Rawson | Raphael | £10.00 | £8.50 | £1.50 | For Raphael parkrun AED |
2016-10-24 | Nicole Newton | Raphael | £10.00 | £8.50 | £1.50 | Raphael Park AED |
2016-10-24 | Joyce Tan | Raphael | £5.00 | £4.25 | £0.75 | For Raphael ParkRun AED |
2016-10-24 | Gaetano Ciotola | Raphael | £10.00 | £8.50 | £1.50 | For Raphael parkrun AED |
2016-10-24 | Keith Harding | Raphael | £20.00 | £17.00 | £3.00 | For Raphael Parkrun AED |
2016-10-24 | John A Holland | Raphael | £20.00 | £17.00 | £3.00 | |
2016-10-23 | Robert Hawkins | Raphael | £60.00 | £51.00 | £9.00 | For Raphael parkrun AED |
2016-10-22 | Steve Dodkins | Raphael | £10.00 | £8.50 | £1.50 | |
2016-10-22 | Hazel Wilson | Raphael | £50.00 | £42.50 | £7.50 | For Raphael parkrun AED |
2016-10-22 | Catherine McNerlin | Raphael | £15.00 | £12.75 | £2.25 | |
2016-10-20 | Simon Childs | Raphael | £10.00 | £8.50 | £1.50 | For Raphael parkrun AED |
2016-10-20 | Carole Styles | Raphael | £60.00 | £51.00 | £9.00 | For Raphael parkrun AED (£40 on behalf of Dad: David Holland) |
2016-10-20 | Christina Clementson | Raphael | £20.00 | £17.00 | £3.00 | |
2016-10-20 | Philip Steer | Raphael | £40.00 | £34.00 | £6.00 | For Raphael parkrun AED |
2016-10-18 | Tracy Giddings | Raphael | £20.00 | £17.00 | £3.00 | For Raphael parkrun AED |
2016-10-18 | Dave O'Brien | Raphael | £20.00 | £17.00 | £3.00 | For Raphael parkrun AED |
2016-10-17 | Joanne McFarlane | Raphael | £15.00 | £12.75 | £2.25 | For AED fund |
2016-10-17 | Julie Blakebrough | Raphael | £10.00 | £8.50 | £1.50 | For AED fund |
2016-10-16 | S Castle | Raphael | £20.00 | £17.00 | £3.00 | |
2016-10-15 | Sharon Spry | Raphael | £10.00 | £8.50 | £1.50 | For AED fund |
2016-10-15 | Martin Knight | Raphael | £50.00 | £42.50 | £7.50 | For AED fund |
2016-10-15 | Louisa Parsons | Raphael | £25.00 | £21.25 | £3.75 | For AED fund |
2016-10-15 | Daniel Holeyman | Raphael | £25.00 | £21.25 | £3.75 | For AED fund |
2016-10-14 | Nicola Coles | Raphael | £10.00 | £8.50 | £1.50 | For AED fund |
2016-04-01 | London Borough of Havering | Raphael | £50.00 | £42.50 | £7.50 | Donation |
2016-02-27 | Daniel Holeyman | Raphael | £20.00 | £17.00 | £3.00 | |
2016-02-18 | London Borough of Havering | Raphael | £160.00 | £136.00 | £24.00 | Up & Running 2016 |
2015-10-10 | Dyfan Garmon | Raphael | £15.00 | £12.75 | £2.25 | |
2015-05-31 | Carole Styles | Raphael | £20.00 | £17.00 | £3.00 | Please allocate the 85% to RAPHAEL park run (Greater London area) my normal Parkrun email address is carole.jane.styles@googlemail.com so would like the 85% allocation to go to my home run and not the whole amount to new runs. Thank you |
Withdrawals
Withdrawal Date | Event | Amount | Note |
---|---|---|---|
2016-04-25 | Raphael | £68.62 | Anniversary awards |
2016-11-08 | Raphael | £815.95 | AED - PAD SAMARITAN DEFIBRILLATOR SAM500P WITH CPR ADVISOR |
2017-01-30 | Raphael | £-134.25 | Reimbursement of 15% NEF for AED donations |
2017-06-07 | Raphael | £83.30 | Finish funnel posts and bases |
2017-06-30 | Raphael | £37.20 | Signs |
2018-06-12 | Raphael | £15.86 | Pacer bibs |
2018-06-21 | Raphael | £161.33 | Portable PA system and batteries |
2018-06-29 | Raphael | £13.16 | PA speaker stand |
2018-06-29 | Raphael | £51.30 | Storage case for PA system |
2018-07-02 | Raphael | £136.50 | 21 pacer bibs |
2019-01-11 | Raphael | £9.99 | Microphone for PA system |
2019-01-18 | Raphael | £15.00 | parkrun Selfie Frame |
2019-02-01 | Raphael | £46.97 | Poles and chains for finish funnel |
2019-03-08 | Raphael | £20.20 | Sign poles |
2019-04-04 | Raphael | £29.95 | Wireless microphone for PA |
2019-01-25 | Raphael | £2832.00 | LBS Grant used for matting in park |
2019-05-28 | Raphael | £49.99 | Kit bag |
2019-08-14 | Raphael | £40.00 | 1 set of replacement tokens |
2019-08-14 | Raphael | £40.00 | 1 set of replacement tokens |
2020-01-30 | Raphael | £8.00 | Waterproof phones cases (4) |
2020-01-30 | Raphael | £20.00 | Quiet Signs (3) |
2020-02-28 | Raphael | £19.62 | Finish funnel alternative (poles/rope etc) |