About Us
Rutland Water parkrun is a FREE weekly 5km event for participants of all standards, which takes place every Saturday at 9:00am in Rutland Water Reservoir, Normanton Road, Edith Weston, Oakham, LE15 8HD. It is not a race against other runners, but a 5k timed run and it can really be whatever you want it to be, whether that's for fun or as part of a training plan.
It offers an opportunity for all the local community, regardless of age or gender, to come together on a regular basis to enjoy this beautiful park and get physically active into the bargain. We want to encourage people to run, jog or walk together irrespective of their ability – this event is truly open to all and best of all it really is FREE!
Taking part is easy – just register before your first ever parkrun. The great thing is that you only ever need to do this once! Then just set your alarm for Saturday morning and get yourself there!
Every week we grab a post parkrun coffee in the Waterside Café - please come and join us! Maybe swap stories about your run that day, chat to other parkrunners over a cup of tea or coffee and just be an important part of this new community.
So whether you are a complete novice looking to get yourself started on your own "running journey" or a seasoned athlete wanting to use this as a part of your training schedule, you’re welcome to come along and join us.
Your donation will be wisely spent by the event team (as custodians of the local purse) on the upkeep of our parkrun.
For donations prior to 1 February 2017, 85% was allocated to the event and the remaining 15% to the New Event Fund.
We are unable to accept donations to events that are made via third party employer contribution schemes or any form of cashback schemes.
We no longer accept cheques for event donations. The only way for individuals to contribute to an event pot is by donating directly through the PayPal link on this page.
parkrun is completely open about all donations. All donations to this event (and withdrawals that the event teams makes) will be published below. You can also view all donations in this country here.
parkrun UK is a not-for-profit organisation.
Donations
Donation Date | Name | Recipient | Donation | Contribution to Event | Contribution to New Event Fund | Note |
---|---|---|---|---|---|---|
2020-02-08 | Gaynor Morris | Rutland Water | £50.00 | £50.00 | £0.00 | |
2020-01-21 | Mark Harris | Rutland Water | £100.00 | £100.00 | £0.00 | |
2019-11-30 | Scott Brownlow | Rutland Water | £1.00 | £1.00 | £0.00 | Weekly donation to parkrun - 9. 11. 19 - Rutland Water parkrun |
2019-05-01 | Lucy Buckby | Rutland Water | £200.00 | £200.00 | £0.00 | |
2019-01-18 | Mark Harris | Rutland Water | £100.00 | £100.00 | £0.00 | Donation on behalf of Stuart Hill |
2019-01-03 | Sarah Sharp | Rutland Water | £20.00 | £20.00 | £0.00 | |
2019-01-03 | Elizabeth Meynell | Rutland Water | £15.00 | £15.00 | £0.00 | |
2019-01-02 | Nicholas Sale | Rutland Water | £30.00 | £30.00 | £0.00 | |
2019-01-02 | Daisy Overton | Rutland Water | £10.00 | £10.00 | £0.00 | For more finish tokens! |
2019-01-01 | Sarah Babbs | Rutland Water | £20.00 | £20.00 | £0.00 | |
2019-01-01 | Simon Fisher | Rutland Water | £20.00 | £20.00 | £0.00 | |
2019-01-01 | clare stevenson | Rutland Water | £10.00 | £10.00 | £0.00 | |
2019-01-01 | Morag Roberts | Rutland Water | £30.00 | £30.00 | £0.00 | |
2019-01-01 | Ian Powell | Rutland Water | £25.00 | £25.00 | £0.00 | |
2019-01-01 | Gaynor Morris | Rutland Water | £25.00 | £25.00 | £0.00 | |
2019-01-01 | David Babbs | Rutland Water | £20.00 | £20.00 | £0.00 | |
2019-01-01 | sarah bowrey | Rutland Water | £25.00 | £25.00 | £0.00 | For more finish tokens |
2018-02-03 | Mike Freeman | Rutland Water | £25.00 | £25.00 | £0.00 | |
2017-10-31 | Peter Ramsey | Rutland Water | £10.00 | £10.00 | £0.00 | For defib maintenance |
2017-10-30 | SNELL CAROL | Rutland Water | £15.00 | £15.00 | £0.00 | |
2017-10-29 | Geoff Jones | Rutland Water | £20.00 | £20.00 | £0.00 | For defib maintenance |
2017-08-27 | Scott Brownlow | Rutland Water | £1.00 | £1.00 | £0.00 | Weekly donation to parkrun 5.8.17 - Rutland Water parkrun |
2017-08-16 | Emma Herd | Rutland Water | £1.00 | £1.00 | £0.00 | For defibrillator maintenance |
2017-06-24 | Scott Brownlow | Rutland Water | £1.00 | £1.00 | £0.00 | Weekly donation to parkrun - 24.6.17 - Rutland Water parkrun |
2017-03-06 | Catmose College | Rutland Water | £-500.00 | £-500.00 | £0.00 | Start up fees for Rutland Water juniors |
2017-03-06 | Thomas Cook Childrens Charity | Rutland Water | £-1500.00 | £-1500.00 | £0.00 | Start up fees for Rutland Water juniors |
2017-03-06 | Rutland County Council | Rutland Water | £-500.00 | £-500.00 | £0.00 | Start up fees for Rutland Water juniors |
2017-02-24 | Catmose College | Rutland Water | £500.00 | £500.00 | £0.00 | Donation for the Junior Parkrun |
2017-01-27 | Mark Harris | Rutland Water | £100.00 | £85.00 | £15.00 | Donation from Lands' End in recognition of Stuart Hill, volunteer. |
2016-12-24 | Paul Keany | Rutland Water | £25.00 | £21.25 | £3.75 | |
2016-12-18 | Lawrence Francis | Rutland Water | £30.00 | £25.50 | £4.50 | |
2016-12-17 | George Shepherd | Rutland Water | £25.00 | £21.25 | £3.75 | |
2016-12-03 | Vanessa Winters | Rutland Water | £27.48 | £23.36 | £4.12 | |
2016-12-02 | Tracey Perrett | Rutland Water | £40.00 | £34.00 | £6.00 | |
2016-12-02 | Karen Ball Fund | Rutland Water | £500.00 | £425.00 | £75.00 | Donation |
2016-11-26 | Elizabeth Makin | Rutland Water | £50.00 | £42.50 | £7.50 | |
2016-11-26 | Cheryl Allibone | Rutland Water | £10.00 | £8.50 | £1.50 | |
2016-11-23 | David Babbs | Rutland Water | £20.00 | £17.00 | £3.00 | Towards defib machine |
2016-11-22 | Paul ROGERSON | Rutland Water | £100.00 | £85.00 | £15.00 | From Rutland Running & Triathlon Club for AED fund. |
2016-11-21 | Deborah Roach | Rutland Water | £20.00 | £17.00 | £3.00 | |
2016-11-20 | Peter Ramsey | Rutland Water | £10.00 | £8.50 | £1.50 | Contribution towards the defib' |
2016-11-15 | Sean McAuliffe | Rutland Water | £25.00 | £21.25 | £3.75 | |
2016-11-15 | nicola byrne | Rutland Water | £100.00 | £85.00 | £15.00 | |
2016-10-30 | Simon Fisher | Rutland Water | £50.00 | £42.50 | £7.50 | |
2016-10-30 | Susan Fisher | Rutland Water | £50.00 | £42.50 | £7.50 | |
2016-10-20 | Thomas Cook Childrens Charity | Rutland Water | £1500.00 | £1275.00 | £225.00 | For juniors |
2016-09-27 | Tracey Cool | Rutland Water | £25.00 | £21.25 | £3.75 | For Rutland Water parkrun - with many thanks! |
2016-08-09 | Rutland Water junior parkrun | Rutland Water | £500.00 | £425.00 | £75.00 | To be held for the junior event |
2016-07-09 | Vanessa Winters | Rutland Water | £29.16 | £24.79 | £4.37 | Thanks for getting me back from injury, lots of love to the whole Rutland Water parkrun team! |
2016-05-30 | Scott Brownlow | Rutland Water | £1.00 | £0.85 | £0.15 | Weekly donation to parkrun - 7.5.16 Rutland Water parkrun |
2016-01-26 | Mark Harris | Rutland Water | £100.00 | £85.00 | £15.00 |
Withdrawals
Withdrawal Date | Event | Amount | Note |
---|---|---|---|
2016-03-29 | Rutland Water | £80.00 | parkrun flag |
2016-11-08 | Rutland Water | £55.00 | Cakes for anniversary celebration |
2016-11-08 | Rutland Water | £70.00 | Cakes for anniversary celebration |
2017-04-10 | Rutland Water | £-162.37 | Reimbursement of 15% NEF for AED donations |
2017-04-10 | Rutland Water | £-300.00 | Reimbursement of 15% NEF for AED donations |
2017-04-10 | Rutland Water | £990.00 | View Semi Automatic Defib Voice + Visual Prompt w/ Carry Case with paediatric pads |
2018-11-26 | Rutland Water | £15.00 | Mobile phone topups |
2018-11-26 | Rutland Water | £28.75 | Pacer bibs |
2018-11-26 | Rutland Water | £24.35 | 3rd birthday event cake |
2019-02-18 | Rutland Water | £35.98 | High vis |
2019-05-07 | Rutland Water | £80.00 | 2 sets of replacement tokens |
2019-05-07 | Rutland Water | £40.00 | 1 set of replacement tokens |
2019-08-14 | Rutland Water | £20.00 | Quiet Sign(s) |
2019-10-24 | Rutland Water | £26.45 | Anniversary/celebration items, Refreshments |
2019-11-26 | Rutland Water | £5.00 | Mobile phone top-up |
2020-04-05 | Rutland Water | £100.00 | Shed for storage. |
2021-07-26 | Rutland Water | £10.00 | Mobile phone top-up |
2021-07-26 | Rutland Water | £4.17 | First aid kit top ups |
2021-10-20 | Rutland Water | £5.00 | Emergency phone / top-up |
2022-01-06 | Rutland Water | £5.00 | Emergency phone / top-up |
2022-06-20 | Rutland Water | £5.00 | Emergency phone / top-up |