This page shows events who have declared that they are staging an event on Christmas Day and/or New Year’s Day. Please see the event's own news page for more details. A ✅means the event will take place, a ❌means the event is not taking place. A blank box means that the team has not yet declared whether an event will take place.
Only one result may be recorded on each special day.
Event | Region | New Year's Day | Christmas Day |
---|
Aberbeeg parkrun | Wales | ❌ | ❌ |
Aberdare parkrun | Wales | ❌ | ✅ |
Aberdeen parkrun | Scotland | ✅ | ✅ |
Aberystwyth parkrun | Wales | ❌ | ✅ |
Aberystwyth junior parkrun | Wales | ❌ | ❌ |
Abingdon parkrun | South East England | ✅ | ❌ |
Acton junior parkrun | Greater London | ❌ | ❌ |
Agnew parkrun | Scotland | ✅ | ✅ |
Akrotiri parkrun | British Overseas Territories | | |
Albert parkrun, Middlesbrough | North East England | ✅ | ✅ |
Aldenham parkrun | East of England | ❌ | ❌ |
Alderford Lake parkrun | West Midlands | ✅ | ✅ |
Alderman Kneeshaw junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Alexandra parkrun, Moss Side | North West England | ❌ | ❌ |
Alexandra junior parkrun, Moss Side | North West England | ❌ | ❌ |
Alice Holt parkrun | South East England | ✅ | ❌ |
Ally Pally parkrun | Greater London | ✅ | ❌ |
Alness parkrun | Scotland | ✅ | ✅ |
Altcourse parkrun | North West England | ❌ | ❌ |
Alton Water parkrun | East of England | ✅ | ✅ |
Alvaston parkrun | East Midlands | ❌ | ✅ |
Alyn Waters junior parkrun | Wales | ❌ | ❌ |
Ancholme Valley Way parkrun | Yorkshire and the Humber | | |
Anchorsholme junior parkrun | North West England | ❌ | ❌ |
Andover parkrun | South East England | ✅ | ✅ |
Andover junior parkrun | South East England | ❌ | ❌ |
Antrim parkrun | Northern Ireland | ✅ | ❌ |
Appleton Thorn parkrun | North West England | ❌ | ❌ |
Archerfield Walled Garden junior parkrun | Scotland | | |
Armagh parkrun | Northern Ireland | ❌ | ❌ |
Armley parkrun | Yorkshire and the Humber | ✅ | ✅ |
Arrow Valley parkrun | West Midlands | ❌ | ✅ |
Ashbourne Recreation Ground parkrun | East Midlands | | |
Ashford parkrun | South East England | ❌ | ✅ |
Ashford junior parkrun | South East England | ❌ | ❌ |
Ashlyns junior parkrun | South East England | ❌ | ❌ |
Ashton Court parkrun | South West England | ✅ | ✅ |
Avenham Park junior parkrun | North West England | ❌ | ❌ |
Aviemore parkrun | Scotland | ✅ | ❌ |
Aylesbury parkrun | South East England | ✅ | ✅ |
Aylesbury junior parkrun | South East England | ❌ | ❌ |
Aylestone junior parkrun | East Midlands | ❌ | ❌ |
Ayr parkrun | Scotland | ✅ | ✅ |
Babbs Mill parkrun | West Midlands | ✅ | ✅ |
Bailey junior parkrun | Wales | ✅ | ❌ |
Banbury parkrun | South East England | ✅ | ✅ |
Bangor parkrun, Northern Ireland | Northern Ireland | ❌ | ✅ |
Bangor junior parkrun | Northern Ireland | ❌ | ❌ |
Bankton Mains Park junior parkrun | Scotland | ❌ | ❌ |
Banstead Woods parkrun | South East England | ✅ | ❌ |
Barclay parkrun | East of England | ✅ | ❌ |
Barking parkrun | Greater London | ✅ | ✅ |
Barking and Dagenham junior parkrun | Greater London | ❌ | ❌ |
Barnsley parkrun | Yorkshire and the Humber | ✅ | ✅ |
Barnsley junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Barnstaple parkrun | South West England | ✅ | ❌ |
Barnstaple junior parkrun | South West England | ❌ | ❌ |
Barrow parkrun | North West England | ✅ | ✅ |
Barrow junior parkrun | North West England | ❌ | ❌ |
Barry junior parkrun | Wales | ❌ | ❌ |
Barry Island parkrun | Wales | ❌ | ✅ |
Barshaw junior parkrun | Scotland | ❌ | ❌ |
Bartley Park parkrun | South East England | ✅ | ✅ |
Basildon parkrun | East of England | ❌ | ✅ |
Basingstoke parkrun | South East England | ✅ | ✅ |
Basingstoke junior parkrun | South East England | ❌ | ❌ |
Bath Odd Down junior parkrun | South West England | ❌ | ❌ |
Bath Skyline parkrun | South West England | ✅ | ✅ |
Battery Park junior parkrun | Scotland | ❌ | ❌ |
Baxter Park junior parkrun | Scotland | ❌ | ❌ |
Beacon parkrun | West Midlands | ✅ | ❌ |
Bear Brook parkrun | South East England | ❌ | ❌ |
Beaumont Park junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Beckenham Place parkrun | Greater London | ✅ | ✅ |
Beckenham Place junior parkrun | Greater London | | |
Beckton parkrun | Greater London | ❌ | ✅ |
Bedfont Lakes parkrun | Greater London | ✅ | ❌ |
Bedford parkrun | East of England | ✅ | ✅ |
Bedford junior parkrun | East of England | ❌ | ❌ |
Bedgebury Pinetum parkrun | South East England | ✅ | ❌ |
Bedworth parkrun | West Midlands | ❌ | ❌ |
Beehive junior parkrun | East of England | ❌ | ❌ |
Beeston parkrun | East Midlands | ❌ | ✅ |
Belfast Victoria parkrun | Northern Ireland | ✅ | ❌ |
Belfast Victoria junior parkrun | Northern Ireland | ❌ | ❌ |
Belton House parkrun | East Midlands | ❌ | ❌ |
Belvoir Castle parkrun | East Midlands | | |
Berkeley Green parkrun | South West England | ❌ | ❌ |
Berwyn parkrun | Wales | ❌ | ✅ |
Bestwood Village parkrun | East Midlands | ✅ | ✅ |
Bethlem Royal Hospital parkrun | Greater London | ✅ | ✅ |
Betteshanger junior parkrun | South East England | ❌ | ❌ |
Bevendean Down parkrun | South East England | ❌ | ❌ |
Beverley Westwood parkrun | Yorkshire and the Humber | ❌ | ✅ |
Bexley parkrun | Greater London | ✅ | ✅ |
Bicester parkrun | South East England | ✅ | ✅ |
Bickershaw parkrun | North West England | ❌ | ❌ |
Bideford parkrun | South West England | ✅ | ✅ |
Billericay parkrun | East of England | ✅ | ✅ |
Billingham junior parkrun | North East England | ❌ | ❌ |
Birkenhead parkrun | North West England | ✅ | ❌ |
Black Combe parkrun | North West England | ✅ | ✅ |
Blackhill parkrun | North East England | ✅ | ✅ |
Black Park parkrun | South East England | ✅ | ✅ |
Blackpool parkrun | North West England | ✅ | ❌ |
Blandford parkrun | South West England | ✅ | ✅ |
Blickling parkrun | East of England | ✅ | ❌ |
Blickling junior parkrun | East of England | | |
Bloxwich junior parkrun | West Midlands | ❌ | ❌ |
Blyth Links parkrun | North East England | ✅ | ✅ |
Bodington junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Bodmin junior parkrun | South West England | ❌ | ❌ |
Bognor Regis parkrun | South East England | ✅ | ✅ |
Bognor Regis junior parkrun | South East England | ❌ | ❌ |
Bolberry Down parkrun | South West England | ✅ | ✅ |
Bolton parkrun | North West England | ❌ | ✅ |
Boston parkrun | East Midlands | ✅ | ✅ |
Boston Road Rec junior parkrun | East Midlands | ❌ | ❌ |
Bournemouth parkrun | South West England | ✅ | ❌ |
Bower Park parkrun | North West England | ❌ | ❌ |
Bowling Park parkrun | Yorkshire and the Humber | ✅ | ❌ |
Bracknell parkrun | South East England | ❌ | ❌ |
Bracknell junior parkrun | South East England | ❌ | ❌ |
Bradford parkrun | Yorkshire and the Humber | ✅ | ✅ |
Bramhall parkrun | North West England | ✅ | ✅ |
Bramley parkrun | Yorkshire and the Humber | ✅ | ✅ |
Bramley junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Brandon Country Park parkrun | East of England | ✅ | ✅ |
Braunstone parkrun | East Midlands | ✅ | ✅ |
Brayton Academy junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Breckland Leisure Centre junior parkrun | East of England | ❌ | ❌ |
Brentwood parkrun | East of England | ❌ | ❌ |
Bressay parkrun | Scotland | ❌ | ❌ |
Bridgend junior parkrun | Wales | ❌ | ❌ |
Brierley Forest parkrun | East Midlands | ✅ | ✅ |
Brighouse parkrun | Yorkshire and the Humber | ✅ | ❌ |
Brighouse junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Brighton & Hove parkrun | South East England | ✅ | ❌ |
Brixworth Country parkrun | East Midlands | ✅ | ❌ |
Broadmeadow junior parkrun | Northern Ireland | ❌ | ❌ |
Broadwater parkrun | South East England | ❌ | ✅ |
Brockenhurst parkrun | South East England | ❌ | ❌ |
Brockwell parkrun, Herne Hill | Greater London | ❌ | ✅ |
Brockwell junior parkrun | Greater London | ❌ | ❌ |
Bromley parkrun | Greater London | ✅ | ✅ |
Bromley junior parkrun | Greater London | ❌ | ❌ |
Bromsgrove junior parkrun | West Midlands | ❌ | ❌ |
Brooklands parkrun | South East England | ❌ | ❌ |
Brueton parkrun | West Midlands | ✅ | ✅ |
Brumby Wood Rec Ground junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Brundall parkrun | East of England | ✅ | ❌ |
Brynaman parkrun | Wales | ❌ | ✅ |
Bryn Bach parkrun | Wales | ❌ | ✅ |
Bryn Bach junior parkrun | Wales | ❌ | ❌ |
Buckingham parkrun | South East England | ✅ | ✅ |
Buckingham junior parkrun | South East England | ❌ | ❌ |
Bude Marshes junior parkrun | South West England | ❌ | ❌ |
Burgess parkrun | Greater London | ✅ | ❌ |
Burgess junior parkrun | Greater London | ✅ | ❌ |
Burnage parkrun | North West England | ❌ | ❌ |
Burnham and Highbridge parkrun | South West England | ✅ | ❌ |
Burnham-on-Crouch parkrun | East of England | ✅ | ✅ |
Burnham Riverside junior parkrun | East of England | | |
Burnley parkrun | North West England | ✅ | ✅ |
Burnley junior parkrun | North West England | ❌ | ❌ |
Burslem Park junior parkrun | West Midlands | ❌ | ❌ |
Bury Field parkrun | South East England | ❌ | ❌ |
Bury St Edmunds parkrun | East of England | ✅ | ✅ |
Bury St Edmunds junior parkrun | East of England | ❌ | ❌ |
Bushy parkrun | Greater London | ✅ | ✅ |
Bushy junior parkrun | Greater London | ❌ | ❌ |
Caledonian junior parkrun | Greater London | ❌ | ❌ |
California Country parkrun | South East England | ✅ | ✅ |
Cambourne junior parkrun | East of England | ❌ | ❌ |
Cambridge junior parkrun | East of England | ❌ | ❌ |
Camperdown parkrun, Dundee | Scotland | ✅ | ✅ |
Cannock Chase parkrun | West Midlands | ✅ | ✅ |
Cannon Hill parkrun, Birmingham | West Midlands | ✅ | ✅ |
Cannon Hill junior parkrun, Birmingham | West Midlands | ❌ | ❌ |
Canons Park parkrun | Greater London | ✅ | ✅ |
Canterbury parkrun | South East England | ✅ | ✅ |
Cape Pembroke Lighthouse parkrun | Falkland Islands | ✅ | ✅ |
Cardiff parkrun | Wales | ❌ | ✅ |
Cardiff junior parkrun | Wales | ❌ | ❌ |
Carlisle parkrun | North West England | ✅ | ✅ |
Carlisle junior parkrun | North West England | ❌ | ❌ |
Carlisle Park parkrun, Morpeth | North East England | ❌ | ❌ |
Carrickfergus parkrun | Northern Ireland | ❌ | ❌ |
Cassiobury parkrun | East of England | ✅ | ✅ |
Castle Park parkrun | East of England | ✅ | ❌ |
Castlewellan parkrun | Northern Ireland | ✅ | ❌ |
Catford parkrun | Greater London | ✅ | ✅ |
Catton parkrun | East of England | ✅ | ✅ |
Central Park junior parkrun | East of England | ❌ | ❌ |
Central Park junior parkrun, Boston | East Midlands | ❌ | ❌ |
Central parkrun, Plymouth | South West England | ✅ | ✅ |
Centre Vale parkrun | Yorkshire and the Humber | ✅ | ✅ |
Chadderton Hall parkrun | North West England | ❌ | ❌ |
Chalkwell Beach parkrun | East of England | ✅ | ❌ |
Charlton parkrun | Greater London | ✅ | ❌ |
Chasewater parkrun | West Midlands | ❌ | ❌ |
Cheadle Hulme parkrun | North West England | ❌ | ❌ |
Cheddar junior parkrun | South West England | ❌ | ❌ |
Chelmsford junior parkrun | East of England | ❌ | ❌ |
Chelmsford Central parkrun | East of England | ✅ | ✅ |
Cheltenham parkrun | South West England | ✅ | ✅ |
Cheltenham junior parkrun | South West England | ❌ | ❌ |
Cheshunt junior parkrun | East of England | ❌ | ❌ |
Chester parkrun | North West England | ✅ | ❌ |
Chevin Forest parkrun | Yorkshire and the Humber | ✅ | ✅ |
Chichester parkrun | South East England | ✅ | ✅ |
Chichester junior parkrun | South East England | ❌ | ❌ |
Chilton Fields parkrun | East of England | ✅ | ✅ |
Chippenham parkrun | South West England | ✅ | ✅ |
Chippenham junior parkrun | South West England | ❌ | ❌ |
Chipping Norton School parkrun | South East England | ✅ | ❌ |
Chipping Sodbury parkrun | South West England | ✅ | ✅ |
Chopwell Wood parkrun | North East England | ✅ | ❌ |
Churchill Gardens junior parkrun, Salisbury | South West England | ❌ | ❌ |
Church Mead parkrun | South East England | | |
Cirencester parkrun | South West England | ✅ | ❌ |
Citypark parkrun, Craigavon | Northern Ireland | ✅ | ✅ |
Clacton junior parkrun | South East England | ❌ | ❌ |
Clacton Seafront parkrun | East of England | ❌ | ❌ |
Clair parkrun | South East England | ✅ | ✅ |
Clapham Common parkrun | Greater London | ❌ | ❌ |
Clare Castle parkrun | East of England | ✅ | ❌ |
Cleethorpes parkrun | Yorkshire and the Humber | ❌ | ✅ |
Clevedon Salthouse Fields parkrun | South West England | ✅ | ✅ |
Cliffe Castle parkrun | Yorkshire and the Humber | ✅ | ✅ |
Cliff Park junior parkrun | East of England | ❌ | ❌ |
Clifton parkrun | East Midlands | ❌ | ❌ |
Clitheroe Castle parkrun | North West England | ✅ | ✅ |
Clitheroe Castle junior parkrun | North West England | ❌ | ❌ |
Clough Hall junior parkrun | West Midlands | ❌ | ❌ |
Clumber Park parkrun | East Midlands | ✅ | ❌ |
Cobb Gate junior parkrun | South West England | | |
Coed Cefn-pwll-du parkrun | Wales | ❌ | ❌ |
Colby parkrun | Wales | ❌ | ❌ |
Colchester junior parkrun | East of England | ❌ | ❌ |
Colchester Castle parkrun | East of England | ✅ | ✅ |
Coldham’s Common parkrun | East of England | ✅ | ❌ |
Coldham’s Common junior parkrun | East of England | ❌ | ❌ |
Colin Glen parkrun | Northern Ireland | ✅ | ❌ |
Collett Park junior parkrun | South West England | ❌ | ❌ |
Colney Lane parkrun | East of England | ✅ | ✅ |
Colwick parkrun | East Midlands | ✅ | ❌ |
Comber parkrun | Northern Ireland | ✅ | ✅ |
Comber junior parkrun | Northern Ireland | ❌ | ❌ |
Concord parkrun, Sheffield | Yorkshire and the Humber | ❌ | ✅ |
Congleton parkrun | North West England | ✅ | ✅ |
Conkers parkrun | East Midlands | ✅ | ✅ |
Conwy parkrun | Wales | ❌ | ❌ |
Conwy Nature Reserve junior parkrun | Wales | ❌ | ❌ |
Conyngham Hall parkrun | Yorkshire and the Humber | ✅ | ✅ |
Corby parkrun | East Midlands | ❌ | ✅ |
Cosmeston Lakes parkrun | Wales | ❌ | ❌ |
Cotsford Fields parkrun | North East England | ✅ | ✅ |
Cottenham Recreation Ground junior parkrun | East of England | | |
Coventry parkrun | West Midlands | ✅ | ✅ |
Cranbrook Country Park parkrun | South West England | ✅ | ❌ |
Cranbrook Country Park junior parkrun | South West England | ❌ | ❌ |
Crane Park parkrun | Greater London | ❌ | ✅ |
Cranleigh parkrun | South East England | ✅ | ✅ |
Cranleigh junior parkrun | South East England | ❌ | ❌ |
Crathes Castle parkrun | Scotland | ❌ | ❌ |
Crawfordsburn Country parkrun | Northern Ireland | ✅ | ❌ |
Crewe parkrun | North West England | ✅ | ✅ |
Crichton parkrun | Scotland | ✅ | ❌ |
Cromhall parkrun | South West England | ❌ | ❌ |
Crosby parkrun | North West England | ❌ | ❌ |
Cross Flatts parkrun | Yorkshire and the Humber | ✅ | ✅ |
Cross Flatts junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Croxteth Hall parkrun | North West England | ❌ | ❌ |
Crystal Palace parkrun | Greater London | ❌ | ❌ |
Crystal Palace junior parkrun | Greater London | ❌ | ❌ |
Cusworth Hall parkrun | Yorkshire and the Humber | ❌ | ❌ |
Cwmbran parkrun | Wales | ❌ | ❌ |
Cyclopark parkrun | South East England | ✅ | ❌ |
Dalby Forest parkrun | Yorkshire and the Humber | ✅ | ✅ |
Dallas Burston Polo Club parkrun | West Midlands | ❌ | ❌ |
Darlington South Park parkrun | North East England | ✅ | ✅ |
Dartford parkrun | South East England | ❌ | ❌ |
Dartford junior parkrun | South East England | ❌ | ❌ |
Dartford Heath parkrun | South East England | ✅ | ❌ |
Daventry parkrun | East Midlands | ✅ | ✅ |
Daventry Country Park junior parkrun | East Midlands | | |
Dean Castle Country Park parkrun | Scotland | ✅ | ✅ |
Delamere parkrun | North West England | ✅ | ✅ |
Derby Park junior parkrun | North West England | ❌ | ❌ |
Derry City parkrun | Northern Ireland | ✅ | ✅ |
Derry City junior parkrun | Northern Ireland | ❌ | ❌ |
Derrynoid Forest parkrun | Northern Ireland | | |
Desborough Green Space junior parkrun | East Midlands | ❌ | ❌ |
Devonport junior parkrun | South West England | ❌ | ❌ |
Dewsbury parkrun | Yorkshire and the Humber | ✅ | ✅ |
Dewsbury junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Didcot parkrun | South East England | ✅ | ✅ |
Dinton Pastures parkrun | South East England | ✅ | ✅ |
Dishley parkrun, Loughborough | East Midlands | ✅ | ✅ |
Dixton junior parkrun, Monmouth | Wales | ❌ | ❌ |
Doddington Hall parkrun | East Midlands | ✅ | ✅ |
Dolgellau parkrun | Wales | ❌ | ✅ |
Dowds Farm junior parkrun | South East England | ❌ | ❌ |
Downham Market Academy parkrun | East of England | | |
Downview parkrun | South East England | ✅ | ❌ |
Drumchapel parkrun | Scotland | ❌ | ❌ |
Drumpellier junior parkrun | Scotland | ❌ | ❌ |
Drumpellier Country parkrun | Scotland | ❌ | ✅ |
Druridge Bay parkrun | North East England | ✅ | ❌ |
Dudley parkrun | West Midlands | ❌ | ❌ |
Dukeries junior parkrun | East Midlands | ❌ | ❌ |
Duloch junior parkrun | Scotland | ❌ | ❌ |
Dulwich parkrun | Greater London | ✅ | ✅ |
Dumfries junior parkrun | Scotland | ❌ | ❌ |
Dunfermline parkrun | Scotland | ✅ | ❌ |
Dungannon Park parkrun | Northern Ireland | ❌ | ❌ |
Dunleath Playing Fields parkrun | Northern Ireland | | |
Dunstable Downs parkrun | East of England | ✅ | ❌ |
Durham parkrun | North East England | ✅ | ❌ |
Durham City junior parkrun | North East England | ❌ | ❌ |
Durlston Country Park parkrun | South West England | | |
Duthie junior parkrun | Scotland | ❌ | ❌ |
Eastbourne parkrun | South East England | ✅ | ✅ |
Eastbourne junior parkrun | South East England | ❌ | ❌ |
East Brighton parkrun | South East England | ✅ | ✅ |
East Grinstead parkrun | South East England | ✅ | ✅ |
Eastleigh parkrun | South East England | ✅ | ✅ |
Eastney junior parkrun | South East England | ❌ | ❌ |
East Park parkrun | West Midlands | ✅ | ❌ |
East Sutton Park parkrun | South East England | | |
Eastville parkrun | South West England | ✅ | ❌ |
Eastville junior parkrun | South West England | ❌ | ❌ |
Eaton junior parkrun | East of England | ❌ | ❌ |
Ecos parkrun, Ballymena | Northern Ireland | ✅ | ✅ |
Edenbrook Country parkrun | South East England | | |
Eden Project parkrun | South West England | ✅ | ❌ |
Edgbaston Reservoir parkrun | West Midlands | ✅ | ❌ |
Edinburgh parkrun | Scotland | ❌ | ✅ |
Eglinton parkrun | Scotland | ✅ | ❌ |
Elder Park junior parkrun | Scotland | ❌ | ❌ |
Elgin parkrun | Scotland | ✅ | ✅ |
Ellesmere Port parkrun | North West England | ✅ | ✅ |
Ellon parkrun | Scotland | ✅ | ❌ |
Elmley parkrun | South East England | | |
Eltham junior parkrun | Greater London | ❌ | ❌ |
Ely Country junior parkrun | East of England | | |
Endcliffe parkrun | Yorkshire and the Humber | ❌ | ❌ |
Enfield Town junior parkrun | Greater London | ❌ | ❌ |
Enniskillen parkrun | Northern Ireland | ✅ | ❌ |
Erddig parkrun | Wales | ❌ | ❌ |
Evesham parkrun | West Midlands | ✅ | ✅ |
Evesham junior parkrun | West Midlands | ❌ | ❌ |
Exeter Riverside parkrun | South West England | ✅ | ✅ |
Exmouth parkrun | South West England | ✅ | ❌ |
Falkirk parkrun | Scotland | ❌ | ✅ |
Falls parkrun, Belfast | Northern Ireland | ❌ | ❌ |
Fareham parkrun | South East England | ✅ | ✅ |
Faskally Forest parkrun | Scotland | ✅ | ❌ |
Faversham Recreation Ground junior parkrun | South East England | ❌ | ❌ |
Felixstowe parkrun | East of England | ✅ | ❌ |
Felixstowe Prom junior parkrun | East of England | ❌ | ❌ |
Fell Foot parkrun, Newby Bridge | North West England | ✅ | ❌ |
Feltham parkrun | South East England | ❌ | ❌ |
Ferry Meadows parkrun | East of England | ✅ | ✅ |
Fife Cycle Park junior parkrun | Scotland | ❌ | ❌ |
Figges Marsh junior parkrun | Greater London | | |
Finsbury parkrun | Greater London | ✅ | ✅ |
Flatts Lane parkrun | North East England | ❌ | ❌ |
Fleetwood Promenade parkrun | North West England | ✅ | ❌ |
Flegg High parkrun | East of England | ❌ | ❌ |
Fletcher Moss parkrun | North West England | ❌ | ❌ |
Florence Park junior parkrun | South East England | ❌ | ❌ |
Folkestone parkrun | South East England | ✅ | ✅ |
Foots Cray Meadows parkrun | Greater London | ❌ | ❌ |
Ford parkrun | North West England | ✅ | ✅ |
Forest of Dean parkrun | South West England | ✅ | ❌ |
Forest of Dean junior parkrun | South West England | ❌ | ❌ |
Forest Rec parkrun | East Midlands | ❌ | ✅ |
Forest Rec junior parkrun | East Midlands | ❌ | ❌ |
Forfar Loch parkrun | Scotland | | |
Fort William parkrun | Scotland | ✅ | ✅ |
Fountains Abbey parkrun | Yorkshire and the Humber | ✅ | ❌ |
Friary Park junior parkrun | Greater London | ❌ | ❌ |
Frickley Country parkrun | Yorkshire and the Humber | ✅ | ✅ |
Frimley Lodge parkrun | South East England | ✅ | ✅ |
Frogmary Green Farm parkrun | South West England | | |
Fulbourn Hospital parkrun | East of England | ✅ | ❌ |
Fulham Palace parkrun | Greater London | ✅ | ❌ |
Gadebridge parkrun | East of England | ❌ | ✅ |
Gadebridge Park junior parkrun | East of England | ❌ | ❌ |
Ganavan Sands parkrun | Scotland | ✅ | ❌ |
Gardenhurst Estate junior parkrun | North West England | ❌ | ❌ |
Garvagh Forest parkrun | Northern Ireland | ❌ | ❌ |
Gateshead parkrun | North East England | ✅ | ✅ |
GEC Rec junior parkrun | West Midlands | ❌ | ❌ |
Gedling parkrun | East Midlands | ✅ | ❌ |
Gedling junior parkrun | East Midlands | ❌ | ❌ |
Girvan Prom parkrun | Scotland | ✅ | ❌ |
Gladstone parkrun | Greater London | ✅ | ✅ |
Glossop parkrun | East Midlands | ✅ | ✅ |
Gloucester City parkrun | South West England | ✅ | ❌ |
Gloucester North parkrun | South West England | ❌ | ❌ |
Gnoll parkrun | Wales | ❌ | ✅ |
Gnoll junior parkrun | Wales | ❌ | ❌ |
Goole parkrun | Yorkshire and the Humber | ✅ | ✅ |
Gorleston Cliffs parkrun | East of England | ✅ | ✅ |
Gorleston junior parkrun | East of England | ❌ | ❌ |
Goudhurst junior parkrun | South East England | ❌ | ❌ |
Grangemoor parkrun | Wales | ❌ | ❌ |
Grange Paddocks junior parkrun | East of England | ❌ | ❌ |
Graves parkrun | Yorkshire and the Humber | ✅ | ❌ |
Graves junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Gravesend junior parkrun | South East England | ❌ | ❌ |
Great Cornard parkrun | East of England | ✅ | ✅ |
Great Cornard junior parkrun | East of England | ❌ | ❌ |
Great Denham parkrun | East of England | ✅ | ✅ |
Great Dunmow parkrun | East of England | ✅ | ❌ |
Great Lines parkrun, Medway | South East England | ❌ | ✅ |
Great Notley parkrun | East of England | ✅ | ✅ |
Great Notley junior parkrun | East of England | ❌ | ❌ |
Great Salterns parkrun | South East England | | |
Great Yarmouth North Beach parkrun | East of England | ✅ | ✅ |
Greenfield Valley parkrun | Wales | ❌ | ❌ |
Greenock parkrun | Scotland | ✅ | ✅ |
Greenwich parkrun | Greater London | ✅ | ✅ |
Groe parkrun | Wales | ❌ | ❌ |
Grove parkrun | South West England | ❌ | ❌ |
Grove Fields parkrun | South East England | ✅ | ❌ |
Grovelands parkrun, Enfield | Greater London | ✅ | ✅ |
Guernsey parkrun | Channel Islands | ❌ | ❌ |
Guildford parkrun | South East England | ✅ | ✅ |
Guildford junior parkrun | South East England | ❌ | ❌ |
Gunnersbury parkrun | Greater London | ❌ | ✅ |
Gunpowder parkrun | East of England | ✅ | ✅ |
Hackney Marshes parkrun | Greater London | ✅ | ❌ |
Hackworth parkrun | North East England | ✅ | ✅ |
Hadleigh parkrun, Essex | East of England | ❌ | ✅ |
Hafan Pwllheli parkrun | Wales | ❌ | ❌ |
Haigh Woodland parkrun | North West England | ✅ | ❌ |
Haldon Forest parkrun | South West England | ❌ | ❌ |
Halifax parkrun | Yorkshire and the Humber | ✅ | ✅ |
Hampstead Heath parkrun | Greater London | ❌ | ❌ |
Hamsterley Forest parkrun | North East England | ✅ | ❌ |
Hanley parkrun | West Midlands | ✅ | ✅ |
Hanworth parkrun | Greater London | ❌ | ❌ |
Hanworth junior parkrun | Greater London | ❌ | ❌ |
Harcourt Hill parkrun | South East England | ❌ | ❌ |
Harcourt Hill junior parkrun | South East England | ❌ | ❌ |
Harleston Magpies parkrun | East of England | ❌ | ❌ |
Harlow parkrun | East of England | ✅ | ✅ |
Harlow junior parkrun | East of England | ❌ | ❌ |
Harrogate parkrun | Yorkshire and the Humber | ✅ | ✅ |
Harrogate junior parkrun | Yorkshire and the Humber | ✅ | ❌ |
Harrow parkrun | Greater London | ✅ | ❌ |
Harrow Lodge parkrun | Greater London | ✅ | ❌ |
Harrow Lodge junior parkrun | Greater London | ❌ | ✅ |
Hartlepool parkrun | North East England | ✅ | ✅ |
Harwich parkrun | East of England | ✅ | ✅ |
Hastings parkrun | South East England | ✅ | ✅ |
Hastings High School parkrun | East Midlands | | |
Havant parkrun | South East England | ✅ | ❌ |
Haverfordwest parkrun | Wales | ❌ | ✅ |
Haverhill parkrun | East of England | ✅ | ❌ |
Hawkwell junior parkrun | East of England | ❌ | ❌ |
Hay Lodge parkrun | Scotland | ✅ | ✅ |
Haywards Heath junior parkrun | South East England | ❌ | ❌ |
Hazelwood parkrun | South East England | ❌ | ❌ |
Hazlehead parkrun, Aberdeen | Scotland | ❌ | ❌ |
Heartlands parkrun | South West England | ✅ | ✅ |
Heaton parkrun | North West England | ✅ | ✅ |
Heavitree junior parkrun | South West England | ❌ | ❌ |
Helix junior parkrun | Scotland | ❌ | ❌ |
Hemlington Lake junior parkrun | North East England | ❌ | ❌ |
Henley-on-Thames parkrun | South East England | ❌ | ❌ |
Henley Wood parkrun, Oswestry | West Midlands | ✅ | ❌ |
Henlow Bridge Lakes parkrun | East of England | ❌ | ❌ |
Henstridge Airfield parkrun | South West England | ✅ | ✅ |
Hereford parkrun | West Midlands | ✅ | ✅ |
Herne Bay Memorial Park junior parkrun | South East England | | |
Herrington Country parkrun | North East England | ✅ | ✅ |
Hertford junior parkrun | East of England | ❌ | ❌ |
Heslington parkrun | Yorkshire and the Humber | ❌ | ❌ |
Higginson parkrun, Marlow | South East England | ✅ | ✅ |
Highbury Fields parkrun | Greater London | ✅ | ❌ |
Highbury Fields junior parkrun | Greater London | ❌ | ❌ |
Highwoods parkrun | East of England | ✅ | ✅ |
Hillsborough parkrun | Yorkshire and the Humber | ✅ | ❌ |
Hillsborough junior parkrun | Yorkshire and the Humber | ❌ | ❌ |
Hillsborough Forest parkrun | Northern Ireland | ✅ | ❌ |
Hilltop parkrun | North West England | ❌ | ❌ |
Hilly Fields parkrun | Greater London | ✅ | ✅ |
Hilly Fields junior parkrun | Greater London | ❌ | ❌ |
Hoblingwell parkrun | Greater London | ✅ | ✅ |
Hoblingwell junior parkrun | Greater London | ❌ | ❌ |
Hockley Woods parkrun | East of England | ✅ | ❌ |
