Welcome to this week’s first time parkrunners
Runner | Time | Runner | Time |
Matt CHIDLOW | 24:45 | B RICHARDS | 47:36 |
Chris HACKETT | 28:50 | Jessica PILMER | 48:05 |
Rye DELA FUENTE | 39:54 | Eddison RYDER-CADDY | 50:07 |
Melissa WILLIAMS | 42:52 | ||
Joining us for the first time from other parkruns:
Runner | Time | Runs | Runner | Time | Runs |
Liam HILL | 18:17 | 10 | Sukhbir SINGH | 28:01 | 30 |
Christopher STOCKING | 18:28 | 41 | Coralie HILL | 28:17 | 12 |
Robert MARSH | 20:50 | 7 | Emma THOMAS | 28:36 | 85 |
Tom GLIBBERY | 21:12 | 58 | Helen BILLINGHAM | 28:47 | 124 |
Neil BRAMWELL | 21:39 | 207 | Alice SMITH | 28:49 | 69 |
Megan HARROLD | 22:28 | 19 | Ann BENNETT | 30:03 | 3 |
P.s. GILL | 22:58 | 30 | Keeley MUNDY | 30:06 | 80 |
Matthew COX | 24:06 | 22 | Paul HARLOW | 31:06 | 67 |
Tristan BEER | 24:22 | 8 | Clare MARSH | 32:18 | 5 |
Adam THOMAS | 24:51 | 129 | Lisa DUNCAN | 32:32 | 2 |
Ken HUGHES | 24:55 | 210 | Leanne HARRISON | 32:42 | 2 |
Peter HARRIS | 25:30 | 23 | Andrew J CONNELLY | 33:12 | 20 |
Steve AMOS | 26:15 | 49 | Freya HUGHES | 33:54 | 93 |
Vanessa BEADSWORTH | 27:43 | 222 | Mike COX | 34:52 | 24 |
Nathan KAPP | 27:45 | 66 | Jayne COX | 38:00 | 8 |
And congratulations to everyone who set a PB this weekend:
Runner | Time | Runner | Time |
Tully KEARNEY | 19:34 | Lisa HICKMAN | 28:55 |
Paul WILKES | 22:04 | Denise BAGSHAW | 29:17 |
Ian ROBINSON | 22:10 | Lauren PEACH | 29:37 |
Connor STANLEY | 23:47 | Dora CHEESBROUGH | 32:02 |
Seamus FAHY | 25:24 | Maximus RYDER-CADDY | 32:47 |
David PRITCHARD | 25:42 | Karl WINPENNY | 33:44 |
Lydia KING | 26:02 | Juan Paulo RAMOS | 34:26 |
Josef KOREN | 26:21 | Roxann UNITT | 38:53 |
Harjinder SINGH | 26:33 | Stacey Marie WELCH | 38:54 |
Rishi SPOLIA | 26:41 | John CONNELLY | 40:19 |
Eddie HUGHES | 26:43 | Olivia LLEWELLYN | 41:38 |
Harry STANLEY | 26:55 | Helen DAVIES | 41:46 |
Andrew HILL | 28:28 | Eve OWEN | 43:29 |
Stephen GALLAGHER | 28:44 | ||